#12 SARCONA, Nina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 06, 2010 vs Northwestern......... 6-18 * 1 0 1 3 .333 1 .333 0 1-1 0 0 1 0
Feb 17, 2010 HOLY CROSS.............. 15-6 * 0 0 0 0 .333 0 .333 0 0-0 0 0 0 0
Feb 20, 2010 at Connecticut.......... 18-8 * 1 0 1 1 .500 1 .500 0 0-0 0 1 0 0
Feb 24, 2010 BOSTON UNIVERSITY....... 8-10 * 0 1 1 0 .500 0 .500 0 0-0 0 0 1 0
Feb 27, 2010 HARVARD................. 8-10 * * 1 0 1 4 .375 2 .500 0 1-1 0 3 4 0
Mar 03, 2010 NEW HAMPSHIRE........... 8-11 * * 0 0 0 0 .375 0 .500 0 0-0 1 0 1 1
Mar 10, 2010 YALE.................... 9-5 * * 3 0 3 3 .545 3 .636 0 1-1 0 0 1 1
Mar 13, 2010 at Stony Brook.......... 6-12 * * 0 0 0 1 .500 1 .667 0 0-1 0 0 2 0
Mar 20, 2010 at Albany............... 7-14 * * 1 0 1 2 .500 2 .714 0 0-0 0 2 0 0
Mar 26, 2010 at George Washington.... 13-7 * * 0 2 2 0 .500 0 .714 0 0-0 0 1 1 0
Mar 28, 2010 at Richmond............. 12-8 * * 3 0 3 3 .588 3 .765 0 0-0 0 2 2 0
Apr 03, 2010 at Temple............... 16-7 * * 1 3 4 3 .550 3 .800 0 0-0 0 0 0 0
Apr 9, 2010 at Duquesne............. 10-12 * * 1 1 2 3 .522 3 .826 0 0-0 0 0 1 0
Apr 11, 2010 ST. BONAVENTURE......... 11-6 * * 1 2 3 3 .500 3 .846 0 0-0 0 0 3 0
Apr 16, 2010 SAINT JOSEPH'S.......... 14-13 * * 2 1 3 4 .500 3 .833 0 0-0 0 2 2 0
Apr 18, 2010 LA SALLE................ 9-10 * 2 0 2 2 .531 2 .844 0 0-0 1 2 2 0
Apr 23, 2010 vs La Salle............. 9-7 * * 0 2 2 3 .486 2 .829 0 0-1 0 2 2 0
Apr 25, 2010 vs Richmond............. 12-10 * * 1 0 1 1 .500 1 .833 0 0-0 0 1 1 0
May 08, 2010 at Stanford............. 12-15 * * 1 0 1 2 .500 2 .842 0 0-1 1 2 1 1
Totals............................... 203-189 19-14 19 12 31 38 .500 32 .842 0 3-6 3 18 25 3
Per-game summary:
Games played: 19
Shots per game: 2.00; Goals per game: 1.00
Assists per game: 0.63; Points per game: 1.63
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0