#14 PERRY, Riley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 06, 2010 vs Northwestern......... 6-18 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 2 1
Feb 17, 2010 HOLY CROSS.............. 15-6 * * 0 0 0 0 .000 0 .000 0 0-0 2 2 0 1
Feb 20, 2010 at Connecticut.......... 18-8 * * 1 0 1 2 .500 1 .500 0 0-0 1 4 2 0
Feb 24, 2010 BOSTON UNIVERSITY....... 8-10 * * 0 0 0 0 .500 0 .500 0 0-0 1 2 3 0
Feb 27, 2010 HARVARD................. 8-10 * * 0 0 0 0 .500 0 .500 0 0-0 0 2 0 1
Mar 03, 2010 NEW HAMPSHIRE........... 8-11 * * 0 0 0 0 .500 0 .500 0 0-0 1 2 1 1
Mar 10, 2010 YALE.................... 9-5 * * 0 0 0 0 .500 0 .500 0 0-0 0 0 0 1
Mar 13, 2010 at Stony Brook.......... 6-12 * * 0 0 0 0 .500 0 .500 0 0-0 3 3 1 0
Mar 20, 2010 at Albany............... 7-14 * * 0 0 0 1 .333 1 .667 0 0-1 1 1 0 0
Mar 26, 2010 at George Washington.... 13-7 * * 0 0 0 0 .333 0 .667 0 0-0 0 4 0 0
Mar 28, 2010 at Richmond............. 12-8 * * 0 0 0 0 .333 0 .667 0 0-0 3 1 0 0
Apr 03, 2010 at Temple............... 16-7 * * 1 0 1 2 .400 2 .800 0 0-0 1 2 1 0
Apr 9, 2010 at Duquesne............. 10-12 * * 1 0 1 1 .500 1 .833 0 0-0 2 0 0 1
Apr 11, 2010 ST. BONAVENTURE......... 11-6 * * 0 0 0 0 .500 0 .833 0 0-0 2 1 3 3
Apr 16, 2010 SAINT JOSEPH'S.......... 14-13 * * 1 0 1 3 .444 2 .778 0 0-0 3 0 0 2
Apr 18, 2010 LA SALLE................ 9-10 * * 0 0 0 2 .364 0 .636 0 0-1 2 1 0 0
Apr 23, 2010 vs La Salle............. 9-7 * * 0 0 0 1 .333 0 .583 0 0-0 1 2 0 1
Apr 25, 2010 vs Richmond............. 12-10 * * 0 0 0 1 .308 1 .615 0 0-0 2 1 1 0
May 01, 2010 at Maryland............. 4-14 * * 0 0 0 0 .308 0 .615 0 0-0 0 1 2 0
May 08, 2010 at Stanford............. 12-15 * * 0 0 0 1 .286 0 .571 0 0-0 3 1 1 2
Totals............................... 207-203 20-20 4 0 4 14 .286 8 .571 0 0-2 29 30 17 14
Per-game summary:
Games played: 20
Shots per game: 0.70; Goals per game: 0.20
Assists per game: 0.00; Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0