#18 DEFLIESE, Dayna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 06, 2010 vs Northwestern......... 6-18 * * 0 0 0 2 .000 1 .500 0 0-1 1 3 2 0
Feb 17, 2010 HOLY CROSS.............. 15-6 * * 0 0 0 0 .000 0 .500 0 0-0 0 3 0 1
Feb 20, 2010 at Connecticut.......... 18-8 * * 1 1 2 1 .333 1 .667 0 0-0 2 0 0 0
Feb 24, 2010 BOSTON UNIVERSITY....... 8-10 * * 0 0 0 0 .333 0 .667 0 0-0 0 5 0 0
Feb 27, 2010 HARVARD................. 8-10 * * 1 0 1 2 .400 1 .600 0 1-1 2 2 1 2
Mar 03, 2010 NEW HAMPSHIRE........... 8-11 * 0 0 0 0 .400 0 .600 0 0-0 1 0 0 2
Mar 10, 2010 YALE.................... 9-5 * * 0 0 0 0 .400 0 .600 0 0-0 0 0 0 0
Mar 13, 2010 at Stony Brook.......... 6-12 * * 0 0 0 0 .400 0 .600 0 0-0 5 0 2 3
Mar 20, 2010 at Albany............... 7-14 * * 0 0 0 2 .286 2 .714 0 0-0 2 2 1 0
Mar 26, 2010 at George Washington.... 13-7 * * 0 0 0 0 .286 0 .714 0 0-0 1 1 0 1
Mar 28, 2010 at Richmond............. 12-8 * 1 0 1 2 .333 1 .667 0 1-1 0 0 0 0
Apr 03, 2010 at Temple............... 16-7 * * 0 0 0 0 .333 0 .667 0 0-0 1 0 1 1
Apr 9, 2010 at Duquesne............. 10-12 * * 0 0 0 1 .300 1 .700 0 0-1 1 0 1 2
Apr 11, 2010 ST. BONAVENTURE......... 11-6 * * 0 0 0 0 .300 0 .700 0 0-0 1 0 0 3
Apr 16, 2010 SAINT JOSEPH'S.......... 14-13 * * 0 0 0 1 .273 1 .727 0 0-1 1 2 2 1
Apr 18, 2010 LA SALLE................ 9-10 * * 1 0 1 2 .308 2 .769 0 1-1 0 4 0 2
Apr 23, 2010 vs La Salle............. 9-7 * * 0 0 0 0 .308 0 .769 0 0-0 3 0 1 2
Apr 25, 2010 vs Richmond............. 12-10 * * 1 0 1 1 .357 1 .786 0 0-0 0 1 0 2
May 01, 2010 at Maryland............. 4-14 * * 0 0 0 0 .357 0 .786 0 0-0 0 2 0 0
May 08, 2010 at Stanford............. 12-15 * * 0 0 0 0 .357 0 .786 0 0-0 1 1 1 2
Totals............................... 207-203 20-18 5 1 6 14 .357 11 .786 0 3-6 22 26 12 24
Per-game summary:
Games played: 20
Shots per game: 0.70; Goals per game: 0.25
Assists per game: 0.05; Points per game: 0.30
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0