#20 LYONS, Jackie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 06, 2010 vs Northwestern......... 6-18 * * 1 0 1 2 .500 1 .500 0 0-0 0 0 0 0
Feb 17, 2010 HOLY CROSS.............. 15-6 * 3 0 3 3 .800 3 .800 0 2-2 2 1 3 1
Feb 20, 2010 at Connecticut.......... 18-8 * * 1 2 3 4 .556 3 .778 0 0-0 2 1 1 0
Feb 24, 2010 BOSTON UNIVERSITY....... 8-10 * * 3 0 3 8 .471 5 .706 0 0-2 1 1 2 1
Feb 27, 2010 HARVARD................. 8-10 * * 0 0 0 4 .381 1 .619 0 0-0 1 0 0 0
Mar 03, 2010 NEW HAMPSHIRE........... 8-11 * * 2 1 3 5 .385 3 .615 0 0-0 0 2 3 0
Mar 10, 2010 YALE.................... 9-5 * * 2 2 4 3 .414 2 .621 1 0-0 0 3 0 1
Mar 13, 2010 at Stony Brook.......... 6-12 * * 1 0 1 3 .406 3 .656 0 1-2 0 1 6 0
Mar 20, 2010 at Albany............... 7-14 * * 1 0 1 2 .412 1 .647 0 0-0 0 0 3 0
Mar 26, 2010 at George Washington.... 13-7 * * 3 1 4 5 .436 3 .641 1 1-2 0 0 0 0
Mar 28, 2010 at Richmond............. 12-8 * * 1 2 3 2 .439 1 .634 0 0-0 0 2 0 0
Apr 03, 2010 at Temple............... 16-7 * * 5 1 6 7 .479 6 .667 1 0-0 1 4 4 0
Apr 9, 2010 at Duquesne............. 10-12 * * 3 2 5 5 .491 5 .698 0 1-1 0 1 1 0
Apr 11, 2010 ST. BONAVENTURE......... 11-6 * * 3 4 7 9 .468 7 .710 0 0-1 5 0 2 1
Apr 16, 2010 SAINT JOSEPH'S.......... 14-13 * * 6 1 7 7 .507 7 .739 1 2-3 4 4 1 1
Apr 18, 2010 LA SALLE................ 9-10 * * 3 0 3 8 .494 5 .727 0 1-2 3 0 0 0
Apr 23, 2010 vs La Salle............. 9-7 * * 3 1 4 7 .488 4 .714 0 1-1 1 1 3 1
Apr 25, 2010 vs Richmond............. 12-10 * * 5 2 7 10 .489 7 .713 0 2-2 4 0 2 0
May 01, 2010 at Maryland............. 4-14 * * 0 0 0 2 .479 2 .719 0 0-0 1 1 2 1
May 08, 2010 at Stanford............. 12-15 * * 3 1 4 6 .480 4 .716 0 2-2 2 1 4 1
Totals............................... 207-203 20-19 49 20 69 102 .480 73 .716 4 13-20 27 23 37 8
Per-game summary:
Games played: 20
Shots per game: 5.10; Goals per game: 2.45
Assists per game: 1.00; Points per game: 3.45
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0