#25 PELLETIER, Danielle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 06, 2010 vs Northwestern......... 6-18 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Feb 17, 2010 HOLY CROSS.............. 15-6 * * 1 0 1 3 .333 2 .667 0 0-1 2 1 2 0
Feb 20, 2010 at Connecticut.......... 18-8 * * 4 1 5 6 .556 5 .778 0 0-1 0 2 2 0
Feb 24, 2010 BOSTON UNIVERSITY....... 8-10 * * 0 0 0 2 .455 2 .818 0 0-1 0 0 0 0
Feb 27, 2010 HARVARD................. 8-10 * * 0 0 0 2 .385 1 .769 0 0-0 0 0 2 1
Mar 03, 2010 NEW HAMPSHIRE........... 8-11 * * 2 0 2 3 .438 2 .750 0 1-2 0 0 2 0
Mar 10, 2010 YALE.................... 9-5 * * 0 1 1 1 .412 1 .765 0 0-1 0 1 1 0
Mar 13, 2010 at Stony Brook.......... 6-12 * * 0 0 0 3 .350 3 .800 0 0-1 0 1 3 0
Mar 20, 2010 at Albany............... 7-14 * * 1 0 1 1 .381 1 .810 0 1-1 0 0 1 0
Mar 26, 2010 at George Washington.... 13-7 * * 1 1 2 3 .375 2 .792 0 1-2 0 2 2 0
Mar 28, 2010 at Richmond............. 12-8 * * 1 2 3 5 .345 1 .690 0 0-0 0 2 0 0
Apr 03, 2010 at Temple............... 16-7 * * 2 1 3 6 .343 4 .686 0 0-0 0 2 0 0
Apr 9, 2010 at Duquesne............. 10-12 * * 0 1 1 2 .324 1 .676 0 0-0 1 3 0 0
Apr 11, 2010 ST. BONAVENTURE......... 11-6 * * 4 0 4 5 .381 5 .714 1 0-0 0 4 3 0
Apr 16, 2010 SAINT JOSEPH'S.......... 14-13 * * 2 3 5 3 .400 3 .733 0 1-1 1 1 2 1
Apr 18, 2010 LA SALLE................ 9-10 * * 1 1 2 3 .396 3 .750 0 0-1 1 0 3 1
Apr 23, 2010 vs La Salle............. 9-7 * * 3 0 3 3 .431 3 .765 0 1-1 0 1 0 0
Apr 25, 2010 vs Richmond............. 12-10 * * 1 0 1 1 .442 1 .769 0 1-1 1 1 3 0
May 01, 2010 at Maryland............. 4-14 * * 1 0 1 1 .453 1 .774 0 0-0 0 3 5 0
May 08, 2010 at Stanford............. 12-15 * * 0 1 1 4 .421 3 .772 0 0-0 1 2 3 1
Totals............................... 207-203 20-20 24 12 36 57 .421 44 .772 1 6-14 7 26 34 4
Per-game summary:
Games played: 20
Shots per game: 2.85; Goals per game: 1.20
Assists per game: 0.60; Points per game: 1.80
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0