#34 O'DONNELL, Jesse
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 06, 2010 vs Northwestern......... 6-18 * * 1 0 1 2 .500 2 1.000 0 0-1 1 1 0 0
Feb 17, 2010 HOLY CROSS.............. 15-6 * * 5 0 5 6 .750 6 1.000 0 0-0 0 2 0 0
Feb 20, 2010 at Connecticut.......... 18-8 * * 3 0 3 7 .600 3 .733 1 0-0 1 0 1 2
Feb 24, 2010 BOSTON UNIVERSITY....... 8-10 * * 2 0 2 5 .550 5 .800 0 1-3 0 2 3 0
Feb 27, 2010 HARVARD................. 8-10 * * 1 0 1 3 .522 2 .783 0 0-2 1 0 2 0
Mar 03, 2010 NEW HAMPSHIRE........... 8-11 * * 2 0 2 2 .560 2 .800 0 0-0 1 1 3 0
Mar 10, 2010 YALE.................... 9-5 * * 4 0 4 6 .581 6 .839 0 0-0 1 0 2 0
Mar 13, 2010 at Stony Brook.......... 6-12 * * 1 0 1 2 .576 1 .818 0 0-0 0 2 0 1
Mar 20, 2010 at Albany............... 7-14 * * 1 0 1 3 .556 3 .833 0 0-1 0 3 2 0
Mar 26, 2010 at George Washington.... 13-7 * * 3 1 4 5 .561 4 .829 0 0-0 2 2 5 1
Mar 28, 2010 at Richmond............. 12-8 * * 2 0 2 5 .543 4 .826 0 0-1 0 0 0 0
Apr 03, 2010 at Temple............... 16-7 * * 3 3 6 6 .538 4 .808 0 0-1 2 0 0 0
Apr 9, 2010 at Duquesne............. 10-12 * * 3 0 3 8 .517 5 .783 0 1-4 0 5 1 0
Apr 11, 2010 ST. BONAVENTURE......... 11-6 * * 1 0 1 5 .492 3 .769 0 0-0 0 0 2 1
Apr 16, 2010 SAINT JOSEPH'S.......... 14-13 * * 1 2 3 4 .478 3 .768 0 0-1 2 1 1 2
Apr 18, 2010 LA SALLE................ 9-10 * * 0 2 2 1 .471 0 .757 0 0-1 0 0 2 0
Apr 23, 2010 vs La Salle............. 9-7 * * 1 1 2 5 .453 2 .733 0 0-0 1 0 0 0
Apr 25, 2010 vs Richmond............. 12-10 * * 2 0 2 5 .450 4 .738 0 2-3 1 2 1 1
May 01, 2010 at Maryland............. 4-14 * * 1 0 1 2 .451 2 .744 0 1-1 1 1 0 0
May 08, 2010 at Stanford............. 12-15 * * 1 0 1 2 .452 2 .750 0 0-0 0 0 1 0
Totals............................... 207-203 20-20 38 9 47 84 .452 63 .750 1 5-19 14 22 26 8
Per-game summary:
Games played: 20
Shots per game: 4.20; Goals per game: 1.90
Assists per game: 0.45; Points per game: 2.35
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0