# 6 SMITH, Haley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 06, 2010 vs Northwestern......... 6-18 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 3 0
Feb 17, 2010 HOLY CROSS.............. 15-6 * * 2 0 2 7 .286 5 .714 0 0-0 0 6 1 0
Feb 20, 2010 at Connecticut.......... 18-8 * * 1 1 2 1 .375 1 .750 0 0-0 0 2 1 0
Feb 24, 2010 BOSTON UNIVERSITY....... 8-10 * * 0 0 0 0 .375 0 .750 0 0-0 0 0 2 1
Feb 27, 2010 HARVARD................. 8-10 * * 2 0 2 3 .455 3 .818 0 1-1 1 1 5 0
Mar 03, 2010 NEW HAMPSHIRE........... 8-11 * 1 0 1 3 .429 2 .786 0 0-1 1 3 1 2
Mar 10, 2010 YALE.................... 9-5 * * 0 0 0 0 .429 0 .786 0 0-0 4 1 3 2
Mar 13, 2010 at Stony Brook.......... 6-12 * * 0 0 0 0 .429 0 .786 0 0-0 0 0 0 0
Mar 20, 2010 at Albany............... 7-14 * * 0 0 0 0 .429 0 .786 0 0-0 3 0 1 1
Mar 26, 2010 at George Washington.... 13-7 * * 2 0 2 3 .471 3 .824 0 0-1 2 0 1 2
Mar 28, 2010 at Richmond............. 12-8 * * 1 0 1 6 .391 4 .783 0 0-1 0 1 0 0
Apr 03, 2010 at Temple............... 16-7 * * 0 0 0 2 .360 1 .760 0 0-0 2 0 2 0
Apr 9, 2010 at Duquesne............. 10-12 * * 0 0 0 0 .360 0 .760 0 0-0 0 1 3 0
Apr 11, 2010 ST. BONAVENTURE......... 11-6 * * 0 0 0 0 .360 0 .760 0 0-0 1 3 1 2
Apr 16, 2010 SAINT JOSEPH'S.......... 14-13 * * 1 0 1 1 .385 1 .769 0 0-0 1 2 2 0
Apr 18, 2010 LA SALLE................ 9-10 * * 0 0 0 0 .385 0 .769 0 0-0 3 0 2 1
Apr 23, 2010 vs La Salle............. 9-7 * * 1 0 1 1 .407 1 .778 1 0-0 0 1 1 1
Apr 25, 2010 vs Richmond............. 12-10 * * 0 0 0 3 .367 2 .767 0 0-0 0 2 1 0
May 01, 2010 at Maryland............. 4-14 * * 0 0 0 1 .355 0 .742 0 0-1 2 0 1 0
May 08, 2010 at Stanford............. 12-15 * * 1 0 1 1 .375 1 .750 0 0-0 1 1 4 0
Totals............................... 207-203 20-19 12 1 13 32 .375 24 .750 1 1-5 21 24 35 12
Per-game summary:
Games played: 20
Shots per game: 1.60; Goals per game: 0.60
Assists per game: 0.05; Points per game: 0.65
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0