Massachusetts
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
Massachusetts Overall Team Statistics
All games (as of May 10, 2010)
Overall: 10-10 Conf: 5-2 Home: 4-4 Away: 4-5 Neut: 2-1
TEAM STATISTICS UMASS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 207-476 203-466
Goals scored per game.. 10.35 10.15
Shot pct............... .435 .436
Shots on goal-Attempts. 348-476 363-466
SOG pct................ .731 .779
Shots/Game............. 23.8 23.3
Assists................ 68 76
Free position made-Att. 51-115 39-95
Free position pct...... .443 .411
GOAL BREAKDOWN...........
Total Goals............ 207 203
Free-position.......... 51 39
Unassisted............. 139 127
Overtime............... 1 0
Goals scored average... 10.28 10.08
GROUND BALLS............. 265 274
DRAW CONTROLS............ 250 200
TURNOVERS................ 291 266
CAUSED TURNOVERS......... 139 150
CLEARS................... 192-226 185-236
Clear Pct.............. .850 .784
ATTENDANCE...............
Total.................. 2129 2311
Dates/Avg Per Date..... 8/266 9/257
Neutral Site #/Avg..... 3/681
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 100 106 0 0 1 - 207
Opponents........... 106 97 0 0 0 - 203
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 79 79 2 0 0 - 160
Opponents........... 72 68 0 1 0 - 141
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 247 227 0 1 1 - 476
Opponents........... 235 229 2 0 0 - 466
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 172 174 0 1 1 - 348
Opponents........... 185 176 2 0 0 - 363
Overall Individual Statistics
Massachusetts Overall Individual Statistics
All games (as of May 10, 2010)
Overall: 10-10 Conf: 5-2 Home: 4-4 Away: 4-5 Neut: 2-1
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT
----------------------------------------------------------------------------------------------
20 LYONS, Jackie 20-19 49 20 69 102 .480 73 .716 4 13-20 27 23 37 8
34 O'DONNELL, Jesse 20-20 38 9 47 84 .452 63 .750 1 5-19 14 22 26 8
25 PELLETIER, Danielle 20-20 24 12 36 57 .421 44 .772 1 6-14 7 26 34 4
12 SARCONA, Nina 19-14 19 12 31 38 .500 32 .842 0 3-6 3 18 25 3
7 COSGROVE, Merritt 20-20 27 3 30 60 .450 46 .767 3 10-24 26 47 37 16
23 TERRACCIANO, Lauren 17-3 10 5 15 26 .385 16 .615 0 0-1 7 2 7 1
6 SMITH, Haley 20-19 12 1 13 32 .375 24 .750 1 1-5 21 24 35 12
9 HOULIS, Ali 20-20 7 0 7 13 .538 8 .615 0 3-6 33 10 10 16
21 HOPKINS, Stephanie 13-1 6 1 7 17 .353 8 .471 0 4-4 2 3 4 1
18 DEFLIESE, Dayna 20-18 5 1 6 14 .357 11 .786 0 3-6 22 26 12 24
14 PERRY, Riley 20-20 4 0 4 14 .286 8 .571 0 0-2 29 30 17 14
16 GORMAN, Ryan 15-2 2 1 3 5 .400 4 .800 0 1-1 0 0 4 0
11 RENNA, Jordan 20-19 1 2 3 2 .500 2 1.000 0 0-0 20 8 7 15
2 MULLIGAN, Colleen 9-1 2 0 2 7 .286 5 .714 0 1-6 1 1 5 0
5 MURRAY, Cori 14-3 1 0 1 4 .250 3 .750 0 1-1 2 1 7 1
1 FLORENCE, Katie 20-20 0 1 1 0 .000 0 .000 0 0-0 25 0 8 7
4 KERR, Nazy 20-20 0 0 0 1 .000 1 1.000 0 0-0 20 8 14 8
35 BARBER, Leslie 1-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
28 CONCIALDI, Brianna 4-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
24 FEY, Christina 6-0 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0
13 MULLEN, Sarah 1-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
10 PALMER, Kelsey 8-0 0 0 0 0 .000 0 .000 0 0-0 4 0 0 0
8 SCHOEN, Brittany 8-1 0 0 0 0 .000 0 .000 0 0-0 0 1 0 1
Total............... 20 207 68 275 476 .435 348 .731 10 51-115 265 250 291 139
Opponents........... 20 203 76 279 466 .436 363 .779 10 39-95 274 200 266 150
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
35 BARBER, Leslie 1-0 2:10 0 0.00 0 .000 0 0 0 0
24 FEY, Christina 6-0 33:41 1 1.78 7 .875 1 0 0 11
1 FLORENCE, Katie 20-19 1172:07 202 10.34 153 .431 9 10 0 455
Total............... 20 1207:58 203 10.08 160 .441 10 10 0 466
Opponents........... 20 1207:58 207 10.28 141 .405 10 9 0 476
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 100 106 0 0 1 - 207
Opponents........... 106 97 0 0 0 - 203
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 247 227 0 1 1 - 476
Opponents........... 235 229 2 0 0 - 466
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 172 174 0 1 1 - 348
Opponents........... 185 176 2 0 0 - 363
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 79 79 2 0 0 - 160
Opponents........... 72 68 0 1 0 - 141
ATTENDANCE SUMMARY UMASS OPP
---------------------------------------------------
Total.................... 2129 2311
Dates/Avg Per Date....... 8/266 9/257
Neutral Site #/Avg....... 3/681
CLEARS: Massachusetts -- 192-226 .850, Opponents -- 185-236 .784.
Category Leaders
Massachusetts Category Leaders
All games (as of May 10, 2010)
## POINTS GP G A Pts Shots
----------------------------------------------
20 LYONS, Jackie 20 49 20 69 102
34 O'DONNELL, Jesse 20 38 9 47 84
25 PELLETIER, Danielle 20 24 12 36 57
12 SARCONA, Nina 19 19 12 31 38
7 COSGROVE, Merritt 20 27 3 30 60
23 TERRACCIANO, Lauren 17 10 5 15 26
6 SMITH, Haley 20 12 1 13 32
9 HOULIS, Ali 20 7 0 7 13
21 HOPKINS, Stephanie 13 6 1 7 17
18 DEFLIESE, Dayna 20 5 1 6 14
## GOALS GP G A Pts Shots
----------------------------------------------
20 LYONS, Jackie 20 49 20 69 102
34 O'DONNELL, Jesse 20 38 9 47 84
7 COSGROVE, Merritt 20 27 3 30 60
25 PELLETIER, Danielle 20 24 12 36 57
12 SARCONA, Nina 19 19 12 31 38
6 SMITH, Haley 20 12 1 13 32
23 TERRACCIANO, Lauren 17 10 5 15 26
9 HOULIS, Ali 20 7 0 7 13
21 HOPKINS, Stephanie 13 6 1 7 17
18 DEFLIESE, Dayna 20 5 1 6 14
## ASSISTS GP G A Pts Shots
----------------------------------------------
20 LYONS, Jackie 20 49 20 69 102
25 PELLETIER, Danielle 20 24 12 36 57
12 SARCONA, Nina 19 19 12 31 38
34 O'DONNELL, Jesse 20 38 9 47 84
23 TERRACCIANO, Lauren 17 10 5 15 26
7 COSGROVE, Merritt 20 27 3 30 60
11 RENNA, Jordan 20 1 2 3 2
6 SMITH, Haley 20 12 1 13 32
1 FLORENCE, Katie 20 0 1 1 0
21 HOPKINS, Stephanie 13 6 1 7 17
## GROUND BALLS GP GB
--------------------------------
9 HOULIS, Ali 20 33
14 PERRY, Riley 20 29
20 LYONS, Jackie 20 27
7 COSGROVE, Merritt 20 26
1 FLORENCE, Katie 20 25
18 DEFLIESE, Dayna 20 22
6 SMITH, Haley 20 21
11 RENNA, Jordan 20 20
4 KERR, Nazy 20 20
34 O'DONNELL, Jesse 20 14
## DRAW CONTROLS GP DC
--------------------------------
7 COSGROVE, Merritt 20 47
14 PERRY, Riley 20 30
18 DEFLIESE, Dayna 20 26
25 PELLETIER, Danielle 20 26
6 SMITH, Haley 20 24
20 LYONS, Jackie 20 23
34 O'DONNELL, Jesse 20 22
12 SARCONA, Nina 19 18
9 HOULIS, Ali 20 10
4 KERR, Nazy 20 8
## GAME WINNING GOALS GP No.
--------------------------------
20 LYONS, Jackie 20 4
7 COSGROVE, Merritt 20 3
25 PELLETIER, Danielle 20 1
34 O'DONNELL, Jesse 20 1
6 SMITH, Haley 20 1
## FREE-POSITION GOALS GP FPG
--------------------------------
20 LYONS, Jackie 20 13
7 COSGROVE, Merritt 20 10
25 PELLETIER, Danielle 20 6
34 O'DONNELL, Jesse 20 5
21 HOPKINS, Stephanie 13 4
18 DEFLIESE, Dayna 20 3
12 SARCONA, Nina 19 3
9 HOULIS, Ali 20 3
2 MULLIGAN, Colleen 9 1
5 MURRAY, Cori 14 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
20 LYONS, Jackie 20 49 20 102 .480
34 O'DONNELL, Jesse 20 38 9 84 .452
7 COSGROVE, Merritt 20 27 3 60 .450
25 PELLETIER, Danielle 20 24 12 57 .421
12 SARCONA, Nina 19 19 12 38 .500
6 SMITH, Haley 20 12 1 32 .375
23 TERRACCIANO, Lauren 17 10 5 26 .385
21 HOPKINS, Stephanie 13 6 1 17 .353
18 DEFLIESE, Dayna 20 5 1 14 .357
14 PERRY, Riley 20 4 0 14 .286
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
9 HOULIS, Ali 20 7 0 13 .538
12 SARCONA, Nina 19 19 12 38 .500
11 RENNA, Jordan 20 1 2 2 .500
20 LYONS, Jackie 20 49 20 102 .480
34 O'DONNELL, Jesse 20 38 9 84 .452
7 COSGROVE, Merritt 20 27 3 60 .450
25 PELLETIER, Danielle 20 24 12 57 .421
16 GORMAN, Ryan 15 2 1 5 .400
23 TERRACCIANO, Lauren 17 10 5 26 .385
6 SMITH, Haley 20 12 1 32 .375
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
20 LYONS, Jackie 20 49 20 102 73 .716
34 O'DONNELL, Jesse 20 38 9 84 63 .750
7 COSGROVE, Merritt 20 27 3 60 46 .767
25 PELLETIER, Danielle 20 24 12 57 44 .772
12 SARCONA, Nina 19 19 12 38 32 .842
6 SMITH, Haley 20 12 1 32 24 .750
23 TERRACCIANO, Lauren 17 10 5 26 16 .615
18 DEFLIESE, Dayna 20 5 1 14 11 .786
21 HOPKINS, Stephanie 13 6 1 17 8 .471
14 PERRY, Riley 20 4 0 14 8 .571
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 RENNA, Jordan 20 1 2 2 2 1.000
4 KERR, Nazy 20 0 0 1 1 1.000
12 SARCONA, Nina 19 19 12 38 32 .842
16 GORMAN, Ryan 15 2 1 5 4 .800
18 DEFLIESE, Dayna 20 5 1 14 11 .786
25 PELLETIER, Danielle 20 24 12 57 44 .772
7 COSGROVE, Merritt 20 27 3 60 46 .767
34 O'DONNELL, Jesse 20 38 9 84 63 .750
6 SMITH, Haley 20 12 1 32 24 .750
5 MURRAY, Cori 14 1 0 4 3 .750
## CAUSED TURNOVERS GP CT
--------------------------------
18 DEFLIESE, Dayna 20 24
9 HOULIS, Ali 20 16
7 COSGROVE, Merritt 20 16
11 RENNA, Jordan 20 15
14 PERRY, Riley 20 14
6 SMITH, Haley 20 12
34 O'DONNELL, Jesse 20 8
20 LYONS, Jackie 20 8
4 KERR, Nazy 20 8
1 FLORENCE, Katie 20 7
Lacrosse Overall/Conference Statistics
Massachusetts Lacrosse Overall/Conference Statistics
All games (as of May 10, 2010)
Overall: 10-10 Conf: 5-2 Home: 4-4 Away: 4-5 Neut: 2-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 LYONS, Jackie 20-19 49 20 69 102 .480 73 .716 37 8 4 27 7-7 24 11 35 43 .558 34 .791 8 2 3 13
34 O'DONNELL, Jesse 20-20 38 9 47 84 .452 63 .750 26 8 1 14 7-7 13 8 21 34 .382 23 .676 11 4 0 6
25 PELLETIER, Danielle 20-20 24 12 36 57 .421 44 .772 34 4 1 7 7-7 11 9 20 27 .407 19 .704 10 2 1 3
12 SARCONA, Nina 19-14 19 12 31 38 .500 32 .842 25 3 0 3 7-6 10 9 19 18 .556 17 .944 11 0 0 1
7 COSGROVE, Merritt 20-20 27 3 30 60 .450 46 .767 37 16 3 26 7-7 9 0 9 18 .500 14 .778 15 5 1 12
23 TERRACCIANO, Lauren 17-3 10 5 15 26 .385 16 .615 7 1 0 7 5-0 2 0 2 5 .400 3 .600 1 0 0 1
6 SMITH, Haley 20-19 12 1 13 32 .375 24 .750 35 12 1 21 7-7 4 0 4 12 .333 9 .750 11 5 0 9
9 HOULIS, Ali 20-20 7 0 7 13 .538 8 .615 10 16 0 33 7-7 2 0 2 5 .400 3 .600 3 9 0 14
21 HOPKINS, Stephanie 13-1 6 1 7 17 .353 8 .471 4 1 0 2 7-1 4 1 5 10 .400 5 .500 3 1 0 1
18 DEFLIESE, Dayna 20-18 5 1 6 14 .357 11 .786 12 24 0 22 7-6 2 0 2 6 .333 5 .833 4 10 0 5
14 PERRY, Riley 20-20 4 0 4 14 .286 8 .571 17 14 0 29 7-7 3 0 3 8 .375 5 .625 4 6 0 13
16 GORMAN, Ryan 15-2 2 1 3 5 .400 4 .800 4 0 0 0 7-1 0 0 0 2 .000 1 .500 1 0 0 0
11 RENNA, Jordan 20-19 1 2 3 2 .500 2 1.000 7 15 0 20 7-7 1 2 3 2 .500 2 1.000 3 7 0 4
2 MULLIGAN, Colleen 9-1 2 0 2 7 .286 5 .714 5 0 0 1 -
5 MURRAY, Cori 14-3 1 0 1 4 .250 3 .750 7 1 0 2 3-0 0 0 0 1 .000 1 1.000 2 0 0 0
1 FLORENCE, Katie 20-20 0 1 1 0 .000 0 .000 8 7 0 25 7-7 0 0 0 0 .000 0 .000 3 2 0 10
4 KERR, Nazy 20-20 0 0 0 1 .000 1 1.000 14 8 0 20 7-7 0 0 0 0 .000 0 .000 5 3 0 4
35 BARBER, Leslie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
28 CONCIALDI, Brianna 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
24 FEY, Christina 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
13 MULLEN, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
10 PALMER, Kelsey 8-0 0 0 0 0 .000 0 .000 0 0 0 4 -
8 SCHOEN, Brittany 8-1 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 20 207 68 275 476 .435 348 .731 291 139 10 265 7 85 40 125 191 .445 141 .738 95 56 5 97
Opponents........... 20 203 76 279 466 .436 363 .779 266 150 10 274 7 63 29 92 158 .399 124 .785 92 53 2 95
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
35 BARBER, Leslie 1-0 2:10 0 0.00 0 .000 0 0 0 0 -
24 FEY, Christina 6-0 33:41 1 1.78 7 .875 1 0 0 11 1-0 13:35 0 0.00 4 1.000 1 0 0 4
1 FLORENCE, Katie 20-19 1172:07 202 10.34 153 .431 9 10 0 455 7-7 414:23 63 9.12 57 .475 4 2 0 154
Total............... 20 1207:58 203 10.08 160 .441 10 10 0 466 7 427:58 63 8.83 61 .492 5 2 0 158
Opponents........... 20 1207:58 207 10.28 141 .405 10 9 0 476 7 427:58 85 11.92 56 .397 2 4 0 191
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Massachusetts....... 100 106 0 0 1 - 207 Massachusetts....... 38 46 0 0 1 - 85
Opponents........... 106 97 0 0 0 - 203 Opponents........... 30 33 0 0 0 - 63
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Massachusetts....... 247 227 0 1 1 - 476 Massachusetts....... 92 97 0 1 1 - 191
Opponents........... 235 229 2 0 0 - 466 Opponents........... 75 81 2 0 0 - 158
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Massachusetts....... 79 79 2 0 0 - 160 Massachusetts....... 31 28 2 0 0 - 61
Opponents........... 72 68 0 1 0 - 141 Opponents........... 28 27 0 1 0 - 56
ATTENDANCE SUMMARY UMASS OPP ATTENDANCE SUMMARY UMASS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2129 2311 Total.................... 1170 1081
Dates/Avg Per Date....... 8/266 9/257 Dates/Avg Per Date....... 3/390 4/270
Neutral Site #/Avg....... 3/681 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Massachusetts Combined Team Statistics
All games (as of May 10, 2010)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 10-10 4-4 4-5 2-1
CONFERENCE.......... 5-2 2-1 3-1 0-0
NON-CONFERENCE...... 5-8 2-3 1-4 2-1
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 06 vs #1 Northwestern L 6-18 1315
Feb 17 HOLY CROSS W 15-6 273
Feb 20 at Connecticut W 18-8 321
Feb 24 #10 BOSTON UNIVERSITY L 8-10 117
Feb 27 HARVARD L 8-10 215
Mar 03 #19 NEW HAMPSHIRE L 8-11 137
Mar 10 YALE W 9-5 217
Mar 13 at Stony Brook L 6-12 100
Mar 20 at Albany L 7-14 215
*Mar 26 at George Washington W 13-7 134
*Mar 28 at Richmond W 12-8 288
*Apr 03 at Temple W 16-7 516
*Apr 9 at Duquesne L 10-12 143
*Apr 11 ST. BONAVENTURE W 11-6 379
*Apr 16 SAINT JOSEPH'S W O3 14-13 402
*Apr 18 LA SALLE L 9-10 389
^Apr 23 vs La Salle W 9-7 350
^Apr 25 vs Richmond W 12-10 378
May 01 at #1 Maryland L 4-14 339
#May 08 at #15 Stanford L 12-15 255
* denotes Atlantic 10 game
^ denotes Atlantic 10 Tournament
# denotes NCAA Play-In Game
TEAM STATISTICS UMASS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 207-476 203-466
Goals scored per game.. 10.35 10.15
Shot pct............... .435 .436
Shots on goal-Attempts. 348-476 363-466
SOG pct................ .731 .779
Shots/Game............. 23.8 23.3
Assists................ 68 76
Free position made-Att. 51-115 39-95
Free position pct...... .443 .411
GOAL BREAKDOWN...........
Total Goals............ 207 203
Free-position.......... 51 39
Unassisted............. 139 127
Overtime............... 1 0
Goals scored average... 10.28 10.08
GROUND BALLS............. 265 274
DRAW CONTROLS............ 250 200
TURNOVERS................ 291 266
CAUSED TURNOVERS......... 139 150
CLEARS................... 192-226 185-236
Clear Pct.............. .850 .784
ATTENDANCE...............
Total.................. 2129 2311
Dates/Avg Per Date..... 8/266 9/257
Neutral Site #/Avg..... 3/681
## PLAYER GP G A Pts Sh GWG GB DC TO CT
----------------------------------------------------------------
20 LYONS, Jackie 20 49 20 69 102 4 27 23 37 8
34 O'DONNELL, Jesse 20 38 9 47 84 1 14 22 26 8
25 PELLETIER, Danielle 20 24 12 36 57 1 7 26 34 4
12 SARCONA, Nina 19 19 12 31 38 0 3 18 25 3
7 COSGROVE, Merritt 20 27 3 30 60 3 26 47 37 16
23 TERRACCIANO, Lauren 17 10 5 15 26 0 7 2 7 1
6 SMITH, Haley 20 12 1 13 32 1 21 24 35 12
9 HOULIS, Ali 20 7 0 7 13 0 33 10 10 16
21 HOPKINS, Stephanie 13 6 1 7 17 0 2 3 4 1
18 DEFLIESE, Dayna 20 5 1 6 14 0 22 26 12 24
14 PERRY, Riley 20 4 0 4 14 0 29 30 17 14
16 GORMAN, Ryan 15 2 1 3 5 0 0 0 4 0
11 RENNA, Jordan 20 1 2 3 2 0 20 8 7 15
2 MULLIGAN, Colleen 9 2 0 2 7 0 1 1 5 0
5 MURRAY, Cori 14 1 0 1 4 0 2 1 7 1
1 FLORENCE, Katie 20 0 1 1 0 0 25 0 8 7
4 KERR, Nazy 20 0 0 0 1 0 20 8 14 8
35 BARBER, Leslie 1 0 0 0 0 0 0 0 0 0
28 CONCIALDI, Brianna 4 0 0 0 0 0 0 0 0 0
24 FEY, Christina 6 0 0 0 0 0 2 0 0 0
13 MULLEN, Sarah 1 0 0 0 0 0 0 0 0 0
10 PALMER, Kelsey 8 0 0 0 0 0 4 0 0 0
8 SCHOEN, Brittany 8 0 0 0 0 0 0 1 0 1
Total............... 20 207 68 275 476 10 265 250 291 139
Opponents........... 20 203 76 279 466 10 274 200 266 150
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
35 BARBER, Leslie 1 2:10 0 0.00 0 .000 0 0 0
24 FEY, Christina 6 33:41 1 1.78 7 .875 1 0 0
1 FLORENCE, Katie 20 1172:07 202 10.34 153 .431 9 10 0
Total............... 20 1207:58 203 10.08 160 .441 10 10 0
Opponents........... 20 1207:58 207 10.28 141 .405 10 9 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 100 106 0 0 1 - 207
Opponents........... 106 97 0 0 0 - 203
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 79 79 2 0 0 - 160
Opponents........... 72 68 0 1 0 - 141
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 247 227 0 1 1 - 476
Opponents........... 235 229 2 0 0 - 466
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Massachusetts....... 172 174 0 1 1 - 348
Opponents........... 185 176 2 0 0 - 363