Overall Team Statistics |
| Overall: 6-0 Conf: 0-0 Home: 2-0 Away: 4-0 Neut: 0-0 |
| TEAM STATISTICS | UMASS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 89-185 | 55-167 |
| Goals scored per game | 14.83 | 9.17 |
| Shot pct. | .481 | .329 |
| Shots on goal-Attempts | 136-185 | 120-167 |
| SOG pct. | .735 | .719 |
| Shots/Game | 30.8 | 27.8 |
| Assists | 21 | 19 |
| Free position made-Att | 15-34 | 16-42 |
| Free position pct. | .441 | .381 |
| GOAL BREAKDOWN | ||
| Total Goals | 89 | 55 |
| Free-position | 15 | 16 |
| Unassisted | 69 | 36 |
| Overtime | 2 | 0 |
| Goals scored average | 14.59 | 9.02 |
| GROUND BALLS | 98 | 89 |
| DRAW CONTROLS | 91 | 64 |
| TURNOVERS | 100 | 84 |
| CAUSED TURNOVERS | 48 | 54 |
| CLEARS | 53-86 | 53-81 |
| Clear Pct. | .616 | .654 |
| ATTENDANCE | ||
| Total | 496 | 410 |
| Dates/Avg Per Date | 2/248 | 4/102 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-0 Conf: 0-0 Home: 2-0 Away: 4-0 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 20 | LYONS, Jackie | 6-6 | 12 | 11 | 23 | 22 | .545 | 15 | .682 | 1 | 0-1 | 7 | 6 | 11 | 1 | 6 |
| 11 | FERRIS, Katie | 4-3 | 14 | 1 | 15 | 29 | .483 | 21 | .724 | 2 | 0-0 | 5 | 1 | 14 | 3 | 6 |
| 6 | SMITH, Haley | 6-0 | 13 | 0 | 13 | 25 | .520 | 20 | .800 | 1 | 4-6 | 5 | 0 | 4 | 3 | 3 |
| 25 | PELLETIER, Danielle | 6-6 | 9 | 0 | 9 | 16 | .562 | 14 | .875 | 0 | 1-5 | 7 | 7 | 3 | 1 | 4 |
| 34 | O'DONNELL, Jesse | 6-6 | 7 | 2 | 9 | 20 | .350 | 12 | .600 | 0 | 2-4 | 3 | 6 | 9 | 6 | 6 |
| 7 | RUSH, Sam | 4-0 | 8 | 0 | 8 | 10 | .800 | 8 | .800 | 1 | 0-0 | 1 | 1 | 3 | 0 | 1 |
| 5 | MURRAY, Cori | 5-0 | 7 | 1 | 8 | 14 | .500 | 12 | .857 | 0 | 3-3 | 2 | 5 | 5 | 0 | 5 |
| 12 | SARCONA, Nina | 6-6 | 7 | 0 | 7 | 15 | .467 | 11 | .733 | 0 | 2-4 | 0 | 17 | 8 | 0 | 3 |
| 23 | TERRACCIANO, Lauren | 6-3 | 4 | 2 | 6 | 7 | .571 | 6 | .857 | 0 | 1-2 | 1 | 1 | 5 | 1 | 0 |
| 15 | GUARINO, Tanner | 6-0 | 3 | 0 | 3 | 8 | .375 | 6 | .750 | 0 | 1-2 | 2 | 3 | 5 | 0 | 3 |
| 33 | McGRATH, Courtney | 6-0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 1-2 | 2 | 0 | 2 | 0 | 2 |
| 2 | McGOVERN, Kelsey | 6-1 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0-2 | 2 | 5 | 2 | 0 | 5 |
| 9 | HOUlIS, Ali | 6-6 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0-2 | 8 | 8 | 5 | 4 | 14 |
| 18 | DEFLIESE, Dayna | 5-5 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 1 | 0-1 | 5 | 10 | 1 | 4 | 5 |
| 14 | PERRY, Riley | 6-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 13 | 9 | 5 | 1 | 14 |
| 32 | SHERIDAN, Kelsey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | CONCIALDI, Brianna | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 3 | 4 | 4 | 9 |
| 27 | MORELLI, Paige | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| 22 | DEFLIESE, Shannon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 13 | MULLEN, Sarah | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 10 | PALMER, Kelsey | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 2 | 6 | 14 |
| 8 | SCHOEN, Brittany | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 4 | KERR, Nazy | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 7 | 6 | 12 | 11 |
| 3 | CARELLI, Melissa | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 1 | FLORENCE, Katie | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 0 | 4 | 2 | 0 |
| Total............... | 6 | 89 | 21 | 110 | 185 | .481 | 136 | .735 | 6 | 15-34 | 98 | 91 | 100 | 48 | 116 | |
| Opponents........... | 6 | 55 | 19 | 74 | 167 | .329 | 120 | .719 | 0 | 16-42 | 89 | 64 | 84 | 54 | 110 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 12 | SARCONA, Nina | 1-0 | 3:07 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | FLORENCE, Katie | 6-6 | 362:53 | 55 | 9.09 | 65 | .542 | 6 | 0 | 0 | 167 |
| Total............... | 6 | 366:00 | 55 | 9.02 | 65 | .542 | 6 | 0 | 0 | 167 | |
| Opponents........... | 6 | 366:00 | 89 | 14.59 | 47 | .346 | 0 | 6 | 0 | 185 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-0 Conf: 0-0 Home: 2-0 Away: 4-0 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 LYONS, Jackie 6-6 12 11 23 22 .545 15 .682 11 1 1 7 -
11 FERRIS, Katie 4-3 14 1 15 29 .483 21 .724 14 3 2 5 -
6 SMITH, Haley 6-0 13 0 13 25 .520 20 .800 4 3 1 5 -
25 PELLETIER, Danielle 6-6 9 0 9 16 .562 14 .875 3 1 0 7 -
34 O'DONNELL, Jesse 6-6 7 2 9 20 .350 12 .600 9 6 0 3 -
7 RUSH, Sam 4-0 8 0 8 10 .800 8 .800 3 0 1 1 -
5 MURRAY, Cori 5-0 7 1 8 14 .500 12 .857 5 0 0 2 -
12 SARCONA, Nina 6-6 7 0 7 15 .467 11 .733 8 0 0 0 -
23 TERRACCIANO, Lauren 6-3 4 2 6 7 .571 6 .857 5 1 0 1 -
15 GUARINO, Tanner 6-0 3 0 3 8 .375 6 .750 5 0 0 2 -
33 McGRATH, Courtney 6-0 1 2 3 3 .333 2 .667 2 0 0 2 -
2 McGOVERN, Kelsey 6-1 1 2 3 3 .333 2 .667 2 0 0 2 -
9 HOUlIS, Ali 6-6 2 0 2 8 .250 5 .625 5 4 0 8 -
18 DEFLIESE, Dayna 5-5 1 0 1 3 .333 2 .667 1 4 1 5 -
14 PERRY, Riley 6-6 0 0 0 2 .000 0 .000 5 1 0 13 -
32 SHERIDAN, Kelsey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
28 CONCIALDI, Brianna 6-6 0 0 0 0 .000 0 .000 4 4 0 8 -
27 MORELLI, Paige 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
22 DEFLIESE, Shannon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
13 MULLEN, Sarah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 -
10 PALMER, Kelsey 6-6 0 0 0 0 .000 0 .000 2 6 0 7 -
8 SCHOEN, Brittany 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
4 KERR, Nazy 6-6 0 0 0 0 .000 0 .000 6 12 0 8 -
3 CARELLI, Melissa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
1 FLORENCE, Katie 6-6 0 0 0 0 .000 0 .000 4 2 0 12 -
Total............... 6 89 21 110 185 .481 136 .735 100 48 6 98 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 6 55 19 74 167 .329 120 .719 84 54 0 89 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
12 SARCONA, Nina 1-0 3:07 0 0.00 0 .000 0 0 0 0 -
1 FLORENCE, Katie 6-6 362:53 55 9.09 65 .542 6 0 0 167 -
Total............... 6 366:00 55 9.02 65 .542 6 0 0 167 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 366:00 89 14.59 47 .346 0 6 0 185 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-0 | 2-0 | 4-0 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 6-0 | 2-0 | 4-0 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||