Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 16, 2011 | at Holy Cross | W | 12-10 | OT | 1- 0- 0 | 0- 0- 0 | 119 | FLORENCE, Katie (1-0) | Worcester, Mass. | ||
Feb 19, 2011 | VERMONT | W | 17-9 | 2- 0- 0 | 0- 0- 0 | 223 | FLORENCE, Katie (2-0) | Amherst, Mass. | |||
Feb 23, 2011 | at #18 Boston University | W | 13-12 | 3- 0- 0 | 0- 0- 0 | 110 | FLORENCE, Katie (3-0) | Boston, Mass. | |||
Feb 26, 2011 | at Siena | W | 16-7 | 4- 0- 0 | 0- 0- 0 | 105 | FLORENCE, Katie (4-0) | Loudonville, N.Y. | |||
Mar 02, 2011 | at New Hampshire | W | 11-4 | 5- 0- 0 | 0- 0- 0 | 76 | FLORENCE, Katie (5-0) | Durham, NH | |||
Mar 12, 2011 | STONY BROOK | W | 20-13 | 6- 0- 0 | 0- 0- 0 | 273 | FLORENCE, Katie (6-0) | Amherst, Mass. |
Team Record | W-L-T |
Overall | 6-0 |
Conference | 0-0 |
Home | 2-0 |
Away | 4-0 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 6 | 906 | 151 |
Home | 2 | 496 | 248 |
Away | 4 | 410 | 102 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2011 | at Holy Cross | 12-10 | 12 | 1 | 13 | 27 | .444 | 18 | .667 | 1 | 3 | 8 | 11 | 13 | 12 | 4 |
Feb 19, 2011 | VERMONT | 17-9 | 17 | 4 | 21 | 27 | .630 | 19 | .704 | 1 | 2 | 3 | 21 | 12 | 15 | 12 |
Feb 23, 2011 | at Boston University | 13-12 | 13 | 3 | 16 | 19 | .684 | 18 | .947 | 1 | 1 | 4 | 14 | 14 | 19 | 8 |
Feb 26, 2011 | at Siena | 16-7 | 16 | 5 | 21 | 53 | .302 | 36 | .679 | 1 | 3 | 10 | 24 | 19 | 15 | 8 |
Mar 02, 2011 | at New Hampshire | 11-4 | 11 | 2 | 13 | 19 | .579 | 14 | .737 | 1 | 1 | 1 | 7 | 13 | 26 | 6 |
Mar 12, 2011 | STONY BROOK | 20-13 | 20 | 6 | 26 | 40 | .500 | 31 | .775 | 1 | 5 | 8 | 21 | 20 | 13 | 10 |
Massachusetts | 89-55 | 89 | 21 | 110 | 185 | .481 | 136 | .735 | 6 | 15 | 34 | 98 | 91 | 100 | 48 | |
Opponent | 55 | 19 | 74 | 167 | .329 | 120 | .719 | 0 | 16 | 42 | 89 | 64 | 84 | 54 |
TEAM PER-GAME |
Games played: 6 Shots per game: 30.83 Goals per game: 14.83 Assists per game: 3.50 Points per game: 18.33 Faceoff W-L pct: 0.000 Clear pct.: 0.616 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 16, 2011 | at Holy Cross | 12-10 | 66:00 | 10 | 9.09 | 15 | .600 | 1 | 0 | 0 | 43 |
Feb 19, 2011 | VERMONT | 17-9 | 60:00 | 9 | 9.05 | 9 | .500 | 1 | 0 | 0 | 30 |
Feb 23, 2011 | at Boston University | 13-12 | 60:00 | 12 | 10.00 | 6 | .333 | 1 | 0 | 0 | 27 |
Feb 26, 2011 | at Siena | 16-7 | 60:00 | 7 | 9.27 | 8 | .533 | 1 | 0 | 0 | 19 |
Mar 02, 2011 | at New Hampshire | 11-4 | 60:00 | 4 | 8.24 | 16 | .800 | 1 | 0 | 0 | 21 |
Mar 12, 2011 | STONY BROOK | 20-13 | 60:00 | 13 | 9.02 | 11 | .458 | 1 | 0 | 0 | 27 |
Totals | 89-55 | 366:00 | 55 | 9.02 | 65 | .542 | 6 | 0 | 0 | 167 | |
Opponent | 366:00 | 89 | 9.02 | 47 | .346 | 0 | 6 | 0 | 185 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2011 | at Holy Cross | 12-10 | 10 | 3 | 13 | 43 | .233 | 25 | .581 | 0 | 2 | 9 | 18 | 12 | 7 | 5 |
Feb 19, 2011 | VERMONT | 17-9 | 9 | 2 | 11 | 30 | .300 | 18 | .600 | 0 | 4 | 8 | 13 | 16 | 16 | 6 |
Feb 23, 2011 | at Boston University | 13-12 | 12 | 9 | 21 | 27 | .444 | 18 | .667 | 0 | 3 | 6 | 12 | 12 | 14 | 10 |
Feb 26, 2011 | at Siena | 16-7 | 7 | 1 | 8 | 19 | .368 | 15 | .789 | 0 | 2 | 8 | 14 | 6 | 18 | 9 |
Mar 02, 2011 | at New Hampshire | 11-4 | 4 | 1 | 5 | 21 | .190 | 20 | .952 | 0 | 0 | 2 | 15 | 4 | 12 | 14 |
Mar 12, 2011 | STONY BROOK | 20-13 | 13 | 3 | 16 | 27 | .481 | 24 | .889 | 0 | 5 | 9 | 17 | 14 | 17 | 10 |
Opponent | 55-89 | 55 | 19 | 74 | 167 | .329 | 120 | .719 | 0 | 16 | 42 | 89 | 64 | 84 | 54 | |
Massachusetts | 89 | 21 | 110 | 185 | .481 | 136 | .735 | 6 | 15 | 34 | 98 | 91 | 100 | 48 |
OPPONENT PER-GAME |
Games played: 6 Shots per game: 27.83 Goals per game: 9.17 Assists per game: 3.17 Points per game: 12.33 Faceoff W-L pct: 0.000 Clear pct.: 0.616 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 16, 2011 | at Holy Cross | 12-10 | 66:00 | 12 | 10.91 | 6 | .333 | 0 | 1 | 0 | 27 |
Feb 19, 2011 | VERMONT | 17-9 | 60:00 | 17 | 13.81 | 2 | .105 | 0 | 1 | 0 | 27 |
Feb 23, 2011 | at Boston University | 13-12 | 60:00 | 13 | 13.55 | 5 | .278 | 0 | 1 | 0 | 19 |
Feb 26, 2011 | at Siena | 16-7 | 60:00 | 16 | 14.15 | 20 | .556 | 0 | 1 | 0 | 53 |
Mar 02, 2011 | at New Hampshire | 11-4 | 60:00 | 11 | 13.53 | 3 | .214 | 0 | 1 | 0 | 19 |
Mar 12, 2011 | STONY BROOK | 20-13 | 60:00 | 20 | 14.59 | 11 | .355 | 0 | 1 | 0 | 40 |
Opponent | 55-89 | 366:00 | 89 | 14.59 | 47 | .346 | 0 | 6 | 0 | 185 | |
Massachusetts | 366:00 | 55 | 14.59 | 65 | .542 | 6 | 0 | 0 | 167 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 16, 2011 | at Holy Cross | 12-10 | 12/10 | 1/3 | 27/43 | 18/25 | 11/18 | 12/7 | 0/0 | 8-16/9-10 |
Feb 19, 2011 | VERMONT | 17-9 | 17/9 | 4/2 | 27/30 | 19/18 | 21/13 | 15/16 | 0/0 | 11-17/6-7 |
Feb 23, 2011 | at Boston University | 13-12 | 13/12 | 3/9 | 19/27 | 18/18 | 14/12 | 19/14 | 0/0 | 9-15/9-12 |
Feb 26, 2011 | at Siena | 16-7 | 16/7 | 5/1 | 53/19 | 36/15 | 24/14 | 15/18 | 0/0 | 10-14/12-23 |
Mar 02, 2011 | at New Hampshire | 11-4 | 11/4 | 2/1 | 19/21 | 14/20 | 7/15 | 26/12 | 0/0 | 12-19/12-17 |
Mar 12, 2011 | STONY BROOK | 20-13 | 20/13 | 6/3 | 40/27 | 31/24 | 21/17 | 13/17 | 0/0 | 3-5/5-12 |
Totals | 89-55 | 89/55 | 21/19 | 185/167 | 136/120 | 98/89 | 100/84 | 0/0 | 53-86/53-81 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Massachusetts - TEAM GAME HIGHS |
POINTS | 26 | vs Stony Brook (Mar 12) | ||
21 | at Siena (Feb 26) | |||
21 | vs Vermont (Feb 19) | |||
GOALS | 20 | vs Stony Brook (Mar 12) | ||
17 | vs Vermont (Feb 19) | |||
ASSISTS | 6 | vs Stony Brook (Mar 12) | ||
5 | at Siena (Feb 26) | |||
SHOTS | 53 | at Siena (Feb 26) | ||
40 | vs Stony Brook (Mar 12) | |||
SHOTS ON GOAL | 36 | at Siena (Feb 26) | ||
31 | vs Stony Brook (Mar 12) | |||
SAVES | 16 | at New Hampshire (Mar 02) | ||
15 | at Holy Cross (Feb 16) | |||
GROUND BALLS | 24 | at Siena (Feb 26) | ||
21 | vs Stony Brook (Mar 12) | |||
21 | vs Vermont (Feb 19) | |||
TURNOVERS | 26 | at New Hampshire (Mar 02) | ||
19 | at Boston University (Feb 23) | |||
OPP. TURNOVERS | 18 | at Siena (Feb 26) | ||
17 | vs Stony Brook (Mar 12) |
Opponent - GAME HIGHS |
POINTS | 21 | at Boston University (Feb 23) | ||
16 | vs Stony Brook (Mar 12) | |||
GOALS | 13 | vs Stony Brook (Mar 12) | ||
12 | at Boston University (Feb 23) | |||
ASSISTS | 9 | at Boston University (Feb 23) | ||
3 | vs Stony Brook (Mar 12) | |||
3 | at Holy Cross (Feb 16) | |||
SHOTS | 43 | at Holy Cross (Feb 16) | ||
30 | vs Vermont (Feb 19) | |||
SHOTS ON GOAL | 25 | at Holy Cross (Feb 16) | ||
24 | vs Stony Brook (Mar 12) | |||
SAVES | 20 | at Siena (Feb 26) | ||
11 | vs Stony Brook (Mar 12) | |||
GROUND BALLS | 18 | at Holy Cross (Feb 16) | ||
17 | vs Stony Brook (Mar 12) | |||
TURNOVERS | 18 | at Siena (Feb 26) | ||
17 | vs Stony Brook (Mar 12) | |||
OPP. TURNOVERS | 26 | at New Hampshire (Mar 02) | ||
19 | at Boston University (Feb 23) |
Massachusetts - GAME LOWS |
POINTS | 13 | at Holy Cross (Feb 16) | ||
13 | at New Hampshire (Mar 02) | |||
GOALS | 11 | at New Hampshire (Mar 02) | ||
12 | at Holy Cross (Feb 16) | |||
ASSISTS | 1 | at Holy Cross (Feb 16) | ||
2 | at New Hampshire (Mar 02) | |||
SHOTS | 19 | at Boston University (Feb 23) | ||
19 | at New Hampshire (Mar 02) | |||
SHOTS ON GOAL | 14 | at New Hampshire (Mar 02) | ||
18 | at Holy Cross (Feb 16) | |||
18 | at Boston University (Feb 23) | |||
SAVES | 6 | at Boston University (Feb 23) | ||
8 | at Siena (Feb 26) | |||
GROUND BALLS | 7 | at New Hampshire (Mar 02) | ||
11 | at Holy Cross (Feb 16) | |||
TURNOVERS | 12 | at Holy Cross (Feb 16) | ||
13 | vs Stony Brook (Mar 12) | |||
OPP. TURNOVERS | 7 | at Holy Cross (Feb 16) | ||
12 | at New Hampshire (Mar 02) |
Opponent - GAME LOWS |
POINTS | 5 | at New Hampshire (Mar 02) | ||
8 | at Siena (Feb 26) | |||
GOALS | 4 | at New Hampshire (Mar 02) | ||
7 | at Siena (Feb 26) | |||
ASSISTS | 1 | at Siena (Feb 26) | ||
1 | at New Hampshire (Mar 02) | |||
SHOTS | 19 | at Siena (Feb 26) | ||
21 | at New Hampshire (Mar 02) | |||
SHOTS ON GOAL | 15 | at Siena (Feb 26) | ||
18 | vs Vermont (Feb 19) | |||
18 | at Boston University (Feb 23) | |||
SAVES | 2 | vs Vermont (Feb 19) | ||
3 | at New Hampshire (Mar 02) | |||
GROUND BALLS | 12 | at Boston University (Feb 23) | ||
13 | vs Vermont (Feb 19) | |||
TURNOVERS | 7 | at Holy Cross (Feb 16) | ||
12 | at New Hampshire (Mar 02) | |||
OPP. TURNOVERS | 12 | at Holy Cross (Feb 16) | ||
13 | vs Stony Brook (Mar 12) |
Player High/Low Analysis |
Massachusetts - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | LYONS, Jackie vs Vermont (Feb 19) | |||
5 | FERRIS, Katie at New Hampshire (Mar 02) | ||||
5 | FERRIS, Katie at Siena (Feb 26) | ||||
5 | LYONS, Jackie at Boston University (Feb 23) | ||||
GOALS.............. | 5 | FERRIS, Katie at Siena (Feb 26) | |||
4 | FERRIS, Katie vs Stony Brook (Mar 12) | ||||
4 | MURRAY, Cori vs Stony Brook (Mar 12) | ||||
4 | FERRIS, Katie at New Hampshire (Mar 02) | ||||
4 | LYONS, Jackie at Boston University (Feb 23) | ||||
4 | SMITH, Haley vs Vermont (Feb 19) | ||||
ASSISTS............ | 3 | LYONS, Jackie at Siena (Feb 26) | |||
3 | LYONS, Jackie vs Vermont (Feb 19) | ||||
SHOTS.............. | 13 | FERRIS, Katie at Siena (Feb 26) | |||
9 | MURRAY, Cori vs Stony Brook (Mar 12) | ||||
SHOTS ON GOAL...... | 10 | FERRIS, Katie at Siena (Feb 26) | |||
8 | MURRAY, Cori vs Stony Brook (Mar 12) | ||||
SAVES.............. | 16 | FLORENCE, Katie at New Hampshire (Mar 02) | |||
15 | FLORENCE, Katie at Holy Cross (Feb 16) | ||||
GROUND BALLS....... | 4 | PALMER, Kelsey vs Vermont (Feb 19) | |||
4 | PERRY, Riley vs Vermont (Feb 19) | ||||
DRAW CONTROLS...... | 6 | SARCONA, Nina vs Stony Brook (Mar 12) | |||
4 | DEFLIESE, Dayna at Boston University (Feb 23) | ||||
4 | LYONS, Jackie at Holy Cross (Feb 16) | ||||
4 | SARCONA, Nina at Holy Cross (Feb 16) | ||||
CAUSED TURNOVER.... | 4 | KERR, Nazy vs Vermont (Feb 19) | |||
3 | KERR, Nazy at Boston University (Feb 23) | ||||
3 | PALMER, Kelsey at Boston University (Feb 23) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | FLORENCE,K | MCGOVERN,K | CARELLI,ME | KERR,NAZY | MURRAY,COR | SMITH,HALE | RUSH,SAM |
at Holy Cross | Feb 16 | 12-10 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 3-0-3 | DNP |
VERMONT | Feb 19 | 17-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 4-0-4 | 2-0-2 |
at Boston University | Feb 23 | 13-12 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 2-0-2 | DNP |
at Siena | Feb 26 | 16-7 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 | 3-0-3 |
at New Hampshire | Mar 02 | 11-4 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
STONY BROOK | Mar 12 | 20-13 | W | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 4-0-4 | 3-0-3 | 3-0-3 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | SCHOEN,BRI | HOULIS,ALI | PALMER,KEL | FERRIS,KAT | SARCONA,NI | MULLEN,SAR | PERRY,RILE |
at Holy Cross | Feb 16 | 12-10 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 |
VERMONT | Feb 19 | 17-9 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
at Boston University | Feb 23 | 13-12 | W | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Siena | Feb 26 | 16-7 | W | 0-0-0 | 1-0-1 | 0-0-0 | 5-0-5 | 1-0-1 | 0-0-0 | 0-0-0 |
at New Hampshire | Mar 02 | 11-4 | W | DNP | 1-0-1 | 0-0-0 | 4-1-5 | 3-0-3 | DNP | 0-0-0 |
STONY BROOK | Mar 12 | 20-13 | W | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 | 1-0-1 | 0-0-0 | 0-0-0 |
15 | 18 | 20 | 22 | 23 | 25 | 27 | ||||
Opponent | Date | Score | WL | GUARINO,TA | DEFLIESE,D | LYONS,JACK | DEFLIESE,S | TERRACCIAN | PELLETIER, | MORELLI,PA |
at Holy Cross | Feb 16 | 12-10 | W | 1-0-1 | DNP | 2-1-3 | DNP | 1-0-1 | 3-0-3 | DNP |
VERMONT | Feb 19 | 17-9 | W | 1-0-1 | 1-0-1 | 3-3-6 | 0-0-0 | 0-1-1 | 2-0-2 | 0-0-0 |
at Boston University | Feb 23 | 13-12 | W | 0-0-0 | 0-0-0 | 4-1-5 | DNP | 1-0-1 | 1-0-1 | DNP |
at Siena | Feb 26 | 16-7 | W | 0-0-0 | 0-0-0 | 0-3-3 | 0-0-0 | 1-0-1 | 1-0-1 | DNP |
at New Hampshire | Mar 02 | 11-4 | W | 0-0-0 | 0-0-0 | 3-1-4 | DNP | 0-0-0 | 0-0-0 | DNP |
STONY BROOK | Mar 12 | 20-13 | W | 1-0-1 | 0-0-0 | 0-2-2 | 0-0-0 | 1-1-2 | 2-0-2 | 0-0-0 |
28 | 32 | 33 | 34 | ||||
Opponent | Date | Score | WL | CONCIALDI, | SHERIDAN,K | MCGRATH,CO | O'DONNELL, |
at Holy Cross | Feb 16 | 12-10 | W | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
VERMONT | Feb 19 | 17-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
at Boston University | Feb 23 | 13-12 | W | 0-0-0 | DNP | 0-0-0 | 2-2-4 |
at Siena | Feb 26 | 16-7 | W | 0-0-0 | 0-0-0 | 1-1-2 | 1-0-1 |
at New Hampshire | Mar 02 | 11-4 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
STONY BROOK | Mar 12 | 20-13 | W | 0-0-0 | DNP | 0-1-1 | 1-0-1 |
Individual Game-by-Game |