# 9 McGRATH, Courtney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 08, 2013  vs Northwestern   4-16  *  *  0  1  1  0  .000  0  .000  0  0  0  0  0  0  1 
Feb 10, 2013  at USC   18-9  *  *  0  0  0  1  .000  1  1.000  0  0  0  3  0  1  0 
Feb 16, 2013  LONG ISLAND   21-8  *  *  0  0  0  0  .000  0  1.000  0  0  0  2  0  0  0 
Feb 23, 2013  at New Hampshire   18-9  *  *  1  0  1  2  .333  1  .667  0  0  0  1  0  2  0 
Feb 27, 2013  at Boston University   8-9  *  *  0  0  0  0  .333  0  .667  0  0  0  0  0  0  0 
Mar 02, 2013  IONA   22-6  *  *  0  0  0  3  .167  1  .500  0  0  0  1  0  1  1 
Mar 08, 2013  ALBANY   9-8  *  *  0  0  0  1  .143  1  .571  0  0  1  1  0  0  2 
Mar 13, 2013  VERMONT   16-5  *  *  0  0  0  0  .143  0  .571  0  0  0  3  0  1  1 
Mar 16, 2013  at Sacred Heart   21-8  *  *  1  0  1  1  .250  1  .625  0  0  0  0  2  2  0 
Mar 20, 2013  at Holy Cross   20-5  *  *  1  0  1  2  .300  1  .600  0  1  1  1  0  0  0 
Mar 30, 2013  at La Salle   20-11  *  *  0  0  0  2  .250  2  .667  0  0  0  0  1  1  1 
Apr 05, 2013  RICHMOND   12-11  *  *  2  0  2  2  .357  2  .714  0  0  0  0  0  1  0 
Apr 07, 2013  GEORGE WASHINGTON   10-9  *  *  1  0  1  1  .400  1  .733  0  0  0  0  0  0  0 
Apr 12, 2013  TEMPLE   12-10  *  *  1  1  2  1  .438  1  .750  0  0  0  1  0  0  1 
04/14/13   at Saint Joseph's   14-7  *  *  0  1  1  0  .438  0  .750  0  0  0  0  0  1  0 
Apr 19, 2013  at St. Bonaventure   19-2  *  *  1  0  1  1  .471  1  .765  0  0  0  0  0  1  1 
Apr 21, 2013  DUQUESNE   16-6  *  *  0  0  0  2  .421  2  .789  0  0  0  3  0  0  2 
Apr 26, 2013  GEORGE WASHINGTON   13-5  *  *  0  0  0  0  .421  0  .789  0  0  0  2  0  0  2 
Apr 28, 2013  DUQUESNE   14-7  *  *  0  1  1  0  .421  0  .789  0  0  0  0  1  0  0 
May 10, 2013  vs UCONN   14-10  *  *  0  1  1  2  .381  0  .714  0  0  1  5  2  1  1 
May 12, 2013  at Penn State   9-12  *  *  0  1  1  0  .381  0  .714  0  0  0  1  0  0  1 
Totals     310-173  21  21  8  6  14  21  .381  15  .714  0  1  3  24  6  12  14 

Per-game summary 
Games played: 21
Shots per game: 1.00
Goals per game: 0.38
Assists per game: 0.29
Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0