Overall Team Statistics |
| Overall: 18-3 Conf: 7-0 Home: 10-0 Away: 7-2 Neut: 1-1 |
| TEAM STATISTICS | UMASS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 310-631 | 173-379 |
| Goals scored per game | 14.76 | 8.24 |
| Shot pct. | .491 | .456 |
| Shots on goal-Attempts | 476-631 | 288-379 |
| SOG pct. | .754 | .760 |
| Shots/Game | 30.0 | 18.0 |
| Assists | 157 | 85 |
| Free position Made-Att | 37-73 | 43-96 |
| Free position pct. | .507 | .448 |
| GOAL BREAKDOWN | ||
| Total Goals | 310 | 173 |
| Free-position | 37 | 43 |
| Unassisted | 153 | 88 |
| Overtime | 3 | 2 |
| Goals scored average | 14.51 | 8.10 |
| GROUND BALLS | 396 | 320 |
| DRAW CONTROLS | 297 | 224 |
| TURNOVERS | 294 | 392 |
| CAUSED TURNOVERS | 230 | 168 |
| CLEARS | 225-278 | 201-310 |
| Clear Pct. | .809 | .648 |
| ATTENDANCE | ||
| Total | 2601 | 1507 |
| Dates/Avg Per Date | 10/260 | 9/167 |
| Neutral Site #/Avg | 2/358 |
|
Overall Individual Statistics |
| Overall: 18-3 Conf: 7-0 Home: 10-0 Away: 7-2 Neut: 1-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct |
| 11 | FERRIS, Katie | 19-17 | 52 | 23 | 75 | 113 | .460 | 87 | .770 | 4 | 0-4 | 13 | 9 | 30 | 6 |
| 7 | RUSH, Sam | 21-21 | 65 | 8 | 73 | 98 | .663 | 75 | .765 | 6 | 4-10 | 14 | 14 | 19 | 7 |
| 5 | MURRAY, Cori | 21-20 | 40 | 31 | 71 | 112 | .357 | 79 | .705 | 1 | 4-12 | 11 | 5 | 30 | 9 |
| 23 | TERRACCIANO, Lauren | 20-20 | 38 | 25 | 63 | 71 | .535 | 57 | .803 | 2 | 5-7 | 29 | 13 | 25 | 10 |
| 15 | GUARINO, Tanner | 21-21 | 26 | 22 | 48 | 56 | .464 | 39 | .696 | 1 | 10-13 | 40 | 14 | 19 | 28 |
| 3 | CARELLI, Melissa | 21-21 | 15 | 4 | 19 | 35 | .429 | 26 | .743 | 2 | 3-7 | 21 | 27 | 21 | 20 |
| 20 | BULLITT, Ellie | 19-1 | 11 | 8 | 19 | 16 | .688 | 14 | .875 | 0 | 1-1 | 10 | 0 | 14 | 8 |
| 36 | TROOST, Nicole | 17-0 | 11 | 3 | 14 | 17 | .647 | 16 | .941 | 1 | 2-2 | 10 | 4 | 9 | 4 |
| 9 | McGRATH, Courtney | 21-21 | 8 | 6 | 14 | 21 | .381 | 15 | .714 | 0 | 1-3 | 24 | 6 | 12 | 14 |
| 33 | BODEN, Katie | 17-0 | 10 | 3 | 13 | 19 | .526 | 13 | .684 | 1 | 0-1 | 2 | 3 | 6 | 0 |
| 29 | TIERNAN, Amy | 20-1 | 6 | 4 | 10 | 9 | .667 | 7 | .778 | 0 | 2-4 | 16 | 4 | 15 | 10 |
| 32 | SHERIDAN, Kelsey | 21-21 | 3 | 7 | 10 | 9 | .333 | 7 | .778 | 0 | 2-3 | 47 | 53 | 19 | 21 |
| 37 | McDONALD, Eileen | 9-0 | 6 | 3 | 9 | 12 | .500 | 8 | .667 | 0 | 0-0 | 3 | 1 | 4 | 0 |
| 25 | WARD, Maddie | 9-0 | 4 | 4 | 8 | 6 | .667 | 5 | .833 | 0 | 1-1 | 2 | 0 | 3 | 1 |
| 1 | OTT, Katie | 17-2 | 5 | 2 | 7 | 13 | .385 | 10 | .769 | 0 | 2-2 | 12 | 7 | 3 | 10 |
| 8 | SADOFF, Rory | 16-0 | 3 | 0 | 3 | 8 | .375 | 7 | .875 | 0 | 0-1 | 3 | 1 | 7 | 0 |
| 35 | THEOFIELD, Mary Pat | 9-0 | 3 | 0 | 3 | 5 | .600 | 3 | .600 | 0 | 0-1 | 0 | 0 | 2 | 0 |
| 2 | McGOVERN, Kelsey | 18-18 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 38 | 110 | 16 | 28 |
| 18 | TOBIN, Amber | 10-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 3 | 1 | 2 | 1 |
| 13 | MULLEN, Sarah | 12-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 2 | 2 | 3 | 4 |
| 27 | MORELLI, Paige | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0-0 | 2 | 0 | 2 | 2 |
| 17 | BREEN, Meghan | 5-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-1 | 2 | 0 | 2 | 1 |
| 26 | VALLARELLI, Rachel | 17-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 12 | 0 | 2 | 0 |
| 34 | KOLLMEIER, Meaghan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 31 | SCHILOSKI, Jamie | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 3 | 5 |
| 28 | CONCIALDI, Brianna | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | DEFLIESE, Shannon | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 1 | 1 | 3 |
| 16 | FARNHAM, Anne | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 3 | 3 | 1 |
| 14 | FARNHAM, Kate | 18-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 9 | 5 | 8 |
| 12 | WALKER, Morgan | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | 6 | 8 | 19 |
| 10 | PALMER, Kelsey | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | 3 | 2 | 8 |
| 6 | SWAGART, Meredith | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 1 | 2 |
| Total............... | 21 | 310 | 157 | 467 | 631 | .491 | 476 | .754 | 18 | 37-73 | 396 | 297 | 294 | 230 | |
| Opponents........... | 21 | 173 | 85 | 258 | 379 | .456 | 288 | .760 | 3 | 43-96 | 320 | 224 | 392 | 168 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | SCHILOSKI, Jamie | 14-7 | 501:16 | 62 | 7.42 | 46 | .426 | 8 | 1 | 0 | 142 |
| 26 | VALLARELLI, Rachel | 17-14 | 731:05 | 103 | 8.45 | 63 | .380 | 10 | 2 | 0 | 217 |
| 34 | KOLLMEIER, Meaghan | 6-0 | 49:42 | 8 | 9.66 | 6 | .429 | 0 | 0 | 0 | 20 |
| Total............... | 21 | 1282:03 | 173 | 8.10 | 115 | .399 | 18 | 3 | 0 | 379 | |
| Opponents........... | 21 | 1282:03 | 310 | 14.51 | 166 | .349 | 3 | 18 | 0 | 631 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 18-3 Conf: 7-0 Home: 10-0 Away: 7-2 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 FERRIS, Katie 19-17 52 23 75 113 .460 87 .770 30 6 4 13 6-6 18 8 26 41 .439 33 .805 12 3 2 6
7 RUSH, Sam 21-21 65 8 73 98 .663 75 .765 19 7 6 14 7-7 23 4 27 35 .657 27 .771 4 3 2 7
5 MURRAY, Cori 21-20 40 31 71 112 .357 79 .705 30 9 1 11 7-7 12 10 22 43 .279 28 .651 8 2 1 4
23 TERRACCIANO, Lauren 20-20 38 25 63 71 .535 57 .803 25 10 2 29 7-7 15 8 23 24 .625 20 .833 10 3 2 12
15 GUARINO, Tanner 21-21 26 22 48 56 .464 39 .696 19 28 1 40 7-7 8 8 16 17 .471 11 .647 6 4 0 10
3 CARELLI, Melissa 21-21 15 4 19 35 .429 26 .743 21 20 2 21 7-7 2 3 5 7 .286 5 .714 7 6 0 5
20 BULLITT, Ellie 19-1 11 8 19 16 .688 14 .875 14 8 0 10 6-0 5 1 6 7 .714 6 .857 4 0 0 3
36 TROOST, Nicole 17-0 11 3 14 17 .647 16 .941 9 4 1 10 4-0 5 2 7 7 .714 7 1.000 4 1 0 6
9 McGRATH, Courtney 21-21 8 6 14 21 .381 15 .714 12 14 0 24 7-7 5 2 7 9 .556 9 1.000 4 5 0 4
33 BODEN, Katie 17-0 10 3 13 19 .526 13 .684 6 0 1 2 7-0 3 0 3 7 .429 6 .857 1 0 0 0
29 TIERNAN, Amy 20-1 6 4 10 9 .667 7 .778 15 10 0 16 7-0 1 1 2 2 .500 1 .500 3 3 0 7
32 SHERIDAN, Kelsey 21-21 3 7 10 9 .333 7 .778 19 21 0 47 7-7 1 1 2 3 .333 3 1.000 5 11 0 22
37 McDONALD, Eileen 9-0 6 3 9 12 .500 8 .667 4 0 0 3 3-0 2 0 2 5 .400 3 .600 1 0 0 3
25 WARD, Maddie 9-0 4 4 8 6 .667 5 .833 3 1 0 2 4-0 1 1 2 1 1.000 1 1.000 1 1 0 2
1 OTT, Katie 17-2 5 2 7 13 .385 10 .769 3 10 0 12 6-1 0 0 0 4 .000 4 1.000 1 5 0 3
8 SADOFF, Rory 16-0 3 0 3 8 .375 7 .875 7 0 0 3 6-0 1 0 1 2 .500 2 1.000 3 0 0 0
35 THEOFIELD, Mary Pat 9-0 3 0 3 5 .600 3 .600 2 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
2 McGOVERN, Kelsey 18-18 1 1 2 3 .333 3 1.000 16 28 0 38 6-6 0 0 0 1 .000 1 1.000 1 11 0 11
18 TOBIN, Amber 10-0 1 1 2 2 .500 2 1.000 2 1 0 3 3-0 1 0 1 1 1.000 1 1.000 1 0 0 1
13 MULLEN, Sarah 12-0 1 1 2 2 .500 2 1.000 3 4 0 2 4-0 0 0 0 0 .000 0 .000 1 2 0 0
27 MORELLI, Paige 2-0 1 0 1 2 .500 1 .500 2 2 0 2 -
17 BREEN, Meghan 5-0 0 1 1 1 .000 0 .000 2 1 0 2 -
26 VALLARELLI, Rachel 17-14 0 0 0 1 .000 0 .000 2 0 0 12 6-4 0 0 0 0 .000 0 .000 2 0 0 5
34 KOLLMEIER, Meaghan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
31 SCHILOSKI, Jamie 14-7 0 0 0 0 .000 0 .000 3 5 0 5 5-3 0 0 0 0 .000 0 .000 1 0 0 0
28 CONCIALDI, Brianna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
22 DEFLIESE, Shannon 9-0 0 0 0 0 .000 0 .000 1 3 0 3 4-0 0 0 0 0 .000 0 .000 1 1 0 1
16 FARNHAM, Anne 12-0 0 0 0 0 .000 0 .000 3 1 0 3 4-0 0 0 0 0 .000 0 .000 1 1 0 3
14 FARNHAM, Kate 18-5 0 0 0 0 .000 0 .000 5 8 0 23 5-1 0 0 0 0 .000 0 .000 2 2 0 7
12 WALKER, Morgan 21-21 0 0 0 0 .000 0 .000 8 19 0 25 7-7 0 0 0 0 .000 0 .000 4 5 0 7
10 PALMER, Kelsey 21-21 0 0 0 0 .000 0 .000 2 8 0 20 7-7 0 0 0 0 .000 0 .000 2 2 0 7
6 SWAGART, Meredith 2-0 0 0 0 0 .000 0 .000 1 2 0 1 -
Total............... 21 310 157 467 631 .491 476 .754 294 230 18 396 7 103 49 152 216 .477 168 .778 90 71 7 136
Opponents........... 21 173 85 258 379 .456 288 .760 392 168 3 320 7 56 28 84 114 .491 87 .763 129 48 0 106
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
31 SCHILOSKI, Jamie 14-7 501:16 62 7.42 46 .426 8 1 0 142 5-3 170:06 18 6.35 14 .438 4 0 0 42
26 VALLARELLI, Rachel 17-14 731:05 103 8.45 63 .380 10 2 0 217 6-4 240:05 36 9.00 15 .294 3 0 0 66
34 KOLLMEIER, Meaghan 6-0 49:42 8 9.66 6 .429 0 0 0 20 3-0 19:52 2 6.04 2 .500 0 0 0 6
Total............... 21 1282:03 173 8.10 115 .399 18 3 0 379 7 430:03 56 7.81 31 .356 7 0 0 114
Opponents........... 21 1282:03 310 14.51 166 .349 3 18 0 631 7 430:03 103 14.37 65 .387 0 7 0 216
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-3 | 10-0 | 7-2 | 1-1 |
| CONFERENCE | 7-0 | 4-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 11-3 | 6-0 | 4-2 | 1-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||