# 7 RUSH, Sam  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 09, 2014  at Vanderbilt   13-6  .750  .750 
Feb 15, 2014  at Connecticut   7-5  .833  .833 
Feb 19, 2014  HOLY CROSS   12-6  .778  .889 
Feb 26, 2014  BOSTON UNIVERSITY   11-8  .667  .867 
Mar 1, 2014   at Iona College   19-6  .667  .857 
Mar 08, 2014  NEW HAMPSHIRE   12-6  10  .613  .839 
Mar 14, 2014  COLORADO   17-4  .618  .853 
Mar 18, 2014  at Vermont   16-6  .619  .857 
Mar 22, 2014  SOUTHERN CALIFONIA   14-6  .612  .878 
Mar 25, 2014  NORTHWESTERN   6-10  .611  .889 
Apr 04, 2014  LA SALLE   19-10  .650  .900 
Apr 06, 2014  SAINT JOSEPH'S   18-2  .646  .908 
Apr 11, 2014  at George Washington   20-6  .657  .914 
Apr 13, 2014  GEORGE MASON   22-2  .671  .921 
Apr 19, 2014  at Richmond   9-8  .684  .924 
Apr 25, 2014  ST. BONAVENTURE   21-8  .687  .928 
Apr 27, 2014  at Duquesne   16-8  .674  .910 
May 02, 2014  vs Duquesne   16-3  .677  .914 
May 04, 2014  RICHMOND   10-6  .670  .918 
May 9, 2014   vs Loyola   4-10  .670  .910 
Totals     282-126  20  20  67  76  100  .670  91  .910  13  10  15 

Per-game summary 
Games played: 20
Shots per game: 5.00
Goals per game: 3.35
Assists per game: 0.45
Points per game: 3.80
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0