# 1 OTT, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 14, 2015  UMASS LOWELL   18-4  .000  1.000 
Feb 18, 2015  CONNECTICUT   7-6  .000  1.000 
Feb 21, 2015  at New Hampshire   12-7  .429  1.000 
Feb 25, 2015  at Boston University   7-2    .429  1.000 
Feb 28, 2015  at Holy Cross   11-3  .462  1.000 
Mar 06, 2015  DREXEL   9-4  .438  1.000 
Mar 11, 2015  at Yale   9-3  .471  1.000 
Mar 19, 2015  at UAlbany   4-7  .476  .952 
Mar 27, 2015  DUQUESNE   10-2  .520  .960 
Mar 29, 2015  GEORGE MASON   17-7  .538  .962 
Apr 4, 2015   at St. Bonaventure   18-8  .552  .966 
Apr 08, 2015  VERMONT   16-7  .581  .968 
Apr 12, 2015  at Davidson   19-4  .559  .971 
Apr 17, 2015  at Saint Joseph's   16-7  .564  .949 
Apr 19, 2015  at La Salle   14-9  .578  .956 
Apr 24, 2015  RICHMOND   14-3  .588  .941 
Apr 26, 2015  GEORGE WASHINGTON   18-11  .561  .912 
May 01, 2015  vs George Mason   12-3  .552  .914 
May 03, 2015  vs Richmond   8-4  .550  .900 
May 08, 2015  vs Jacksonville   13-8  .548  .903 
May 10, 2015  at Maryland   8-19  .540  .905 
Totals     260-128  21  20  34  12  46  63  .540  57  .905  24  19  20 

Per-game summary 
Games played: 21
Shots per game: 3.00
Goals per game: 1.62
Assists per game: 0.57
Points per game: 2.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0