#29 TIERNAN, Amy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 14, 2015  UMASS LOWELL   18-4  *  *  2  0  2  4  .500  4  1.000  0  0  0  0  1  3  0 
Feb 18, 2015  CONNECTICUT   7-6  *  *  1  0  1  2  .500  1  .833  0  0  0  2  2  3  2 
Feb 21, 2015  at New Hampshire   12-7  *  *  1  2  3  3  .444  1  .667  0  1  1  1  2  2  1 
Feb 25, 2015  at Boston University   7-2  *  *  1  0  1  4  .385  4  .769  0  0  2  5  0  2  3 
Feb 28, 2015  at Holy Cross   11-3  *  *  0  2  2  4  .294  2  .706  0  0  1  0  0  2  0 
Mar 06, 2015  DREXEL   9-4  *  *  0  0  0  4  .238  2  .667  0  0  2  1  0  3  1 
Mar 11, 2015  at Yale   9-3  *  *  1  0  1  3  .250  2  .667  0  0  1  7  0  1  3 
Mar 19, 2015  at UAlbany   4-7  *  *  0  0  0  1  .240  1  .680  0  0  0  2  0  0  0 
Mar 27, 2015  DUQUESNE   10-2  *  *  0  0  0  2  .222  2  .704  0  0  0  2  2  4  1 
Mar 29, 2015  GEORGE MASON   17-7  *  *  1  1  2  3  .233  3  .733  0  0  0  1  0  1  1 
Apr 4, 2015   at St. Bonaventure   18-8  *  *  1  1  2  3  .242  1  .697  1  0  1  0  3  3  0 
Apr 08, 2015  VERMONT   16-7  *  *  3  2  5  6  .282  6  .744  0  2  4  3  1  2  0 
Apr 12, 2015  at Davidson   19-4  *  *  1  0  1  2  .293  1  .732  0  0  0  0  1  0  0 
Apr 17, 2015  at Saint Joseph's   16-7  *  *  2  1  3  4  .311  2  .711  0  1  1  0  2  3  0 
Apr 19, 2015  at La Salle   14-9  *  *  0  2  2  3  .292  3  .729  0  0  1  0  0  1  1 
Apr 24, 2015  RICHMOND   14-3  *  *  0  1  1  4  .269  2  .712  0  0  0  3  1  0  1 
Apr 26, 2015  GEORGE WASHINGTON   18-11  *  *  4  3  7  6  .310  5  .724  0  0  0  1  0  3  1 
May 01, 2015  vs George Mason   12-3  *  *  2  0  2  2  .333  2  .733  0  0  0  1  0  2  0 
May 03, 2015  vs Richmond   8-4  *  *  3  1  4  6  .348  3  .712  0  0  0  0  1  1  0 
May 08, 2015  vs Jacksonville   13-8  *  *  1  1  2  1  .358  1  .716  0  0  0  2  0  1  1 
May 10, 2015  at Maryland   8-19  *  *  1  1  2  2  .362  2  .725  0  0  0  0  0  0  0 
Totals     260-128  21  21  25  18  43  69  .362  50  .725  1  4  14  31  16  37  16 

Per-game summary 
Games played: 21
Shots per game: 3.29
Goals per game: 1.19
Assists per game: 0.86
Points per game: 2.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0