#37 McDONALD, Eileen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 12, 2016  HOLY CROSS   16-5  *  *  1  1  2  3  .333  3  1.000  0  0  0  2  0  1  1 
Feb 20, 2016  NEW HAMPSHIRE   16-4  *  *  2  1  3  4  .429  3  .857  0  0  0  0  0  1  0 
Feb 24, 2016  BOSTON UNIVERSITY   11-8  *  *  1  1  2  1  .500  1  .875  0  0  0  1  0  1  1 
Feb 27, 2016  YALE   13-3  *  *  1  1  2  1  .556  1  .889  0  0  0  1  0  0  0 
Mar 2, 2016   at Boston College   8-9  *  *  1  0  1  1  .600  1  .900  0  0  0  0  0  2  0 
Mar 12, 2016  at UCONN   15-6  *  *  3  0  3  3  .692  3  .923  0  1  1  0  0  1  0 
Mar 18, 2016  at Michigan   15-5  *  *  1  0  1  3  .625  2  .875  0  0  0  2  0  1  2 
Mar 23, 2016  ALBANY   13-7  *  *  1  2  3  1  .647  1  .882  0  0  0  0  0  0  0 
Apr 01, 2016  at Saint Joseph's   15-5  *  *  1  0  1  3  .600  2  .850  0  0  2  0  0  1  0 
Apr 03, 2016  DUQUESNE   15-9  *  *  1  1  2  5  .520  3  .800  0  0  1  1  0  0  0 
Apr 08, 2016  at George Mason   13-9  *  *  2  0  2  4  .517  3  .793  0  1  2  0  0  2  1 
Apr 10, 2016  at George Washington   15-9  *  *  3  0  3  7  .500  6  .806  1  0  1  1  0  0  0 
Apr 15, 2016  ST. BONAVENTURE   23-2  *  *  2  0  2  5  .488  3  .780  0  0  0  1  1  0  0 
Apr 17, 2016  LA SALLE   19-6  *  *  3  0  3  5  .500  4  .783  1  0  0  0  0  2  0 
Apr 22, 2016  at Richmond   18-10  *  *  1  0  1  2  .500  2  .792  0  0  0  3  1  0  0 
Apr 24, 2016  at VCU   18-3  *  *  4  1  5  6  .519  5  .796  0  0  0  0  0  0  0 
Apr 30, 2016  DAVIDSON   12-5  *  *  2  0  2  6  .500  5  .800  0  1  1  2  0  0  1 
May 06, 2016  vs Saint Joseph's   13-8  *  *  0  2  2  1  .492  0  .787  0  0  0  0  0  2  0 
May 08, 2016  vs Richmond   10-7  *  *  4  0  4  4  .523  4  .800  0  1  1  0  0  0  0 
May 13, 2016  vs Princeton   13-12  *  *  1  0  1  3  .515  2  .794  1  0  0  1  2  0  0 
May 15, 2016  at Cornell   7-6  *  *  2  1  3  3  .521  3  .803  0  1  1  3  0  2  0 
May 22, 2016  at Maryland   3-18  *  *  0  0  0  3  .500  1  .784  0  0  1  1  0  2  0 
Totals     301-156  22  22  37  11  48  74  .500  58  .784  3  5  11  19  4  18  6 

Per-game summary 
Games played: 22
Shots per game: 3.36
Goals per game: 1.68
Assists per game: 0.50
Points per game: 2.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0