# 5 EIPP, Erika  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 12, 2016  HOLY CROSS   16-5  *  *  1  4  5  3  .333  2  .667  0  1  1  0  0  3  0 
Feb 20, 2016  NEW HAMPSHIRE   16-4  *  *  3  4  7  7  .400  6  .800  0  1  1  0  0  1  1 
Feb 24, 2016  BOSTON UNIVERSITY   11-8  *  *  5  0  5  5  .600  5  .867  1  1  1  0  0  3  1 
Feb 27, 2016  YALE   13-3  *  *  1  3  4  5  .500  2  .750  1  0  2  1  0  2  0 
Mar 2, 2016   at Boston College   8-9  *  *  0  2  2  0  .500  0  .750  0  0  0  2  0  2  1 
Mar 12, 2016  at UCONN   15-6  *  *  4  1  5  7  .519  7  .815  0  1  1  0  0  0  0 
Mar 18, 2016  at Michigan   15-5  *  *  1  3  4  3  .500  3  .833  0  0  1  4  0  1  0 
Mar 23, 2016  ALBANY   13-7  *  *  3  2  5  5  .514  5  .857  0  0  0  0  0  5  1 
Apr 01, 2016  at Saint Joseph's   15-5  *  *  2  3  5  5  .500  4  .850  1  0  1  1  0  2  1 
Apr 03, 2016  DUQUESNE   15-9  *  *  0  2  2  1  .488  0  .829  0  0  0  0  0  0  0 
Apr 08, 2016  at George Mason   13-9  *  *  2  4  6  3  .500  2  .818  0  0  0  4  0  1  1 
Apr 10, 2016  at George Washington   15-9  *  *  3  6  9  3  .532  3  .830  0  1  1  0  0  1  0 
Apr 15, 2016  ST. BONAVENTURE   23-2  *  *  2  5  7  7  .500  4  .796  0  0  1  1  0  3  1 
Apr 17, 2016  LA SALLE   19-6  *  *  3  3  6  3  .526  3  .807  0  0  0  1  0  2  1 
Apr 22, 2016  at Richmond   18-10  *  *  2  0  2  4  .525  4  .820  0  1  1  0  0  2  0 
Apr 24, 2016  at VCU   18-3  *  *  0  0  0  0  .525  0  .820  0  0  0  0  0  2  0 
Apr 30, 2016  DAVIDSON   12-5  *  *  1  3  4  6  .493  3  .791  0  0  1  1  0  3  0 
May 06, 2016  vs Saint Joseph's   13-8  *  *  3  3  6  5  .500  4  .792  0  1  1  2  0  0  0 
May 08, 2016  vs Richmond   10-7  *  *  0  2  2  2  .486  0  .770  0  0  0  1  0  2  0 
May 13, 2016  vs Princeton   13-12  *  *  4  2  6  6  .500  5  .775  0  1  1  0  0  4  0 
May 15, 2016  at Cornell   7-6  *  *  2  1  3  4  .500  4  .786  0  0  0  0  0  1  0 
May 22, 2016  at Maryland   3-18  *  *  0  2  2  3  .483  2  .782  0  0  0  1  0  2  0 
Totals     301-156  22  22  42  55  97  87  .483  68  .782  3  8  14  19  0  42  8 

Per-game summary 
Games played: 22
Shots per game: 3.95
Goals per game: 1.91
Assists per game: 2.50
Points per game: 4.41
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0