#24 O'CONNOR, Bella  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
02/17/18   DARTMOUTH   17-13  *    0  1  1  0  .000  0  .000  0  0  0  0  1  1  2 
Feb 21, 2018  at Boston College   9-16  *    0  1  1  1  .000  1  1.000  0  0  0  0  1  0  0 
Feb 24, 2018  at Yale   9-14  *    0  0  0  0  .000  0  1.000  0  0  0  1  0  0  1 
Feb 28, 2018  at Marist   19-10  *    0  0  0  0  .000  0  1.000  0  0  0  0  2  1  0 
Mar 03, 2018  at UConn   12-11  *    0  0  0  1  .000  1  1.000  0  0  1  0  0  1  0 
Mar 11 2018   vs Ohio State   14-13  *    0  0  0  1  .000  1  1.000  0  0  0  1  0  0  1 
Mar 17, 2018  vs Cornell   10-11  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  1  0 
Mar 22, 2018  HARVARD   22-17  *    1  0  1  5  .125  3  .750  0  0  1  1  0  1  1 
Mar 29, 2018  at Saint Joseph's   23-13  *    1  0  1  2  .200  2  .800  0  0  0  1  0  0  0 
Mar 31, 2018  DAVIDSON   14-4  *    0  1  1  1  .182  1  .818  0  0  1  2  0  0  1 
Apr 06, 2018  ST. BONAVENTURE   18-4  *    0  0  0  2  .154  2  .846  0  0  0  0  0  1  0 
Apr 08, 2018  LA SALLE   22-10  *    2  0  2  4  .235  4  .882  0  0  0  0  0  0  0 
Apr 13, 2018  at MASON   15-8  *    0  0  0  0  .235  0  .882  0  0  0  2  0  2  0 
Apr 15, 2018  at GW   21-8  *    0  0  0  2  .211  1  .842  0  0  0  2  1  2  2 
Apr 20, 2018  at Richmond   17-13  *    0  0  0  1  .200  1  .850  0  0  0  0  0  1  0 
Apr 22, 2018  at VCU   16-17  *    0  0  0  1  .190  1  .857  0  0  0  0  2  4  0 
Apr 28, 2018  DUQUESNE   21-6  *    1  0  1  1  .227  1  .864  0  0  0  2  2  0  0 
May 04, 2018  vs Davidson   19-11  *    1  2  3  3  .240  3  .880  1  0  0  2  1  1  0 
May 06, 2018  at Richmond   11-12  *    1  0  1  1  .269  1  .885  0  0  0  0  0  1  1 
Totals     309-211  19  0  7  5  12  26  .269  23  .885  1  0  3  14  10  17  9 

Per-game summary 
Games played: 19
Shots per game: 1.37
Goals per game: 0.37
Assists per game: 0.26
Points per game: 0.63
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0