#10 PALAU, Hannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/15/2019   at Bryant   24-4  .800  .800 
Feb 21, 2019  BOSTON COLLEGE   14-25  .875  .875 
Feb 27, 2019  at Harvard   12-18  .583  .750 
03/02/19   CONNECTICUT   19-13  .600  .733 
Mar 06, 2019  MARIST   18-8  .667  .778 
Mar 11, 2019  vs Ohio State   15-14  .600  .750 
Mar 13, 2019  vs Niagara   25-11  .640  .800 
3/17/19   at Dartmouth   7-19  .640  .800 
Mar 22, 2019  at Davidson   20-9  .667  .815 
Mar 24, 2019  VCU   22-14  .643  .786 
Mar 29, 2019  GEORGE MASON   24-5  .613  .806 
Mar 31, 2019  SAINT JOSEPH'S   11-8  .625  .812 
04/05/19   at Duquesne   16-15  .615  .846 
Apr 12, 2019  at La Salle   14-13  .634  .854 
Apr 14, 2019  RICHMOND   13-12  .622  .844 
Apr 20, 2019  GEORGE WASHINGTON   21-9  .604  .830 
Apr 26, 2019  vs Saint Joseph's   20-11  .611  .833 
Apr 28, 2019  vs Richmond   18-19  .589  .821 
Totals     313-227  18  18  33  37  56  .589  46  .821  10  11 

Per-game summary 
Games played: 18
Shots per game: 3.11
Goals per game: 1.83
Assists per game: 0.22
Points per game: 2.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0