#10 PALAU, Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/15/2019   at Bryant   24-4  *  *  4  1  5  5  .800  4  .800  1  1  1  0  0  2  0 
Feb 21, 2019  BOSTON COLLEGE   14-25  *  *  3  0  3  3  .875  3  .875  0  0  0  0  0  1  0 
Feb 27, 2019  at Harvard   12-18  *  *  0  1  1  4  .583  2  .750  0  0  1  1  0  0  0 
03/02/19   CONNECTICUT   19-13  *  *  2  0  2  3  .600  2  .733  0  0  0  1  0  1  1 
Mar 06, 2019  MARIST   18-8  *  *  3  0  3  3  .667  3  .778  1  0  0  1  0  0  0 
Mar 11, 2019  vs Ohio State   15-14  *  *  0  0  0  2  .600  1  .750  0  0  0  1  0  0  1 
Mar 13, 2019  vs Niagara   25-11  *  *  4  1  5  5  .640  5  .800  0  0  0  0  0  0  1 
3/17/19   at Dartmouth   7-19  *  *  0  0  0  0  .640  0  .800  0  0  0  0  0  2  0 
Mar 22, 2019  at Davidson   20-9  *  *  2  1  3  2  .667  2  .815  0  1  1  0  0  0  0 
Mar 24, 2019  VCU   22-14  *  *  0  0  0  1  .643  0  .786  0  0  0  1  0  1  0 
Mar 29, 2019  GEORGE MASON   24-5  *  *  1  0  1  3  .613  3  .806  0  0  0  1  0  0  0 
Mar 31, 2019  SAINT JOSEPH'S   11-8  *  *  1  0  1  1  .625  1  .812  0  0  0  1  0  0  0 
04/05/19   at Duquesne   16-15  *  *  4  0  4  7  .615  7  .846  1  0  1  1  0  0  0 
Apr 12, 2019  at La Salle   14-13  *  *  2  0  2  2  .634  2  .854  0  0  0  0  0  0  0 
Apr 14, 2019  RICHMOND   13-12  *  *  2  0  2  4  .622  3  .844  0  0  0  0  0  2  0 
Apr 20, 2019  GEORGE WASHINGTON   21-9  *  *  4  0  4  8  .604  6  .830  0  0  1  1  0  0  2 
Apr 26, 2019  vs Saint Joseph's   20-11  *  *  1  0  1  1  .611  1  .833  0  0  0  0  0  2  1 
Apr 28, 2019  vs Richmond   18-19  *  *  0  0  0  2  .589  1  .821  0  0  0  1  0  0  0 
Totals     313-227  18  18  33  4  37  56  .589  46  .821  3  2  5  10  0  11  6 

Per-game summary 
Games played: 18
Shots per game: 3.11
Goals per game: 1.83
Assists per game: 0.22
Points per game: 2.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0