#16 DOSTER, Cassidy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/15/2019   at Bryant   24-4  .500  1.000 
Feb 21, 2019  BOSTON COLLEGE   14-25  .556  .889 
Feb 27, 2019  at Harvard   12-18  .429  .714 
03/02/19   CONNECTICUT   19-13  .353  .765 
Mar 06, 2019  MARIST   18-8  .400  .750 
Mar 11, 2019  vs Ohio State   15-14  .423  .731 
Mar 13, 2019  vs Niagara   25-11  .448  .724 
3/17/19   at Dartmouth   7-19  .394  .697 
Mar 22, 2019  at Davidson   20-9  .450  .725 
Mar 24, 2019  VCU   22-14  .452  .738 
Mar 29, 2019  GEORGE MASON   24-5  .422  .711 
Mar 31, 2019  SAINT JOSEPH'S   11-8  .429  .714 
04/05/19   at Duquesne   16-15  .451  .725 
4/7/2019   at St. Bonaventure   19-8  .421  .702 
Apr 12, 2019  at La Salle   14-13  .424  .712 
Apr 14, 2019  RICHMOND   13-12  .429  .730 
Apr 20, 2019  GEORGE WASHINGTON   21-9  .414  .714 
Apr 26, 2019  vs Saint Joseph's   20-11  .392  .716 
Apr 28, 2019  vs Richmond   18-19  .397  .718 
Totals     332-235  19  19  31  12  43  78  .397  56  .718  11  29  38  28  12 

Per-game summary 
Games played: 19
Shots per game: 4.11
Goals per game: 1.63
Assists per game: 0.63
Points per game: 2.26
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0