All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/28/2004 | at Holy Cross | W | 9-6 | 75 | Worcester, MA | ||||
3/3/2004 | #10 BOSTON UNIVERSITY | L | 9-12 | 151 | Amherst, Mass. | ||||
3/6/2004 | HARVARD | L | 8-9 | ot | 132 | Amherst, Mass. | |||
3/9/2004 | at HOFSTRA | L | 8-10 | 100 | Hempstead, NY | ||||
3/19/2004 | at #9 SYRACUSE | L | 11-12 | 292 | Syracuse, NY | ||||
3/27/2004 | UNH | L | 11-12 | o2 | 113 | Amherst, Mass. | |||
3/31/2004 | at UCONN | L | 13-19 | - | Storrs, CT | ||||
* | 4/4/2004 | DUQ | W | 12-11 | 55 | Amherst, Mass. | |||
* | 4/11/2004 | at George Washington | L | 10-11 | 77 | Washington, DC | |||
4/14/2004 | at Albany | W | 17-15 | 42 | Albany, N.Y. | ||||
* | 4/18/2004 | TEMPLE | L | 14-20 | 112 | Amherst, Mass. | |||
* | 4/23/2004 | at Saint Joseph's | W | 13-11 | - | Philadelphia, PA | |||
* | 4/25/2004 | at La Salle | W | 15-14 | o5 | 68 | Philadelphia, PA | ||
* | 4/30/2004 | ST. BONAVENTURE | W | 17-13 | 216 | Amherst, Mass. | |||
# | 5/7/2004 | vs Temple | L | 9-13 | 268 | Corning, N.Y. | |||
* | 4/9/2004 | at Richmond | L | 7-19 | 135 | Richmond, Va. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/26/2005 | HOLY CROSS | W | 14-11 | 272 | Amherst, Mass. | ||||
3/2/2005 | at #15 Boston University | L | 4-14 | 201 | Boston, Mass. | ||||
3/5/2005 | at Harvard | L | 7-12 | 619 | Cambridge, Mass. | ||||
3/13/2005 | ALBANY | W | 19-10 | 176 | Amherst, Mass. | ||||
3/19/2005 | #13 SYRACUSE | L | 8-17 | 301 | Amherst, Mass. | ||||
3/23/2005 | #10 HOFSTRA | L | 8-14 | 167 | Amherst, Mass. | ||||
3/23/2005 | at New Hampshire | W | 12-11 | 182 | Durham, N.H. | ||||
4/2/2005 | at Boston College | L | 12-13 | o3 | 56 | Babson Park, Mass. | |||
4/5/2005 | #7 DARTMOUTH | L | 6-18 | 138 | Amherst, Mass. | ||||
* | 4/8/2005 | LA SALLE | W | 12-11 | 221 | Amherst, Mass. | |||
* | 4/10/2005 | SAINT JOSEPH'S | L | 7-10 | 163 | Amherst, Mass. | |||
* | 4/15/2005 | at St. Bonaventure | L | 12-16 | 476 | St.Bonaventure, NY | |||
* | 4/17/2005 | at Duquesne | L | 10-13 | 425 | Pittsburgh, PA | |||
4/22/2005 | LONGWOOD | W | 17-14 | 262 | Amherst, Mass. | ||||
* | 4/24/2005 | GEORGE WASHINGTON | L | 8-14 | 215 | Amherst, Mass. | |||
* | 4/29/2005 | at Temple | L | 6-12 | 112 | Philadelphia, Pa. | |||
* | 5/1/2005 | RICHMOND | L | 8-10 | 431 | Amherst, Mass. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/25/2006 | at Holy Cross | L | 8-11 | 87 | Worcester, Mass. | ||||
3/1/2006 | #9 BOSTON UNIVERSITY | L | 6-16 | 176 | Amherst, Mass. | ||||
3/4/2006 | HARVARD | W | 12-8 | 276 | Amherst, Mass. | ||||
3/8/2006 | at #9 Dartmouth | L | 7-16 | 120 | Hanover, N.H. | ||||
3/11/2006 | at Albany | W | 11-10 | 100 | Albany, N.Y. | ||||
3/15/2006 | at #13 Syracuse | L | 9-15 | 137 | Syracuse, N.Y. | ||||
3/22/2006 | at Hofstra | L | 8-10 | 147 | Hempstead, N.Y. | ||||
3/25/2006 | NEW HAMPSHIRE | L | 8-17 | 301 | Amherst, Mass. | ||||
3/29/2006 | VERMONT | W | 16-9 | 227 | Amherst, Mass. | ||||
4/1/2006 | BOSTON COLLEGE | L | 10-16 | 234 | Amherst, Mass. | ||||
* | 4/7/2006 | ST. BONAVENTURE | L | 8-11 | 113 | Amherst, Mass. | |||
* | 4/9/2006 | at #9 Richmond | L | 5-15 | 203 | Richmond, Va. | |||
* | 4/13/2006 | at Saint Joseph's | W | 10-7 | 202 | Philadelphia, PA | |||
* | 4/15/2006 | at La Salle | W | 16-10 | 83 | Philadelphia | |||
* | 4/23/2006 | TEMPLE | L | 10-11 | 232 | Amherst, Mass. | |||
* | 4/28/2006 | DUQUESNE | W | 12-11 | o2 | 402 | Amherst, Mass. | ||
* | 4/30/2006 | at George Washington | W | 11-10 | 225 | Washington, D.C. | |||
5/5/2006 | vs #11 Richmond | L | 5-10 | 281 | Washington, D.C. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/21/2007 | at Holy Cross | L | 6-7 | 236 | Worcester, Mass. | ||||
2/24/2007 | at #16 Boston University | W | 13-11 | 185 | Boston, Mass. | ||||
2/28/2007 | at Vermont | W | 13-8 | 102 | Burlington, Vt. | ||||
3/3/2007 | at Harvard | W | 18-7 | 422 | Cambridge, Mass. | ||||
3/7/2007 | #7 DARTMOUTH | L | 5-11 | 101 | Amherst, Mass. | ||||
3/10/2007 | ALBANY | W | 15-7 | 226 | Amherst, Mass. | ||||
3/20/2007 | at New Hampshire | L | 10-11 | 121 | Durham, NH | ||||
3/23/2007 | vs #2 Northwestern | L | 4-18 | 3075 | Yorktown, N.Y. | ||||
3/25/2007 | at Boston College | W | 10-9 | ot | 378 | Newton, Mass | |||
3/28/2007 | at #16 Yale | L | 9-13 | 137 | New Haven, Conn. | ||||
* | 4/6/2007 | at Temple | L | 10-11 | 75 | Philadelphia, Pa. | |||
* | 4/8/2007 | GEORGE WASHINGTON | L | 7-10 | 203 | Amherst, Mass. | |||
* | 4/15/2007 | RICHMOND | L | 4-10 | 76 | Amherst, Mass. | |||
* | 4/20/2007 | at Duquesne | W | 10-6 | 275 | Pittsburgh, PA | |||
* | 4/22/2007 | at St. Bonaventure | L | 11-12 | 321 | Olean, N.Y. | |||
* | 4/27/2007 | SAINT JOSEPH'S | W | 9-5 | 122 | Amherst, Mass. | |||
* | 4/29/2007 | LA SALLE | W | 19-8 | 273 | Amherst, Mass. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/19/2008 | HOLY CROSS | W | 9-5 | 103 | Amherst, Mass. | ||||
2/23/2008 | #3 MARYLAND | L | 7-18 | 454 | Amherst, Mass. | ||||
2/27/2008 | #15 BOSTON UNIVERSITY | L | 7-11 | 159 | Amherst, Mass. | ||||
3/1/2008 | HARVARD | L | 11-20 | 104 | Amherst, Mass. | ||||
3/6/2008 | at #17 Dartmouth | L | 8-9 | 106 | Hanover, N.H. | ||||
3/12/2008 | #11 YALE | L | 3-10 | 231 | Amherst, Mass. | ||||
3/16/2008 | at #1 Northwestern | L | 2-18 | 489 | Evanston, Ill. | ||||
3/22/2008 | BOSTON COLLEGE | W | 13-10 | 512 | Amherst, Mass. | ||||
3/25/2008 | #16 NEW HAMPSHIRE | L | 6-10 | 207 | Amherst, Mass. | ||||
* | 3/28/2008 | at Richmond | L | 12-17 | 102 | Richmond, Va. | |||
* | 3/30/2008 | at George Washington | W | 9-8 | o2 | 179 | Washington, DC | ||
* | 4/6/2008 | TEMPLE | L | 9-12 | 263 | Amherst, Mass. | |||
* | 4/11/2008 | at Saint Joseph's | W | 9-8 | 111 | Philadelphia, Pa. | |||
* | 4/13/2008 | at La Salle | W | 20-11 | 288 | Philadelphia, PA | |||
* | 4/18/2008 | ST. BONAVENTURE | W | 12-7 | 263 | Amherst, Mass. | |||
* | 4/20/2008 | DUQUESNE | L | 10-11 | 323 | Amherst, Mass. | |||
$ | 4/25/2008 | at #1 Richmond | W | 10-9 | o2 | 382 | Amherst, Mass. | ||
$ | 4/27/2008 | at #2 Temple | L | 3-10 | 260 | Amherst, Mass. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/17/2009 | at Holy Cross | L | 7-11 | 205 | Worcester, Mass. | ||||
2/21/2009 | at #6 Maryland | L | 4-16 | 469 | College Park, Md. | ||||
2/25/2009 | at #10 Boston University | L | 5-15 | 111 | Boston, Mass. | ||||
2/28/2009 | at Harvard | W | 13-12 | - | Cambridge, Mass. | ||||
3/4/2009 | #13 DARTMOUTH | W | 13-10 | 153 | Amherst, Mass. | ||||
3/11/2009 | at Yale | L | 4-7 | 124 | New Haven, CT | ||||
3/14/2009 | STONY BROOK | W | 14-9 | 173 | Amherst, Mass. | ||||
3/18/2009 | at #13 New Hampshire | L | 10-13 | 111 | Durham, NH | ||||
3/25/2009 | #1 NORTHWESTERN | L | 5-22 | 893 | Amherst, Mass. | ||||
* | 3/27/2009 | at La Salle | W | 17-2 | - | Philadelphia, PA | |||
* | 3/29/2009 | at Saint Joseph's | W | 10-8 | 266 | Philadelphia, Pa. | |||
* | 4/3/2009 | RICHMOND | W | 13-12 | 105 | Amherst, Mass. | |||
* | 4/5/2009 | GEORGE WASHINGTON | W | 18-5 | 326 | Amherst, Mass. | |||
* | 4/11/2009 | TEMPLE | W | 16-4 | 263 | Amherst, Mass. | |||
* | 4/17/2009 | DUQUESNE | L | 14-15 | o3 | 377 | Amherst, Mass. | ||
* | 4/19/2009 | at St. Bonaventure | W | 14-13 | 136 | St. Bonaventure, NY | |||
^ | 4/24/2009 | vs #4 George Washington | W | 12-9 | 316 | Philadelphia, Pa | |||
^ | 4/26/2009 | vs #3 Saint Joseph's | W | 15-14 | o2 | 548 | Philadelphia, Pa | ||
5/10/2009 | at #1 Northwestern | L | 6-23 | 710 | Evanston, Ill. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/6/2010 | vs #1 Northwestern | L | 6-18 | 1315 | San Diego, Calif. | ||||
2/17/2010 | HOLY CROSS | W | 15-6 | 273 | Amherst, Mass. | ||||
2/20/2010 | at Connecticut | W | 18-8 | 321 | Storrs, Conn. | ||||
2/24/2010 | #10 BOSTON UNIVERSITY | L | 8-10 | 117 | Amherst, Mass. | ||||
2/27/2010 | HARVARD | L | 8-10 | 215 | Amherst, Mass. | ||||
3/3/2010 | #19 NEW HAMPSHIRE | L | 8-11 | 137 | Amherst, Mass. | ||||
3/10/2010 | YALE | W | 9-5 | 217 | Amherst, Mass. | ||||
3/13/2010 | at Stony Brook | L | 6-12 | 100 | Stony Brook, N.Y. | ||||
3/20/2010 | at Albany | L | 7-14 | 215 | Albany, N.Y. | ||||
* | 3/26/2010 | at George Washington | W | 13-7 | 134 | Washington, DC | |||
* | 3/28/2010 | at Richmond | W | 12-8 | 288 | Richmond, Va. | |||
* | 4/3/2010 | at Temple | W | 16-7 | 516 | Philadelphia, Pa. | |||
* | 4/9/2010 | at Duquesne | L | 10-12 | 143 | Pittsburgh, Pa. | |||
* | 4/11/2010 | ST. BONAVENTURE | W | 11-6 | 379 | Amherst, Mass | |||
* | 4/16/2010 | SAINT JOSEPH'S | W | 14-13 | o3 | 402 | Amherst Mass | ||
* | 4/18/2010 | LA SALLE | L | 9-10 | 389 | Amherst, Mass. | |||
^ | 4/23/2010 | vs La Salle | W | 9-7 | 350 | Pittsburgh, Pa. | |||
^ | 4/25/2010 | vs Richmond | W | 12-10 | 378 | Pittsburgh, Pa. | |||
5/1/2010 | at #1 Maryland | L | 4-14 | 339 | College Park, Md. | ||||
# | 5/8/2010 | at #15 Stanford | L | 12-15 | 255 | Stanford, Calif. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/16/2011 | at Holy Cross | W | 12-10 | ot | 119 | Worcester, Mass. | |||
2/19/2011 | VERMONT | W | 17-9 | 223 | Amherst, Mass. | ||||
2/23/2011 | at #18 Boston University | W | 13-12 | 110 | Boston, Mass. | ||||
2/26/2011 | at Siena | W | 16-7 | 105 | Loudonville, N.Y. | ||||
3/2/2011 | at New Hampshire | W | 11-4 | 76 | Durham, NH | ||||
3/12/2011 | STONY BROOK | W | 20-13 | 273 | Amherst, Mass. | ||||
3/19/2011 | #15 ALBANY | L | 8-10 | 372 | Amherst, Mass. | ||||
3/22/2011 | at Marist | W | 23-7 | 203 | Poughkeepsie, N.Y. | ||||
3/26/2011 | #2 NORTHWESTERN | L | 7-17 | 1013 | Amherst, Mass. | ||||
* | 3/31/2011 | TEMPLE | W | 12-9 | 103 | Amherst, Mass. | |||
* | 4/3/2011 | at La Salle | W | 17-4 | 368 | Philadelphia, PA | |||
* | 4/8/2011 | DUQUESNE | W | 13-6 | 225 | Amherst, Mass. | |||
* | 4/10/2011 | at St. Bonaventure | W | 16-10 | 117 | Alfred, N.Y. | |||
* | 4/15/2011 | GEORGE WASHINGTON | W | 21-6 | 276 | Amherst, Mass. | |||
* | 4/17/2011 | RICHMOND | W | 14-4 | 888 | Amherst, Mass. | |||
* | 4/23/2011 | at St. Joseph's | W | 18-4 | 221 | Philadelphia, Pa. | |||
4/29/2011 | vs Duquesne | W | 16-8 | 819 | Philadelphia | ||||
5/1/2011 | vs Richmond | W | 16-12 | 387 | Philadelphia | ||||
5/7/2011 | CANISIUS | W | 16-8 | 311 | Amherst, Mass. | ||||
5/15/2011 | at #6 Loyola | L | 7-14 | 610 | Baltimore, Md. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/15/2012 | HOLY CROSS | W | 18-8 | 170 | McGuirk Stadium | ||||
2/22/2012 | BOSTON UNIVERSITY | W | 13-11 | 107 | Amherst, Mass. | ||||
2/25/2012 | MARIST | W | 20-7 | 101 | Amherst, Mass. | ||||
2/29/2012 | NEW HAMPSHIRE | W | 17-5 | 105 | Amherst, Mass. | ||||
3/4/2012 | SACRED HEART | W | 21-7 | 153 | Amherst, Mass. | ||||
3/10/2012 | at Vermont | W | 9-8 | 161 | Burlington, Vt. | ||||
3/13/2012 | AMERICAN | W | 19-11 | 130 | Amherst, Mass. | ||||
3/17/2012 | at #1 Northwestern | L | 7-19 | 718 | Evanston, Ill. | ||||
3/21/2012 | at #13 Albany | W | 12-11 | ot | 224 | Albany, N.Y. | |||
3/24/2012 | SIENA | W | 19-6 | 231 | Amherst, Mass. | ||||
* | 3/30/2012 | at Richmond | W | 15-14 | o2 | 233 | Richmond, Va. | ||
* | 4/1/2012 | at George Washington | W | 23-10 | 406 | Washington, DC | |||
* | 4/6/2012 | SAINT JOSEPH'S | W | 19-4 | 312 | Amherst, Mass. | |||
* | 4/13/2012 | at Duquesne | W | 10-8 | ot | 290 | Pittsburgh, Pa. | ||
* | 4/15/2012 | ST. BONAVENTURE | W | 21-7 | 503 | Amherst, Mass. | |||
* | 4/20/2012 | LA SALLE | W | 20-7 | 373 | Amherst, Mass. | |||
* | 4/22/2012 | at Temple | W | 13-7 | 286 | Philadelphia, Pa. | |||
# | 4/26/2012 | vs George Washington | W | 17-3 | 266 | Richmond, Va. | |||
# | 4/29/2012 | vs Richmond | W | 14-9 | 257 | Richmond, Va. | |||
^ | 5/6/2012 | CANISIUS | W | 13-12 | 271 | Amherst, Mass. | |||
$ | 5/12/2012 | at #3 Maryland | L | 12-15 | 590 | College Park, Md. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/8/2013 | vs #1 Northwestern | L | 4-16 | 323 | Los Angeles, Calif. | ||||
2/10/2013 | at USC | W | 18-9 | 289 | Los Angeles, Calif. | ||||
2/16/2013 | LONG ISLAND | W | 21-8 | 304 | Amherst, Mass. | ||||
2/23/2013 | at New Hampshire | W | 18-9 | 177 | Durham, NH | ||||
2/27/2013 | at Boston University | L | 8-9 | ot | 57 | Boston, Mass. | |||
3/2/2013 | IONA | W | 22-6 | 200 | Amherst, Mass. | ||||
3/8/2013 | ALBANY | W | 9-8 | ot | 202 | Amherst, Mass. | |||
3/13/2013 | VERMONT | W | 16-5 | 223 | Amherst, Mass. | ||||
3/16/2013 | at Sacred Heart | W | 21-8 | 67 | Fairfield, CT | ||||
3/20/2013 | at Holy Cross | W | 20-5 | 129 | Worcester, Mass. | ||||
* | 3/30/2013 | at La Salle | W | 20-11 | - | Philadelphia, PA | |||
* | 4/5/2013 | RICHMOND | W | 12-11 | o2 | 304 | Amherst, Mass. | ||
* | 4/7/2013 | GEORGE WASHINGTON | W | 10-9 | 275 | Amherst, Mass. | |||
* | 4/12/2013 | TEMPLE | W | 12-10 | 174 | Amherst, Mass. | |||
* | 4/14/2013 | at Saint Joseph's | W | 14-7 | 436 | Philadelphia, Pa. | |||
* | 4/19/2013 | at St. Bonaventure | W | 19-2 | 63 | St. Bonaventure, NY | |||
* | 4/21/2013 | DUQUESNE | W | 16-6 | 298 | Amherst, Mass. | |||
4/26/2013 | GEORGE WASHINGTON | W | 13-5 | 215 | Amherst, Mass. | ||||
4/28/2013 | DUQUESNE | W | 14-7 | 406 | Amherst, Mass. | ||||
5/10/2013 | vs #18 UCONN | W | 14-10 | 392 | University Park, Pa. | ||||
5/12/2013 | at #7 Penn State | L | 9-12 | 289 | University Park, Pa. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/9/2014 | at Vanderbilt | W | 13-6 | 320 | Nashville, Tenn. | ||||
2/15/2014 | at Connecticut | W | 7-5 | 160 | Storrs, Conn. | ||||
2/19/2014 | HOLY CROSS | W | 12-6 | 104 | Amherst, Mass. | ||||
2/26/2014 | BOSTON UNIVERSITY | W | 11-8 | 114 | Amherst, Mass. | ||||
3/1/2014 | at Iona College | W | 19-6 | 189 | New Rochelle, NY | ||||
3/8/2014 | NEW HAMPSHIRE | W | 12-6 | 345 | Amherst, Mass. | ||||
3/14/2014 | COLORADO | W | 17-4 | 127 | Amherst, Mass. | ||||
3/18/2014 | at Vermont | W | 16-6 | 116 | Burlington, Vt. | ||||
3/22/2014 | SOUTHERN CALIFONIA | W | 14-6 | 237 | Amherst, Mass. | ||||
3/25/2014 | #7 NORTHWESTERN | L | 6-10 | 623 | Amherst, Mass. | ||||
* | 4/4/2014 | LA SALLE | W | 19-10 | 215 | Amherst, Mass. | |||
* | 4/6/2014 | SAINT JOSEPH'S | W | 18-2 | 306 | Amherst, Mass. | |||
* | 4/11/2014 | at George Washington | W | 20-6 | 103 | Washington, DC | |||
* | 4/13/2014 | GEORGE MASON | W | 22-2 | 401 | Amherst, Mass. | |||
* | 4/19/2014 | at Richmond | W | 9-8 | 270 | Richmond, Va. | |||
* | 4/25/2014 | ST. BONAVENTURE | W | 21-8 | 272 | Amherst, Mass. | |||
* | 4/27/2014 | at Duquesne | W | 16-8 | 198 | Pittsburgh, Pa. | |||
5/2/2014 | vs Duquesne | W | 16-3 | 417 | Richmond, Va. | ||||
5/4/2014 | RICHMOND | W | 10-6 | 362 | Richmond, Va. | ||||
5/9/2014 | vs #12 Loyola | L | 4-10 | - | Newton, Mass. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/14/2015 | UMASS LOWELL | W | 18-4 | 202 | Amherst, Mass. | ||||
2/18/2015 | CONNECTICUT | W | 7-6 | o2 | 302 | Amherst, Mass. | |||
2/21/2015 | at New Hampshire | W | 12-7 | 77 | Durham, NH | ||||
2/25/2015 | at Boston University | W | 7-2 | 73 | Boston, Mass. | ||||
2/28/2015 | at Holy Cross | W | 11-3 | 201 | Worcester, Mass. | ||||
3/6/2015 | DREXEL | W | 9-4 | 203 | Amherst, Mass. | ||||
3/11/2015 | at Yale | W | 9-3 | 314 | New Haven, CT | ||||
3/19/2015 | at #20 UAlbany | L | 4-7 | 175 | Albany, N.Y. | ||||
* | 3/27/2015 | DUQUESNE | W | 10-2 | 322 | Amherst, Mass. | |||
* | 3/29/2015 | GEORGE MASON | W | 17-7 | 272 | Amherst, Mass. | |||
* | 4/4/2015 | at St. Bonaventure | W | 18-8 | 155 | St. Bonaventure, NY | |||
4/8/2015 | VERMONT | W | 16-7 | 101 | Amherst, Mass. | ||||
* | 4/12/2015 | at Davidson | W | 19-4 | 226 | Davidson, N.C. | |||
* | 4/17/2015 | at Saint Joseph's | W | 16-7 | 165 | Philadelphia, Pa. | |||
* | 4/19/2015 | at La Salle | W | 14-9 | - | Philadelphia, PA | |||
* | 4/24/2015 | RICHMOND | W | 14-3 | 303 | Amherst, Mass. | |||
* | 4/26/2015 | GEORGE WASHINGTON | W | 18-11 | 431 | Amherst, Mass. | |||
5/1/2015 | vs George Mason | W | 12-3 | - | Washington, DC | ||||
5/3/2015 | vs Richmond | W | 8-4 | - | Washington, DC | ||||
5/8/2015 | vs Jacksonville | W | 13-8 | 269 | College Park, Md. | ||||
5/10/2015 | at #1 Maryland | L | 8-19 | 531 | College Park, Md. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/12/2016 | HOLY CROSS | W | 16-5 | 350 | Amherst, Mass. | ||||
2/20/2016 | NEW HAMPSHIRE | W | 16-4 | 253 | Amherst, Mass. | ||||
2/24/2016 | BOSTON UNIVERSITY | W | 11-8 | 175 | Amherst, Mass. | ||||
2/27/2016 | YALE | W | 13-3 | 406 | Amherst, Mass. | ||||
3/2/2016 | at Boston College | L | 8-9 | 209 | Newton, Mass. | ||||
3/12/2016 | at #18 UCONN | W | 15-6 | 350 | Storrs, Conn. | ||||
3/18/2016 | at Michigan | W | 15-5 | 317 | Ann Arbor, Mich. | ||||
3/23/2016 | ALBANY | W | 13-7 | 388 | Amherst, Mass. | ||||
* | 4/1/2016 | at Saint Joseph's | W | 15-5 | 143 | Philadelphia, Pa. | |||
* | 4/3/2016 | DUQUESNE | W | 15-9 | 204 | Amherst, Mass. | |||
* | 4/8/2016 | at George Mason | W | 13-9 | 133 | Fairfax, Va. | |||
* | 4/10/2016 | at George Washington | W | 15-9 | 217 | Washington, DC | |||
* | 4/15/2016 | ST. BONAVENTURE | W | 23-2 | 202 | Amherst, Mass. | |||
* | 4/17/2016 | LA SALLE | W | 19-6 | 402 | Amherst, Mass. | |||
* | 4/22/2016 | at Richmond | W | 18-10 | 192 | Richmond, Va. | |||
* | 4/24/2016 | at VCU | W | 18-3 | 192 | Richmond, Va. | |||
* | 4/30/2016 | DAVIDSON | W | 12-5 | 316 | Amherst, Mass. | |||
@ | 5/6/2016 | vs Saint Joseph's | W | 13-8 | 261 | Pittsburgh, Pa. | |||
@ | 5/8/2016 | vs Richmond | W | 10-7 | 222 | Pittsburgh, Pa. | |||
5/13/2016 | vs #16 Princeton | W | 13-12 | ot | 225 | Ithaca, N.Y. | |||
5/15/2016 | at #13 Cornell | W | 7-6 | 465 | Ithaca, N.Y. | ||||
5/22/2016 | at #1 Maryland | L | 3-18 | 674 | College Park, Md. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/8/2017 | #17 BOSTON COLLEGE | L | 10-18 | 307 | Amherst, Mass. | ||||
2/17/2017 | vs Colorado | L | 7-11 | - | DeLand, Fla. | ||||
2/19/2017 | at Jacksonville | W | 14-13 | 200 | Jacksonville, Fla. | ||||
2/25/2017 | at #5 Syracuse | L | 8-17 | 843 | Syracuse, N.Y. | ||||
3/5/2017 | CONNECTICUT | W | 10-9 | ot | 403 | Amherst, Mass. | |||
3/10/2017 | at New Hampshire | W | 13-4 | 66 | Durham, NH | ||||
3/22/2017 | at Harvard University | W | 16-9 | 102 | Cambridge, Mass. | ||||
3/25/2017 | MARIST | W | 10-7 | 403 | Amherst, Mass. | ||||
* | 3/30/2017 | VCU | W | 19-8 | 373 | Amherst, Mass. | |||
* | 4/2/2017 | SAINT JOSEPH'S | W | 24-14 | 403 | Amherst, Mass. | |||
* | 4/7/2017 | at Davidson | W | 16-6 | 141 | Davidson, N.C. | |||
* | 4/9/2017 | RICHMOND | W | 19-13 | 817 | Amherst, Mass. | |||
* | 4/13/2017 | at La Salle | W | 25-10 | 180 | Philadelphia | |||
* | 4/15/2017 | at St. Bonaventure | W | 19-5 | 125 | St. Bonaventure, NY | |||
* | 4/21/2017 | GEORGE WASHINGTON | W | 19-9 | 182 | Amherst, Mass. | |||
* | 4/23/2017 | GEORGE MASON | W | 18-17 | 876 | Amherst, Mass. | |||
* | 4/29/2017 | at Duquesne | W | 25-12 | 147 | Pittsburgh, PA | |||
5/5/2017 | vs Davidson | W | 21-6 | - | Philadelphia, Pa. | ||||
5/7/2017 | vs Richmond | W | 13-12 | 1045 | Philadelphia, Pa. | ||||
5/12/2017 | vs #10 Colorado | W | 13-7 | 712 | Philadelphi, Pa. | ||||
5/14/2017 | vs Navy | L | 11-23 | 336 | Philadelphia, Pa. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/17/2018 | DARTMOUTH | W | 17-13 | 552 | Amherst, Mass. | ||||
2/21/2018 | at #5 Boston College | L | 9-16 | 457 | Newton, Mass. | ||||
2/24/2018 | at Yale | L | 9-14 | 245 | New Haven, Conn. | ||||
2/28/2018 | at Marist | W | 19-10 | - | Poughkeepsie, N.Y. | ||||
3/3/2018 | at UConn | W | 12-11 | 297 | Storrs, Conn. | ||||
3/11 | vs Ohio State | W | 14-13 | ot | 175 | Reading, Pa. | |||
3/17/2018 | vs #23 Cornell | L | 10-11 | o2 | 225 | Sparks, Md. | |||
3/22/2018 | HARVARD | W | 22-17 | 321 | Amherst, Mass. | ||||
* | 3/29/2018 | at Saint Joseph's | W | 23-13 | 1202 | Philadelphia, Pa. | |||
* | 3/31/2018 | DAVIDSON | W | 14-4 | 603 | Amherst, Mass. | |||
* | 4/6/2018 | ST. BONAVENTURE | W | 18-4 | 157 | Amherst, Mass. | |||
* | 4/8/2018 | LA SALLE | W | 22-10 | 409 | Amherst, Mass. | |||
* | 4/13/2018 | at MASON | W | 15-8 | 172 | Fairfax, Va. | |||
* | 4/15/2018 | at GW | W | 21-8 | 157 | Washington, D.C. | |||
* | 4/20/2018 | at Richmond | W | 17-13 | 228 | Richmond, Va. | |||
* | 4/22/2018 | at VCU | L | 16-17 | ot | 403 | Richmond, Va. | ||
* | 4/28/2018 | DUQUESNE | W | 21-6 | 625 | Amherst, Mass. | |||
^ | 5/4/2018 | vs Davidson | W | 19-11 | 187 | Richmond, Va. | |||
^ | 5/6/2018 | at Richmond | L | 11-12 | ot | 514 | Richmond, Va. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/15/2019 | at Bryant | W | 24-4 | 200 | Smithfield, R.I. | ||||
2/21/2019 | #1 BOSTON COLLEGE | L | 14-25 | 479 | Amherst, Mass. | ||||
2/27/2019 | at Harvard | L | 12-18 | 202 | Cambridge, Mass. | ||||
3/2/2019 | CONNECTICUT | W | 19-13 | 341 | Amherst, MA | ||||
3/6/2019 | MARIST | W | 18-8 | 107 | Amherst, Mass. | ||||
3/11/2019 | vs Ohio State | W | 15-14 | 240 | DeLand, Fla. | ||||
3/13/2019 | vs Niagara | W | 25-11 | 143 | DeLand, Fla. | ||||
3/17/2019 | at Dartmouth | L | 7-19 | 227 | Hanover, N.H. | ||||
* | 3/22/2019 | at Davidson | W | 20-9 | 153 | Davidson, N.C. | |||
* | 3/24/2019 | VCU | W | 22-14 | 473 | Amherst, Mass. | |||
* | 3/29/2019 | GEORGE MASON | W | 24-5 | 293 | Amherst, Mass. | |||
* | 3/31/2019 | SAINT JOSEPH'S | W | 11-8 | 207 | Amherst, Mass. | |||
