|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 19, 2017 | CENTRAL CONNECTICUT | 0-3 | L | 0-1-0 | 0-0-0 | 316 | - [#00] | |||
| Aug 25, 2017 | STONY BROOK | 0-2 | L | 0-2-0 | 0-0-0 | 317 | - [#00] | |||
| Aug 27, 2017 | VANDERBILT | 1-3 | L | 0-3-0 | 0-0-0 | 274 | DOSTER, Erin (ANASTASIO, Salma) [#00] | |||
| Sep 03, 2017 | vs Maine | W | 2-1 | OT | 1-3-0 | 0-0-0 | 65 | DOSTER, Erin (ANASTASIO, Salma) [#00] | ||
| ANASTASIO, Salma (unassisted) | ||||||||||
| Sep 08, 2017 | DELAWARE | 1-1 | T | O2 | 1-3-1 | 0-0-0 | 276 | HIPP, Jenny (KOZLOWSKI, Paige) [#00] | ||
| Sep 10, 2017 | HOLY CROSS | W | 1-0 | 2-3-1 | 0-0-0 | 325 | MARRA, Kelly (KOZLOWSKI, Paige) [#00] | |||
| Sep 14, 2017 | BROWN | 0-2 | L | 2-4-1 | 0-0-0 | 175 | - [#00] | |||
| Sep 17, 2017 | YALE | W | 1-0 | 3-4-1 | 0-0-0 | 307 | MARRA, Kelly (HIPP, Jenny) [#00] | |||
| * | Sep 21, 2017 | DAVIDSON | W | 3-1 | 4-4-1 | 1-0-0 | 207 | DOSTER, Erin (KENYON, Gabriela;SCLAFANI, Dani) [#00] | ||
| WILLIAMS, Mollie (DOSTER, Erin;HIPP, Jenny) | ||||||||||
| LAAKSONEN, Sini (penalty kick) | ||||||||||
| * | Sep 24, 2017 | FORDHAM | 2-3 | L | 4-5-1 | 1-1-0 | 324 | DOSTER, Erin (BEAULIEU, Sarah) [#00] | ||
| LAAKSONEN, Sini (penalty kick) | ||||||||||
| * | 9/28/2017 | at St. Bonaventure | W | 3-0 | 5-5-1 | 2-1-0 | 181 | KENYON, Gabriela (HIPP, Jenny;LAAKSONEN, Sini) [#00] | ||
| HIPP, Jenny (unassisted) | ||||||||||
| DOSTER, Erin (BEAULIEU, Sarah) | ||||||||||
| * | Oct 01, 2017 | at VCU | 0-0 | T | O2 | 5-5-2 | 2-1-1 | 641 | - [#00] | |
| * | Oct 05, 2017 | RHODE ISLAND | W | 4-1 | 6-5-2 | 3-1-1 | 403 | KENYON, Gabriela (THOMAS, Jenny) [#00] | ||
| MARRA, Kelly (HIPP, Jenny) | ||||||||||
| THOMAS, Jenny (BEAULIEU, Sarah) | ||||||||||
| PERUSSAULT, Natalie (MARRA, Kelly) | ||||||||||
| * | Oct 08, 2017 | LA SALLE | 2-6 | L | 6-6-2 | 3-2-1 | 206 | FRISK, Rebecca (LAAKSONEN, Sini) [#00] | ||
| BEAULIEU, Sarah (THOMAS, Jenny) | ||||||||||
| * | Oct 12, 2017 | at George Mason | 1-3 | L | 6-7-2 | 3-3-1 | 297 | THOMAS, Jenny (LAAKSONEN, Sini) [#00] | ||
| * | 10/15/17 | at Duquesne | W | 2-0 | 7-7-2 | 4-3-1 | 224 | DOSTER, Erin (HIPP, Jenny;LAAKSONEN, Sini) [#00] | ||
| DOSTER, Erin (SCHIOLDAN, Signe) | ||||||||||
| * | Oct 19, 2017 | at Saint Louis | 0-3 | L | 7-8-2 | 4-4-1 | 747 | - [#00] | ||
| * | Oct 22, 2017 | DAYTON | 1-3 | L | 7-9-2 | 4-5-1 | 306 | THOMAS, Jenny (DOSTER, Erin;KOZLOWSKI, Paige) [#00] |
| Team Record | W-L-T |
| Overall | 7-9-2 |
| Conference | 4-5-1 |
| Home | 4-7-1 |
| Away | 2-2-1 |
| Neutral | 1-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5591 | 311 |
| Home | 12 | 3436 | 286 |
| Away | 5 | 2090 | 418 |
| Neutral | 1 | 65 | 65 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2017 | CENTRAL CONNECTICUT | 0-3 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 992 |
| Aug 25, 2017 | STONY BROOK | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 989 |
| Aug 27, 2017 | VANDERBILT | 1-3 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 2-0 | 0 | 0-0 | 990 |
| Sep 03, 2017 | vs Maine | 2-1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 1023 |
| Sep 08, 2017 | DELAWARE | 1-1 | 1 | 1 | 3 | 24 | .042 | 8 | .333 | 1-0 | 0 | 0-0 | 1210 |
| Sep 10, 2017 | HOLY CROSS | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 1 | 0-0 | 990 |
| Sep 14, 2017 | BROWN | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 960 |
| Sep 17, 2017 | YALE | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 1 | 0-0 | 982 |
| Sep 21, 2017 | DAVIDSON | 3-1 | 3 | 4 | 10 | 19 | .158 | 4 | .211 | 1-0 | 1 | 1-1 | 990 |
| Sep 24, 2017 | FORDHAM | 2-3 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 2-0 | 0 | 1-1 | 992 |
| 9/28/2017 | at St. Bonaventure | 3-0 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 0-0 | 1 | 0-0 | 991 |
| Oct 01, 2017 | at VCU | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 | 1209 |
| Oct 05, 2017 | RHODE ISLAND | 4-1 | 4 | 4 | 12 | 22 | .182 | 13 | .591 | 1-0 | 1 | 0-0 | 992 |
| Oct 08, 2017 | LA SALLE | 2-6 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1-0 | 0 | 0-0 | 988 |
| Oct 12, 2017 | at George Mason | 1-3 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 989 |
| 10/15/17 | at Duquesne | 2-0 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 2-0 | 1 | 0-0 | 945 |
| Oct 19, 2017 | at Saint Louis | 0-3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 1008 |
| Oct 22, 2017 | DAYTON | 1-3 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 | 989 |
| Massachusetts | 24-32 | 24 | 25 | 73 | 233 | .103 | 110 | .472 | 12-0 | 7 | 2-2 | 18229 | |
| Opponent | 32 | 31 | 95 | 260 | .123 | 133 | .512 | 5-0 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.94 Goals per game: 1.33 Assists per game: 1.39 Points per game: 4.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 19, 2017 | CENTRAL CONNECTICUT | 0-3 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | - | 17 |
| Aug 25, 2017 | STONY BROOK | 0-2 | 90:00 | 2 | 2.50 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| Aug 27, 2017 | VANDERBILT | 1-3 | 90:00 | 3 | 2.67 | 10 | .769 | 0 | 1 | 0 | - | 20 |
| Sep 03, 2017 | vs Maine | 2-1 | 91:47 | 1 | 2.24 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Sep 08, 2017 | DELAWARE | 1-1 | 110:00 | 1 | 1.91 | 5 | .833 | 0 | 0 | 1 | - | 9 |
| Sep 10, 2017 | HOLY CROSS | 1-0 | 90:00 | 0 | 1.60 | 9 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Sep 14, 2017 | BROWN | 0-2 | 90:00 | 2 | 1.66 | 9 | .818 | 0 | 1 | 0 | - | 16 |
| Sep 17, 2017 | YALE | 1-0 | 90:00 | 0 | 1.46 | 8 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Sep 21, 2017 | DAVIDSON | 3-1 | 90:00 | 1 | 1.41 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Sep 24, 2017 | FORDHAM | 2-3 | 90:00 | 3 | 1.56 | 1 | .250 | 0 | 1 | 0 | - | 10 |
| 9/28/2017 | at St. Bonaventure | 3-0 | 90:00 | 0 | 1.42 | 2 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 01, 2017 | at VCU | 0-0 | 110:00 | 0 | 1.28 | 3 | 1.000 | 0 | 0 | 1 | 1 | 22 |
| Oct 05, 2017 | RHODE ISLAND | 4-1 | 90:00 | 1 | 1.26 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| Oct 08, 2017 | LA SALLE | 2-6 | 90:00 | 6 | 1.59 | 6 | .500 | 0 | 1 | 0 | - | 17 |
| Oct 12, 2017 | at George Mason | 1-3 | 90:00 | 3 | 1.68 | 7 | .700 | 0 | 1 | 0 | - | 16 |
| 10/15/17 | at Duquesne | 2-0 | 90:00 | 0 | 1.58 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 19, 2017 | at Saint Louis | 0-3 | 90:00 | 3 | 1.66 | 10 | .769 | 0 | 1 | 0 | - | 25 |
| Oct 22, 2017 | DAYTON | 1-3 | 90:00 | 3 | 1.73 | 3 | .500 | 0 | 1 | 0 | - | 11 |
| Totals | 24-32 | 1661:47 | 32 | 1.73 | 101 | .759 | 7 | 9 | 2 | 5 | 259 | |
| Opponent | 1661:47 | 24 | 1.73 | 86 | .782 | 9 | 7 | 2 | 5 | 229 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2017 | CENTRAL CONNECTICUT | 0-3 | 3 | 2 | 8 | 17 | .176 | 12 | .706 | 1-0 | 1 | 0-0 | 989 |
| Aug 25, 2017 | STONY BROOK | 0-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 | 991 |
| Aug 27, 2017 | VANDERBILT | 1-3 | 3 | 3 | 9 | 20 | .150 | 13 | .650 | 0-0 | 1 | 0-0 | 990 |
| Sep 03, 2017 | vs Maine | 2-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 1010 |
| Sep 08, 2017 | DELAWARE | 1-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 1216 |
| Sep 10, 2017 | HOLY CROSS | 1-0 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0-0 | 0 | 0-0 | 990 |
| Sep 14, 2017 | BROWN | 0-2 | 2 | 3 | 7 | 16 | .125 | 11 | .688 | 0-0 | 1 | 0-0 | 990 |
| Sep 17, 2017 | YALE | 1-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 1-0 | 0 | 0-0 | 988 |
| Sep 21, 2017 | DAVIDSON | 3-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 | 990 |
| Sep 24, 2017 | FORDHAM | 2-3 | 3 | 4 | 10 | 10 | .300 | 4 | .400 | 0-0 | 1 | 0-0 | 991 |
| 9/28/2017 | at St. Bonaventure | 3-0 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0-0 | 0 | 0-0 | 988 |
| Oct 01, 2017 | at VCU | 0-0 | 0 | 0 | 0 | 22 | .000 | 3 | .136 | 0-0 | 0 | 0-0 | 1211 |
| Oct 05, 2017 | RHODE ISLAND | 4-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 999 |
| Oct 08, 2017 | LA SALLE | 2-6 | 6 | 6 | 18 | 17 | .353 | 12 | .706 | 1-0 | 1 | 0-0 | 991 |
| Oct 12, 2017 | at George Mason | 1-3 | 3 | 5 | 11 | 16 | .188 | 10 | .625 | 0-0 | 1 | 0-0 | 990 |
| 10/15/17 | at Duquesne | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 990 |
| Oct 19, 2017 | at Saint Louis | 0-3 | 3 | 2 | 8 | 26 | .115 | 13 | .500 | 0-0 | 1 | 1-1 | 989 |
| Oct 22, 2017 | DAYTON | 1-3 | 3 | 4 | 10 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 | 990 |
| Opponent totals | 32-24 | 32 | 31 | 95 | 260 | .123 | 133 | .512 | 5-0 | 9 | 1-1 | 18293 | |
| Massachusetts | 24 | 25 | 73 | 233 | .103 | 110 | .472 | 12-0 | 7 | 2-2 | 18229 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.44 Goals per game: 1.78 Assists per game: 1.72 Points per game: 5.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 19, 2017 | CENTRAL CONNECTICUT | 0-3 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Aug 25, 2017 | STONY BROOK | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Aug 27, 2017 | VANDERBILT | 1-3 | 90:00 | 1 | 0.33 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Sep 03, 2017 | vs Maine | 2-1 | 91:47 | 2 | 0.75 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| Sep 08, 2017 | DELAWARE | 1-1 | 110:00 | 1 | 0.76 | 7 | .875 | 0 | 0 | 1 | - | 24 |
| Sep 10, 2017 | HOLY CROSS | 1-0 | 90:00 | 1 | 0.80 | 6 | .857 | 0 | 1 | 0 | - | 16 |
| Sep 14, 2017 | BROWN | 0-2 | 90:00 | 0 | 0.69 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 17, 2017 | YALE | 1-0 | 90:00 | 1 | 0.73 | 4 | .800 | 0 | 1 | 0 | - | 13 |
| Sep 21, 2017 | DAVIDSON | 3-1 | 90:00 | 3 | 0.97 | 1 | .250 | 0 | 1 | 0 | - | 18 |
| Sep 24, 2017 | FORDHAM | 2-3 | 90:00 | 2 | 1.07 | 3 | .600 | 1 | 0 | 0 | - | 8 |
| 9/28/2017 | at St. Bonaventure | 3-0 | 90:00 | 3 | 1.25 | 6 | .667 | 0 | 1 | 0 | - | 16 |
| Oct 01, 2017 | at VCU | 0-0 | 110:00 | 0 | 1.12 | 4 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| Oct 05, 2017 | RHODE ISLAND | 4-1 | 90:00 | 4 | 1.34 | 9 | .692 | 0 | 1 | 0 | - | 21 |
| Oct 08, 2017 | LA SALLE | 2-6 | 90:00 | 2 | 1.38 | 5 | .714 | 1 | 0 | 0 | - | 11 |
| Oct 12, 2017 | at George Mason | 1-3 | 90:00 | 1 | 1.36 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| 10/15/17 | at Duquesne | 2-0 | 90:00 | 2 | 1.40 | 1 | .333 | 0 | 1 | 0 | - | 7 |
| Oct 19, 2017 | at Saint Louis | 0-3 | 90:00 | 0 | 1.32 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 22, 2017 | DAYTON | 1-3 | 90:00 | 1 | 1.30 | 6 | .857 | 1 | 0 | 0 | - | 12 |
| Opponent totals | 32-32 | 1661:47 | 24 | 1.30 | 86 | .782 | 9 | 7 | 2 | 5 | 229 | |
| Massachusetts | 1661:47 | 32 | 1.30 | 101 | .759 | 7 | 9 | 2 | 5 | 259 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 19, 2017 | CENTRAL CONNECTICUT | 0-3 | 0/3 | 0/2 | 12/17 | 5/12 | 5/6 | 0/0 | 0/1 | 0/0 | 0/9 |
| Aug 25, 2017 | STONY BROOK | 0-2 | 0/2 | 0/1 | 12/11 | 4/5 | 6/4 | 0/0 | 0/0 | 0/0 | 1/4 |
| Aug 27, 2017 | VANDERBILT | 1-3 | 1/3 | 1/3 | 10/20 | 6/13 | 2/8 | 0/0 | 2/0 | 0/0 | 0/2 |
| Sep 03, 2017 | vs Maine | 2-1 | 2/1 | 1/1 | 13/10 | 7/6 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 08, 2017 | DELAWARE | 1-1 | 1/1 | 1/0 | 24/9 | 8/6 | 6/4 | 0/0 | 1/0 | 0/0 | 6/3 |
| Sep 10, 2017 | HOLY CROSS | 1-0 | 1/0 | 1/0 | 16/15 | 7/9 | 5/3 | 1/0 | 0/0 | 0/0 | 5/3 |
| Sep 14, 2017 | BROWN | 0-2 | 0/2 | 0/3 | 11/16 | 6/11 | 4/4 | 0/0 | 0/0 | 0/0 | 3/0 |
| Sep 17, 2017 | YALE | 1-0 | 1/0 | 1/0 | 13/17 | 5/8 | 2/3 | 0/0 | 0/1 | 0/0 | 4/5 |
| Sep 21, 2017 | DAVIDSON | 3-1 | 3/1 | 4/0 | 19/11 | 4/5 | 2/6 | 0/0 | 1/1 | 0/0 | 0/0 |
| Sep 24, 2017 | FORDHAM | 2-3 | 2/3 | 1/4 | 9/10 | 5/4 | 2/0 | 0/0 | 2/0 | 0/0 | 4/1 |
| 9/28/2017 | at St. Bonaventure | 3-0 | 3/0 | 3/0 | 16/14 | 9/2 | 8/4 | 0/0 | 0/0 | 0/0 | 2/0 |
| Oct 01, 2017 | at VCU | 0-0 | 0/0 | 0/0 | 9/22 | 4/3 | 3/9 | 0/0 | 2/0 | 0/0 | 0/6 |
| Oct 05, 2017 | RHODE ISLAND | 4-1 | 4/1 | 4/0 | 22/8 | 13/3 | 6/2 | 1/0 | 1/0 | 0/0 | 5/4 |
| Oct 08, 2017 | LA SALLE | 2-6 | 2/6 | 2/6 | 12/17 | 7/12 | 0/5 | 0/1 | 1/1 | 0/0 | 1/1 |
| Oct 12, 2017 | at George Mason | 1-3 | 1/3 | 1/5 | 10/16 | 6/10 | 1/11 | 1/0 | 0/0 | 0/0 | 1/1 |
| 10/15/17 | at Duquesne | 2-0 | 2/0 | 3/0 | 7/10 | 3/5 | 1/10 | 0/0 | 2/1 | 0/0 | 0/5 |
| Oct 19, 2017 | at Saint Louis | 0-3 | 0/3 | 0/2 | 6/26 | 4/13 | 1/6 | 0/0 | 0/0 | 0/0 | 1/10 |
| Oct 22, 2017 | DAYTON | 1-3 | 1/3 | 2/4 | 12/11 | 7/6 | 4/1 | 0/1 | 0/0 | 0/0 | 2/7 |
| Totals | 24-32 | 24/32 | 25/31 | 233/260 | 110/133 | 61/89 | 3/2 | 12/5 | 0/0 | 35/61 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Massachusetts - TEAM GAME HIGHS |
| POINTS | 12 | vs Rhode Island (Oct 05) | ||
| 10 | vs Davidson (Sep 21) | |||
| GOALS | 4 | vs Rhode Island (Oct 05) | ||
| 3 | at St. Bonaventure (9/28/2017) | |||
| 3 | vs Davidson (Sep 21) | |||
| ASSISTS | 4 | vs Rhode Island (Oct 05) | ||
| 4 | vs Davidson (Sep 21) | |||
| SHOTS | 24 | vs Delaware (Sep 08) | ||
| 22 | vs Rhode Island (Oct 05) | |||
| SHOT PERCENT | .286 | 2-7 | at Duquesne (10/15/17) | |
| .222 | 2-9 | vs Fordham (Sep 24) | ||
| SHOTS ON GOAL | 13 | vs Rhode Island (Oct 05) | ||
| 9 | at St. Bonaventure (9/28/2017) | |||
| ON GOAL PERCENT | .667 | 4-6 | at Saint Louis (Oct 19) | |
| .600 | 6-10 | at George Mason (Oct 12) | ||
| .600 | 6-10 | vs Vanderbilt (Aug 27) | ||
| SAVES | 10 | at Saint Louis (Oct 19) | ||
| 10 | vs Vanderbilt (Aug 27) | |||
| CORNER KICKS | 8 | at St. Bonaventure (9/28/2017) | ||
| 6 | vs Rhode Island (Oct 05) | |||
| 6 | vs Delaware (Sep 08) | |||
| 6 | vs Stony Brook (Aug 25) | |||
| FOULS | 15 | at Duquesne (10/15/17) | ||
| 15 | vs Maine (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 18 | vs La Salle (Oct 08) | ||
| 11 | at George Mason (Oct 12) | |||
| GOALS | 6 | vs La Salle (Oct 08) | ||
| 3 | vs Dayton (Oct 22) | |||
| 3 | at Saint Louis (Oct 19) | |||
| 3 | at George Mason (Oct 12) | |||
| 3 | vs Fordham (Sep 24) | |||
| 3 | vs Vanderbilt (Aug 27) | |||
| 3 | vs Central Connecticut (Aug 19) | |||
| ASSISTS | 6 | vs La Salle (Oct 08) | ||
| 5 | at George Mason (Oct 12) | |||
| SHOTS | 26 | at Saint Louis (Oct 19) | ||
| 22 | at VCU (Oct 01) | |||
| SHOT PERCENT | .353 | 6-17 | vs La Salle (Oct 08) | |
| .300 | 3-10 | vs Fordham (Sep 24) | ||
| SHOTS ON GOAL | 13 | at Saint Louis (Oct 19) | ||
| 13 | vs Vanderbilt (Aug 27) | |||
| ON GOAL PERCENT | .706 | 12-17 | vs La Salle (Oct 08) | |
| .706 | 12-17 | vs Central Connecticut (Aug 19) | ||
| SAVES | 9 | vs Rhode Island (Oct 05) | ||
| 7 | vs Delaware (Sep 08) | |||
| CORNER KICKS | 11 | at George Mason (Oct 12) | ||
| 10 | at Duquesne (10/15/17) | |||
| FOULS | 15 | vs Delaware (Sep 08) | ||
| 13 | at VCU (Oct 01) |
| Massachusetts - GAME LOWS |
| POINTS | 0 | vs Central Connecticut (Aug 19) | ||
| 0 | vs Stony Brook (Aug 25) | |||
| 0 | vs Brown (Sep 14) | |||
| 0 | at VCU (Oct 01) | |||
| 0 | at Saint Louis (Oct 19) | |||
| GOALS | 0 | vs Central Connecticut (Aug 19) | ||
| 0 | vs Stony Brook (Aug 25) | |||
| 0 | vs Brown (Sep 14) | |||
| 0 | at VCU (Oct 01) | |||
| 0 | at Saint Louis (Oct 19) | |||
| ASSISTS | 0 | vs Central Connecticut (Aug 19) | ||
| 0 | vs Stony Brook (Aug 25) | |||
| 0 | vs Brown (Sep 14) | |||
| 0 | at VCU (Oct 01) | |||
| 0 | at Saint Louis (Oct 19) | |||
| SHOTS | 6 | at Saint Louis (Oct 19) | ||
| 7 | at Duquesne (10/15/17) | |||
| SHOTS ON GOAL | 3 | at Duquesne (10/15/17) | ||
| 4 | vs Stony Brook (Aug 25) | |||
| 4 | vs Davidson (Sep 21) | |||
| 4 | at VCU (Oct 01) | |||
| 4 | at Saint Louis (Oct 19) | |||
| SAVES | 1 | vs Fordham (Sep 24) | ||
| 2 | at St. Bonaventure (9/28/2017) | |||
| 2 | vs Rhode Island (Oct 05) | |||
| CORNER KICKS | 0 | vs La Salle (Oct 08) | ||
| 1 | at George Mason (Oct 12) | |||
| 1 | at Duquesne (10/15/17) | |||
| 1 | at Saint Louis (Oct 19) | |||
| FOULS | 6 | vs La Salle (Oct 08) | ||
| 7 | vs Brown (Sep 14) | |||
| 7 | vs Yale (Sep 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Holy Cross (Sep 10) | ||
| 0 | vs Yale (Sep 17) | |||
| 0 | at St. Bonaventure (9/28/2017) | |||
| 0 | at VCU (Oct 01) | |||
| 0 | at Duquesne (10/15/17) | |||
| GOALS | 0 | vs Holy Cross (Sep 10) | ||
| 0 | vs Yale (Sep 17) | |||
| 0 | at St. Bonaventure (9/28/2017) | |||
| 0 | at VCU (Oct 01) | |||
| 0 | at Duquesne (10/15/17) | |||
| ASSISTS | 0 | vs Delaware (Sep 08) | ||
| 0 | vs Holy Cross (Sep 10) | |||
| 0 | vs Yale (Sep 17) | |||
| 0 | vs Davidson (Sep 21) | |||
| 0 | at St. Bonaventure (9/28/2017) | |||
| 0 | at VCU (Oct 01) | |||
| 0 | vs Rhode Island (Oct 05) | |||
| 0 | at Duquesne (10/15/17) | |||
| SHOTS | 8 | vs Rhode Island (Oct 05) | ||
| 9 | vs Delaware (Sep 08) | |||
| SHOTS ON GOAL | 2 | at St. Bonaventure (9/28/2017) | ||
| 3 | at VCU (Oct 01) | |||
| 3 | vs Rhode Island (Oct 05) | |||
| SAVES | 1 | vs Davidson (Sep 21) | ||
| 1 | at Duquesne (10/15/17) | |||
| CORNER KICKS | 0 | vs Fordham (Sep 24) | ||
| 1 | vs Dayton (Oct 22) | |||
| FOULS | 3 | vs Holy Cross (Sep 10) | ||
| 3 | vs Brown (Sep 14) |
High/Low Analysis |
| Massachusetts - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | DOSTER, Erin at Duquesne (10/15/17) | |||
| 3 | THOMAS, Jenny vs Rhode Island (Oct 05) | ||||
| 3 | MARRA, Kelly vs Rhode Island (Oct 05) | ||||
| 3 | HIPP, Jenny at St. Bonaventure (9/28/2017) | ||||
| 3 | DOSTER, Erin vs Davidson (Sep 21) | ||||
| 3 | ANASTASIO, Salma vs Maine (Sep 03) | ||||
| GOALS | 2 | DOSTER, Erin at Duquesne (10/15/17) | |||
| 1 | THOMAS, Jenny vs Dayton (Oct 22) | ||||
| 1 | THOMAS, Jenny at George Mason (Oct 12) | ||||
| 1 | FRISK, Rebecca vs La Salle (Oct 08) | ||||
| 1 | BEAULIEU, Sarah vs La Salle (Oct 08) | ||||
| 1 | PERUSSAULT, Natalie vs Rhode Island (Oct 05) | ||||
| 1 | KENYON, Gabriela vs Rhode Island (Oct 05) | ||||
| 1 | THOMAS, Jenny vs Rhode Island (Oct 05) | ||||
| 1 | MARRA, Kelly vs Rhode Island (Oct 05) | ||||
| 1 | DOSTER, Erin at St. Bonaventure (9/28/2017) | ||||
| 1 | HIPP, Jenny at St. Bonaventure (9/28/2017) | ||||
| 1 | KENYON, Gabriela at St. Bonaventure (9/28/2017) | ||||
| 1 | LAAKSONEN, Sini vs Fordham (Sep 24) | ||||
| 1 | DOSTER, Erin vs Fordham (Sep 24) | ||||
| 1 | WILLIAMS, Mollie vs Davidson (Sep 21) | ||||
| 1 | DOSTER, Erin vs Davidson (Sep 21) | ||||
| 1 | LAAKSONEN, Sini vs Davidson (Sep 21) | ||||
| 1 | MARRA, Kelly vs Yale (Sep 17) | ||||
| 1 | MARRA, Kelly vs Holy Cross (Sep 10) | ||||
| 1 | HIPP, Jenny vs Delaware (Sep 08) | ||||
| 1 | DOSTER, Erin vs Maine (Sep 03) | ||||
| 1 | ANASTASIO, Salma vs Maine (Sep 03) | ||||
| 1 | DOSTER, Erin vs Vanderbilt (Aug 27) | ||||
| ASSISTS | 1 | KOZLOWSKI, Paige vs Dayton (Oct 22) | |||
| 1 | DOSTER, Erin vs Dayton (Oct 22) | ||||
| 1 | LAAKSONEN, Sini at Duquesne (10/15/17) | ||||
| 1 | SCHIOLDAN, Signe at Duquesne (10/15/17) | ||||
| 1 | HIPP, Jenny at Duquesne (10/15/17) | ||||
| 1 | LAAKSONEN, Sini at George Mason (Oct 12) | ||||
| 1 | LAAKSONEN, Sini vs La Salle (Oct 08) | ||||
| 1 | THOMAS, Jenny vs La Salle (Oct 08) | ||||
