#10 LAAKSONEN, Sini |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 16, 2018 | MAINE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 68 |
Aug 19, 2018 | at Central Connecticut | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 2 | 69 |
Aug 24, 2018 | SIENA | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 71 |
Aug 26, 2018 | at New Hampshire | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 62 |
Sep 02, 2018 | at Delaware | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 61 |
Sep 07, 2018 | CHICAGO STATE | 8-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 3 | 37 | |
Sep 16, 2018 | EASTERN MICHIGAN | 6-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 71 |
Sep 20, 2018 | DUQUESNE | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 72 |
9/23/2018 | at Rhode Island | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | 1 | 74 |
Sep 27, 2018 | ST. BONAVENTURE | 1-0 | * | * | 1 | 0 | 2 | 4 | .056 | 2 | .389 | 0-0 | 1 | 0-0 | 2 | 50 |
Sep 30, 2018 | at La Salle | 3-1 | * | * | 0 | 1 | 1 | 0 | .056 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 74 |
Oct 04, 2018 | at Fordham | 1-1 | * | * | 0 | 0 | 0 | 4 | .045 | 0 | .318 | 0-0 | 0 | 0-0 | 0 | 83 |
Oct 07, 2018 | GEORGE MASON | 0-1 | * | * | 0 | 0 | 0 | 2 | .042 | 0 | .292 | 0-0 | 0 | 0-0 | 0 | 83 |
Oct 12, 2018 | at Davidson | 2-1 | * | * | 0 | 0 | 0 | 1 | .040 | 0 | .280 | 0-0 | 0 | 0-0 | 0 | 70 |
Oct 14, 2018 | VCU | 0-1 | * | * | 0 | 0 | 0 | 1 | .038 | 1 | .308 | 0-0 | 0 | 0-0 | 0 | 57 |
Oct 18, 2018 | SAINT LOUIS | 0-3 | * | * | 0 | 0 | 0 | 2 | .036 | 2 | .357 | 0-0 | 0 | 0-0 | 0 | 54 |
Oct 21, 2018 | at Dayton | 2-0 | * | * | 0 | 0 | 0 | 2 | .033 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 83 |
Oct 27, 2018 | at George Mason | 1-2 | * | * | 0 | 0 | 0 | 0 | .033 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 88 |
Totals | 37-14 | 18 | 17 | 1 | 3 | 5 | 30 | .033 | 10 | .333 | 0-0 | 1 | 0-0 | 9 | 1227 |
Games played: 18 Shots per game: 1.67 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |