Singles competition | |
UMMI1 | Courter (Minnesota) def. Ana Yrazusta (Massachusetts) 7-6, 3-0, retired |
UMMI2 | Ruth Crawford (Massachusetts) def. Mozia (Minnesota) 6-3, 3-6, 7-6 (5-0) |
Emme (Minnesota) def. Anna Woosley (Massachusetts) 6-4, 6-4 | |
UMMI3 | Vargas-Gomez (Minnesota) def. Aarzoo Malik (Massachusetts) 4-6, 6-1, retired |
UMMI4 | Carol Benito (Massachusetts) def. Merzbacher (Minnesota) 2-6, 6-3, 6-3 |
UMMI5 | Rincon-Otero (Minnesota) def. Brittany Collens (Massachusetts) 6-1, 6-0 |
UMMI6 | Arielle Griffin (Massachusetts) def. Bergman (Minnesota) 6-4, 6-0 |
UMMI7 | Brittany Collens (Massachusetts) def. Bergman (Minnesota) 8-2 |
Doubles competition | |
UMMI1 | Mozia/Merzbacher (Minnesota) def. Ana Yrazusta/Carol Benito (Massachusetts) 8-5 |
UMMI2 | Vargas-Gomez/Rincon-Otero (Minnesota) def. Ruth Crawford/Anna Woosley (Massachusetts) 8-7 (5-0) |
UMMI3 | Emme/Bergman (Minnesota) def. Laura Moreno/Arielle Griffin (Massachusetts) 8-3 |
UMDC1 | Ng/Schroeder (Dartmouth) def. Anna Woosley/Ruth Crawford (Massachusetts) 8-3 |
UMDC2 | Yau/Allison Chuang (Dartmouth) def. Arielle Griffin/Laura Moreno (Massachusetts) 8-4 |
UMDC3 | Tan/Mathis (Dartmouth) def. Brittany Collens/Carol Benito (Massachusetts) 8-5 |
Tournament Notes |
vs. Minnesota - Singles & Doubles |
vs. Dartmouth - Doubles |