|
Ana Yrazusta |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23, 2016 | vs | Brown | Benotto | Lost 4-6, 1-6 | |||
| Sep 24, 2016 | vs | Rutgers | Du | Lost 6-2, 5-7, 2-6 | |||
| Sep 28, 2016 | at | Connecticut | Yelyzaveta Pletnyeva | Lost 2-6, 6-2, 1-6 | |||
| Oct 7, 2016 | vs | Harvard | Gonzalez | Lost 5-0, retired | |||
| Oct 8, 2016 | vs | Brown | Jack | Won 6-3, 6-2 | |||
| Oct 9, 2016 | vs | Cornell | D'Ascenzo | Won 6-1, 6-4 | |||
| Oct 21, 2016 | vs | Brown | Cosme | Won 6-4, 6-4 | |||
| Oct 22, 2016 | vs | Syracuse | Salazar | Lost 3-6, 1-6 | |||
| Jan 28, 2017 | QUINNIPIAC | Jennifer Lu | Won 6-2, 6-3 | ||||
| Feb 03, 2017 | at | Brown | Stearns | Won 4-6, 6-2, 7-6 | |||
| Feb 05, 2017 | FAIRLEIGH DICKINSON | Pasricha | Won 2-6, 6-2, 6-4 | ||||
| Feb 10, 2017 | at | Georgetown | Nakagawa | Won 1-6, 6-1, 6-4 | |||
| * | Feb 11, 2017 | at | George Washington | Melis Bayraktaroglu | Won 6-4, 6-0 | ||
| Feb 18, 2017 | BOSTON COLLEGE | Possokhova | Lost 7-6, 6-7, 3-6 | ||||
| Feb 19, 2017 | ARMY | McCormick | Won 6-1, 6-1 | ||||
| Feb 25, 2017 | at | Yale | Yang | Won 6-4, 6-4 | |||
| Mar 16, 2017 | at | #23 Dartmouth | Mathis | Lost 6-7, 3-6 | |||
| Mar 14, 2017 | at | Col. of Charleston | Mara Argyriou | Won 6-4, 6-1 | |||
| Mar 16, 2017 | vs | Samford | Beltrame | Won 6-2, 7-6 | |||
| * | Mar 17, 2017 | vs | Davidson | Centenari | Won 6-4, 6-0 | ||
| Mar 21, 2017 | at | St. John's | Stephanie Elgegren | Won 6-1, 6-1 | |||
| * | Apr 22, 2017 | at | Rhode Island | Smilansky | Won 6-1, 6-0 | ||
| * | Apr 23, 2017 | FORDHAM | Balce | Won 7-5, 6-1 | |||
| Apr 27, 2017 | vs | Duquesne | Wasson | Won 6-1, 6-1 | |||
| Apr 29, 2017 | vs | Fordham | Balce | Won 6-0, 6-2 | |||
| Apr 30, 2017 | vs | Virginia Commonwealth | Aubets | Won 7-5, 6-3 | |||
| May 13, 2017 | at | #1 Florida | Neel (31/-) | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23, 2016 | vs | Brown | Stearns/Jack | Won 8-4/Janja Kovacevic | |||
| Sep 24, 2016 | vs | Rutgers | Tibomirova/Muzik | Won 8-3/Janja Kovacevic | |||
| Sep 25, 2016 | vs | Stony Brook | Tsvertkov/Hierl | Lost 6-8/Janja Kovacevic | |||
| Sep 28, 2016 | at | Connecticut | J. Fitz-Randolph / Gillian Perrotta | Won 6-3 / Janja Kovacevic | |||
| Oct 7, 2016 | vs | Harvard | Jasper/Gonzalez | Won 7-5/Janja Kovacevic | |||
| Oct 8, 2016 | vs | Brown | Lord/Stearns | Lost 6-7/Janja Kovacevic | |||
| Oct 9, 2016 | vs | Cornell | Cusick/D'Ascenzo | Lost 5-7/Janja Kovacevic | |||
| Oct 21, 2016 | vs | Syracuse | Knutson/Salazar | Lost 7-8/Janja Kovacevic | |||
| Jan 28, 2017 | QUINNIPIAC | Sitilia Rencheli / Layla Rodriguez | Won 7-5 / Janja Kovacevic | ||||
| Feb 03, 2017 | at | Brown | Stearns / Chamdani | Won 6-1 / Janja Kovacevic | |||
| Feb 05, 2017 | FAIRLEIGH DICKINSON | Pavlovic / T. Eftenoiu | Won 6-4 / Janja Kovacevic | ||||
| Feb 10, 2017 | at | Georgetown | Goodson / Barnard | Won 7-5 / Janja Kovacevic | |||
| * | Feb 11, 2017 | at | George Washington | Marie-Louise Decamps / Taylor Nederlander | Won 6-3 / Janja Kovacevic | ||
| Feb 18, 2017 | BOSTON COLLEGE | Borr / Safron | Won 6-1 / Janja Kovacevic | ||||
| Feb 19, 2017 | ARMY | Hayley / McCormick | Won 6-3 / Janja Kovacevic | ||||
| Feb 25, 2017 | at | Yale | Zordani / Lynch | Lost 3-6 / Janja Kovacevic | |||
| Mar 16, 2017 | at | #23 Dartmouth | Schroeder / Lyn | Lost 4-6 / Janja Kovacevic | |||
| Mar 14, 2017 | at | Col. of Charleston | Mara Argyriou / Anastasia Palaska | Lost 2-6 / Janja Kovacevic | |||
| Mar 16, 2017 | vs | Samford | Pool / Beltrame | Won 6-3 / Janja Kovacevic | |||
| * | Mar 17, 2017 | vs | Davidson | Feaster / Sexton | Won 7-5 / Janja Kovacevic | ||
| Mar 21, 2017 | at | St. John's | Stephanie Elgegren / Jaide Collins | Won 6-4 / Janja Kovacevic | |||
| * | Apr 23, 2017 | FORDHAM | Zobeideh / Sato | Won 6-1 / Janja Kovacevic | |||
| Apr 27, 2017 | vs | Duquesne | Wasson / Shymansky | Won 6-2 / Janja Kovacevic | |||
| Apr 29, 2017 | vs | Fordham | Zobeideh / Sato | Won 6-2 / Janja Kovacevic | |||
| Apr 30, 2017 | vs | Virginia Commonwealth | Berezhnaya / Aubets | Lost 4-6 / Janja Kovacevic | |||
| May 13, 2017 | at | #1 Florida | Austin / Keegan (20/-) | - 3-5, unfinished / Janja Kovacevic | |||
| Schedule legend |
Generated on 5/13/2017