|
Janja Kovacevic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23, 2016 | vs | Brown | Stearns | Won 6-4, 6-0 | |||
| Sep 24, 2016 | vs | Rutgers | Muzik | Won 6-0, 6-3 | |||
| Sep 25, 2016 | vs | Stony Brook | Carrion | Won 6-1, 6-1 | |||
| Sep 28, 2016 | at | Connecticut | J. Fitz-Randolph | Won 6-0, 6-3 | |||
| Oct 7, 2016 | vs | Harvard | Lu | Won 6-2, 6-2 | |||
| Oct 8, 2016 | vs | Brown | Lord | Lost 2-6, 1-6 | |||
| Oct 9, 2016 | vs | Cornell | Cusick | Won 7-6, 6-4 | |||
| Oct 22, 2016 | vs | Yale | Li | Lost 2-6, 7-5, 3-6 | |||
| Jan 28, 2017 | QUINNIPIAC | Rachel Horton | Won 6-3, 6-2 | ||||
| Feb 03, 2017 | at | Brown | Benotto | Lost 0-6, 1-6 | |||
| Feb 10, 2017 | at | Georgetown | Swift | Won 7-6, 6-3 | |||
| * | Feb 11, 2017 | at | George Washington | Marie-Louise Decamps | Won 6-2, 7-6 (7-6) | ||
| Feb 18, 2017 | BOSTON COLLEGE | Dair | Lost 2-6, 2-6 | ||||
| Feb 19, 2017 | ARMY | Einck | Won 6-3, 6-3 | ||||
| Feb 25, 2017 | at | Yale | Finke | Lost 2-6, 6-2, 2-6 | |||
| Mar 16, 2017 | at | #23 Dartmouth | Ng | Lost 1-6, 2-6 | |||
| Mar 14, 2017 | at | Col. of Charleston | Liza Fieldsend | Won 6-4, 6-4 | |||
| Mar 16, 2017 | vs | Samford | Gerlach | Lost 2-6, 4-6 | |||
| * | Mar 17, 2017 | vs | Davidson | Feaster | Lost 1-6, 2-6 | ||
| Mar 21, 2017 | at | St. John's | Jessica Livianu (67/-) | Lost 2-6, 2-6 | |||
| * | Apr 22, 2017 | at | Rhode Island | Codreanu | Won 6-4, 6-3 | ||
| * | Apr 23, 2017 | FORDHAM | Ma | Lost 6-3, 2-6, 1-6 | |||
| Apr 27, 2017 | vs | Duquesne | Isaacs | - 6-4, 3-5, unfinished | |||
| Apr 29, 2017 | vs | Fordham | Ma | - 7-5, 6-1, unfinished | |||
| Apr 30, 2017 | vs | Virginia Commonwealth | Braun | - 6-7, 7-5, 2-2, unfinished | |||
| May 13, 2017 | at | #1 Florida | Woolcock (6/-) | - 3-6, 2-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23, 2016 | vs | Brown | Stearns/Jack | Won 8-4/Ana Yrazusta | |||
| Sep 24, 2016 | vs | Rutgers | Tibomirova/Muzik | Won 8-3/Ana Yrazusta | |||
| Sep 25, 2016 | vs | Stony Brook | Tsvertkov/Hierl | Lost 6-8/Ana Yrazusta | |||
| Sep 28, 2016 | at | Connecticut | J. Fitz-Randolph / Gillian Perrotta | Won 6-3 / Ana Yrazusta | |||
| Oct 7, 2016 | vs | Harvard | Jasper/Gonzalez | Won 7-5/Ana Yrazusta | |||
| Oct 8, 2016 | vs | Brown | Lord/Stearns | Lost 6-7/Ana Yrazusta | |||
| Oct 9, 2016 | vs | Cornell | Cusick/D'Ascenzo | Lost 5-7/Ana Yrazusta | |||
| Oct 21, 2016 | vs | Syracuse | Knutson/Salazar | Lost 7-8/Ana Yrazusta | |||
| Jan 28, 2017 | QUINNIPIAC | Sitilia Rencheli / Layla Rodriguez | Won 7-5 / Ana Yrazusta | ||||
| Feb 03, 2017 | at | Brown | Stearns / Chamdani | Won 6-1 / Ana Yrazusta | |||
| Feb 05, 2017 | FAIRLEIGH DICKINSON | Pavlovic / T. Eftenoiu | Won 6-4 / Ana Yrazusta | ||||
| Feb 10, 2017 | at | Georgetown | Goodson / Barnard | Won 7-5 / Ana Yrazusta | |||
| * | Feb 11, 2017 | at | George Washington | Marie-Louise Decamps / Taylor Nederlander | Won 6-3 / Ana Yrazusta | ||
| Feb 18, 2017 | BOSTON COLLEGE | Borr / Safron | Won 6-1 / Ana Yrazusta | ||||
| Feb 19, 2017 | ARMY | Hayley / McCormick | Won 6-3 / Ana Yrazusta | ||||
| Feb 25, 2017 | at | Yale | Zordani / Lynch | Lost 3-6 / Ana Yrazusta | |||
| Mar 16, 2017 | at | #23 Dartmouth | Schroeder / Lyn | Lost 4-6 / Ana Yrazusta | |||
| Mar 14, 2017 | at | Col. of Charleston | Mara Argyriou / Anastasia Palaska | Lost 2-6 / Ana Yrazusta | |||
| Mar 16, 2017 | vs | Samford | Pool / Beltrame | Won 6-3 / Ana Yrazusta | |||
| * | Mar 17, 2017 | vs | Davidson | Feaster / Sexton | Won 7-5 / Ana Yrazusta | ||
| Mar 21, 2017 | at | St. John's | Stephanie Elgegren / Jaide Collins | Won 6-4 / Ana Yrazusta | |||
| * | Apr 23, 2017 | FORDHAM | Zobeideh / Sato | Won 6-1 / Ana Yrazusta | |||
| Apr 27, 2017 | vs | Duquesne | Wasson / Shymansky | Won 6-2 / Ana Yrazusta | |||
| Apr 29, 2017 | vs | Fordham | Zobeideh / Sato | Won 6-2 / Ana Yrazusta | |||
| Apr 30, 2017 | vs | Virginia Commonwealth | Berezhnaya / Aubets | Lost 4-6 / Ana Yrazusta | |||
| May 13, 2017 | at | #1 Florida | Austin / Keegan (20/-) | - 3-5, unfinished / Ana Yrazusta | |||
| Schedule legend |
Generated on 5/13/2017