Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Curt Szado | .435 | 13-5 | 23 | 3 | 10 | 0 | 0 | 0 | 3 | 10 | .435 | 1 | 1 | 3 | 0 | .480 | 0 | 0 | 2-3 | 6 | 1 | 0 | 1.000 |
Aaron Senez | .377 | 46-45 | 159 | 28 | 60 | 12 | 2 | 6 | 38 | 94 | .591 | 15 | 1 | 17 | 3 | .432 | 1 | 7 | 10-16 | 39 | 61 | 16 | .862 |
Connell Clark | .344 | 40-38 | 122 | 25 | 42 | 3 | 0 | 1 | 12 | 48 | .393 | 7 | 4 | 31 | 1 | .396 | 1 | 4 | 14-22 | 60 | 0 | 2 | .968 |
Jeff Altieri | .306 | 45-45 | 157 | 26 | 48 | 11 | 1 | 2 | 20 | 67 | .427 | 14 | 4 | 29 | 0 | .375 | 1 | 2 | 1-4 | 350 | 41 | 2 | .995 |
Mike Kulak | .304 | 45-42 | 158 | 23 | 48 | 9 | 2 | 3 | 20 | 70 | .443 | 11 | 2 | 43 | 0 | .351 | 3 | 6 | 7-12 | 100 | 5 | 3 | .972 |
Adam Stojanowski | .289 | 41-39 | 135 | 21 | 39 | 6 | 2 | 1 | 18 | 52 | .385 | 14 | 3 | 17 | 1 | .368 | 0 | 6 | 7-10 | 64 | 96 | 9 | .947 |
Chris Morgan | .284 | 33-32 | 116 | 17 | 33 | 6 | 0 | 6 | 28 | 57 | .491 | 10 | 1 | 37 | 0 | .344 | 1 | 0 | 1-2 | 89 | 11 | 1 | .990 |
Cullan Maumus | .278 | 37-32 | 108 | 15 | 30 | 3 | 0 | 0 | 8 | 33 | .306 | 7 | 4 | 7 | 3 | .339 | 2 | 9 | 2-5 | 52 | 46 | 10 | .907 |
Derrick Durepo | .269 | 37-30 | 104 | 22 | 28 | 2 | 0 | 0 | 12 | 30 | .288 | 10 | 5 | 17 | 1 | .355 | 2 | 3 | 5-10 | 53 | 0 | 8 | .869 |
Matt Boulanger | .261 | 12-5 | 23 | 5 | 6 | 2 | 0 | 1 | 7 | 11 | .478 | 3 | 0 | 5 | 0 | .333 | 1 | 0 | 0-0 | 8 | 3 | 0 | 1.000 |
Mike Athas | .248 | 34-27 | 101 | 14 | 25 | 2 | 0 | 2 | 14 | 33 | .327 | 2 | 1 | 13 | 3 | .269 | 0 | 8 | 4-6 | 61 | 85 | 15 | .907 |
Anthony Gorneault | .222 | 5-1 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 12 | 1 | 2 | .867 |
Tim Klett | .218 | 34-23 | 87 | 13 | 19 | 7 | 0 | 0 | 8 | 26 | .299 | 6 | 4 | 22 | 2 | .296 | 1 | 1 | 1-3 | 15 | 0 | 2 | .882 |
Tom Ellerbrook | .167 | 35-32 | 84 | 13 | 14 | 2 | 0 | 0 | 6 | 16 | .190 | 11 | 2 | 24 | 2 | .278 | 0 | 7 | 0-1 | 177 | 28 | 4 | .981 |
Ryan Suchanek | .167 | 7-2 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
John Seed | .140 | 27-16 | 57 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .158 | 3 | 0 | 5 | 3 | .183 | 0 | 7 | 0-1 | 21 | 24 | 11 | .804 |
Jason Twomley | .094 | 18-9 | 32 | 5 | 3 | 0 | 0 | 2 | 4 | 9 | .281 | 3 | 1 | 11 | 0 | .194 | 0 | 1 | 0-1 | 20 | 3 | 2 | .920 |
Neil Scheller | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
Totals | .280 | 47-47 | 1489 | 238 | 417 | 67 | 7 | 24 | 202 | 570 | .383 | 118 | 33 | 289 | 19 | .344 | 13 | 61 | 54-96 | 1158 | 487 | 104 | .941 |
Opponents | .281 | 47-47 | 1509 | 309 | 424 | 75 | 7 | 43 | 262 | 642 | .425 | 211 | 48 | 261 | 29 | .381 | 26 | 41 | 46-72 | 1174 | 552 | 98 | .946 |
LOB - Team (303), Opp (368). DPs turned - Team (33), Opp (24). CI - Team (0), Opp (2). IBB - Team (3), Morgan 1, Altieri 1, Kulak 1, Opp (8). Picked off - Senez 4, Clark 3, Durepo 3, Altieri 1, Seed 1, Maumus 1, Stojanowski 1, Athas 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brian Hourigan | 2.95 | 1-3 | 9-3 | 1 | 0/0 | 0 | 36.2 | 31 | 20 | 12 | 21 | 28 | 3 | 2 | 1 | 137 | .226 | 3 | 2 | 0 | 0 | 3 |
Jesse Santos | 4.03 | 7-4 | 13-12 | 8 | 1/0 | 0 | 82.2 | 76 | 42 | 37 | 37 | 60 | 17 | 1 | 7 | 308 | .247 | 3 | 7 | 1 | 3 | 5 |
Eric Chown | 4.98 | 3-8 | 15-8 | 1 | 0/0 | 0 | 68.2 | 79 | 53 | 38 | 20 | 36 | 16 | 1 | 4 | 275 | .287 | 3 | 6 | 1 | 7 | 8 |
Neil Scheller | 5.00 | 3-0 | 11-1 | 0 | 0/0 | 0 | 18.0 | 13 | 10 | 10 | 16 | 10 | 4 | 0 | 1 | 61 | .213 | 2 | 1 | 1 | 2 | 4 |
Mike Crane | 5.40 | 1-0 | 7-3 | 0 | 0/0 | 0 | 18.1 | 26 | 15 | 11 | 6 | 16 | 4 | 0 | 2 | 78 | .333 | 3 | 7 | 1 | 2 | 0 |
Keith Doherty | 5.49 | 3-4 | 15-9 | 1 | 0/0 | 2 | 62.1 | 70 | 49 | 38 | 32 | 37 | 8 | 1 | 5 | 243 | .288 | 4 | 6 | 2 | 6 | 9 |
Scott Ratliff | 6.44 | 2-2 | 15-5 | 0 | 0/0 | 1 | 36.1 | 35 | 37 | 26 | 27 | 40 | 5 | 2 | 4 | 141 | .248 | 7 | 6 | 2 | 3 | 4 |
Julio Ramos | 6.75 | 0-1 | 10-1 | 0 | 0/0 | 0 | 16.0 | 26 | 18 | 12 | 7 | 9 | 3 | 0 | 5 | 73 | .356 | 1 | 3 | 1 | 0 | 1 |
Brandon White | 7.09 | 1-2 | 9-4 | 1 | 0/0 | 0 | 26.2 | 34 | 25 | 21 | 18 | 15 | 9 | 0 | 5 | 103 | .330 | 7 | 3 | 2 | 2 | 3 |
P.J. Washenko | 7.20 | 0-0 | 3-0 | 0 | 0/0 | 1 | 5.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 0 |
Matt Mitchell | 10.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 8 | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 16 | .500 | 2 | 3 | 0 | 1 | 1 |
Matt Boulanger | 12.96 | 0-1 | 7-1 | 0 | 0/0 | 1 | 8.1 | 14 | 13 | 12 | 10 | 3 | 5 | 0 | 2 | 36 | .389 | 1 | 2 | 0 | 0 | 1 |
Jason Twomley | 15.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 7 | 5 | 9 | 3 | 0 | 0 | 0 | 10 | .200 | 1 | 1 | 0 | 0 | 2 |
David Loonie | 47.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 6 | 7 | 7 | 2 | 1 | 1 | 0 | 2 | 9 | .667 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.50 | 21-26 | 47-47 | 12 | 1/0 | 5 | 386.0 | 424 | 309 | 236 | 211 | 261 | 75 | 7 | 43 | 1509 | .281 | 38 | 48 | 12 | 26 | 41 |
Opponents | 4.23 | 26-21 | 47-47 | 11 | 6/2 | 4 | 391.2 | 417 | 238 | 184 | 118 | 289 | 67 | 7 | 24 | 1489 | .280 | 25 | 33 | 8 | 13 | 61 |
PB - Team (6), Ellerbrook 5, Morgan 1, Opp (12). Pickoffs - Team (10), Santos 4, Ratliff 2, Doherty 1, Scheller 1, White 1, Chown 1, Opp (13). SBA/ATT - Ellerbrook (32-48), Morgan (10-16), Doherty (5-12), Santos (7-11), Chown (9-10), Ratliff (6-9), Hourigan (5-9), White (4-7), Ramos (2-4), Crane (3-4), Gorneault (3-4), Loonie (2-2), Boulanger (1-2), Mitchell (1-1), Scheller (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ryan Suchanek | 13 | 6 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Matt Boulanger | 11 | 8 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Curt Szado | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Crane | 3 | 1 | 2 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
P.J. Washenko | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Mitchell | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jeff Altieri | 393 | 350 | 41 | 2 | .995 | 27 | 0 | 0 | --- | 0 | 0 |
Chris Morgan | 101 | 89 | 11 | 1 | .990 | 2 | 10 | 6 | .625 | 1 | 0 |
Tom Ellerbrook | 209 | 177 | 28 | 4 | .981 | 0 | 32 | 16 | .667 | 5 | 0 |
Mike Kulak | 108 | 100 | 5 | 3 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
Connell Clark | 62 | 60 | 0 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Jesse Santos | 23 | 4 | 18 | 1 | .957 | 1 | 7 | 4 | .636 | 0 | 0 |
Adam Stojanowski | 169 | 64 | 96 | 9 | .947 | 19 | 0 | 0 | --- | 0 | 0 |
Jason Twomley | 25 | 20 | 3 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon White | 11 | 3 | 7 | 1 | .909 | 0 | 4 | 3 | .571 | 0 | 0 |
Cullan Maumus | 108 | 52 | 46 | 10 | .907 | 8 | 0 | 0 | --- | 0 | 0 |
Mike Athas | 161 | 61 | 85 | 15 | .907 | 20 | 0 | 0 | --- | 0 | 0 |
Tim Klett | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
Keith Doherty | 25 | 5 | 17 | 3 | .880 | 0 | 5 | 7 | .417 | 0 | 0 |
Derrick Durepo | 61 | 53 | 0 | 8 | .869 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Gorneault | 15 | 12 | 1 | 2 | .867 | 0 | 3 | 1 | .750 | 0 | 0 |
Aaron Senez | 116 | 39 | 61 | 16 | .862 | 3 | 0 | 0 | --- | 0 | 0 |
Neil Scheller | 7 | 2 | 4 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brian Hourigan | 11 | 2 | 7 | 2 | .818 | 0 | 5 | 4 | .556 | 0 | 0 |
John Seed | 56 | 21 | 24 | 11 | .804 | 2 | 0 | 0 | --- | 0 | 0 |
Scott Ratliff | 9 | 1 | 6 | 2 | .778 | 0 | 6 | 3 | .667 | 0 | 0 |
Eric Chown | 22 | 7 | 10 | 5 | .773 | 0 | 9 | 1 | .900 | 0 | 0 |
Julio Ramos | 3 | 0 | 1 | 2 | .333 | 0 | 2 | 2 | .500 | 0 | 0 |
David Loonie | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 1749 | 1158 | 487 | 104 | .941 | 33 | 46 | 26 | .639 | 6 | 0 |
Opponents | 1824 | 1174 | 552 | 98 | .946 | 24 | 54 | 42 | .563 | 12 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Massachusetts | 26 | 28 | 39 | 10 | 43 | 49 | 12 | 11 | 14 | 6 | 238 | Opponents | 35 | 31 | 46 | 33 | 29 | 42 | 48 | 26 | 11 | 8 | 309 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 0-3 | 1-2 | 1-2 | 4-4 | 5-3 | 1-3 | 2-2 | 1-0 | 1-1 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-1 | 2-1 | 5-0 | 6-2 | 0-0 | 3-5 | 0-4 | 0-1 | 0-1 | 2-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-8 | 9-8 | 11-4 | 10-3 | 14-3 | 16-3 | 9-2 | 9-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-6 | 6-10 | 4-12 | 5-18 | 3-21 | 1-19 | 1-13 | 2-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-12 | 6-8 | 6-10 | 6-5 | 4-2 | 4-4 | 3-1 | 2-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 3456 | 17 | 203 |
AWAY | 8555 | 30 | 285 |
TOTAL | 12011 | 47 | 255 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mike Kulak | .390 | 24-23 | 82 | 16 | 32 | 8 | 0 | 3 | 13 | 49 | .598 | 4 | 2 | 14 | 0 | .432 | 0 | 4 | 5-6 | 41 | 1 | 2 | .955 |
Aaron Senez | .378 | 24-24 | 82 | 17 | 31 | 3 | 2 | 4 | 24 | 50 | .610 | 6 | 0 | 12 | 1 | .416 | 1 | 2 | 9-11 | 18 | 23 | 4 | .911 |
Curt Szado | .333 | 7-3 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Connell Clark | .321 | 21-19 | 53 | 13 | 17 | 1 | 0 | 0 | 4 | 18 | .340 | 3 | 1 | 16 | 1 | .362 | 1 | 3 | 7-11 | 34 | 0 | 1 | .971 |
Cullan Maumus | .288 | 18-17 | 52 | 7 | 15 | 0 | 0 | 0 | 4 | 15 | .288 | 3 | 1 | 3 | 1 | .328 | 2 | 2 | 1-4 | 19 | 16 | 2 | .946 |
Chris Morgan | .278 | 16-15 | 54 | 11 | 15 | 2 | 0 | 4 | 11 | 29 | .537 | 5 | 0 | 15 | 0 | .333 | 1 | 0 | 1-2 | 38 | 4 | 0 | 1.000 |
Jeff Altieri | .274 | 24-24 | 73 | 9 | 20 | 4 | 0 | 2 | 8 | 30 | .411 | 9 | 2 | 16 | 0 | .369 | 0 | 2 | 0-0 | 167 | 22 | 2 | .990 |
Mike Athas | .260 | 17-15 | 50 | 11 | 13 | 0 | 0 | 2 | 9 | 19 | .380 | 0 | 1 | 6 | 1 | .275 | 0 | 4 | 2-2 | 28 | 39 | 4 | .944 |
Derrick Durepo | .255 | 18-16 | 47 | 12 | 12 | 0 | 0 | 0 | 4 | 12 | .255 | 7 | 3 | 8 | 0 | .386 | 0 | 2 | 2-5 | 26 | 0 | 3 | .897 |
Adam Stojanowski | .238 | 21-20 | 63 | 5 | 15 | 2 | 0 | 0 | 4 | 17 | .270 | 6 | 1 | 9 | 0 | .314 | 0 | 3 | 3-5 | 25 | 52 | 5 | .939 |
Tom Ellerbrook | .182 | 18-18 | 44 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .205 | 6 | 2 | 12 | 1 | .308 | 0 | 2 | 0-1 | 88 | 11 | 2 | .980 |
Tim Klett | .182 | 15-9 | 33 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .212 | 1 | 1 | 8 | 2 | .222 | 1 | 1 | 0-1 | 3 | 0 | 0 | 1.000 |
John Seed | .133 | 13-10 | 30 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .167 | 3 | 0 | 3 | 1 | .212 | 0 | 3 | 0-1 | 15 | 13 | 6 | .824 |
Jason Twomley | .000 | 6-3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .091 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
Matt Boulanger | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryan Suchanek | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Anthony Gorneault | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .279 | 24-24 | 688 | 113 | 192 | 23 | 2 | 15 | 91 | 264 | .384 | 57 | 15 | 132 | 8 | .345 | 6 | 28 | 31-50 | 528 | 222 | 41 | .948 |
Opponents | .302 | 24-24 | 698 | 164 | 211 | 44 | 3 | 24 | 148 | 333 | .477 | 102 | 18 | 116 | 12 | .396 | 17 | 19 | 21-35 | 537 | 253 | 49 | .942 |
LOB - Team (144), Opp (162). DPs turned - Team (14), Opp (11). IBB - Team (1), Altieri 1, Opp (4). Picked off - Senez 3, Altieri 1, Clark 1, Maumus 1, Stojanowski 1, Seed 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brian Hourigan | 5.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 9.0 | 9 | 8 | 5 | 8 | 7 | 2 | 0 | 0 | 32 | .281 | 1 | 0 | 0 | 0 | 1 |
Jesse Santos | 5.46 | 5-4 | 9-9 | 7 | 1/0 | 0 | 57.2 | 62 | 37 | 35 | 20 | 43 | 12 | 1 | 7 | 221 | .281 | 2 | 4 | 0 | 3 | 3 |
Eric Chown | 5.49 | 2-5 | 9-5 | 1 | 0/0 | 0 | 41.0 | 51 | 35 | 25 | 10 | 22 | 11 | 1 | 4 | 167 | .305 | 3 | 3 | 1 | 6 | 5 |
Keith Doherty | 6.15 | 2-3 | 8-6 | 1 | 0/0 | 0 | 41.0 | 47 | 31 | 28 | 27 | 22 | 6 | 1 | 5 | 156 | .301 | 3 | 2 | 1 | 4 | 6 |
Mike Crane | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 14 | .357 | 1 | 1 | 0 | 0 | 0 |
Scott Ratliff | 10.97 | 0-1 | 7-3 | 0 | 0/0 | 0 | 10.2 | 15 | 19 | 13 | 14 | 10 | 3 | 0 | 3 | 46 | .326 | 3 | 2 | 1 | 2 | 2 |
Julio Ramos | 12.27 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 0 |
Brandon White | 15.75 | 0-0 | 3-1 | 0 | 0/0 | 0 | 4.0 | 6 | 7 | 7 | 6 | 3 | 2 | 0 | 1 | 17 | .353 | 0 | 1 | 2 | 1 | 0 |
Jason Twomley | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Matt Mitchell | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 2 | 0 | 1 | 0 |
Matt Boulanger | 23.14 | 0-0 | 4-0 | 0 | 0/0 | 1 | 2.1 | 5 | 6 | 6 | 4 | 2 | 3 | 0 | 1 | 12 | .417 | 0 | 2 | 0 | 0 | 0 |
Neil Scheller | 23.14 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.1 | 2 | 6 | 6 | 6 | 1 | 1 | 0 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 2 |
Totals | 6.95 | 9-15 | 24-24 | 9 | 1/0 | 1 | 176.0 | 211 | 164 | 136 | 102 | 116 | 44 | 3 | 24 | 698 | .302 | 15 | 18 | 7 | 17 | 19 |
Opponents | 4.32 | 15-9 | 24-24 | 9 | 3/0 | 2 | 179.0 | 192 | 113 | 86 | 57 | 132 | 23 | 2 | 15 | 688 | .279 | 13 | 15 | 4 | 6 | 28 |
PB - Team (2), Ellerbrook 2, Opp (8). Pickoffs - Team (6), Santos 2, Ratliff 2, Chown 1, Doherty 1, Opp (6). SBA/ATT - Ellerbrook (16-24), Doherty (4-9), Santos (5-9), Morgan (4-7), Chown (5-6), Ratliff (2-4), Hourigan (1-3), White (2-2), Mitchell (1-1), Crane (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chris Morgan | 42 | 38 | 4 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
Jason Twomley | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tim Klett | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon White | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Anthony Gorneault | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Curt Szado | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jeff Altieri | 191 | 167 | 22 | 2 | .990 | 12 | 0 | 0 | --- | 0 | 0 |
Tom Ellerbrook | 101 | 88 | 11 | 2 | .980 | 0 | 16 | 8 | .667 | 2 | 0 |
Connell Clark | 35 | 34 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Kulak | 44 | 41 | 1 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Cullan Maumus | 37 | 19 | 16 | 2 | .946 | 4 | 0 | 0 | --- | 0 | 0 |
Mike Athas | 71 | 28 | 39 | 4 | .944 | 10 | 0 | 0 | --- | 0 | 0 |
Jesse Santos | 17 | 4 | 12 | 1 | .941 | 0 | 5 | 4 | .556 | 0 | 0 |
Adam Stojanowski | 82 | 25 | 52 | 5 | .939 | 10 | 0 | 0 | --- | 0 | 0 |
Eric Chown | 15 | 6 | 8 | 1 | .933 | 0 | 5 | 1 | .833 | 0 | 0 |
Aaron Senez | 45 | 18 | 23 | 4 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
Derrick Durepo | 29 | 26 | 0 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
John Seed | 34 | 15 | 13 | 6 | .824 | 1 | 0 | 0 | --- | 0 | 0 |
Keith Doherty | 17 | 3 | 11 | 3 | .824 | 0 | 4 | 5 | .444 | 0 | 0 |
Scott Ratliff | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
Brian Hourigan | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 2 | .333 | 0 | 0 |
Neil Scheller | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Julio Ramos | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Boulanger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Suchanek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Crane | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matt Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 791 | 528 | 222 | 41 | .948 | 14 | 21 | 14 | .600 | 2 | 0 |
Opponents | 839 | 537 | 253 | 49 | .942 | 11 | 31 | 19 | .620 | 8 | 0 |