Massachusetts

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Mar 01, 2002  at  South Florida  W  3-2       3-8-2  /  2-5-3  9   1-0-0  0-0-0   Santos (W 1-0)  280  2:27 
  Mar 02, 2002  at  South Florida    4-12  L     4-4-3  /  12-12-3  9   1-1-0  0-0-0   Doherty (L 0-1)  210  2:45 
  Mar 03, 2002  at  South Florida    0-6  L     0-5-2  /  6-6-0  9   1-2-0  0-0-0   Chown (L 0-1)  368  2:34 
  Mar 09, 2002    QUINNIPIAC  W  10-3       10-14-4  /  3-7-4  9   2-2-0  0-0-0   Santos (W 2-0)  377  2:44 
  Mar 10, 2002  at  Quinnipiac  W  5-4       5-14-2  /  4-11-1  (11)   3-2-0  0-0-0   Ratliff (W 1-0)  204  3:15 
  Mar 14, 2002  at  Sacred Heart  W  8-6       8-15-0  /  6-10-2  9   4-2-0  0-0-0   White (W 1-0)  208  2:59 
%  Mar 16, 2002  vs  Northern Illinois  W  4-3       4-10-2  /  3-6-4  (10)   5-2-0  0-0-0   Doherty (W 1-1)  208  2:58 
%  Mar 17, 2002  vs  Wright State    0-7  L     0-4-4  /  7-8-0  9   5-3-0  0-0-0   Chown (L 0-2)  454  2:14 
%  Mar 18, 2002  vs  Vermont    3-4  L     3-3-5  /  4-6-3  9   5-4-0  0-0-0   Hourigan (L 0-1)  342  2:46 
  Mar 19, 2002  at  Florida    3-15  L     3-5-3  /  15-11-2  9   5-5-0  0-0-0   Ratliff (L 1-1)  703  2:47 
%  Mar 20, 2002  vs  Illinois    5-6  L     5-8-6  /  6-8-3  (10)   5-6-0  0-0-0   Chown (L 0-3)  473  2:52 
%  Mar 21, 2002  vs  Dartmouth    5-10  L     5-10-4  /  10-5-2  (12)   5-7-0  0-0-0   Twomley (L 0-1)  283  3:42 
*  Mar 23, 2002  at  Richmond-1    0-10  L     0-2-3  /  10-10-1  7   5-8-0  0-1-0   Ratliff (L 1-2)  276  1:56 
*  Mar 23, 2002  at  Richmond-2    7-11  L     7-10-1  /  11-9-0  7   5-9-0  0-2-0   Ramos (L 0-1)  276  2:09 
*  Mar 24, 2002  at  Richmond    2-7  L     2-6-1  /  7-10-1  9   5-10-0  0-3-0   Santos (L 2-1)  352  2:09 
  Mar 27, 2002  at  Hartford  W  7-4       7-11-2  /  4-12-2  9   6-10-0  0-3-0   Hourigan (W 1-0)  63  2:35 
*  Mar 29, 2002    GEORGE WASHINGTON-1  W  5-4       5-8-0  /  4-7-2  7   7-10-0  1-3-0   Santos (W 3-1)  239  2:13 
*  Mar 29, 2002    GEORGE WASHINGTON-2    6-13  L     6-7-3  /  13-15-3  7   7-11-0  1-4-0   Doherty (L 1-2)  239  2:54 
*  Mar 30, 2002    GEORGE WASHINGTON    9-13  L     9-13-1  /  13-12-2  9   7-12-0  1-5-0   Chown (L 0-4)  212  3:27 
*  Apr 06, 2002    DAYTON-1  W  9-4       9-13-0  /  4-9-3  7   8-12-0  2-5-0   Santos (W 4-1)  178  1:57 
*  Apr 06, 2002    DAYTON-2    7-8  L     7-11-2  /  8-11-3  7   8-13-0  2-6-0   Chown (L 0-5)  178  2:12 
*  Apr 07, 2002    DAYTON    6-11  L     6-10-3  /  11-9-2  9   8-14-0  2-7-0   Hourigan (L 1-2)  163  2:57 
  Apr 09, 2002    HOLY CROSS  W  15-6       15-18-3  /  6-9-3  9   9-14-0  2-7-0   Ratliff (W 2-2)  123  3:01 
  Apr 10, 2002  at  Connecticut    0-1  L     0-4-0  /  1-8-2  9   9-15-0  2-7-0   White (L 1-1)  75  1:58 
  Apr 11, 2002  at  Northeastern  W  2-1       2-9-1  /  1-11-1  9   10-15-0  2-7-0   Crane (W 1-0)  138  2:32 
*  Apr 13, 2002  at  Rhode Island  W  4-3       4-8-3  /  3-7-4  7   11-15-0  3-7-0   Santos (W 5-1)  110  2:00 
*  Apr 13, 2002  at  Rhode Island  W  7-4       7-9-3  /  4-7-2  7   12-15-0  4-7-0   Chown (W 1-5)  110  2:05 
*  Apr 14, 2002  at  Rhode Island    1-10  L     1-7-3  /  10-12-3  9   12-16-0  4-8-0   Doherty (L 1-3)  180  3:04 
#  Apr 16, 2002  vs  Boston College    5-7  L     5-13-3  /  7-9-2  9   12-17-0  4-8-0   White (L 1-2)  1150  2:17 
  Apr 17, 2002    CONNECTICUT  W  19-18       19-21-2  /  18-20-5  (10)   13-17-0  4-8-0   Scheller (W 1-0)  238  3:46 
*  Apr 20, 2002    TEMPLE  W  5-0       5-6-0  /  0-2-1  7   14-17-0  5-8-0   Santos (W 6-1)  251  1:31 
*  Apr 20, 2002    TEMPLE-2    0-6  L     0-2-0  /  6-7-1  7   14-18-0  5-9-0   Doherty (L 1-4)  251  2:09 
*  Apr 21, 2002    TEMPLE    0-7  L     0-4-3  /  7-9-1  9   14-19-0  5-10-0   Chown (L 1-6)  218  2:11 
#  Apr 23, 2002  vs  Harvard  W  5-3       5-6-2  /  3-6-2  7   15-19-0  5-10-0   Scheller (W 2-0)  437  2:01 
*  Apr 27, 2002  at  St. Bonaventure-1    1-6  L     1-9-0  /  6-7-0  7   15-20-0  5-11-0   Santos (L 6-2)  279  2:00 
*  Apr 27, 2002  at  St. Bonaventure-2    6-15  L     6-7-5  /  15-11-0  7   15-21-0  5-12-0   Chown (L 1-7)  279  2:30 
*  Apr 28, 2002  at  St. Bonaventure  W  5-4       5-9-1  /  4-9-6  9   16-21-0  6-12-0   Doherty (W 2-4)  215  2:45 
  May 01, 2002  at  Vermont  W  11-10       11-15-4  /  10-13-1  (13)   17-21-0  6-12-0   Chown (W 2-7)  283  3:58 
*  May 04, 2002  at  St. Joseph's-1  W  4-2       4-7-0  /  2-4-3  (8)   18-21-0  7-12-0   Santos (W 7-2)  138  1:40 
*  May 04, 2002  at  St. Joseph's-2    2-4  L     2-8-3  /  4-8-1  7   18-22-0  7-13-0   Santos (L 7-3)  138  1:58 
*  May 05, 2002  at  St. Joseph's  W  15-6       15-12-2  /  6-11-5  9   19-22-0  8-13-0   Chown (W 3-7)  173  2:34 
  May 07, 2002    SIENA    4-12  L     4-9-4  /  12-14-1  9   19-23-0  8-13-0   Hourigan (L 1-3)  162  2:41 
  May 08, 2002  at  Central Connecticut    1-2  L     1-9-2  /  2-8-1  9   19-24-0  8-13-0   Boulanger (L 0-1)  150  2:12 
  May 09, 2002    HARVARD  W  6-3       6-10-3  /  3-8-2  9   20-24-0  8-13-0   Scheller (W 3-0)  149  2:23 
*  May 11, 2002    FORDHAM-1    4-9  L     4-10-1  /  9-14-3  7   20-25-0  8-14-0   Santos (L 7-4)  140  2:08 
*  May 11, 2002    FORDHAM-2    4-6  L     4-7-2  /  6-8-2  7   20-26-0  8-15-0   Chown (L 3-8)  140  1:59 
*  May 12, 2002    FORDHAM  W  4-1       4-7-1  /  1-3-0  7   21-26-0  9-15-0   Doherty (W 3-4)  198  1:51 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 01, 2002  at  South Florida   35  3  8  3  1  0  0  9  1  0  0  0  1  0  0  0  11  27  11  2  7  .229 
  Mar 02, 2002  at  South Florida   32  4  4  4  1  0  0  5  0  0  0  1  2  0  0  0  6  24  10  3  3  .179 
  Mar 03, 2002  at  South Florida   29  0  5  0  1  0  0  6  4  0  0  1  0  2  0  0  10  24  12  2  8  .177 
  Mar 09, 2002    QUINNIPIAC   37  10  14  10  3  0  3  26  5  1  2  1  0  1  0  1  0  27  11  4  9  .233 
  Mar 10, 2002  at  Quinnipiac   41  5  14  4  1  0  0  15  3  0  2  2  1  2  0  1  10  33  12  2  9  .259 
  Mar 14, 2002  at  Sacred Heart   40  8  15  7  1  2  1  23  2  0  0  1  0  2  0  0  7  27  7  0  9  .280 
  Mar 16, 2002  vs  Northern Illinois   35  4  10  4  1  0  0  11  2  0  0  1  1  4  0  0  11  30  12  2  10  .281 
  Mar 17, 2002  vs  Wright State   30  0  4  0  1  0  0  5  0  0  0  1  0  0  0  0  8  24  12  4  3  .265 
  Mar 18, 2002  vs  Vermont   28  3  3  1  1  0  0  4  3  0  3  0  2  3  0  0  13  27  22  5  6  .251 
  Mar 19, 2002  at  Florida   31  3  5  3  0  0  0  5  2  0  0  1  0  1  0  0  8  24  9  3  4  .243 
  Mar 20, 2002  vs  Illinois   35  5  8  5  2  0  0  10  5  0  0  3  0  2  0  1  4  30  16  6  7  .241 
  Mar 21, 2002  vs  Dartmouth   43  5  10  5  2  0  0  12  4  0  2  0  1  2  1  0  8  36  14  4  10  .240 
*  Mar 23, 2002  at  Richmond   21  0  2  0  0  0  0  2  1  0  0  0  0  1  0  1  5  18  6  3  2  .233 
*  Mar 23, 2002  at  Richmond   28  7  10  7  1  0  1  14  2  0  0  0  3  0  2  1  6  18  13  1  7  .241 
*  Mar 24, 2002  at  Richmond   32  2  6  2  0  0  1  9  3  0  1  0  0  0  0  0  6  24  8  1  6  .237 
  Mar 27, 2002  at  Hartford   34  7  11  6  5  0  1  19  2  0  4  1  1  1  0  0  6  27  12  2  4  .243 
*  Mar 29, 2002    GEORGE WASHINGTON   25  5  8  5  1  0  1  12  3  0  4  1  0  1  0  0  7  21  3  0  6  .246 
*  Mar 29, 2002    GEORGE WASHINGTON   28  6  7  4  1  0  1  11  6  0  3  0  0  3  0  0  11  21  6  3  10  .247 
*  Mar 30, 2002    GEORGE WASHINGTON   37  9  13  8  1  0  2  20  3  0  4  1  1  3  1  0  10  27  12  1  9  .253 
*  Apr 06, 2002    DAYTON   30  9  13  7  4  0  0  17  4  0  2  1  1  0  0  1  1  21  6  0  8  .261 
*  Apr 06, 2002    DAYTON   30  7  11  6  0  1  0  13  3  0  1  1  1  2  0  1  5  21  14  2  8  .266 
*  Apr 07, 2002    DAYTON   38  6  10  5  1  0  2  17  2  0  0  0  0  1  0  0  7  27  13  3  8  .266 
  Apr 09, 2002    HOLY CROSS   41  15  18  15  7  0  3  34  3  0  1  1  0  0  1  0  5  27  8  3  6  .275 
  Apr 10, 2002  at  Connecticut   31  0  4  0  0  0  0  4  0  0  1  0  2  1  0  1  4  24  12  0  7  .269 
  Apr 11, 2002  at  Northeastern   32  2  9  2  2  0  0  11  0  0  1  3  0  2  0  0  4  27  11  1  5  .270 
*  Apr 13, 2002  at  Rhode Island   27  4  8  3  1  0  2  15  1  0  2  0  0  1  0  0  7  21  11  3  4  .271 
*  Apr 13, 2002  at  Rhode Island   29  7  9  6  0  0  2  15  2  0  2  2  0  1  0  0  4  21  9  3  4  .272 
*  Apr 14, 2002  at  Rhode Island   32  1  7  1  0  0  0  7  4  0  2  1  0  1  0  1  7  24  8  3  9  .270 
  Apr 16, 2002  vs  Boston College   37  5  13  4  1  1  0  16  2  0  1  1  0  1  0  1  8  24  7  3  8  .273 
  Apr 17, 2002    CONNECTICUT   40  19  21  16  7  0  0  28  5  1  1  1  4  3  4  0  6  30  11  2  10  .283 
*  Apr 20, 2002    TEMPLE   21  5  6  5  2  0  0  8  3  0  0  1  0  2  1  0  2  21  7  0  4  .283 
*  Apr 20, 2002    TEMPLE   23  0  2  0  1  0  0  3  1  0  0  1  0  0  0  0  8  21  8  0  3  .279 
*  Apr 21, 2002    TEMPLE   31  0  4  0  1  0  0  5  1  0  0  0  1  1  0  0  5  27  14  3  7  .275 
  Apr 23, 2002  vs  Harvard   25  5  6  3  1  1  1  12  2  0  0  2  0  0  0  1  4  21  7  2  1  .274 
*  Apr 27, 2002  at  St. Bonaventure   26  1  9  0  2  0  0  11  1  0  1  2  1  2  0  0  5  18  8  0  8  .276 
*  Apr 27, 2002  at  St. Bonaventure   25  6  7  5  1  0  1  11  4  0  0  1  2  2  0  0  5  18  4  5  6  .276 
*  Apr 28, 2002  at  St. Bonaventure   35  5  9  3  0  0  0  9  2  0  1  1  0  1  0  1  6  27  15  1  6  .275 
  May 01, 2002  at  Vermont   47  11  15  10  2  1  0  19  7  0  1  1  3  4  0  1  13  39  15  4  11  .277 
*  May 04, 2002  at  St. Joseph's   28  4  7  2  0  0  1  10  1  0  0  1  1  2  0  1  5  24  13  0  4  .276 
*  May 04, 2002  at  St. Joseph's   25  2  8  2  2  0  0  10  3  0  1  2  0  1  0  1  5  18  10  3  6  .277 
*  May 05, 2002  at  St. Joseph's   39  15  12  13  2  1  1  19  1  1  5  1  4  2  0  0  4  27  9  2  4  .278 
  May 07, 2002    SIENA   32  4  9  4  2  0  0  11  4  0  1  0  0  1  1  2  0  27  13  4  7  .278 
  May 08, 2002  at  Central Connecticut   36  1  9  1  1  0  0  10  1  0  1  0  0  0  0  1  6  24  11  2  9  .277 
  May 09, 2002    HARVARD   30  6  10  4  1  0  0  11  4  0  2  1  0  1  0  1  5  27  10  3  6  .279 
*  May 11, 2002    FORDHAM   29  4  10  3  2  0  0  12  2  0  1  0  0  0  1  0  3  21  11  1  7  .280 
*  May 11, 2002    FORDHAM   27  4  7  1  0  0  0  7  1  0  0  2  0  0  0  0  0  21  9  2  3  .279 
*  May 12, 2002    FORDHAM   22  4  7  3  0  0  0  7  3  0  1  0  0  1  1  0  8  21  5  1  5  .280 
   Totals        1489  238  417  202  67  7  24  570  118  3  54  42  33  61  13  19  289  1158  487  104  303  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 01, 2002  at  South Florida   9.0  5  2  1  4  5  3  0  0  1  1  2  0  0  3-2  1  0  0  1.00 
  Mar 02, 2002  at  South Florida   8.0  12  12  11  8  3  1  0  2  0  2  0  2  0  4-12  1  1  0  6.35 
  Mar 03, 2002  at  South Florida   8.0  6  6  4  7  4  1  0  0  2  2  2  1  0  0-6  1  2  0  5.76 
  Mar 09, 2002    QUINNIPIAC   9.0  7  3  1  5  6  2  0  1  0  0  1  1  0  10-3  2  2  0  4.50 
  Mar 10, 2002  at  Quinnipiac   11.0  11  4  4  4  9  3  0  1  1  0  1  1  1  5-4  3  2  1  4.20 
  Mar 14, 2002  at  Sacred Heart   9.0  10  6  6  6  14  2  0  1  0  0  2  1  0  8-6  4  2  2  4.50 
  Mar 16, 2002  vs  Northern Illinois   10.0  6  3  1  6  8  0  0  0  0  0  1  2  0  4-3  5  2  2  3.94 
  Mar 17, 2002  vs  Wright State   8.0  8  7  3  5  2  0  0  0  0  0  0  1  0  0-7  5  3  2  3.88 
  Mar 18, 2002  vs  Vermont   9.0  6  4  2  6  4  0  0  0  2  0  1  2  0  3-4  5  4  2  3.67 
  Mar 19, 2002  at  Florida   8.0  11  15  8  9  3  0  1  2  3  0  3  1  0  3-15  5  5  2  4.15 
  Mar 20, 2002  vs  Illinois   10.0  8  6  1  2  7  1  0  0  1  0  2  0  0  5-6  5  6  2  3.82 
  Mar 21, 2002  vs  Dartmouth   12.0  5  10  7  13  6  3  0  0  2  0  4  0  1  5-10  5  7  2  3.97 
*  Mar 23, 2002  at  Richmond   6.0  10  10  6  4  6  4  0  3  1  0  2  0  1  0-10  5  8  2  4.23 
*  Mar 23, 2002  at  Richmond   6.0  9  11  11  8  1  3  0  3  1  2  1  1  2  7-11  5  9  2  4.83 
*  Mar 24, 2002  at  Richmond   8.0  10  7  6  6  5  1  0  2  0  0  1  1  0  2-7  5  10  2  4.95 
  Mar 27, 2002  at  Hartford   9.0  12  4  4  2  10  0  2  0  0  0  0  0  0  7-4  6  10  2  4.89 
*  Mar 29, 2002    GEORGE WASHINGTON   7.0  7  4  4  3  10  2  0  2  0  0  1  0  0  5-4  7  10  2  4.90 
*  Mar 29, 2002    GEORGE WASHINGTON   7.0  15  13  13  8  6  1  0  5  0  0  1  0  0  6-13  7  11  2  5.44 
*  Mar 30, 2002    GEORGE WASHINGTON   9.0  12  13  13  6  4  4  0  1  1  0  0  1  0  9-13  7  12  2  5.85 
*  Apr 06, 2002    DAYTON   7.0  9  4  4  2  5  2  1  0  1  0  0  1  0  9-4  8  12  2  5.82 
*  Apr 06, 2002    DAYTON   7.0  11  8  7  4  4  0  0  0  1  0  0  2  0  7-8  8  13  2  5.95 
*  Apr 07, 2002    DAYTON   9.0  9  11  8  11  7  1  0  0  1  0  2  2  0  6-11  8  14  2  6.05 
  Apr 09, 2002    HOLY CROSS   9.0  9  6  4  3  8  1  0  2  0  0  3  1  0  15-6  9  14  2  5.95 
  Apr 10, 2002  at  Connecticut   8.0  8  1  1  2  4  1  0  0  3  0  1  2  1  0-1  9  15  2  5.76 
  Apr 11, 2002  at  Northeastern   9.0  11  1  1  0  8  0  0  0  1  0  1  1  0  2-1  10  15  3  5.56 
*  Apr 13, 2002  at  Rhode Island   7.0  7  3  3  1  8  1  0  1  0  0  1  0  0  4-3  11  15  3  5.51 
*  Apr 13, 2002  at  Rhode Island   7.0  7  4  1  4  4  2  0  0  0  0  1  0  0  7-4  12  15  3  5.38 
*  Apr 14, 2002  at  Rhode Island   8.0  12  10  9  7  7  2  0  2  0  1  1  0  0  1-10  12  16  3  5.54 
  Apr 16, 2002  vs  Boston College   8.0  9  7  4  1  4  5  0  1  3  0  0  1  0  5-7  12  17  3  5.50 
  Apr 17, 2002    CONNECTICUT   10.0  20  18  14  6  4  2  0  4  2  0  1  0  0  19-18  13  17  3  5.79 
*  Apr 20, 2002    TEMPLE   7.0  2  0  0  1  6  0  0  0  0  0  0  0  0  5-0  14  17  3  5.63 
*  Apr 20, 2002    TEMPLE   7.0  7  6  6  5  5  2  0  0  3  0  1  0  0  0-6  14  18  3  5.68 
*  Apr 21, 2002    TEMPLE   9.0  9  7  6  2  3  3  1  0  2  0  0  1  0  0-7  14  19  3  5.69 
  Apr 23, 2002  vs  Harvard   7.0  6  3  3  2  4  1  0  0  0  0  1  0  0  5-3  15  19  3  5.65 
*  Apr 27, 2002  at  St. Bonaventure   6.0  7  6  6  3  2  1  0  1  1  0  0  0  0  1-6  15  20  3  5.72 
*  Apr 27, 2002  at  St. Bonaventure   6.0  11  15  7  6  7  3  0  0  1  2  1  0  0  6-15  15  21  3  5.82 
*  Apr 28, 2002  at  St. Bonaventure   9.0  9  4  4  9  4  1  0  1  1  0  1  1  0  5-4  16  21  4  5.76 
  May 01, 2002  at  Vermont   13.0  13  10  9  6  9  1  1  1  1  0  2  1  1  11-10  17  21  4  5.78 
*  May 04, 2002  at  St. Joseph's   8.0  4  2  2  0  3  1  0  1  0  0  1  2  0  4-2  18  21  4  5.69 
*  May 04, 2002  at  St. Joseph's   6.0  8  4  4  1  3  2  1  0  0  0  1  0  0  2-4  18  22  4  5.70 
*  May 05, 2002  at  St. Joseph's   9.0  11  6  5  3  7  4  0  1  0  2  1  1  0  15-6  19  22  4  5.68 
  May 07, 2002    SIENA   9.0  14  12  7  6  6  0  0  4  0  0  1  0  0  4-12  19  23  4  5.72 
  May 08, 2002  at  Central Connecticut   8.0  8  2  1  3  9  2  0  0  0  0  0  1  0  1-2  19  24  4  5.61 
  May 09, 2002    HARVARD   9.0  8  3  3  3  8  2  0  0  1  0  1  0  0  6-3  20  24  5  5.55 
*  May 11, 2002    FORDHAM   7.0  14  9  7  3  3  3  0  0  0  0  0  0  0  4-9  20  25  5  5.61 
*  May 11, 2002    FORDHAM   7.0  8  6  3  3  3  0  0  1  1  0  1  1  0  4-6  20  26  5  5.58 
*  May 12, 2002    FORDHAM   7.0  3  1  1  2  3  1  0  0  0  0  0  0  1  4-1  21  26  5  5.50 
   Totals        386.0  424  309  236  211  261  75  7  43  38  12  48  33  8  238-309  21  26  5  5.50 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#--(null)
#44Jeff_Altieri
#9Mike_Athas
#6Matt_Boulanger
#30Eric_Chown
#22Connell_Clark
#21Mike_Crane
#13Jeremy_Demers
#24Keith_Doherty
#19Derrick_Durepo
#12Tom_Ellerbrook
#8Anthony_Gorneault
#23Brian_Hourigan
#5Tim_Klett
#7Mike_Kulak
#20David_Loonie
#11Cullan_Maumus
#41Matt_Mitchell
#39Chris_Morgan
#25Julio_Ramos
#17Scott_Ratliff
#10Jesse_Santos
#31Neil_Scheller
#15John_Seed
#3Aaron_Senez
#18Adam_Stojanowski
#4Ryan_Suchanek
#16Curt_Szado
#--Tupa
#14Jason_Twomley
#28P.J._Washenko
#29Brandon_White