Massachusetts

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Mar 10, 2006  at  Univ. South Florida    2-17  L     2-6-2  /  17-17-0  9   0-1-0  0-0-0   Lloyd (L 0-1)  504  3:02 
  Mar 11, 2006  at  Univ. South Florida  W  9-6       9-13-3  /  6-11-2  9   1-1-0  0-0-0   Smith (W 1-0)  182  3:01 
  Mar 12, 2006  at  Univ. South Florida    4-11  L     4-5-4  /  11-18-3  9   1-2-0  0-0-0   Sullivan (L 0-1)  163  2:38 
  Mar 18, 2006  vs  Army Black Knigts    5-6  L     5-8-5  /  6-6-3  9   1-3-0  0-0-0   Adamski (L 0-1)  100  3:30 
  Mar 19, 2006  vs  Ohio State    0-14  L     0-3-2  /  14-18-1  9   1-4-0  0-0-0   McDonald (L 0-1)  175  2:18 
  Mar 20, 2006  vs  Illinois    3-4  L     3-6-1  /  4-10-4  9   1-5-0  0-0-0   Sullivan (L 0-2)  102  2:32 
  Mar 21, 2006  at  Rollins College  W  7-2       7-6-1  /  2-9-2  9   2-5-0  0-0-0   Smith (W 1-0)  315  3:00 
  Mar 22, 2006  at  Rollins College    5-13  L     5-10-6  /  13-11-1  9   2-6-0  0-0-0   Cote (L 0-1)  177  3:00 
*  Mar 24, 2006  at  Fordham    5-11  L     5-6-2  /  11-9-0  9   2-7-0  0-1-0   Dicato (L 0-1)  136  2:55 
*  Mar 25, 2006  at  Fordham    0-2  L     0-6-1  /  2-7-0  9   2-8-0  0-2-0   McDonald (L 0-2)  128  2:00 
*  Mar 26, 2006  at  Fordham    2-4  L     2-10-0  /  4-9-1  9   2-9-0  0-3-0   Sullivan (L 0-3)  143  2:09 
  Mar 28, 2006  at  Sacred Heart    1-6  L     1-4-1  /  6-15-1  9   2-10-0  0-3-0   Smith (L 2-1)  102  2:20 
  Mar 29, 2006  at  Hartford    2-6  L     2-5-1  /  6-10-0  9   2-11-0  0-3-0   Cote (L 0-2)  356  2:46 
*  Mar 31, 2006  at  Richmond    10-15  L     10-10-1  /  15-15-1  9   2-12-0  0-4-0   Hodges (L 0-1)  362  3:13 
*  Apr 01, 2006  at  Richmond  W  11-9       11-14-1  /  9-13-4  (10)   3-12-0  1-4-0   Adamski (W 1-1)  494  3:21 
*  Apr 02, 2006  at  Richmond    5-10  L     5-12-1  /  10-13-0  9   3-13-0  1-5-0   Sullivan (L 0-4)  389  3:00 
*  Apr 08, 2006    DUQUESNE UNIVERSITY    7-11  L     7-8-8  /  11-18-4  (10)   3-14-0  1-6-0   Dicato (L 0-2)  107  3:27 
*  Apr 08, 2006    DUQUESNE UNIVERSITY-2  W  9-6       9-12-2  /  6-13-2  9   4-14-0  2-6-0   Sullivan (W 1-3)  109  2:35 
*  Apr 09, 2006    DUQUESNE UNIVERSITY  W  8-1       8-16-2  /  1-3-1  9   5-14-0  3-6-0   McDonald (W 1-2)  117  2:51 
  Apr 11, 2006  at  Connecticut    1-7  L     1-6-1  /  7-9-0  9   5-15-0  3-6-0   Cote (L 0-3)  169  2:40 
*  Apr 13, 2006  at  La Salle    4-8  L     4-8-0  /  8-11-3  9   5-16-0  3-7-0   Lloyd (L 0-2)  162  2:51 
*  Apr 14, 2006  at  La Salle  W  15-13       15-19-3  /  13-11-2  9   6-16-0  4-7-0   Dicato (W 1-2)  106  3:57 
*  Apr 15, 2006  at  La Salle    7-8  L     7-11-2  /  8-10-4  9   6-17-0  4-8-0   Adamski (L 1-2)  192  2:44 
  Apr 18, 2006  at  Boston College    3-11  L     3-4-0  /  11-9-1  9   6-18-0  4-8-0   Walczak (L 0-1)  220  3:05 
*  Apr 21, 2006  at  Saint Louis  W  5-4       5-15-1  /  4-7-0  9   7-18-0  5-8-0   Sullivan (W 2-4)  102  2:27 
*  Apr 22, 2006  at  Saint Louis  W  8-5       8-14-1  /  5-11-1  9   8-18-0  6-8-0   Walczak (W 1-1)  76  2:55 
*  Apr 23, 2006  at  Saint Louis  W  6-3       6-11-2  /  3-6-4  (10)   9-18-0  7-8-0   McDonald (W 2-2)  83  2:42 
  Apr 25, 2006  vs  Northeastern    6-7  L     6-10-1  /  7-10-1  9   9-19-0  7-8-0   Cote (L 0-4)  350  2:57 
  Apr 26, 2006  at  Boston College    10-11  L     10-12-1  /  11-13-2  (12)   9-20-0  7-8-0   Sullivan (L)  129  3:17 
*  Apr 28, 2006    TEMPLE    4-8  L     4-7-2  /  8-15-1  9   9-21-0  7-9-0   McDonald (L 2-3)  167  2:40 
*  Apr 29, 2006    TEMPLE  W  10-5       10-17-2  /  5-11-3  9   10-21-0  8-9-0   Sullivan (W 3-0)  237  2:25 
*  Apr 30, 2006    TEMPLE    2-15  L     2-3-4  /  15-16-0  8   10-22-0  8-10-0   Lloyd (L 0-3)  212  2:42 
  May 04, 2006    SIENA COLLEGE    4-5  L     4-6-2  /  5-12-1  9   10-23-0  8-10-0   Smith (L 2-2)  105  2:37 
*  May 05, 2006    ST. BONAVENTURE    3-7  L     3-10-5  /  7-11-2  9   10-24-0  8-11-0   Sullivan (L 3-6)  174  2:36 
*  May 06, 2006    ST. BONAVENTURE    2-10  L     2-12-0  /  10-11-0  9   10-25-0  8-12-0   Lloyd (L 0-4)  168  2:49 
*  May 07, 2006    ST. BONAVENTURE  W  9-6       9-12-0  /  6-12-2  9   11-25-0  9-12-0   Adamski (W 2-2)  201  2:42 
  May 09, 2006    CONNECTICUT    1-12  L     1-6-2  /  12-13-0  9   11-26-0  9-12-0   Eilenberg (L 0-1)  105  2:30 
  May 10, 2006    CENTRAL CONNECTICUT  W  11-1       11-11-2  /  1-5-2  9   12-26-0  9-12-0   Cote (W 1-4)  142  2:30 
*  May 13, 2006    SAINT JOSEPH'S    1-13  L     1-4-3  /  13-16-0  9   12-27-0  9-13-0   Lloyd (L 0-5)  89  2:32 
*  May 15, 2006    SAINT JOSEPH'S-1  W  12-3       12-12-2  /  3-6-4  9   13-27-0  10-13-0   Sullivan (W 4-6)  78  2:05 
*  May 15, 2006    SAINT JOSEPH'S-2  W  7-3       7-8-0  /  3-5-2  7   14-27-0  11-13-0   Adamski (W 3-2)  78  2:00 
*  May 18, 2006  at  Rhode Island    1-3  L     1-4-1  /  3-8-2  9   14-28-0  11-14-0   Lloyd (L 0-6)  186  2:00 
*  May 19, 2006  at  Rhode Island    4-5  L     4-5-1  /  5-10-2  9   14-29-0  11-15-0   Sullivan (L 4-7)  136  2:15 
*  May 20, 2006  at  Rhode Island    6-8  L     6-9-0  /  8-12-1  9   14-30-0  11-16-0   McDonald (L 2-4)  360  2:40 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 10, 2006  at  Univ. South Florida   31  2  6  2  1  1  0  9  2  0  0  0  1  1  0  0  10  24  15  2  6  .194 
  Mar 11, 2006  at  Univ. South Florida   33  9  13  8  2  0  0  15  8  0  1  3  1  3  0  1  9  27  4  3  9  .297 
  Mar 12, 2006  at  Univ. South Florida   32  4  5  3  2  0  0  7  3  0  2  0  0  1  0  0  6  24  12  4  5  .250 
  Mar 18, 2006  vs  Army Black Knigts   33  5  8  4  1  0  0  9  1  0  0  0  2  2  1  1  2  24  9  5  7  .248 
  Mar 19, 2006  vs  Ohio State   29  0  3  0  0  0  0  3  2  0  0  1  1  0  0  0  4  24  5  2  5  .222 
  Mar 20, 2006  vs  Illinois   32  3  6  2  2  0  0  8  2  0  0  1  1  3  0  0  5  27  11  1  8  .216 
  Mar 21, 2006  at  Rollins College   31  7  6  4  2  0  0  8  5  0  2  0  4  1  0  1  9  27  11  1  7  .213 
  Mar 22, 2006  at  Rollins College   32  5  10  2  2  0  0  12  6  0  1  0  0  0  1  2  5  24  9  6  7  .225 
*  Mar 24, 2006  at  Fordham   32  5  6  5  1  0  2  13  5  0  0  1  0  0  0  0  10  24  5  2  5  .221 
*  Mar 25, 2006  at  Fordham   29  0  6  0  1  0  0  7  2  0  1  1  1  1  0  1  11  24  5  1  6  .220 
*  Mar 26, 2006  at  Fordham   32  2  10  1  0  0  0  10  0  0  0  1  0  3  1  0  2  24  7  0  7  .228 
  Mar 28, 2006  at  Sacred Heart   30  1  4  1  0  0  0  4  2  0  0  0  2  0  0  1  6  24  12  1  6  .221 
  Mar 29, 2006  at  Hartford   29  2  5  2  0  0  0  5  8  0  0  1  0  0  0  0  8  24  8  1  8  .217 
*  Mar 31, 2006  at  Richmond   34  10  10  10  1  1  2  19  7  0  1  1  2  2  1  0  4  24  10  1  9  .223 
*  Apr 01, 2006  at  Richmond   42  11  14  11  3  0  1  20  6  0  2  1  2  2  0  1  9  30  10  1  11  .233 
*  Apr 02, 2006  at  Richmond   34  5  12  5  3  0  0  15  0  0  0  1  2  1  2  0  7  24  6  1  7  .241 
*  Apr 08, 2006    DUQUESNE UNIVERSITY   37  7  8  7  0  0  1  11  4  0  0  0  2  0  1  2  3  30  9  8  7  .239 
*  Apr 08, 2006    DUQUESNE UNIVERSITY   36  9  12  7  3  0  0  15  3  0  2  0  0  1  0  1  5  27  14  2  7  .245 
*  Apr 09, 2006    DUQUESNE UNIVERSITY   36  8  16  8  3  1  0  21  0  0  3  2  3  0  1  1  2  27  12  2  8  .256 
  Apr 11, 2006  at  Connecticut   30  1  6  1  0  0  0  6  5  0  2  2  0  0  0  0  6  24  15  1  7  .254 
*  Apr 13, 2006  at  La Salle   35  4  8  4  3  0  0  11  2  0  3  0  0  0  0  0  9  24  5  0  6  .253 
*  Apr 14, 2006  at  La Salle   42  15  19  15  2  0  2  27  8  2  3  2  0  1  2  0  8  27  14  3  11  .264 
*  Apr 15, 2006  at  La Salle   38  7  11  6  3  1  0  16  2  0  3  0  0  1  0  0  7  24  12  2  7  .265 
  Apr 18, 2006  at  Boston College   29  3  4  3  0  0  0  4  6  0  1  1  2  0  0  0  9  24  8  0  7  .261 
*  Apr 21, 2006  at  Saint Louis   37  5  15  5  2  0  0  17  1  0  0  0  2  2  0  2  4  27  12  1  10  .267 
*  Apr 22, 2006  at  Saint Louis   36  8  14  7  2  2  0  20  1  0  3  0  0  5  1  0  2  27  11  1  8  .272 
*  Apr 23, 2006  at  Saint Louis   37  6  11  5  1  0  1  15  2  0  0  2  3  0  0  2  8  30  8  2  6  .273 
  Apr 25, 2006  vs  Northeastern   31  6  10  3  2  0  0  12  5  0  2  2  0  0  1  2  3  27  10  1  4  .275 
  Apr 26, 2006  at  Boston College   48  10  12  10  1  0  0  13  1  1  3  0  4  0  1  0  9  35  17  1  8  .274 
*  Apr 28, 2006    TEMPLE   32  4  7  4  2  0  0  9  6  0  2  1  0  1  0  0  5  27  13  2  8  .272 
*  Apr 29, 2006    TEMPLE   39  10  17  7  2  1  0  21  1  0  1  2  1  0  1  1  4  27  12  2  8  .278 
*  Apr 30, 2006    TEMPLE   27  2  3  2  1  0  1  7  3  0  0  0  0  0  0  0  9  24  12  4  4  .274 
  May 04, 2006    SIENA COLLEGE   29  4  6  4  0  0  0  6  5  0  1  1  1  2  0  0  3  27  11  2  6  .272 
*  May 05, 2006    ST. BONAVENTURE   36  3  10  3  3  0  1  16  3  0  0  0  1  0  1  0  6  27  12  5  11  .272 
*  May 06, 2006    ST. BONAVENTURE   35  2  12  2  3  0  0  15  2  0  0  1  1  3  0  0  2  27  9  0  12  .274 
*  May 07, 2006    ST. BONAVENTURE   34  9  12  7  3  0  0  15  3  1  1  0  2  0  1  1  6  27  6  0  7  .276 
  May 09, 2006    CONNECTICUT   31  1  6  1  2  0  0  8  1  0  0  1  0  1  0  0  7  27  10  2  5  .274 
  May 10, 2006    CENTRAL CONNECTICUT   36  11  11  8  3  0  0  14  4  0  1  0  2  0  0  0  3  27  11  2  7  .275 
*  May 13, 2006    SAINT JOSEPH'S   30  1  4  1  1  0  0  5  1  0  1  0  0  0  0  0  10  27  11  3  3  .272 
*  May 15, 2006    SAINT JOSEPH'S   34  12  12  9  1  0  0  13  5  0  6  0  1  1  2  1  2  27  15  2  7  .274 
*  May 15, 2006    SAINT JOSEPH'S   27  7  8  4  3  1  0  13  1  0  1  0  3  1  0  0  3  21  7  0  7  .275 
*  May 18, 2006  at  Rhode Island   29  1  4  0  0  0  0  4  0  0  1  1  0  0  0  1  5  24  11  1  1  .272 
*  May 19, 2006  at  Rhode Island   28  4  5  3  1  0  0  6  2  0  0  1  1  2  0  1  5  24  13  1  2  .270 
*  May 20, 2006  at  Rhode Island   36  6  9  6  3  0  2  18  2  0  2  0  2  0  1  0  5  24  9  0  8  .269 
   Totals        1470  237  396  202  71  8  13  522  138  4  52  31  50  41  19  23  257  1139  448  82  305  .269 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 10, 2006  at  Univ. South Florida   8.0  17  17  17  11  4  5  0  0  3  0  1  0  0  2-17  0  1  0  19.12 
  Mar 11, 2006  at  Univ. South Florida   9.0  11  6  3  4  5  3  0  1  3  1  1  1  0  9-6  1  1  1  10.59 
  Mar 12, 2006  at  Univ. South Florida   8.0  18  11  7  1  1  4  1  0  1  0  0  2  0  4-11  1  2  1  9.72 
  Mar 18, 2006  vs  Army Black Knigts   8.0  6  6  2  8  0  1  0  1  0  0  2  2  0  5-6  1  3  1  7.91 
  Mar 19, 2006  vs  Ohio State   8.0  18  14  12  6  4  3  1  0  4  0  1  0  0  0-14  1  4  1  9.00 
  Mar 20, 2006  vs  Illinois   9.0  10  4  4  3  2  1  0  1  1  1  0  1  0  3-4  1  5  1  8.10 
  Mar 21, 2006  at  Rollins College   9.0  9  2  1  4  4  1  0  0  0  0  1  1  0  7-2  2  5  2  7.02 
  Mar 22, 2006  at  Rollins College   8.0  11  13  5  8  6  6  0  0  2  0  2  0  0  5-13  2  6  2  6.85 
*  Mar 24, 2006  at  Fordham   8.0  9  11  6  9  7  1  0  0  0  0  1  1  0  5-11  2  7  2  6.84 
*  Mar 25, 2006  at  Fordham   8.0  7  2  0  1  5  1  0  0  0  0  0  0  0  0-2  2  8  2  6.18 
*  Mar 26, 2006  at  Fordham   8.0  9  4  4  1  2  2  0  0  0  0  1  0  1  2-4  2  9  2  6.03 
  Mar 28, 2006  at  Sacred Heart   8.0  15  6  3  4  6  3  2  0  1  0  2  1  0  1-6  2  10  2  5.82 
  Mar 29, 2006  at  Hartford   8.0  10  6  6  4  5  2  0  2  1  0  0  1  0  2-6  2  11  2  5.89 
*  Mar 31, 2006  at  Richmond   8.0  15  15  9  10  3  1  0  0  1  1  2  3  0  10-15  2  12  2  6.18 
*  Apr 01, 2006  at  Richmond   10.0  13  9  7  1  2  3  0  2  2  0  3  3  0  11-9  3  12  2  6.19 
*  Apr 02, 2006  at  Richmond   8.0  13  10  7  5  4  2  0  1  0  0  2  1  1  5-10  3  13  2  6.29 
*  Apr 08, 2006    DUQUESNE UNIVERSITY   10.0  18  11  9  4  7  3  0  0  0  0  1  1  0  7-11  3  14  2  6.42 
*  Apr 08, 2006    DUQUESNE UNIVERSITY   9.0  13  6  4  1  5  3  0  0  0  0  0  2  0  9-6  4  14  3  6.28 
*  Apr 09, 2006    DUQUESNE UNIVERSITY   9.0  3  1  0  10  6  0  1  0  0  0  0  3  0  8-1  5  14  3  5.93 
  Apr 11, 2006  at  Connecticut   8.0  9  7  7  5  1  1  1  1  1  0  0  0  0  1-7  5  15  3  6.02 
*  Apr 13, 2006  at  La Salle   8.0  11  8  8  6  9  3  1  0  2  0  1  0  0  4-8  5  16  3  6.15 
*  Apr 14, 2006  at  La Salle   9.0  11  13  10  10  6  2  0  1  1  1  1  3  0  15-13  6  16  4  6.34 
*  Apr 15, 2006  at  La Salle   8.0  10  8  5  3  4  4  1  2  3  0  0  0  0  7-8  6  17  4  6.31 
  Apr 18, 2006  at  Boston College   8.0  9  11  11  8  3  2  0  1  1  0  2  0  0  3-11  6  18  4  6.55 
*  Apr 21, 2006  at  Saint Louis   9.0  7  4  3  2  4  2  0  0  1  0  2  1  0  5-4  7  18  5  6.40 
*  Apr 22, 2006  at  Saint Louis   9.0  11  5  5  5  6  2  0  0  4  0  1  1  0  8-5  8  18  6  6.34 
*  Apr 23, 2006  at  Saint Louis   10.0  6  3  2  1  4  1  0  0  2  0  1  2  0  6-3  9  18  7  6.14 
  Apr 25, 2006  vs  Northeastern   9.0  10  7  7  9  5  5  0  0  0  1  1  0  0  6-7  9  19  7  6.18 
  Apr 26, 2006  at  Boston College   11.2  13  11  11  7  5  1  1  2  2  0  2  2  0  10-11  9  20  7  6.28 
*  Apr 28, 2006    TEMPLE   9.0  15  8  5  6  3  1  1  0  1  0  1  3  0  4-8  9  21  7  6.24 
*  Apr 29, 2006    TEMPLE   9.0  11  5  4  1  3  1  0  0  0  0  1  1  0  10-5  10  21  7  6.16 
*  Apr 30, 2006    TEMPLE   8.0  16  15  10  5  4  3  0  2  0  0  2  2  0  2-15  10  22  7  6.31 
  May 04, 2006    SIENA COLLEGE   9.0  12  5  5  5  4  4  0  1  1  0  0  0  0  4-5  10  23  7  6.27 
*  May 05, 2006    ST. BONAVENTURE   9.0  11  7  3  2  3  6  1  0  0  0  0  1  0  3-7  10  24  7  6.17 
*  May 06, 2006    ST. BONAVENTURE   9.0  11  10  10  6  2  3  1  1  2  0  2  0  1  2-10  10  25  7  6.28 
*  May 07, 2006    ST. BONAVENTURE   9.0  12  6  6  7  3  3  0  1  0  0  0  1  1  9-6  11  25  7  6.28 
  May 09, 2006    CONNECTICUT   9.0  13  12  7  5  7  1  0  0  2  0  1  0  1  1-12  11  26  7  6.30 
  May 10, 2006    CENTRAL CONNECTICUT   9.0  5  1  1  3  3  1  0  0  0  0  0  1  0  11-1  12  26  7  6.15 
*  May 13, 2006    SAINT JOSEPH'S   9.0  16  13  9  8  4  3  0  0  1  0  1  1  0  1-13  12  27  7  6.23 
*  May 15, 2006    SAINT JOSEPH'S   9.0  6  3  3  2  3  2  0  0  0  0  0  3  0  12-3  13  27  7  6.14 
*  May 15, 2006    SAINT JOSEPH'S   7.0  5  3  3  2  5  0  0  0  0  0  0  0  0  7-3  14  27  7  6.10 
*  May 18, 2006  at  Rhode Island   8.0  8  3  2  3  3  1  0  0  0  0  3  2  0  1-3  14  28  7  6.01 
*  May 19, 2006  at  Rhode Island   8.0  10  5  5  2  2  2  1  1  0  0  1  1  1  4-5  14  29  7  6.01 
*  May 20, 2006  at  Rhode Island   8.0  12  8  8  3  7  3  0  0  1  1  1  2  0  6-8  14  30  7  6.07 
   Totals        379.2  485  335  256  211  181  102  13  21  44  6  44  50  6  237-335  14  30  7  6.07 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#44Bryan_Adamski
#24Tom_Cote
#7Joe_Cotone
#3Marc_Dallaire
#15Jeremy_Demers
#27Mike_Dicato
#13Derrick_Durepo
#9Joel_Duverge
#14Mitchell_Eilenberg
#6Ryan_Franczek
#12Bryan_Garrity
#17Beau_Hodges
#23Al_Jardine
#28Charles_Kelly
#39Chris_Lloyd
#25Jim_Macdonald
#11Rory_McDonald
#18Frank_McPherson
#8Travis_Munsey
#5Lou_Proietti
#22Bill_Rankin
#4Anthony_Santos
#19Aaron_Smith
#10David_Sullivan
#30Brent_Tarasuik
#2Adam_Tempesta
#16Andy_Tuetken
#31Ryan_Walczak