Massachusetts

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Mar 07, 2008  at  #1 Arizona State    4-13  L     4-8-1  /  13-9-2  9   0-1-0  0-0-0   EILENBERG (L 0-1)  2548  3:12 
  Mar 08, 2008  at  #1 Arizona State    4-13  L     4-7-3  /  13-14-1  9   0-2-0  0-0-0   SMITH (L 0-1)  2779  3:00 
  Mar 09, 2008  at  #1 Arizona State    9-17  L     9-7-3  /  17-18-4  9   0-3-0  0-0-0   Serino, N (L 0-1)  2733  3:17 
  Mar 16, 2008  vs  ARMY-1  W  1-0       1-8-0  /  0-4-3  (8)   1-3-0  0-0-0   EILENBERG (W 1-1)  325  2:33 
  Mar 16, 2008  vs  ARMY-2  W  7-1       7-12-1  /  1-1-1  9   2-3-0  0-0-0   Leigh, B (W 1-0)  -  2:32 
  Mar 17, 2008  vs  ARMY    11-12  L     11-12-3  /  12-12-6  9   2-4-0  0-0-0   WALCZAK (L 0-1)  275  3:40 
*  Mar 21, 2008  at  Duquesne    0-2  L     0-5-1  /  2-5-1  9   2-5-0  0-1-0   CLEGG (L 0-1)  50  2:13 
*  Mar 21, 2008  at  Duquesne    2-6  L     2-5-2  /  6-11-1  9   2-6-0  0-2-0   Leigh, B (L 1-1)  50  2:35 
*  Mar 22, 2008  at  Duquesne    2-5  L     2-3-5  /  5-9-1  7   2-7-0  0-3-0   Freni, J (L 0-1)  45  3:05 
  Mar 24, 2008  at  Connecticut    2-4  L     2-6-2  /  4-9-0  9   2-8-0  0-3-0   DICATO (L 0-1)  180  2:22 
  Mar 25, 2008    SACRED HEART  W  15-3       15-17-1  /  3-10-1  9   3-8-0  0-3-0   Serino, N (W 1-1)  83  3:05 
  Mar 26, 2008    HARTFORD  W  7-5       7-8-1  /  5-9-1  9   4-8-0  0-3-0   Benson, C (W 1-0)  90  2:39 
*  Mar 29, 2008    XAVIER  W  7-1       7-18-1  /  1-7-2  9   5-8-0  1-3-0   CLEGG (W 1-1)  96  2:37 
*  Mar 30, 2008    XAVIER-1    5-10  L     5-15-4  /  10-13-0  9   5-9-0  1-4-0   Leigh, B (L 1-2)  137  3:05 
*  Mar 30, 2008    XAVIER-2    2-3  L     2-4-1  /  3-9-1  9   5-10-0  1-5-0   EILENBERG (L 1-2)  137  2:42 
  Apr 01, 2008    HOLY CROSS  W  16-9       16-16-1  /  9-13-1  9   6-10-0  1-5-0   BUTT (W 1-0)  62  3:02 
*  Apr 04, 2008  at  George Washington    0-5  L     0-2-1  /  5-7-0  9   6-11-0  1-6-0   CLEGG (L 1-2)  108  2:09 
*  Apr 05, 2008  at  George Washington  W  6-3       6-9-2  /  3-6-1  9   7-11-0  2-6-0   Leigh, B (W 2-2)  142  2:30 
*  Apr 06, 2008  at  George Washington  W  4-0       4-5-0  /  0-5-0  9   8-11-0  3-6-0   Serino, N (W 2-1)  134  2:32 
  Apr 08, 2008    CONNECTICUT    6-13  L     6-8-2  /  13-19-2  9   8-12-0  3-6-0   Freni, J (L 0-2)  103  3:05 
  Apr 09, 2008  vs  Harvard  W  3-0       3-12-1  /  0-4-0  9   9-12-0  3-6-0   DICATO (W 1-1)  211  2:07 
*  Apr 11, 2008  at  St. Bonaventure    2-7  L     2-10-1  /  7-8-0  9   9-13-0  3-7-0   CLEGG (L 1-3)  425  5:25 
*  Apr 12, 2008  at  St. Bonaventure-1  W  6-1       6-10-0  /  1-3-1  9   10-13-0  4-7-0   Leigh, B (W 3-2)  398  1:10 
*  Apr 12, 2008  at  St. Bonaventure-2    3-8  L     3-10-1  /  8-8-0  9   10-14-0  4-8-0   Serino, N (L 2-2)  356  4:35 
  Apr 15, 2008  vs  Boston College  W  4-3       4-7-1  /  3-2-1  9   11-14-0  4-8-0   DICATO (W 2-1)  0  2:37 
  Apr 16, 2008  at  Boston College    4-5  L     4-12-0  /  5-7-1  9   11-15-0  4-8-0   Freni, J (L 0-3)  148  2:18 
*  Apr 18, 2008    CHARLOTTE    3-18  L     3-6-3  /  18-22-0  9   11-16-0  4-9-0   CLEGG (L 1-4)  183  2:39 
*  Apr 19, 2008    CHARLOTTE    6-24  L     6-6-6  /  24-29-2  9   11-17-0  4-10-0   Leigh, B (L 3-3)  238  3:20 
*  Apr 20, 2008    CHARLOTTE  W  12-8       12-17-0  /  8-14-0  9   12-17-0  5-10-0   DICATO (W 3-1)  118  2:55 
  Apr 22, 2008    CENTRAL CONNECTICUT    7-9  L     7-15-3  /  9-16-2  (12)   12-18-0  5-10-0   SMITH (L 0-2)  117  3:40 
*  Apr 24, 2008  at  Saint Joseph's    4-11  L     4-8-2  /  11-10-0  9   12-19-0  5-11-0   Leigh, B (L 3-4)  125  2:25 
*  Apr 26, 2008  at  Saint Joseph's  W  12-5       12-14-1  /  5-10-3  9   13-19-0  6-11-0   DICATO (W 4-1)  175  2:29 
*  Apr 27, 2008  at  Saint Joseph's  W  6-4       6-10-0  /  4-7-3  9   14-19-0  7-11-0   CLEGG (W 2-4)  227  2:38 
  Apr 30, 2008  at  Vermont    4-17  L     4-9-2  /  17-19-2  9   14-20-0  7-11-0   Serino, N (L 2-3)  133  3:22 
*  May 02, 2008    DAYTON    2-8  L     2-6-1  /  8-11-1  9   14-21-0  7-12-0   DICATO (L 4-2)  93  2:28 
*  May 03, 2008    DAYTON  W  3-1       3-6-0  /  1-6-1  9   15-21-0  8-12-0   CLEGG (W 3-4)  114  2:16 
*  May 04, 2008    DAYTON  W  5-4       5-12-2  /  4-12-0  (15)   16-21-0  9-12-0   SMITH (W 1-2)  157  3:58 
  May 06, 2008    NORTHEASTERN    4-6  L     4-6-0  /  6-10-2  9   16-22-0  9-12-0   Serino, N (L 2-4)  99  2:38 
*  May 10, 2008  at  Rhode Island-1    1-3  L     1-4-2  /  3-6-1  9   16-23-0  9-13-0   DICATO (L 4-3)  213  2:00 
*  May 10, 2008  at  Rhode Island-2  W  7-3       7-9-1  /  3-10-5  9   17-23-0  10-13-0   CLEGG (W 4-4)  237  2:40 
*  May 11, 2008  at  Rhode Island    2-3  L     2-8-1  /  3-5-1  9   17-24-0  10-14-0   Freni, J (L 0-4)  240  2:50 
  May 13, 2008  at  Quinnipiac    2-5  L     2-7-2  /  5-12-1  9   17-25-0  10-14-0   WALCZAK (L 0-2)  87  2:40 
*  May 15, 2008    FORDHAM  W  12-10       12-12-0  /  10-12-1  9   18-25-0  11-14-0   DICATO (W 5-3)  111  2:18 
*  May 16, 2008    FORDHAM    3-4  L     3-8-1  /  4-12-0  9   18-26-0  11-15-0   CLEGG (L 4-5)  92  2:35 
*  May 17, 2008    FORDHAM    10-13  L     10-10-1  /  13-16-5  9   18-27-0  11-16-0   Freni, J (L 0-5)  287  3:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 07, 2008  at  Arizona State   34  4  8  3  1  0  1  12  4  0  0  1  1  1  0  0  14  24  17  1  9  .235 
  Mar 08, 2008  at  Arizona State   33  4  7  4  0  0  0  7  2  0  0  1  1  0  0  0  14  24  12  3  5  .224 
  Mar 09, 2008  at  Arizona State   36  9  7  7  1  0  0  8  6  0  0  1  1  0  0  1  6  24  12  3  7  .214 
  Mar 16, 2008  vs  ARMY   28  1  8  1  0  0  0  8  4  0  1  3  0  2  0  0  6  24  13  0  9  .229 
  Mar 16, 2008  vs  ARMY   33  7  12  6  2  0  0  14  4  0  3  1  1  0  0  1  4  27  16  1  7  .256 
  Mar 17, 2008  vs  ARMY   41  11  12  11  3  0  0  15  6  0  2  0  2  0  1  0  9  24  10  3  12  .263 
*  Mar 21, 2008  at  Duquesne   32  0  5  0  2  0  0  7  3  0  0  0  0  0  0  0  4  24  7  1  8  .249 
*  Mar 21, 2008  at  Duquesne   30  2  5  2  1  0  1  9  4  0  0  0  0  1  0  0  7  24  10  2  6  .240 
*  Mar 22, 2008  at  Duquesne   25  2  3  2  1  0  0  4  3  0  0  0  0  0  0  0  5  20  6  5  5  .229 
  Mar 24, 2008  at  Connecticut   31  2  6  2  0  0  1  9  1  0  1  0  0  0  0  0  4  24  12  2  3  .226 
  Mar 25, 2008    SACRED HEART   38  15  17  13  4  1  2  29  8  0  4  2  0  0  1  0  9  27  15  1  8  .249 
  Mar 26, 2008    HARTFORD   29  7  8  4  2  0  1  13  7  0  8  0  2  1  1  1  8  27  8  1  9  .251 
*  Mar 29, 2008    XAVIER   37  7  18  7  4  0  0  22  2  0  3  3  0  0  0  1  4  27  12  1  8  .272 
*  Mar 30, 2008    XAVIER   42  5  15  5  4  0  1  22  1  0  0  0  1  0  0  0  10  27  12  4  12  .279 
*  Mar 30, 2008    XAVIER   29  2  4  2  0  0  0  4  5  0  1  0  0  1  1  0  7  27  11  1  7  .271 
  Apr 01, 2008    HOLY CROSS   35  16  16  15  2  1  4  32  6  0  5  0  1  1  1  1  6  27  17  1  4  .283 
*  Apr 04, 2008  at  George Washington   26  0  2  0  0  0  0  2  2  0  0  1  0  1  0  1  3  24  15  1  2  .274 
*  Apr 05, 2008  at  George Washington   34  6  9  6  3  0  1  15  4  0  1  0  1  1  0  0  8  27  13  2  8  .273 
*  Apr 06, 2008  at  George Washington   29  4  5  4  1  0  1  9  1  0  0  1  4  2  0  0  8  27  11  0  5  .268 
  Apr 08, 2008    CONNECTICUT   36  6  8  4  1  0  0  9  2  0  0  0  2  0  0  1  7  27  7  2  7  .266 
  Apr 09, 2008  vs  Harvard   31  3  12  3  2  0  0  14  1  0  2  2  1  2  1  0  6  27  14  1  6  .271 
*  Apr 11, 2008  at  St. Bonaventure   34  2  10  2  0  0  0  10  3  1  0  0  0  1  0  0  2  24  12  1  9  .272 
*  Apr 12, 2008  at  St. Bonaventure   33  6  10  4  2  0  1  15  2  1  1  2  1  3  0  0  2  27  12  0  6  .274 
*  Apr 12, 2008  at  St. Bonaventure   35  3  10  2  2  0  0  12  6  0  2  0  0  0  0  0  2  24  9  1  11  .274 
  Apr 15, 2008  vs  Boston College   24  4  7  4  0  0  0  7  7  0  1  2  0  5  1  3  6  27  11  1  6  .275 
  Apr 16, 2008  at  Boston College   39  4  12  4  1  0  0  13  1  0  0  0  0  0  0  0  7  24  11  0  9  .276 
*  Apr 18, 2008    CHARLOTTE   31  3  6  3  1  0  1  10  1  0  0  0  1  0  0  1  5  27  14  3  3  .273 
*  Apr 19, 2008    CHARLOTTE   32  6  6  5  2  0  0  8  2  0  0  0  1  0  0  1  6  27  9  6  2  .270 
*  Apr 20, 2008    CHARLOTTE   36  12  17  12  4  0  3  30  3  0  0  1  1  2  0  1  7  27  9  0  6  .278 
  Apr 22, 2008    CENTRAL CONNECTICUT   47  7  15  6  4  0  1  22  6  1  3  2  0  1  0  1  5  36  16  3  11  .280 
*  Apr 24, 2008  at  Saint Joseph's   31  4  8  3  2  0  0  10  2  0  0  3  1  0  0  0  5  24  8  2  3  .279 
*  Apr 26, 2008  at  Saint Joseph's   40  12  14  11  2  0  0  16  5  0  4  0  1  2  0  0  8  27  6  1  10  .282 
*  Apr 27, 2008  at  Saint Joseph's   34  6  10  5  0  0  0  10  5  1  2  0  0  2  1  1  5  27  8  0  9  .282 
  Apr 30, 2008  at  Vermont   35  4  9  4  3  1  0  14  5  0  0  1  0  0  0  1  5  24  16  2  10  .282 
*  May 02, 2008    DAYTON   31  2  6  2  1  0  0  7  2  0  2  1  0  0  0  0  5  27  11  1  4  .279 
*  May 03, 2008    DAYTON   29  3  6  2  2  1  1  13  1  0  0  0  0  2  0  0  8  27  14  0  5  .278 
*  May 04, 2008    DAYTON   53  5  12  5  4  0  0  16  2  0  0  0  2  2  0  0  12  45  21  2  11  .275 
  May 06, 2008    NORTHEASTERN   31  4  6  4  2  0  0  8  7  0  2  1  0  2  0  0  3  27  9  0  9  .273 
*  May 10, 2008  at  Rhode Island   31  1  4  1  0  0  0  4  4  0  1  1  0  0  0  0  5  24  11  2  7  .270 
*  May 10, 2008  at  Rhode Island   38  7  9  5  2  0  0  11  3  0  2  0  0  2  0  0  5  27  18  1  9  .269 
*  May 11, 2008  at  Rhode Island   34  2  8  1  0  0  0  8  2  0  1  1  0  0  0  1  12  24  6  1  7  .268 
  May 13, 2008  at  Quinnipiac   30  2  7  2  0  0  1  10  2  0  1  2  2  0  1  2  5  24  8  2  6  .267 
*  May 15, 2008    FORDHAM   35  12  12  12  2  1  2  22  3  0  2  0  2  0  1  0  6  27  10  0  5  .269 
*  May 16, 2008    FORDHAM   30  3  8  3  0  0  0  8  2  0  0  0  0  1  1  2  4  27  11  1  4  .269 
*  May 17, 2008    FORDHAM   37  10  10  6  2  0  0  12  5  0  3  0  2  1  1  1  4  27  8  1  9  .269 
   Totals        1519  237  409  209  72  5  23  560  157  4  58  33  32  39  12  22  283  1184  518  67  318  .269 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2008  at  Arizona State   8.0  9  13  12  11  2  3  0  2  2  1  1  0  2  4-13  0  1  0  13.50 
  Mar 08, 2008  at  Arizona State   8.0  14  13  11  6  9  1  1  2  0  1  1  1  0  4-13  0  2  0  12.94 
  Mar 09, 2008  at  Arizona State   8.0  18  17  11  7  3  5  1  3  3  0  1  1  0  9-17  0  3  0  12.75 
  Mar 16, 2008  vs  ARMY   8.0  4  0  0  1  5  1  0  0  0  0  0  1  0  1-0  1  3  0  9.56 
  Mar 16, 2008  vs  ARMY   9.0  1  1  0  4  5  1  0  0  1  1  0  0  0  7-1  2  3  0  7.46 
  Mar 17, 2008  vs  ARMY   8.0  12  12  7  2  7  1  1  1  1  0  5  3  0  11-12  2  4  0  7.53 
*  Mar 21, 2008  at  Duquesne   8.0  5  2  2  4  11  2  0  0  0  1  2  0  0  0-2  2  5  0  6.79 
*  Mar 21, 2008  at  Duquesne   8.0  11  6  5  4  8  5  0  1  1  0  1  1  0  2-6  2  6  0  6.65 
*  Mar 22, 2008  at  Duquesne   6.2  9  5  4  8  5  1  1  1  3  0  1  1  0  2-5  2  7  0  6.53 
  Mar 24, 2008  at  Connecticut   8.0  9  4  2  1  3  2  0  0  1  0  0  0  0  2-4  2  8  0  6.10 
  Mar 25, 2008    SACRED HEART   9.0  10  3  3  7  7  2  0  1  0  0  1  1  0  15-3  3  8  0  5.79 
  Mar 26, 2008    HARTFORD   9.0  9  5  5  3  5  1  0  2  0  0  1  2  0  7-5  4  8  1  5.71 
*  Mar 29, 2008    XAVIER   9.0  7  1  1  1  5  0  0  0  1  0  1  1  0  7-1  5  8  1  5.32 
*  Mar 30, 2008    XAVIER   9.0  13  10  5  7  8  2  0  0  0  0  0  1  0  5-10  5  9  1  5.29 
*  Mar 30, 2008    XAVIER   9.0  9  3  3  2  7  3  1  0  2  0  1  0  0  2-3  5  10  1  5.13 
  Apr 01, 2008    HOLY CROSS   9.0  13  9  8  6  5  5  0  2  1  0  0  0  0  16-9  6  10  2  5.32 
*  Apr 04, 2008  at  George Washington   8.0  7  5  5  2  5  1  0  1  1  0  0  0  0  0-5  6  11  2  5.34 
*  Apr 05, 2008  at  George Washington   9.0  6  3  3  2  7  1  0  1  1  1  0  1  0  6-3  7  11  2  5.20 
*  Apr 06, 2008  at  George Washington   9.0  5  0  0  4  9  0  0  0  1  1  1  1  0  4-0  8  11  3  4.90 
  Apr 08, 2008    CONNECTICUT   9.0  19  13  10  3  3  5  0  1  2  2  0  0  0  6-13  8  12  3  5.18 
  Apr 09, 2008  vs  Harvard   9.0  4  0  0  2  7  1  0  0  0  0  1  3  0  3-0  9  12  4  4.91 
*  Apr 11, 2008  at  St. Bonaventure   8.0  8  7  7  5  5  1  0  1  0  0  1  2  1  2-7  9  13  4  5.04 
*  Apr 12, 2008  at  St. Bonaventure   9.0  3  1  1  3  7  0  0  0  1  0  0  0  0  6-1  10  13  4  4.85 
*  Apr 12, 2008  at  St. Bonaventure   8.0  8  8  8  3  8  2  0  1  1  0  2  0  0  3-8  10  14  4  5.02 
  Apr 15, 2008  vs  Boston College   9.0  2  3  3  6  6  0  0  0  0  0  1  1  0  4-3  11  14  5  4.93 
  Apr 16, 2008  at  Boston College   8.0  7  5  5  5  4  1  1  0  1  0  2  1  1  4-5  11  15  5  4.96 
*  Apr 18, 2008    CHARLOTTE   9.0  22  18  16  7  3  6  0  4  0  0  1  1  0  3-18  11  16  5  5.39 
*  Apr 19, 2008    CHARLOTTE   9.0  29  24  20  10  5  5  1  3  2  0  0  1  0  6-24  11  17  5  5.95 
*  Apr 20, 2008    CHARLOTTE   9.0  14  8  8  2  8  3  1  2  0  0  2  1  0  12-8  12  17  6  6.02 
  Apr 22, 2008    CENTRAL CONNECTICUT   12.0  16  9  9  4  11  2  1  1  1  0  1  0  0  7-9  12  18  6  6.05 
*  Apr 24, 2008  at  Saint Joseph's   8.0  10  11  9  4  2  4  0  0  0  0  3  1  0  4-11  12  19  6  6.18 
*  Apr 26, 2008  at  Saint Joseph's   9.0  10  5  4  2  3  0  1  0  0  0  0  0  0  12-5  13  19  6  6.11 
*  Apr 27, 2008  at  Saint Joseph's   9.0  7  4  4  5  4  1  0  0  1  0  1  1  0  6-4  14  19  7  6.04 
  Apr 30, 2008  at  Vermont   8.0  19  17  16  13  5  4  1  0  2  0  1  1  1  4-17  14  20  7  6.37 
*  May 02, 2008    DAYTON   9.0  11  8  7  2  4  3  0  0  1  1  2  0  0  2-8  14  21  7  6.38 
*  May 03, 2008    DAYTON   9.0  6  1  1  4  4  2  0  0  0  0  0  0  0  3-1  15  21  8  6.23 
*  May 04, 2008    DAYTON   15.0  12  4  3  4  9  2  0  0  1  0  2  1  0  5-4  16  21  8  6.02 
  May 06, 2008    NORTHEASTERN   9.0  10  6  6  3  7  1  0  2  1  0  1  0  0  4-6  16  22  8  6.02 
*  May 10, 2008  at  Rhode Island   8.0  6  3  2  0  5  2  0  0  0  0  1  1  0  1-3  16  23  8  5.94 
*  May 10, 2008  at  Rhode Island   9.0  10  3  3  0  3  0  0  1  1  0  1  3  0  7-3  17  23  9  5.86 
*  May 11, 2008  at  Rhode Island   8.0  5  3  3  7  3  1  0  1  1  0  1  1  0  2-3  17  24  9  5.81 
  May 13, 2008  at  Quinnipiac   8.0  12  5  5  1  6  3  1  1  0  0  0  0  0  2-5  17  25  9  5.80 
*  May 15, 2008    FORDHAM   9.0  12  10  10  4  4  2  1  4  0  0  0  2  0  12-10  18  25  10  5.90 
*  May 16, 2008    FORDHAM   9.0  12  4  4  4  6  4  0  0  0  0  1  0  0  3-4  18  26  10  5.86 
*  May 17, 2008    FORDHAM   9.0  16  13  13  6  9  2  1  2  0  0  1  0  0  10-13  18  27  10  6.02 
   Totals        394.2  461  305  264  191  257  94  14  41  35  9  43  36  5  237-305  18  27  10  6.02 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#4Andrew_Black
#5Connor_Burnham
#23Garrett_Butt
#24Baudinet,_Brian
#17Benson,_Charlie
#44Mitchell_Clegg
#13Copa,_Peter
#27Mike_DiCato
#9Donato,_Mike
#14Mitchell_Eilenberg
#6Ryan_Franczek
#28Freni,_Jared
#12Bryan_Garrity
#8Gedman,_Matt
#39Gedman,_Mike
#30Glashoff,_Garrett
#32Cord_Heine
#3Cody_Kauffman
#7Kessel,_Ben
#18Leigh,_Bryan
#25Jim_MacDonald
#0Harrison_Miller
#22Nathan_Monroy
#19Multner,_Kyle
#10Aaron_Smith
#15Serino,_Nick
#11Zach_Telgheder
#2Adam_Tempesta
#16Andy_Tuetken
#33Volpicelli,_C
#31Ryan_Walczak