|
Overall Team Statistics |
Overall: 31-10-0 Conf: 18-6-0 Home: 17-1-0 Away: 11-7-0 Neut: 3-2-0 |
TEAM STATISTICS | UMASS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 151-1425 | 83-1055 |
Shot pct. | .106 | .079 |
Goals/Game | 3.7 | 2.0 |
Shots/Game | 34.8 | 25.7 |
Assists | 248 | 144 |
POWER PLAYS | ||
Goals-Power Plays | 43-151 | 20-152 |
Conversion Percent | .285 | .132 |
Shot Attempts | 227 | 191 |
Shot Percent | .189 | .105 |
SHORT-HANDED | ||
Goals-Shot attempts | 4-45 | 2-26 |
Shot Percent | .089 | .077 |
GOAL BREAKDOWN | ||
Total Goals | 151 | 83 |
Power Play | 43 | 20 |
Short-handed | 4 | 2 |
Empty net | 12 | 3 |
Penalty | 1 | 1 |
Unassisted | 12 | 5 |
Overtime | 4 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 181 | 181 |
Minutes | 436 | 450 |
Penalties/Game | 4.4 | 4.4 |
Pen minutes/Game | 10.6 | 11.0 |
Minor | 168 | 165 |
Major | 6 | 8 |
10-minute Misconduct | 2 | 1 |
Game Misconduct | 5 | 7 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
FACEOFFS (W-L) | 1271-1254 | 1254-1271 |
Faceoff W-L Pct. | .503 | .497 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 87776 | 72553 |
Dates/Avg Per Date | 18/4876 | 18/4031 |
Neutral Site #/Avg | 5/8785 |
|
Overall Individual Statistics |
Overall: 31-10-0 Conf: 18-6-0 Home: 17-1-0 Away: 11-7-0 Neut: 3-2-0 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
16 | Makar, Cale | 41 | 16 | 33 | 49 | 138 | .116 | +32 | 14-31 | 13 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 41 |
14 | Pritchard, Jacob | 41 | 16 | 31 | 47 | 122 | .131 | +8 | 4-8 | 4 | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
21 | Chaffee, Mitchell | 40 | 18 | 24 | 42 | 119 | .151 | +21 | 11-33 | 9 | 1 | 1 | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 16 |
9 | Leonard, John | 40 | 16 | 24 | 40 | 125 | .128 | +14 | 8-24 | 7 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
2 | Del Gaizo, Marc | 41 | 13 | 16 | 29 | 97 | .134 | +31 | 13-26 | 13 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 36 |
8 | Trivigno, Bobby | 39 | 13 | 15 | 28 | 93 | .140 | +9 | 10-31 | 8 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
18 | Gaudet, Jake | 41 | 7 | 15 | 22 | 81 | .086 | +26 | 15-41 | 13 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 25 |
22 | Boeing, Brett | 41 | 10 | 9 | 19 | 99 | .101 | +12 | 10-20 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
3 | Farmer, Ty | 40 | 5 | 13 | 18 | 74 | .068 | +8 | 13-26 | 13 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 31 |
17 | Lagunov, Philip | 40 | 8 | 7 | 15 | 50 | .160 | +11 | 7-14 | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
20 | Chau, Oliver | 35 | 9 | 5 | 14 | 40 | .225 | +5 | 4-8 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 15 |
19 | Hildenbrand, Niko | 37 | 3 | 11 | 14 | 61 | .049 | +3 | 9-29 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
5 | Ferraro, Mario | 41 | 2 | 12 | 14 | 98 | .020 | +6 | 6-23 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
12 | Del Gaizo, Anthony | 37 | 6 | 4 | 10 | 51 | .118 | +12 | 12-24 | 12 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
26 | Felix, Colin | 41 | 1 | 8 | 9 | 38 | .026 | +2 | 14-28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
27 | McLaughlin, Jake | 35 | 2 | 6 | 8 | 37 | .054 | +3 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31 |
7 | Keats, Kurt | 34 | 1 | 6 | 7 | 23 | .043 | +7 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
29 | Mika, George | 28 | 1 | 3 | 4 | 22 | .045 | +3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
10 | Suter, Jack | 30 | 1 | 3 | 4 | 28 | .036 | +4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
13 | Chukarov, Ivan | 25 | 1 | 2 | 3 | 17 | .059 | +4 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
11 | Kaiser, Bobby | 7 | 2 | 0 | 2 | 5 | .400 | +2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Murray, Matt | 27 | 0 | 1 | 1 | 0 | .000 | 0 | 2-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bozzo, Marco | 11 | 0 | 0 | 0 | 5 | .000 | -1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Vegara, Kolby | 14 | 0 | 0 | 0 | 2 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | 23 | 0 | 0 | 0 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 41 | 151 | 248 | 399 | 1425 | .106 | +221 | 181-436 | 168 | 6 | 7 | 43 | 4 | 26 | 31 | 0 | 4 | 0 | 1 | 12 | 405 | |
Opponents........... | 41 | 83 | 144 | 227 | 1055 | .079 | - | 181-450 | 165 | 8 | 8 | 20 | 2 | 15 | 10 | 0 | 1 | 0 | 1 | 5 | 508 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
35 | Lindberg, Filip | 17-14 | 939:31 | 25 | 1.60 | 356 | .934 | 11 | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 0 |
31 | Murray, Matt | 27-27 | 1532:48 | 54 | 2.11 | 612 | .919 | 20 | 5 | 0 | 1 | 15 | 1 | 0 | 1 | 0 |
30 | Arvanitis, Brad | 1-0 | 18:40 | 1 | 3.21 | 4 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | EMPTY NET | 23-0 | 18:18 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total............... | 41-0 | 2509:17 | 83 | 1.98 | 972 | .921 | 31 | 10 | 0 | 5 | 20 | 2 | 3 | 1 | 0 | |
Opponents........... | 41-0 | 2509:17 | 151 | 3.61 | 1274 | .894 | 10 | 31 | 0 | 4 | 43 | 4 | 12 | 1 | 0 |
Other Statistics |