Massachusetts

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-14-1 Conf: 3-5-0 Home: 3-4-0 Away: 1-8-0 Neut: 0-2-1 

    TEAM STATISTICS  UMASS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-202  34-264 
       Goals scored per game  0.89  1.79 
       Shot pct.  .084  .129 
       Shots on goal-Attempts  86-202  131-264 
       SOG pct.  .426  .496 
       Shots/Game  10.6  13.9 
       Assists  13  32 
    CORNER KICKS  71  147 
       Goals off corners  3  2 
    PENALTY KICKS  0-0  0-1 
    PENALTIES     
       Yellow cards  23  14 
       Red cards  1  1 
    ATTENDANCE     
       Total  1968  4318 
       Dates/Avg Per Date  7/281  9/480 
       Neutral Site #/Avg  3/130   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  10  7  0  0  17 
    Opponents  14  19  1  0  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  103  94  1  4  202 
    Opponents  133  125  5  1  264 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  51  45  1  0  97 
    Opponents  28  40  0  1  69 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  29  41  1  0  71 
    Opponents  74  71  2  0  147 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  94  114  2  1  211 
    Opponents  86  100  2  0  188 


     

    Overall Individual Statistics

     

    Overall: 4-14-1 Conf: 3-5-0 Home: 3-4-0 Away: 1-8-0 Neut: 0-2-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    23  SCHWARTZ, Josh   19-19  1446  6  4  16  44  .136  19  .432  1  0-0 
    16  KEYS, Matt   19-19  1566  3  4  10  31  .097  15  .484  2  0-0 
    2   BOLDUC, Matt   16-12  907  0  0  0  18  .000  7  .389  0  0-0 
    24  MORRIS, Mark   19-10  969  4  0  8  13  .308  5  .385  1  0-0 
    17  ALVARENGA, Peter   16-12  765  0  4  4  13  .000  5  .385  0  0-0 
    11  DEVIVO, Connor   17-3   498  2  1  5  12  .167  3  .250  0  0-0 
    14  SITTON, Cody   16-12  1097  2  0  4  11  .182  6  .545  0  0-0 
    6   JESS, Josh   18-11  1082  0  0  0  9  .000  6  .667  0  0-0 
    12  NEGM, Nigel   17-15  1239  0  0  0  9  .000  3  .333  0  0-0 
    8   JOHNSON, Drew   13-2   392  0  0  0  8  .000  3  .375  0  0-0 
    15  PAVONE, Luke   12-11  815  0  0  0  8  .000  2  .250  0  0-0 
    5   DEMARCO, Carlo   18-7   806  0  0  0  5  .000  1  .200  0  0-0 
    4   BELZA, Danny   18-17  1453  0  0  0  4  .000  3  .750  0  0-0 
    7   ALVARO, Jake   18-17  1191  0  0  0  4  .000  2  .500  0  0-0 
    21  MARCHAND, Jay   14-6   735  0  0  0  4  .000  1  .250  0  0-0 
    3   ALVARO, Luke   8-2   281  0  0  0  3  .000  2  .667  0  0-0 
    13  RODRIGUES, Guilherme  14-0   283  0  0  0  3  .000  2  .667  0  0-0 
    18  PEASE, Matt   17-15  1335  0  0  0  2  .000  1  .500  0  0-0 
    27  ROTHERMICH, Justin   4-0   63  0  0  0  1  .000  0  .000  0  0-0 
    22  BUCKINGHAM, Ryan   2-1   32  0  0  0  0  .000  0  .000  0  0-0 
    19  WADE, Keegan   2-0   11  0  0  0  0  .000  0  .000  0  0-0 
    9   ELLIS, Will   2-0   48  0  0  0  0  .000  0  .000  0  0-0 
    1   RUIZ, Nick   19-18  1655  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  17  13  47  202  .084  86  .426  4  0-0 
      Opponents...........  19   -  34  32  100  264  .129  131  .496  14  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    22  BUCKINGHAM, Ryan   2-1   32:08  0  0.00  1  1.000  0  0  0  0/0 
    1   RUIZ, Nick   19-18  1699:53  34  1.80  93  .732  4  14  1  1/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  19  1732:01  34  1.77  97  .740  4  14  1  1 
      Opponents...........  19  1732:01  17  0.88  69  .802  14  4  1  11 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  10  7  0  0  17 
    Opponents  14  19  1  0  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  103  94  1  4  202 
    Opponents  133  125  5  1  264 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  51  45  1  0  97 
    Opponents  28  40  0  1  69 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  29  41  1  0  71 
    Opponents  74  71  2  0  147 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  94  114  2  1  211 
    Opponents  86  100  2  0  188 

    ATTENDANCE SUMMARY  UMASS  OPP 
    Total  1968  4318 
    Dates/Avg Per Date  7/281  9/480 
    Neutral Site #/Avg  3/130   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    23  SCHWARTZ, Josh   19  6  4  16  44 
    16  KEYS, Matt   19  3  4  10  31 
    24  MORRIS, Mark   19  4  0  8  13 
    11  DEVIVO, Connor   17  2  1  5  12 
    14  SITTON, Cody   16  2  0  4  11 
    17  ALVARENGA, Peter   16  0  4  4  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    23  SCHWARTZ, Josh   19  6  4  16  44 
    24  MORRIS, Mark   19  4  0  8  13 
    16  KEYS, Matt   19  3  4  10  31 
    11  DEVIVO, Connor   17  2  1  5  12 
    14  SITTON, Cody   16  2  0  4  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  KEYS, Matt   19  3  4  10  31 
    23  SCHWARTZ, Josh   19  6  4  16  44 
    17  ALVARENGA, Peter   16  0  4  4  13 
    11  DEVIVO, Connor   17  2  1  5  12 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    23  SCHWARTZ, Josh   19  6  4  44  .136 
    16  KEYS, Matt   19  3  4  31  .097 
    2   BOLDUC, Matt   16  0  0  18  .000 
    17  ALVARENGA, Peter   16  0  4  13  .000 
    24  MORRIS, Mark   19  4  0  13  .308 
    11  DEVIVO, Connor   17  2  1  12  .167 
    14  SITTON, Cody   16  2  0  11  .182 
    6   JESS, Josh   18  0  0  9  .000 
    12  NEGM, Nigel   17  0  0  9  .000 
    8   JOHNSON, Drew   13  0  0  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    23  SCHWARTZ, Josh   19  6  4  44  19  .432 
    16  KEYS, Matt   19  3  4  31  15  .484 
    2   BOLDUC, Matt   16  0  0  18  7  .389 
    14  SITTON, Cody   16  2  0  11  6  .545 
    6   JESS, Josh   18  0  0  9  6  .667 
    24  MORRIS, Mark   19  4  0  13  5  .385 
    17  ALVARENGA, Peter   16  0  4  13  5  .385 
    11  DEVIVO, Connor   17  2  1  12  3  .250 
    12  NEGM, Nigel   17  0  0  9  3  .333 
    8   JOHNSON, Drew   13  0  0  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    16  KEYS, Matt   19  2 
    24  MORRIS, Mark   19  1 
    23  SCHWARTZ, Josh   19  1 


     

    Soccer Statistics

     

          Overall: 4-14-1  Conf: 3-5-0  Home: 3-4-0  Away: 1-8-0  Neut: 0-2-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    23 SCHWARTZ, Josh       19-19   6   4  16  44  .136  19  .432  1  0            8-8    2   2   6  23  .087   9  .391  0  0
    16 KEYS, Matt           19-19   3   4  10  31  .097  15  .484  2  0            8-8    3   2   8  17  .176  10  .588  2  0
    2  BOLDUC, Matt         16-12   0   0   0  18  .000   7  .389  0  0            5-2    0   0   0   5  .000   3  .600  0  0
    24 MORRIS, Mark         19-10   4   0   8  13  .308   5  .385  1  0            8-8    1   0   2   4  .250   2  .500  1  0
    17 ALVARENGA, Peter     16-12   0   4   4  13  .000   5  .385  0  0            6-2    0   2   2   3  .000   2  .667  0  0
    11 DEVIVO, Connor       17-3    2   1   5  12  .167   3  .250  0  0            6-3    1   1   3   6  .167   1  .167  0  0
    14 SITTON, Cody         16-12   2   0   4  11  .182   6  .545  0  0            7-6    2   0   4   5  .400   3  .600  0  0
    6  JESS, Josh           18-11   0   0   0   9  .000   6  .667  0  0            7-6    0   0   0   4  .000   4 1.000  0  0
    12 NEGM, Nigel          17-15   0   0   0   9  .000   3  .333  0  0            6-5    0   0   0   3  .000   1  .333  0  0
    8  JOHNSON, Drew        13-2    0   0   0   8  .000   3  .375  0  0            4-0    0   0   0   2  .000   1  .500  0  0
    15 PAVONE, Luke         12-11   0   0   0   8  .000   2  .250  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    5  DEMARCO, Carlo       18-7    0   0   0   5  .000   1  .200  0  0            7-6    0   0   0   2  .000   0  .000  0  0
    4  BELZA, Danny         18-17   0   0   0   4  .000   3  .750  0  0            8-8    0   0   0   1  .000   1 1.000  0  0
    7  ALVARO, Jake         18-17   0   0   0   4  .000   2  .500  0  0            8-7    0   0   0   2  .000   1  .500  0  0
    21 MARCHAND, Jay        14-6    0   0   0   4  .000   1  .250  0  0            8-2    0   0   0   3  .000   1  .333  0  0
    3  ALVARO, Luke          8-2    0   0   0   3  .000   2  .667  0  0            2-2    0   0   0   1  .000   1 1.000  0  0
    13 RODRIGUES, Guilherme 14-0    0   0   0   3  .000   2  .667  0  0            5-0    0   0   0   3  .000   2  .667  0  0
    18 PEASE, Matt          17-15   0   0   0   2  .000   1  .500  0  0            6-5    0   0   0   1  .000   1 1.000  0  0
    27 ROTHERMICH, Justin    4-0    0   0   0   1  .000   0  .000  0  0             -
    1  RUIZ, Nick           19-18   0   0   0   0  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    22 BUCKINGHAM, Ryan      2-1    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    19 WADE, Keegan          2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    9  ELLIS, Will           2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 19     17  13  47 202  .084  86  .426  4  0            8      9   7  25  85  .106  43  .506  3  0
       Opponents........... 19     34  32 100 264  .129 131  .496 14  0            8     15  11  41  89  .169  44  .494  5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    22 BUCKINGHAM, Ryan      2-1    32:08   0  0.00   1 1.000  0  0  0    0        1-0    13:42   0  0.00   0  .000  0  0  0    0
    1  RUIZ, Nick           19-18 1699:53  34  1.80  93  .732  4 14  1    1        8-8   706:18  15  1.91  29  .659  3  5  0    0
       Total............... 19    1732:01  34  1.77  97  .740  4 14  1    1        8     720:00  15  1.88  29  .659  3  5  0    0
       Opponents........... 19    1732:01  17  0.88  69  .802 14  4  1   11        8     720:00   9  1.12  34  .791  5  3  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Massachusetts.......  103  94   1   4  -   202                                Massachusetts.......   43  42  -    85
    Opponents...........  133 125   5   1  -   264                                Opponents...........   43  46  -    89
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Massachusetts.......   10   7   0   0  -    17                                Massachusetts.......    7   2  -     9
    Opponents...........   14  19   1   0  -    34                                Opponents...........    8   7  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Massachusetts.......   51  45   1   0  -    97                                Massachusetts.......   14  15  -    29
    Opponents...........   28  40   0   1  -    69                                Opponents...........   12  22  -    34
    
    ATTENDANCE SUMMARY               UMASS          OPP                           ATTENDANCE SUMMARY               UMASS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1968         4318                           Total....................         1043         1419
    Dates/Avg Per Date.......        7/281        9/480                           Dates/Avg Per Date.......        4/261        4/355
    Neutral Site #/Avg.......        3/130                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-14-1        3-4        1-8        0-2-1    
    CONFERENCE     3-5        2-2        1-3        0-0    
    NON-CONFERENCE     1-9-1        1-2        0-5        0-2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     !Aug 30     vs Evansville              T O2 0-0    175
     !Sep 01     at Bradley                  LOT 0-1    546
     @Sep 06     vs New Hampshire            L   0-1     75
     @Sep 08     at Vermont                  L   2-3    753
      Sep 11        HARTFORD                 L   0-1    288
      Sep 15     at Dartmouth                L   0-2    780
      Sep 18        FAIRFIELD                L   0-2    312
      Sep 22     at Harvard                  L   1-2    227
      Sep 25     at Syracuse                 L   0-3    593
      Sep 28        SIENA                  W     5-2    325
     *Oct 11     at VCU                      L   0-4    981
     *Oct 13     at George Mason             L   1-2      -
     *Oct 20        RHODE ISLAND           W     3-1    431
     *Oct 25     at Fordham                  L   0-1    373
     *Oct 27        GEORGE WASHINGTON      W     2-1    210
     *Nov 03     at St. Bonaventure        W     2-1     65
     *Nov 08        DAYTON                   L   0-3    100
     *Nov 10        SAINT LOUIS              L   1-2    302
     #Nov 14     vs Saint Louis              L   0-2    141
    ! Grand Prairie Hotels Classic, Peoria, Ill.
    @ Windjammer Classic, Burlington, Vt.
    # Atlantic 10 Championship, Dayton, Ohio
    

    TEAM STATISTICS  UMASS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-202  34-264 
       Goals scored per game  0.89  1.79 
       Shot pct.  .084  .129 
       Shots on goal-Attempts  86-202  131-264 
       SOG pct.  .426  .496 
       Shots/Game  10.6  13.9 
    CORNER KICKS  71  147 
       Goals off corners  3  2 
    PENALTY KICKS  0-0  0-1 
    PENALTIES     
       Yellow cards  23  14 
       Red cards  1  1 
    ATTENDANCE     
       Total  1968  4318 
       Dates/Avg Per Date  7/281  9/480 
       Neutral Site #/Avg  3/130   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    23  SCHWARTZ, Josh   19-19  1446  6  4  16  44  .136  19  .432  1  0-0 
    16  KEYS, Matt   19-19  1566  3  4  10  31  .097  15  .484  2  0-0 
    2   BOLDUC, Matt   16-12  907  0  0  0  18  .000  7  .389  0  0-0 
    24  MORRIS, Mark   19-10  969  4  0  8  13  .308  5  .385  1  0-0 
    17  ALVARENGA, Peter   16-12  765  0  4  4  13  .000  5  .385  0  0-0 
    11  DEVIVO, Connor   17-3   498  2  1  5  12  .167  3  .250  0  0-0 
    14  SITTON, Cody   16-12  1097  2  0  4  11  .182  6  .545  0  0-0 
    6   JESS, Josh   18-11  1082  0  0  0  9  .000  6  .667  0  0-0 
    12  NEGM, Nigel   17-15  1239  0  0  0  9  .000  3  .333  0  0-0 
    8   JOHNSON, Drew   13-2   392  0  0  0  8  .000  3  .375  0  0-0 
    15  PAVONE, Luke   12-11  815  0  0  0  8  .000  2  .250  0  0-0 
    5   DEMARCO, Carlo   18-7   806  0  0  0  5  .000  1  .200  0  0-0 
    4   BELZA, Danny   18-17  1453  0  0  0  4  .000  3  .750  0  0-0 
    7   ALVARO, Jake   18-17  1191  0  0  0  4  .000  2  .500  0  0-0 
    21  MARCHAND, Jay   14-6   735  0  0  0  4  .000  1  .250  0  0-0 
    3   ALVARO, Luke   8-2   281  0  0  0  3  .000  2  .667  0  0-0 
    13  RODRIGUES, Guilherme  14-0   283  0  0  0  3  .000  2  .667  0  0-0 
    18  PEASE, Matt   17-15  1335  0  0  0  2  .000  1  .500  0  0-0 
    27  ROTHERMICH, Justin   4-0   63  0  0  0  1  .000  0  .000  0  0-0 
    22  BUCKINGHAM, Ryan   2-1   32  0  0  0  0  .000  0  .000  0  0-0 
    19  WADE, Keegan   2-0   11  0  0  0  0  .000  0  .000  0  0-0 
    9   ELLIS, Will   2-0   48  0  0  0  0  .000  0  .000  0  0-0 
    1   RUIZ, Nick   19-18  1655  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  17  13  47  202  .084  86  .426  4  0-0 
      Opponents...........  19   -  34  32  100  264  .129  131  .496  14  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    22  BUCKINGHAM, Ryan   2-1   32:08  0  0.00  1  1.000  0  0  0  0/0 
    1   RUIZ, Nick   19-18  1699:53  34  1.80  93  .732  4  14  1  1/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  19  1732:01  34  1.77  97  .740  4  14  1  1 
      Opponents...........  19  1732:01  17  0.88  69  .802  14  4  1  11 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  10  7  0  0  17 
    Opponents  14  19  1  0  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  103  94  1  4  202 
    Opponents  133  125  5  1  264 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  51  45  1  0  97 
    Opponents  28  40  0  1  69 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  29  41  1  0  71 
    Opponents  74  71  2  0  147 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  94  114  2  1  211 
    Opponents  86  100  2  0  188