|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ! | Aug 30, 2013 | vs Evansville | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 175 | - | |
| ! | Sep 01, 2013 | at Bradley | 0-1 | L | OT | 0-1-1 | 0-0-0 | 546 | - | |
| @ | Sep 06, 2013 | vs New Hampshire | 0-1 | L | 0-2-1 | 0-0-0 | 75 | - | ||
| @ | Sep 08, 2013 | at Vermont | 2-3 | L | 0-3-1 | 0-0-0 | 753 | SCHWARTZ, Josh (ALVARENGA, Peter) | ||
| MORRIS, Mark (unassisted) | ||||||||||
| Sep 11, 2013 | HARTFORD | 0-1 | L | 0-4-1 | 0-0-0 | 288 | - | |||
| Sep 15, 2013 | at Dartmouth | 0-2 | L | 0-5-1 | 0-0-0 | 780 | - | |||
| Sep 18, 2013 | FAIRFIELD | 0-2 | L | 0-6-1 | 0-0-0 | 312 | - | |||
| Sep 22, 2013 | at Harvard | 1-2 | L | 0-7-1 | 0-0-0 | 227 | SCHWARTZ, Josh (unassisted) | |||
| Sep 25, 2013 | at Syracuse | 0-3 | L | 0-8-1 | 0-0-0 | 593 | - | |||
| Sep 28, 2013 | SIENA | W | 5-2 | 1-8-1 | 0-0-0 | 325 | MORRIS, Mark (SCHWARTZ, Josh) | |||
| SCHWARTZ, Josh (ALVARENGA, Peter) | ||||||||||
| SCHWARTZ, Josh (KEYS, Matt) | ||||||||||
| MORRIS, Mark (KEYS, Matt) | ||||||||||
| DEVIVO, Connor (SCHWARTZ, Josh) | ||||||||||
| * | Oct 11, 2013 | at VCU | 0-4 | L | 1-9-1 | 0-1-0 | 981 | - | ||
| * | Oct 13, 2013 | at George Mason | 1-2 | L | 1-10-1 | 0-2-0 | KEYS, Matt (SCHWARTZ, Josh) | |||
| * | Oct 20, 2013 | RHODE ISLAND | W | 3-1 | 2-10-1 | 1-2-0 | 431 | SITTON, Cody (unassisted) | ||
| KEYS, Matt (ALVARENGA, Peter) | ||||||||||
| SITTON, Cody (SCHWARTZ, Josh) | ||||||||||
| * | Oct 25, 2013 | at Fordham | 0-1 | L | 2-11-1 | 1-3-0 | 373 | - | ||
| * | Oct 27, 2013 | GEORGE WASHINGTON | W | 2-1 | 3-11-1 | 2-3-0 | 210 | DEVIVO, Connor (KEYS, Matt) | ||
| KEYS, Matt (unassisted) | ||||||||||
| * | Nov 03, 2013 | at St. Bonaventure | W | 2-1 | 4-11-1 | 3-3-0 | 65 | SCHWARTZ, Josh (ALVARENGA, Peter) | ||
| MORRIS, Mark (DEVIVO, Connor) | ||||||||||
| * | Nov 08, 2013 | DAYTON | 0-3 | L | 4-12-1 | 3-4-0 | 100 | - | ||
| * | Nov 10, 2013 | SAINT LOUIS | 1-2 | L | 4-13-1 | 3-5-0 | 302 | SCHWARTZ, Josh (KEYS, Matt) | ||
| # | Nov 14, 2013 | vs Saint Louis | 0-2 | L | 4-14-1 | 3-5-0 | 141 | - |
| ! Grand Prairie Hotels Classic, Peoria, Ill. |
| @ Windjammer Classic, Burlington, Vt. |
| # Atlantic 10 Championship, Dayton, Ohio |
| Team Record | W-L-T |
| Overall | 4-14-1 |
| Conference | 3-5 |
| Home | 3-4 |
| Away | 1-8 |
| Neutral | 0-2-1 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 6677 | 351 |
| Home | 7 | 1968 | 281 |
| Away | 9 | 4318 | 480 |
| Neutral | 3 | 391 | 130 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 30, 2013 | vs Evansville | 0-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 | 1206 |
| Sep 01, 2013 | at Bradley | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 1043 |
| Sep 06, 2013 | vs New Hampshire | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 628 |
| Sep 08, 2013 | at Vermont | 2-3 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0-0 | 990 |
| Sep 11, 2013 | HARTFORD | 0-1 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 | 983 |
| Sep 15, 2013 | at Dartmouth | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 958 |
| Sep 18, 2013 | FAIRFIELD | 0-2 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 | 991 |
| Sep 22, 2013 | at Harvard | 1-2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 | 992 |
| Sep 25, 2013 | at Syracuse | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 986 |
| Sep 28, 2013 | SIENA | 5-2 | 5 | 5 | 15 | 17 | .294 | 9 | .529 | 1 | 0-0 | 991 |
| Oct 11, 2013 | at VCU | 0-4 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 1004 |
| Oct 13, 2013 | at George Mason | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 | 946 |
| Oct 20, 2013 | RHODE ISLAND | 3-1 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 1 | 0-0 | 990 |
| Oct 25, 2013 | at Fordham | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 1009 |
| Oct 27, 2013 | GEORGE WASHINGTON | 2-1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 | 990 |
| Nov 03, 2013 | at St. Bonaventure | 2-1 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 1 | 0-0 | 990 |
| Nov 08, 2013 | DAYTON | 0-3 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 | 991 |
| Nov 10, 2013 | SAINT LOUIS | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 | 991 |
| Nov 14, 2013 | vs Saint Louis | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 | 990 |
| Massachusetts | 17-34 | 17 | 13 | 47 | 202 | .084 | 86 | .426 | 4 | 0-0 | 18669 | |
| Opponent | 34 | 32 | 100 | 264 | .129 | 131 | .496 | 14 | 0-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.63 Goals per game: 0.89 Assists per game: 0.68 Points per game: 2.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2013 | vs Evansville | 0-0 | 110:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 01, 2013 | at Bradley | 0-1 | 94:44 | 1 | 0.44 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 06, 2013 | vs New Hampshire | 0-1 | 90:00 | 1 | 0.61 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 08, 2013 | at Vermont | 2-3 | 90:00 | 3 | 1.17 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 11, 2013 | HARTFORD | 0-1 | 90:00 | 1 | 1.14 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 15, 2013 | at Dartmouth | 0-2 | 87:17 | 2 | 1.28 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 18, 2013 | FAIRFIELD | 0-2 | 90:00 | 2 | 1.38 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 22, 2013 | at Harvard | 1-2 | 90:00 | 2 | 1.46 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 25, 2013 | at Syracuse | 0-3 | 90:00 | 3 | 1.62 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 28, 2013 | SIENA | 5-2 | 90:00 | 2 | 1.66 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 11, 2013 | at VCU | 0-4 | 90:00 | 4 | 1.87 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 13, 2013 | at George Mason | 1-2 | 90:00 | 2 | 1.88 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 20, 2013 | RHODE ISLAND | 3-1 | 90:00 | 1 | 1.81 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 25, 2013 | at Fordham | 0-1 | 90:00 | 1 | 1.76 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 27, 2013 | GEORGE WASHINGTON | 2-1 | 90:00 | 1 | 1.71 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 03, 2013 | at St. Bonaventure | 2-1 | 90:00 | 1 | 1.66 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 08, 2013 | DAYTON | 0-3 | 90:00 | 3 | 1.74 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 10, 2013 | SAINT LOUIS | 1-2 | 90:00 | 2 | 1.75 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 14, 2013 | vs Saint Louis | 0-2 | 90:00 | 2 | 1.77 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 17-34 | 1732:01 | 34 | 1.77 | 97 | .740 | 4 | 14 | 1 | 1 | |
| Opponent | 1732:01 | 17 | 1.77 | 69 | .802 | 14 | 4 | 1 | 11 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 30, 2013 | vs Evansville | 0-0 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 0 | 0-0 | 1210 |
| Sep 01, 2013 | at Bradley | 0-1 | 1 | 2 | 4 | 21 | .048 | 8 | .381 | 1 | 0-0 | 1041 |
| Sep 06, 2013 | vs New Hampshire | 0-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 | 877 |
| Sep 08, 2013 | at Vermont | 2-3 | 3 | 3 | 9 | 12 | .250 | 8 | .667 | 1 | 0-0 | 989 |
| Sep 11, 2013 | HARTFORD | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1 | 0-0 | 991 |
| Sep 15, 2013 | at Dartmouth | 0-2 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 1 | 0-0 | 927 |
| Sep 18, 2013 | FAIRFIELD | 0-2 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 | 990 |
| Sep 22, 2013 | at Harvard | 1-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 0-0 | 991 |
| Sep 25, 2013 | at Syracuse | 0-3 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1 | 0-1 | 991 |
| Sep 28, 2013 | SIENA | 5-2 | 2 | 2 | 6 | 25 | .080 | 8 | .320 | 0 | 0-0 | 990 |
| Oct 11, 2013 | at VCU | 0-4 | 4 | 1 | 9 | 14 | .286 | 7 | .500 | 1 | 0-0 | 990 |
| Oct 13, 2013 | at George Mason | 1-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 | 972 |
| Oct 20, 2013 | RHODE ISLAND | 3-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 | 961 |
| Oct 25, 2013 | at Fordham | 0-1 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 1 | 0-0 | 989 |
| Oct 27, 2013 | GEORGE WASHINGTON | 2-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 | 1010 |
| Nov 03, 2013 | at St. Bonaventure | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 | 990 |
| Nov 08, 2013 | DAYTON | 0-3 | 3 | 4 | 10 | 9 | .333 | 7 | .778 | 1 | 0-0 | 991 |
| Nov 10, 2013 | SAINT LOUIS | 1-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0-0 | 990 |
| Nov 14, 2013 | vs Saint Louis | 0-2 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 1 | 0-0 | 990 |
| Opponent totals | 34-17 | 34 | 32 | 100 | 264 | .129 | 131 | .496 | 14 | 0-1 | 18880 | |
| Massachusetts | 17 | 13 | 47 | 202 | .084 | 86 | .426 | 4 | 0-0 | 18669 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.89 Goals per game: 1.79 Assists per game: 1.68 Points per game: 5.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2013 | vs Evansville | 0-0 | 110:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 01, 2013 | at Bradley | 0-1 | 94:44 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2013 | vs New Hampshire | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2013 | at Vermont | 2-3 | 90:00 | 2 | 0.47 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 11, 2013 | HARTFORD | 0-1 | 90:00 | 0 | 0.38 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2013 | at Dartmouth | 0-2 | 87:17 | 0 | 0.32 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2013 | FAIRFIELD | 0-2 | 90:00 | 0 | 0.28 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2013 | at Harvard | 1-2 | 90:00 | 1 | 0.36 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 25, 2013 | at Syracuse | 0-3 | 90:00 | 0 | 0.32 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2013 | SIENA | 5-2 | 90:00 | 5 | 0.78 | 4 | .444 | 0 | 1 | 0 | - |
| Oct 11, 2013 | at VCU | 0-4 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2013 | at George Mason | 1-2 | 90:00 | 1 | 0.74 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 20, 2013 | RHODE ISLAND | 3-1 | 90:00 | 3 | 0.91 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 25, 2013 | at Fordham | 0-1 | 90:00 | 0 | 0.84 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2013 | GEORGE WASHINGTON | 2-1 | 90:00 | 2 | 0.92 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 03, 2013 | at St. Bonaventure | 2-1 | 90:00 | 2 | 0.98 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 08, 2013 | DAYTON | 0-3 | 90:00 | 0 | 0.93 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 10, 2013 | SAINT LOUIS | 1-2 | 90:00 | 1 | 0.93 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 14, 2013 | vs Saint Louis | 0-2 | 90:00 | 0 | 0.88 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 34-34 | 1732:01 | 17 | 0.88 | 69 | .802 | 14 | 4 | 1 | 11 | |
| Massachusetts | 1732:01 | 34 | 0.88 | 97 | .740 | 4 | 14 | 1 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 30, 2013 | vs Evansville | 0-0 | 0/0 | 0/0 | 13/20 | 3/11 | 1/8 | 0/0 | 0/0 | 0/0 |
| Sep 01, 2013 | at Bradley | 0-1 | 0/1 | 0/2 | 6/21 | 2/8 | 3/13 | 0/0 | 1/0 | 0/0 |
| Sep 06, 2013 | vs New Hampshire | 0-1 | 0/1 | 0/1 | 6/15 | 3/8 | 4/10 | 0/0 | 2/0 | 0/0 |
| Sep 08, 2013 | at Vermont | 2-3 | 2/3 | 1/3 | 9/12 | 4/8 | 1/9 | 0/0 | 4/2 | 0/1 |
| Sep 11, 2013 | HARTFORD | 0-1 | 0/1 | 0/1 | 15/12 | 5/4 | 6/1 | 0/0 | 2/1 | 0/0 |
| Sep 15, 2013 | at Dartmouth | 0-2 | 0/2 | 0/3 | 10/13 | 3/7 | 5/2 | 0/0 | 1/0 | 0/0 |
| Sep 18, 2013 | FAIRFIELD | 0-2 | 0/2 | 0/2 | 19/15 | 7/9 | 6/10 | 0/0 | 1/3 | 0/0 |
| Sep 22, 2013 | at Harvard | 1-2 | 1/2 | 0/2 | 8/13 | 3/8 | 2/11 | 0/0 | 1/2 | 0/0 |
| Sep 25, 2013 | at Syracuse | 0-3 | 0/3 | 0/2 | 5/15 | 2/7 | 5/8 | 0/0 | 1/1 | 0/0 |
| Sep 28, 2013 | SIENA | 5-2 | 5/2 | 5/2 | 17/25 | 9/8 | 4/7 | 1/1 | 0/0 | 0/0 |
| Oct 11, 2013 | at VCU | 0-4 | 0/4 | 0/1 | 10/14 | 3/7 | 4/8 | 0/0 | 0/0 | 0/0 |
| Oct 13, 2013 | at George Mason | 1-2 | 1/2 | 1/2 | 4/13 | 3/6 | 5/6 | 1/0 | 1/1 | 0/0 |
| Oct 20, 2013 | RHODE ISLAND | 3-1 | 3/1 | 2/1 | 17/12 | 8/6 | 6/7 | 0/0 | 2/1 | 0/0 |
| Oct 25, 2013 | at Fordham | 0-1 | 0/1 | 0/0 | 8/11 | 4/2 | 2/6 | 0/0 | 0/0 | 1/0 |
| Oct 27, 2013 | GEORGE WASHINGTON | 2-1 | 2/1 | 1/1 | 13/4 | 7/3 | 3/6 | 0/0 | 2/1 | 0/0 |
| Nov 03, 2013 | at St. Bonaventure | 2-1 | 2/1 | 2/1 | 10/12 | 8/6 | 5/15 | 1/0 | 1/0 | 0/0 |
| Nov 08, 2013 | DAYTON | 0-3 | 0/3 | 0/4 | 14/9 | 5/7 | 6/4 | 0/0 | 1/0 | 0/0 |
| Nov 10, 2013 | SAINT LOUIS | 1-2 | 1/2 | 1/1 | 9/14 | 5/7 | 2/7 | 0/0 | 1/1 | 0/0 |
| Nov 14, 2013 | vs Saint Louis | 0-2 | 0/2 | 0/3 | 9/14 | 2/9 | 1/9 | 0/1 | 2/1 | 0/0 |
| Totals | 17-34 | 17/34 | 13/32 | 202/264 | 86/131 | 71/147 | 3/2 | 23/14 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Massachusetts - TEAM GAME HIGHS |
| POINTS | 15 | vs Siena (Sep 28) | ||
| 8 | vs Rhode Island (Oct 20) | |||
| GOALS | 5 | vs Siena (Sep 28) | ||
| 3 | vs Rhode Island (Oct 20) | |||
| ASSISTS | 5 | vs Siena (Sep 28) | ||
| 2 | at St. Bonaventure (Nov 03) | |||
| 2 | vs Rhode Island (Oct 20) | |||
| SHOTS | 19 | vs Fairfield (Sep 18) | ||
| 17 | vs Rhode Island (Oct 20) | |||
| 17 | vs Siena (Sep 28) | |||
| SHOT PERCENT | .294 | 5-17 | vs Siena (Sep 28) | |
| .250 | 1-4 | at George Mason (Oct 13) | ||
| SHOTS ON GOAL | 9 | vs Siena (Sep 28) | ||
| 8 | at St. Bonaventure (Nov 03) | |||
| 8 | vs Rhode Island (Oct 20) | |||
| ON GOAL PERCENT | .800 | 8-10 | at St. Bonaventure (Nov 03) | |
| .750 | 3-4 | at George Mason (Oct 13) | ||
| SAVES | 11 | vs Evansville (Aug 30) | ||
| 7 | vs Saint Louis (Nov 14) | |||
| 7 | vs Fairfield (Sep 18) | |||
| 7 | vs New Hampshire (Sep 06) | |||
| 7 | at Bradley (Sep 01) | |||
| CORNER KICKS | 6 | vs Dayton (Nov 08) | ||
| 6 | vs Rhode Island (Oct 20) | |||
| 6 | vs Fairfield (Sep 18) | |||
| 6 | vs Hartford (Sep 11) | |||
| FOULS | 22 | vs Rhode Island (Oct 20) | ||
| 20 | at Vermont (Sep 08) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Dayton (Nov 08) | ||
| 9 | at VCU (Oct 11) | |||
| 9 | at Vermont (Sep 08) | |||
| GOALS | 4 | at VCU (Oct 11) | ||
| 3 | vs Dayton (Nov 08) | |||
| 3 | at Syracuse (Sep 25) | |||
| 3 | at Vermont (Sep 08) | |||
| ASSISTS | 4 | vs Dayton (Nov 08) | ||
| 3 | vs Saint Louis (Nov 14) | |||
| 3 | at Dartmouth (Sep 15) | |||
| 3 | at Vermont (Sep 08) | |||
| SHOTS | 25 | vs Siena (Sep 28) | ||
| 21 | at Bradley (Sep 01) | |||
| SHOT PERCENT | .333 | 3-9 | vs Dayton (Nov 08) | |
| .286 | 4-14 | at VCU (Oct 11) | ||
| SHOTS ON GOAL | 11 | vs Evansville (Aug 30) | ||
| 9 | vs Saint Louis (Nov 14) | |||
| 9 | vs Fairfield (Sep 18) | |||
| ON GOAL PERCENT | .778 | 7-9 | vs Dayton (Nov 08) | |
| .750 | 3-4 | vs George Washington (Oct 27) | ||
| SAVES | 7 | vs Fairfield (Sep 18) | ||
| 6 | at St. Bonaventure (Nov 03) | |||
| CORNER KICKS | 15 | at St. Bonaventure (Nov 03) | ||
| 13 | at Bradley (Sep 01) | |||
| FOULS | 16 | vs George Washington (Oct 27) | ||
| 15 | vs Rhode Island (Oct 20) |
| Massachusetts - GAME LOWS |
| POINTS | 0 | vs Evansville (Aug 30) | ||
| 0 | at Bradley (Sep 01) | |||
| 0 | vs New Hampshire (Sep 06) | |||
| 0 | vs Hartford (Sep 11) | |||
| 0 | at Dartmouth (Sep 15) | |||
| 0 | vs Fairfield (Sep 18) | |||
| 0 | at Syracuse (Sep 25) | |||
| 0 | at VCU (Oct 11) | |||
| 0 | at Fordham (Oct 25) | |||
| 0 | vs Dayton (Nov 08) | |||
| 0 | vs Saint Louis (Nov 14) | |||
| GOALS | 0 | vs Evansville (Aug 30) | ||
| 0 | at Bradley (Sep 01) | |||
| 0 | vs New Hampshire (Sep 06) | |||
| 0 | vs Hartford (Sep 11) | |||
| 0 | at Dartmouth (Sep 15) | |||
| 0 | vs Fairfield (Sep 18) | |||
| 0 | at Syracuse (Sep 25) | |||
| 0 | at VCU (Oct 11) | |||
| 0 | at Fordham (Oct 25) | |||
| 0 | vs Dayton (Nov 08) | |||
| 0 | vs Saint Louis (Nov 14) | |||
| ASSISTS | 0 | vs Evansville (Aug 30) | ||
| 0 | at Bradley (Sep 01) | |||
| 0 | vs New Hampshire (Sep 06) | |||
| 0 | vs Hartford (Sep 11) | |||
| 0 | at Dartmouth (Sep 15) | |||
| 0 | vs Fairfield (Sep 18) | |||
| 0 | at Harvard (Sep 22) | |||
| 0 | at Syracuse (Sep 25) | |||
| 0 | at VCU (Oct 11) | |||
| 0 | at Fordham (Oct 25) | |||
| 0 | vs Dayton (Nov 08) | |||
| 0 | vs Saint Louis (Nov 14) | |||
| SHOTS | 4 | at George Mason (Oct 13) | ||
| 5 | at Syracuse (Sep 25) | |||
| SHOTS ON GOAL | 2 | at Bradley (Sep 01) | ||
| 2 | at Syracuse (Sep 25) | |||
| 2 | vs Saint Louis (Nov 14) | |||
| SAVES | 1 | at Fordham (Oct 25) | ||
| 2 | vs George Washington (Oct 27) | |||
| CORNER KICKS | 1 | vs Evansville (Aug 30) | ||
| 1 | at Vermont (Sep 08) | |||
| 1 | vs Saint Louis (Nov 14) | |||
| FOULS | 5 | at Syracuse (Sep 25) | ||
| 7 | vs Fairfield (Sep 18) | |||
| 7 | at St. Bonaventure (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Evansville (Aug 30) | ||
| 2 | at Fordham (Oct 25) | |||
| GOALS | 0 | vs Evansville (Aug 30) | ||
| 1 | at Bradley (Sep 01) | |||
| 1 | vs New Hampshire (Sep 06) | |||
| 1 | vs Hartford (Sep 11) | |||
| 1 | vs Rhode Island (Oct 20) | |||
| 1 | at Fordham (Oct 25) | |||
| 1 | vs George Washington (Oct 27) | |||
| 1 | at St. Bonaventure (Nov 03) | |||
| ASSISTS | 0 | vs Evansville (Aug 30) | ||
| 0 | at Fordham (Oct 25) | |||
| SHOTS | 4 | vs George Washington (Oct 27) | ||
| 9 | vs Dayton (Nov 08) | |||
| SHOTS ON GOAL | 2 | at Fordham (Oct 25) | ||
| 3 | vs George Washington (Oct 27) | |||
| SAVES | 2 | at Bradley (Sep 01) | ||
| 2 | at Vermont (Sep 08) | |||
| 2 | at Harvard (Sep 22) | |||
| 2 | at Syracuse (Sep 25) | |||
| 2 | at George Mason (Oct 13) | |||
| 2 | vs Saint Louis (Nov 14) | |||
| CORNER KICKS | 1 | vs Hartford (Sep 11) | ||
| 2 | at Dartmouth (Sep 15) | |||
| FOULS | 5 | vs Evansville (Aug 30) | ||
| 6 | at St. Bonaventure (Nov 03) | |||
| 6 | vs Saint Louis (Nov 14) |
High/Low Analysis |
| Massachusetts - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | SCHWARTZ, Josh vs Siena (Sep 28) | |||
| 4 | SITTON, Cody vs Rhode Island (Oct 20) | ||||
| 4 | MORRIS, Mark vs Siena (Sep 28) | ||||
| GOALS | 2 | SITTON, Cody vs Rhode Island (Oct 20) | |||
| 2 | MORRIS, Mark vs Siena (Sep 28) | ||||
| 2 | SCHWARTZ, Josh vs Siena (Sep 28) | ||||
| ASSISTS | 2 | KEYS, Matt vs Siena (Sep 28) | |||
| 2 | SCHWARTZ, Josh vs Siena (Sep 28) | ||||
| SHOTS | 5 | SCHWARTZ, Josh vs Saint Louis (Nov 10) | |||
| 5 | KEYS, Matt vs Rhode Island (Oct 20) | ||||
| 5 | SCHWARTZ, Josh at Vermont (Sep 08) | ||||
| SHOTS ON GOAL | 3 | SCHWARTZ, Josh vs Saint Louis (Nov 10) | |||
| 2 | BOLDUC, Matt vs Dayton (Nov 08) | ||||
| 2 | MORRIS, Mark at St. Bonaventure (Nov 03) | ||||
| 2 | SCHWARTZ, Josh at St. Bonaventure (Nov 03) | ||||
| 2 | KEYS, Matt at St. Bonaventure (Nov 03) | ||||
| 2 | KEYS, Matt vs George Washington (Oct 27) | ||||
| 2 | JESS, Josh vs George Washington (Oct 27) | ||||
| 2 | KEYS, Matt at Fordham (Oct 25) | ||||
| 2 | KEYS, Matt vs Rhode Island (Oct 20) | ||||
| 2 | SITTON, Cody vs Rhode Island (Oct 20) | ||||
| 2 | SCHWARTZ, Josh vs Rhode Island (Oct 20) | ||||
| 2 | KEYS, Matt at George Mason (Oct 13) | ||||
| 2 | SCHWARTZ, Josh vs Siena (Sep 28) | ||||
| 2 | KEYS, Matt vs Siena (Sep 28) | ||||
| 2 | MORRIS, Mark vs Siena (Sep 28) | ||||
| 2 | ALVARENGA, Peter at Dartmouth (Sep 15) | ||||
| 2 | SCHWARTZ, Josh at Vermont (Sep 08) | ||||
| SAVES | 9 | RUIZ, Nick vs Evansville (Aug 30) | |||
| 7 | RUIZ, Nick vs Saint Louis (Nov 14) | ||||
| 7 | RUIZ, Nick vs Fairfield (Sep 18) | ||||
| 7 | RUIZ, Nick vs New Hampshire (Sep 06) | ||||
| 7 | RUIZ, Nick at Bradley (Sep 01) |
| Massachusetts - OPPONENT INDIVIDUAL GAME HIGHS |
