Massachusetts

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 15-4-3 Conf: 6-1-1 Home: 10-2-1 Away: 3-2-2 Neut: 2-0-0 

    TEAM STATISTICS  UMASS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  43-266  22-268 
       Goals scored per game  1.95  1.00 
       Shot pct.  .162  .082 
       Shots on goal-Attempts  126-266  93-268 
       SOG pct.  .474  .347 
       Shots/Game  12.1  12.2 
       Assists  38  19 
    CORNER KICKS  86  113 
       Goals off corners  4  2 
    PENALTY KICKS  1-3  3-3 
    OFFSIDES  36  58 
    PENALTIES     
       Yellow cards  21  24 
       Red cards  1  4 
    ATTENDANCE     
       Total  5820  3134 
       Dates/Avg Per Date  13/448  7/448 
       Neutral Site #/Avg  2/156   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  15  26  2  0  43 
    Opponents  12  10  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  119  136  8  3  266 
    Opponents  115  145  6  2  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  32  36  3  0  71 
    Opponents  39  41  3  0  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  33  50  0  3  86 
    Opponents  54  57  1  1  113 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  136  131  8  5  280 
    Opponents  121  146  2  2  271 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  17  19  0  0  36 
    Opponents  27  28  2  1  58 


     

    Overall Individual Statistics

     

    Overall: 15-4-3 Conf: 6-1-1 Home: 10-2-1 Away: 3-2-2 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    6   SMITH, Davis   22-22  10  7  27  49  .204  27  .551  6-0  4  0-0 
    7   DESANTIS, Alex   21-21  9  6  24  31  .290  17  .548  0-0  4  1-2 
    9   FULTON, Jack   18-13  6  3  15  38  .158  15  .395  3-1  1  0-0 
    23  ASAMOAH, Samuel   17-2   4  1  9  17  .235  9  .529  0-0  1  0-0 
    3   MOONEY, Matthew   22-22  2  5  9  29  .069  13  .448  1-0  0  0-1 
    4   GORICH, Konrad   20-19  3  2  8  22  .136  12  .545  1-0  2  0-0 
    17  RITA, Mike   20-2   2  2  6  7  .286  5  .714  1-0  1  0-0 
    5   O'DWYER, Connor   22-22  2  0  4  9  .222  3  .333  2-0  1  0-0 
    19  MERKLIN, Brandon   22-22  1  2  4  7  .143  3  .429  0-0  0  0-0 
    13  HAMILL, Casey   21-21  0  4  4  9  .000  4  .444  2-0  0  0-0 
    21  BOINO, Kevin   20-20  1  1  3  8  .125  3  .375  3-0  1  0-0 
    12  STEINKAMP, Henry   19-18  0  3  3  20  .000  8  .400  0-0  0  0-0 
    8   MCCLEARY, Jared   22-3   1  0  2  15  .067  4  .267  1-0  0  0-0 
    26  LABECK, Christian   7-0   1  0  2  2  .500  2  1.000  0-0  0  0-0 
    30  ASEFNIA, Bardia   22-22  0  2  2  0  .000  0  .000  0-0  0  0-0 
    27  CRONIN, Eli   14-5   0  0  0  2  .000  0  .000  0-0  0  0-0 
    20  RAVAZZOLI, Stephen   4-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    29  RYAN, Luke   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  SAUL, Ryan   14-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  AMOAKO, Richard   6-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    16  BENHADDOUCHE,Clement  2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  CRANMER, Dylan   11-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  KEKLIKOGLOU, A.   7-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   HOWARD, Jordan   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  22   43  38  124  266  .162  126  .474  21-1  15  1-3 
      Opponents...........  22   22  19  63  268  .082  93  .347  24-4  4  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   BLACK, John   1-0   12:19  0  0.00  1  1.000  0  0  0  0/1  2 
    30  ASEFNIA, Bardia   22-20  2036:20  22  0.97  68  .756  15  4  3  5/1  261 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1/0  0 
      Total...............  22  2048:39  22  0.97  71  .763  15  4  3  6  263 
      Opponents...........  22  2048:39  43  1.89  83  .659  4  15  3  3  262 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  15  26  2  0  43 
    Opponents  12  10  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  119  136  8  3  266 
    Opponents  115  145  6  2  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  32  36  3  0  71 
    Opponents  39  41  3  0  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  33  50  0  3  86 
    Opponents  54  57  1  1  113 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  136  131  8  5  280 
    Opponents  121  146  2  2  271 

    ATTENDANCE SUMMARY  UMASS  OPP 
    Total  5820  3134 
    Dates/Avg Per Date  13/448  7/448 
    Neutral Site #/Avg  2/156   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    6   SMITH, Davis   22  10  7  27  49 
    7   DESANTIS, Alex   21  9  6  24  31 
    9   FULTON, Jack   18  6  3  15  38 
    23  ASAMOAH, Samuel   17  4  1  9  17 
    3   MOONEY, Matthew   22  2  5  9  29 
    4   GORICH, Konrad   20  3  2  8  22 
    17  RITA, Mike   20  2  2  6  7 
    5   O'DWYER, Connor   22  2  0  4  9 
    19  MERKLIN, Brandon   22  1  2  4  7 
    13  HAMILL, Casey   21  0  4  4  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    6   SMITH, Davis   22  10  7  27  49 
    7   DESANTIS, Alex   21  9  6  24  31 
    9   FULTON, Jack   18  6  3  15  38 
    23  ASAMOAH, Samuel   17  4  1  9  17 
    4   GORICH, Konrad   20  3  2  8  22 
    5   O'DWYER, Connor   22  2  0  4  9 
    17  RITA, Mike   20  2  2  6  7 
    3   MOONEY, Matthew   22  2  5  9  29 
    8   MCCLEARY, Jared   22  1  0  2  15 
    21  BOINO, Kevin   20  1  1  3  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   SMITH, Davis   22  10  7  27  49 
    7   DESANTIS, Alex   21  9  6  24  31 
    3   MOONEY, Matthew   22  2  5  9  29 
    13  HAMILL, Casey   21  0  4  4  9 
    12  STEINKAMP, Henry   19  0  3  3  20 
    9   FULTON, Jack   18  6  3  15  38 
    4   GORICH, Konrad   20  3  2  8  22 
    30  ASEFNIA, Bardia   22  0  2  2  0 
    17  RITA, Mike   20  2  2  6  7 
    19  MERKLIN, Brandon   22  1  2  4  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    6   SMITH, Davis   22  10  7  49  .204 
    9   FULTON, Jack   18  6  3  38  .158 
    7   DESANTIS, Alex   21  9  6  31  .290 
    3   MOONEY, Matthew   22  2  5  29  .069 
    4   GORICH, Konrad   20  3  2  22  .136 
    12  STEINKAMP, Henry   19  0  3  20  .000 
    23  ASAMOAH, Samuel   17  4  1  17  .235 
    8   MCCLEARY, Jared   22  1  0  15  .067 
    13  HAMILL, Casey   21  0  4  9  .000 
    5   O'DWYER, Connor   22  2  0  9  .222 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    6   SMITH, Davis   22  10  7  49  27  .551 
    7   DESANTIS, Alex   21  9  6  31  17  .548 
    9   FULTON, Jack   18  6  3  38  15  .395 
    3   MOONEY, Matthew   22  2  5  29  13  .448 
    4   GORICH, Konrad   20  3  2  22  12  .545 
    23  ASAMOAH, Samuel   17  4  1  17  9  .529 
    12  STEINKAMP, Henry   19  0  3  20  8  .400 
    17  RITA, Mike   20  2  2  7  5  .714 
    8   MCCLEARY, Jared   22  1  0  15  4  .267 
    13  HAMILL, Casey   21  0  4  9  4  .444 

    ##  GAME WINNING GOALS  GP  No. 
    6   SMITH, Davis   22  4 
    7   DESANTIS, Alex   21  4 
    4   GORICH, Konrad   20  2 
    9   FULTON, Jack   18  1 
    17  RITA, Mike   20  1 
    23  ASAMOAH, Samuel   17  1 
    21  BOINO, Kevin   20  1 
    5   O'DWYER, Connor   22  1 


     

    Soccer Statistics

     

          Overall: 15-4-3  Conf: 6-1-1  Home: 10-2-1  Away: 3-2-2  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    6  SMITH, Davis         22-22  10   7  27  49  .204  27  .551   6-0   4  0     8-8    6   3  15  21  .286  14  .667   2-0   2  0
    7  DESANTIS, Alex       21-21   9   6  24  31  .290  17  .548   0-0   4  1     8-8    4   2  10  13  .308   8  .615   0-0   2  1
    9  FULTON, Jack         18-13   6   3  15  38  .158  15  .395   3-1   1  0     7-7    4   2  10  22  .182  10  .455   0-0   0  0
    23 ASAMOAH, Samuel      17-2    4   1   9  17  .235   9  .529   0-0   1  0     7-0    3   1   7  10  .300   6  .600   0-0   1  0
    3  MOONEY, Matthew      22-22   2   5   9  29  .069  13  .448   1-0   0  0     8-8    1   0   2   9  .111   6  .667   1-0   0  0
    4  GORICH, Konrad       20-19   3   2   8  22  .136  12  .545   1-0   2  0     6-5    0   1   1   3  .000   1  .333   0-0   0  0
    17 RITA, Mike           20-2    2   2   6   7  .286   5  .714   1-0   1  0     8-1    1   1   3   4  .250   3  .750   0-0   0  0
    5  O'DWYER, Connor      22-22   2   0   4   9  .222   3  .333   2-0   1  0     8-8    1   0   2   2  .500   1  .500   0-0   0  0
    19 MERKLIN, Brandon     22-22   1   2   4   7  .143   3  .429   0-0   0  0     8-8    0   2   2   2  .000   1  .500   0-0   0  0
    13 HAMILL, Casey        21-21   0   4   4   9  .000   4  .444   2-0   0  0     7-7    0   1   1   2  .000   1  .500   0-0   0  0
    21 BOINO, Kevin         20-20   1   1   3   8  .125   3  .375   3-0   1  0     7-7    1   1   3   3  .333   1  .333   1-0   1  0
    12 STEINKAMP, Henry     19-18   0   3   3  20  .000   8  .400   0-0   0  0     5-4    0   1   1   9  .000   3  .333   0-0   0  0
    8  MCCLEARY, Jared      22-3    1   0   2  15  .067   4  .267   1-0   0  0     8-1    0   0   0   7  .000   2  .286   0-0   0  0
    26 LABECK, Christian     7-0    1   0   2   2  .500   2 1.000   0-0   0  0     2-0    1   0   2   2  .500   2 1.000   0-0   0  0
    30 ASEFNIA, Bardia      22-22   0   2   2   0  .000   0  .000   0-0   0  0     8-8    0   1   1   0  .000   0  .000   0-0   0  0
    27 CRONIN, Eli          14-5    0   0   0   2  .000   0  .000   0-0   0  0     6-4    0   0   0   0  .000   0  .000   0-0   0  0
    20 RAVAZZOLI, Stephen    4-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    29 RYAN, Luke            3-1    0   0   0   0  .000   0  .000   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
    28 SAUL, Ryan           14-3    0   0   0   0  .000   0  .000   0-0   0  0     7-3    0   0   0   0  .000   0  .000   0-0   0  0
    25 AMOAKO, Richard       6-0    0   0   0   0  .000   0  .000   1-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 BENHADDOUCHE,Clement  2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 CRANMER, Dylan       11-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    14 KEKLIKOGLOU, A.       7-3    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  HOWARD, Jordan        2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 22     43  38 124 266  .162 126  .474  21-1  15  1     8     23  16  62 110  .209  60  .545   4-0   6  1
       Opponents........... 22     22  19  63 268  .082  93  .347  24-4   4  3     8     10   7  27 112  .089  39  .348   9-1   1  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  BLACK, John           1-0    12:19   0  0.00   1 1.000  0  0  0    0        1-0    12:19   0  0.00   1 1.000  0  0  0    0
    30 ASEFNIA, Bardia      22-20 2036:20  22  0.97  68  .756 15  4  3    5        8-6   731:42  10  1.23  27  .730  6  1  1    1
       Total............... 22    2048:39  22  0.97  71  .763 15  4  3    6        8     744:01  10  1.21  29  .744  6  1  1    2
       Opponents........... 22    2048:39  43  1.89  83  .659  4 15  3    3        8     744:01  23  2.78  37  .617  1  6  1    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Massachusetts.......  119 136   8   3  -   266                                Massachusetts.......   47  56   4   3  -   110
    Opponents...........  115 145   6   2  -   268                                Opponents...........   41  69   1   1  -   112
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Massachusetts.......   15  26   2   0  -    43                                Massachusetts.......    9  13   1   0  -    23
    Opponents...........   12  10   0   0  -    22                                Opponents...........    4   6   0   0  -    10
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Massachusetts.......   32  36   3   0  -    71                                Massachusetts.......   10  19   0   0  -    29
    Opponents...........   39  41   3   0  -    83                                Opponents...........   15  21   1   0  -    37
    
    ATTENDANCE SUMMARY               UMASS          OPP                           ATTENDANCE SUMMARY               UMASS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         5820         3134                           Total....................         1839         1455
    Dates/Avg Per Date.......       13/448        7/448                           Dates/Avg Per Date.......        4/460        4/364
    Neutral Site #/Avg.......        2/156                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     15-4-3        10-2-1        3-2-2        2-0    
    CONFERENCE     6-1-1        3-1        3-0-1        0-0    
    NON-CONFERENCE     9-3-2        7-1-1        0-2-1        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 25        ST. FRANCIS            W     2-1    326
      Aug 27        SACRED HEART           W     3-0    362
      Sep 01        COLUMBIA                T O2 1-1    345
      Sep 05     at #24 New Hampshire        L   0-3    472
      Sep 09        BOSTON UNIVERSITY      W     1-0    407
      9/12/2017  at Dartmouth                L   0-1    974
      Sep 16        COLGATE                W     2-1    506
      Sep 19     at Central Connecticut     T O2 1-1    233
      Sep 23        HARTFORD               W     3-0    461
     *Sep 30     at Saint Louis            W     3-1    461
      Oct 03        VERMONT                W     2-1    247
     *Oct 07        DUQUESNE               W     5-0    507
     *Oct 11     at Saint Joseph's          T O2 2-2    154
     *Oct 14        LA SALLE               W     2-0    614
     *Oct 18        RHODE ISLAND           W  OT 2-1    255
     *10/21/17   at Dayton                 W     3-2    361
     *Oct 28     at George Mason           W     4-1    479
     *Nov 01        FORDHAM                  L   2-3    463
      Nov 05        SAINT LOUIS            W     1-0    605
      11/10/17   vs #5 Fordham             W  OT 1-0    164
      11/12/17   vs #2 VCU                 W     3-1    147
      Nov 16        COLGATE                  L   0-2    722
    

    TEAM STATISTICS  UMASS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  43-266  22-268 
       Goals scored per game  1.95  1.00 
       Shot pct.  .162  .082 
       Shots on goal-Attempts  126-266  93-268 
       SOG pct.  .474  .347 
       Shots/Game  12.1  12.2 
    CORNER KICKS  86  113 
       Goals off corners  4  2 
    PENALTY KICKS  1-3  3-3 
    OFFSIDES  36  58 
    PENALTIES     
       Yellow cards  21  24 
       Red cards  1  4 
    ATTENDANCE     
       Total  5820  3134 
       Dates/Avg Per Date  13/448  7/448 
       Neutral Site #/Avg  2/156   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    6   SMITH, Davis   22-22  10  7  27  49  .204  27  .551  6-0  4  0-0 
    7   DESANTIS, Alex   21-21  9  6  24  31  .290  17  .548  0-0  4  1-2 
    9   FULTON, Jack   18-13  6  3  15  38  .158  15  .395  3-1  1  0-0 
    23  ASAMOAH, Samuel   17-2   4  1  9  17  .235  9  .529  0-0  1  0-0 
    3   MOONEY, Matthew   22-22  2  5  9  29  .069  13  .448  1-0  0  0-1 
    4   GORICH, Konrad   20-19  3  2  8  22  .136  12  .545  1-0  2  0-0 
    17  RITA, Mike   20-2   2  2  6  7  .286  5  .714  1-0  1  0-0 
    5   O'DWYER, Connor   22-22  2  0  4  9  .222  3  .333  2-0  1  0-0 
    19  MERKLIN, Brandon   22-22  1  2  4  7  .143  3  .429  0-0  0  0-0 
    13  HAMILL, Casey   21-21  0  4  4  9  .000  4  .444  2-0  0  0-0 
    21  BOINO, Kevin   20-20  1  1  3  8  .125  3  .375  3-0  1  0-0 
    12  STEINKAMP, Henry   19-18  0  3  3  20  .000  8  .400  0-0  0  0-0 
    8   MCCLEARY, Jared   22-3   1  0  2  15  .067  4  .267  1-0  0  0-0 
    26  LABECK, Christian   7-0   1  0  2  2  .500  2  1.000  0-0  0  0-0 
    30  ASEFNIA, Bardia   22-22  0  2  2  0  .000  0  .000  0-0  0  0-0 
    27  CRONIN, Eli   14-5   0  0  0  2  .000  0  .000  0-0  0  0-0 
    20  RAVAZZOLI, Stephen   4-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    29  RYAN, Luke   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  SAUL, Ryan   14-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  AMOAKO, Richard   6-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    16  BENHADDOUCHE,Clement  2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  CRANMER, Dylan   11-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  KEKLIKOGLOU, A.   7-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   HOWARD, Jordan   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  22   43  38  124  266  .162  126  .474  21-1  15  1-3 
      Opponents...........  22   22  19  63  268  .082  93  .347  24-4  4  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   BLACK, John   1-0   12:19  0  0.00  1  1.000  0  0  0  0/1  2 
    30  ASEFNIA, Bardia   22-20  2036:20  22  0.97  68  .756  15  4  3  5/1  261 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1/0  0 
      Total...............  22  2048:39  22  0.97  71  .763  15  4  3  7  263 
      Opponents...........  22  2048:39  43  1.89  83  .659  4  15  3  3  262 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  15  26  2  0  43 
    Opponents  12  10  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  119  136  8  3  266 
    Opponents  115  145  6  2  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  32  36  3  0  71 
    Opponents  39  41  3  0  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  33  50  0  3  86 
    Opponents  54  57  1  1  113 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  136  131  8  5  280 
    Opponents  121  146  2  2  271