Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 08, 2013 | vs #1 Northwestern | 4-16 | L | 0- 1- 0 | 0- 0- 0 | 323 | VALLARELLI, Rachel (0-1) | Los Angeles, Calif. | |||
Feb 10, 2013 | at USC | W | 18-9 | 1- 1- 0 | 0- 0- 0 | 289 | VALLARELLI, Rachel (1-1) | Los Angeles, Calif. | |||
Feb 16, 2013 | LONG ISLAND | W | 21-8 | 2- 1- 0 | 0- 0- 0 | 304 | VALLARELLI, Rachel (2-1) | Amherst, Mass. | |||
Feb 23, 2013 | at New Hampshire | W | 18-9 | 3- 1- 0 | 0- 0- 0 | 177 | VALLARELLI, Rachel (3-1) | Durham, NH | |||
Feb 27, 2013 | at Boston University | 8-9 | L | OT | 3- 2- 0 | 0- 0- 0 | 57 | VALLARELLI, Rachel (3-2) | Boston, Mass. | ||
Mar 02, 2013 | IONA | W | 22-6 | 4- 2- 0 | 0- 0- 0 | 200 | VALLARELLI, Rachel (4-2) | Amherst, Mass. | |||
Mar 08, 2013 | ALBANY | W | 9-8 | OT | 5- 2- 0 | 0- 0- 0 | 202 | VALLARELLI, Rachel (5-2) | Amherst, Mass. | ||
Mar 13, 2013 | VERMONT | W | 16-5 | 6- 2- 0 | 0- 0- 0 | 223 | VALLARELLI, Rachel (6-2) | Amherst, Mass. | |||
Mar 16, 2013 | at Sacred Heart | W | 21-8 | 7- 2- 0 | 0- 0- 0 | 67 | SCHILOSKI, Jamie (1-0) | Fairfield, CT | |||
Mar 20, 2013 | at Holy Cross | W | 20-5 | 8- 2- 0 | 0- 0- 0 | 129 | VALLARELLI, Rachel (7-2) | Worcester, Mass. | |||
* | Mar 30, 2013 | at La Salle | W | 20-11 | 9- 2- 0 | 1- 0- 0 | VALLARELLI, Rachel (8-2) | Philadelphia, PA | |||
* | Apr 05, 2013 | RICHMOND | W | 12-11 | O2 | 10- 2- 0 | 2- 0- 0 | 304 | VALLARELLI, Rachel (9-2) | Amherst, Mass. | |
* | Apr 07, 2013 | GEORGE WASHINGTON | W | 10-9 | 11- 2- 0 | 3- 0- 0 | 275 | VALLARELLI, Rachel (10-2) | Amherst, Mass. | ||
* | Apr 12, 2013 | TEMPLE | W | 12-10 | 12- 2- 0 | 4- 0- 0 | 174 | SCHILOSKI, Jamie (2-0) | Amherst, Mass. | ||
* | 04/14/13 | at Saint Joseph's | W | 14-7 | 13- 2- 0 | 5- 0- 0 | 436 | SCHILOSKI, Jamie (3-0) | Philadelphia, Pa. | ||
* | Apr 19, 2013 | at St. Bonaventure | W | 19-2 | 14- 2- 0 | 6- 0- 0 | 63 | SCHILOSKI, Jamie (4-0) | St. Bonaventure, NY | ||
* | Apr 21, 2013 | DUQUESNE | W | 16-6 | 15- 2- 0 | 7- 0- 0 | 298 | SCHILOSKI, Jamie (5-0) | Amherst, Mass. | ||
Apr 26, 2013 | GEORGE WASHINGTON | W | 13-5 | 16- 2- 0 | 7- 0- 0 | 215 | SCHILOSKI, Jamie (6-0) | Amherst, Mass. | |||
Apr 28, 2013 | DUQUESNE | W | 14-7 | 17- 2- 0 | 7- 0- 0 | 406 | SCHILOSKI, Jamie (7-0) | Amherst, Mass. | |||
May 10, 2013 | vs #18 UCONN | W | 14-10 | 18- 2- 0 | 7- 0- 0 | 392 | SCHILOSKI, Jamie (8-0) | University Park, Pa. | |||
May 12, 2013 | at #7 Penn State | 9-12 | L | 18- 3- 0 | 7- 0- 0 | 289 | SCHILOSKI, Jamie (8-1) | University Park, Pa. |
* denotes Atlantic 10 game |
Team Record | W-L-T |
Overall | 18-3 |
Conference | 7-0 |
Home | 10-0 |
Away | 7-2 |
Neutral | 1-1 |
Overtime | 2-1 |
Attendance | Dates | Total | Average |
Total | 21 | 4823 | 230 |
Home | 10 | 2601 | 260 |
Away | 9 | 1507 | 167 |
Neutral | 2 | 715 | 358 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2013 | vs Northwestern | 4-16 | 4 | 3 | 7 | 12 | .333 | 10 | .833 | 0 | 0 | 2 | 12 | 6 | 16 | 4 |
Feb 10, 2013 | at USC | 18-9 | 18 | 9 | 27 | 34 | .529 | 30 | .882 | 1 | 2 | 3 | 16 | 19 | 11 | 8 |
Feb 16, 2013 | LONG ISLAND | 21-8 | 21 | 16 | 37 | 40 | .525 | 29 | .725 | 1 | 2 | 4 | 26 | 20 | 16 | 14 |
Feb 23, 2013 | at New Hampshire | 18-9 | 18 | 6 | 24 | 30 | .600 | 24 | .800 | 1 | 2 | 3 | 15 | 16 | 16 | 5 |
Feb 27, 2013 | at Boston University | 8-9 | 8 | 6 | 14 | 17 | .471 | 14 | .824 | 0 | 2 | 3 | 21 | 12 | 29 | 15 |
Mar 02, 2013 | IONA | 22-6 | 22 | 12 | 34 | 33 | .667 | 27 | .818 | 1 | 2 | 2 | 23 | 15 | 13 | 16 |
Mar 08, 2013 | ALBANY | 9-8 | 9 | 7 | 16 | 27 | .333 | 17 | .630 | 1 | 1 | 4 | 19 | 7 | 13 | 15 |
Mar 13, 2013 | VERMONT | 16-5 | 16 | 9 | 25 | 31 | .516 | 21 | .677 | 1 | 3 | 4 | 23 | 15 | 19 | 13 |
Mar 16, 2013 | at Sacred Heart | 21-8 | 21 | 7 | 28 | 31 | .677 | 28 | .903 | 1 | 1 | 1 | 14 | 17 | 11 | 11 |
Mar 20, 2013 | at Holy Cross | 20-5 | 20 | 7 | 27 | 50 | .400 | 32 | .640 | 1 | 3 | 5 | 21 | 19 | 10 | 11 |
Mar 30, 2013 | at La Salle | 20-11 | 20 | 7 | 27 | 33 | .606 | 28 | .848 | 1 | 3 | 3 | 15 | 19 | 13 | 14 |
Apr 05, 2013 | RICHMOND | 12-11 | 12 | 5 | 17 | 31 | .387 | 19 | .613 | 1 | 2 | 2 | 18 | 12 | 15 | 11 |
Apr 07, 2013 | GEORGE WASHINGTON | 10-9 | 10 | 5 | 15 | 24 | .417 | 16 | .667 | 1 | 1 | 4 | 22 | 12 | 16 | 13 |
Apr 12, 2013 | TEMPLE | 12-10 | 12 | 7 | 19 | 25 | .480 | 22 | .880 | 1 | 0 | 0 | 11 | 18 | 13 | 10 |
04/14/13 | at Saint Joseph's | 14-7 | 14 | 8 | 22 | 32 | .438 | 27 | .844 | 1 | 3 | 6 | 18 | 13 | 11 | 3 |
Apr 19, 2013 | at St. Bonaventure | 19-2 | 19 | 9 | 28 | 32 | .594 | 26 | .812 | 1 | 1 | 3 | 29 | 13 | 12 | 7 |
Apr 21, 2013 | DUQUESNE | 16-6 | 16 | 8 | 24 | 39 | .410 | 30 | .769 | 1 | 3 | 5 | 23 | 16 | 10 | 13 |
Apr 26, 2013 | GEORGE WASHINGTON | 13-5 | 13 | 6 | 19 | 31 | .419 | 20 | .645 | 1 | 0 | 2 | 16 | 10 | 8 | 14 |
Apr 28, 2013 | DUQUESNE | 14-7 | 14 | 11 | 25 | 27 | .519 | 21 | .778 | 1 | 2 | 4 | 12 | 13 | 12 | 10 |
May 10, 2013 | vs UCONN | 14-10 | 14 | 6 | 20 | 27 | .519 | 19 | .704 | 1 | 2 | 6 | 23 | 16 | 19 | 11 |
May 12, 2013 | at Penn State | 9-12 | 9 | 3 | 12 | 25 | .360 | 16 | .640 | 0 | 2 | 7 | 19 | 9 | 11 | 12 |
Massachusetts | 310-173 | 310 | 157 | 467 | 631 | .491 | 476 | .754 | 18 | 37 | 73 | 396 | 297 | 294 | 230 | |
Opponent | 173 | 85 | 258 | 379 | .456 | 288 | .760 | 3 | 43 | 96 | 320 | 224 | 392 | 168 |
TEAM PER-GAME |
Games played: 21 Shots per game: 30.05 Goals per game: 14.76 Assists per game: 7.48 Points per game: 22.24 Faceoff W-L pct: 0.000 Clear pct.: 0.809 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2013 | vs Northwestern | 4-16 | 60:00 | 16 | 16.00 | 10 | .385 | 0 | 1 | 0 | 33 |
Feb 10, 2013 | at USC | 18-9 | 60:00 | 9 | 12.50 | 8 | .471 | 1 | 0 | 0 | 22 |
Feb 16, 2013 | LONG ISLAND | 21-8 | 60:00 | 8 | 11.00 | 5 | .385 | 1 | 0 | 0 | 14 |
Feb 23, 2013 | at New Hampshire | 18-9 | 60:00 | 9 | 10.50 | 7 | .438 | 1 | 0 | 0 | 22 |
Feb 27, 2013 | at Boston University | 8-9 | 66:00 | 9 | 10.00 | 5 | .357 | 0 | 1 | 0 | 22 |
Mar 02, 2013 | IONA | 22-6 | 60:00 | 6 | 9.34 | 6 | .500 | 1 | 0 | 0 | 14 |
Mar 08, 2013 | ALBANY | 9-8 | 66:00 | 8 | 9.03 | 3 | .273 | 1 | 0 | 0 | 12 |
Mar 13, 2013 | VERMONT | 16-5 | 60:00 | 5 | 8.54 | 4 | .444 | 1 | 0 | 0 | 13 |
Mar 16, 2013 | at Sacred Heart | 21-8 | 60:00 | 8 | 8.48 | 6 | .429 | 1 | 0 | 0 | 19 |
Mar 20, 2013 | at Holy Cross | 20-5 | 60:00 | 5 | 8.14 | 4 | .444 | 1 | 0 | 0 | 15 |
Mar 30, 2013 | at La Salle | 20-11 | 60:00 | 11 | 8.39 | 2 | .154 | 1 | 0 | 0 | 17 |
Apr 05, 2013 | RICHMOND | 12-11 | 70:03 | 11 | 8.49 | 8 | .421 | 1 | 0 | 0 | 21 |
Apr 07, 2013 | GEORGE WASHINGTON | 10-9 | 60:00 | 9 | 8.53 | 1 | .100 | 1 | 0 | 0 | 13 |
Apr 12, 2013 | TEMPLE | 12-10 | 60:00 | 10 | 8.63 | 2 | .167 | 1 | 0 | 0 | 19 |
04/14/13 | at Saint Joseph's | 14-7 | 60:00 | 7 | 8.52 | 6 | .462 | 1 | 0 | 0 | 17 |
Apr 19, 2013 | at St. Bonaventure | 19-2 | 60:00 | 2 | 8.13 | 6 | .750 | 1 | 0 | 0 | 13 |
Apr 21, 2013 | DUQUESNE | 16-6 | 60:00 | 6 | 8.00 | 6 | .500 | 1 | 0 | 0 | 14 |
Apr 26, 2013 | GEORGE WASHINGTON | 13-5 | 60:00 | 5 | 7.84 | 5 | .500 | 1 | 0 | 0 | 21 |
Apr 28, 2013 | DUQUESNE | 14-7 | 60:00 | 7 | 7.80 | 9 | .562 | 1 | 0 | 0 | 18 |
May 10, 2013 | vs UCONN | 14-10 | 60:00 | 10 | 7.90 | 6 | .375 | 1 | 0 | 0 | 19 |
May 12, 2013 | at Penn State | 9-12 | 60:00 | 12 | 8.10 | 6 | .333 | 0 | 1 | 0 | 21 |
Totals | 310-173 | 1282:03 | 173 | 8.10 | 115 | .399 | 18 | 3 | 0 | 379 | |
Opponent | 1282:03 | 310 | 8.10 | 166 | .349 | 3 | 18 | 0 | 631 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2013 | vs Northwestern | 4-16 | 16 | 8 | 24 | 33 | .485 | 26 | .788 | 1 | 3 | 7 | 16 | 16 | 12 | 9 |
Feb 10, 2013 | at USC | 18-9 | 9 | 3 | 12 | 22 | .409 | 17 | .773 | 0 | 2 | 8 | 15 | 10 | 14 | 7 |
Feb 16, 2013 | LONG ISLAND | 21-8 | 8 | 3 | 11 | 14 | .571 | 13 | .929 | 0 | 1 | 2 | 17 | 10 | 24 | 11 |
Feb 23, 2013 | at New Hampshire | 18-9 | 9 | 3 | 12 | 22 | .409 | 16 | .727 | 0 | 3 | 5 | 15 | 10 | 15 | 4 |
Feb 27, 2013 | at Boston University | 8-9 | 9 | 6 | 15 | 22 | .409 | 14 | .636 | 1 | 2 | 6 | 23 | 8 | 24 | 21 |
Mar 02, 2013 | IONA | 22-6 | 6 | 2 | 8 | 14 | .429 | 12 | .857 | 0 | 2 | 4 | 10 | 15 | 24 | 5 |
Mar 08, 2013 | ALBANY | 9-8 | 8 | 3 | 11 | 12 | .667 | 11 | .917 | 0 | 2 | 3 | 11 | 13 | 22 | 7 |
Mar 13, 2013 | VERMONT | 16-5 | 5 | 4 | 9 | 13 | .385 | 9 | .692 | 0 | 1 | 4 | 20 | 8 | 24 | 12 |
Mar 16, 2013 | at Sacred Heart | 21-8 | 8 | 6 | 14 | 19 | .421 | 14 | .737 | 0 | 1 | 4 | 8 | 14 | 19 | 4 |
Mar 20, 2013 | at Holy Cross | 20-5 | 5 | 2 | 7 | 15 | .333 | 9 | .600 | 0 | 2 | 3 | 14 | 8 | 21 | 8 |
Mar 30, 2013 | at La Salle | 20-11 | 11 | 4 | 15 | 17 | .647 | 13 | .765 | 0 | 5 | 7 | 17 | 14 | 21 | 7 |
Apr 05, 2013 | RICHMOND | 12-11 | 11 | 3 | 14 | 21 | .524 | 19 | .905 | 0 | 6 | 9 | 13 | 15 | 15 | 11 |
Apr 07, 2013 | GEORGE WASHINGTON | 10-9 | 9 | 7 | 16 | 13 | .692 | 10 | .769 | 0 | 2 | 3 | 14 | 9 | 19 | 7 |
Apr 12, 2013 | TEMPLE | 12-10 | 10 | 5 | 15 | 19 | .526 | 12 | .632 | 0 | 4 | 6 | 12 | 6 | 15 | 7 |
04/14/13 | at Saint Joseph's | 14-7 | 7 | 3 | 10 | 17 | .412 | 13 | .765 | 0 | 3 | 6 | 15 | 9 | 21 | 4 |
Apr 19, 2013 | at St. Bonaventure | 19-2 | 2 | 2 | 4 | 13 | .154 | 8 | .615 | 0 | 0 | 2 | 24 | 9 | 22 | 4 |
Apr 21, 2013 | DUQUESNE | 16-6 | 6 | 4 | 10 | 14 | .429 | 12 | .857 | 0 | 0 | 3 | 11 | 7 | 16 | 8 |
Apr 26, 2013 | GEORGE WASHINGTON | 13-5 | 5 | 2 | 7 | 21 | .238 | 10 | .476 | 0 | 0 | 4 | 13 | 10 | 16 | 5 |
Apr 28, 2013 | DUQUESNE | 14-7 | 7 | 2 | 9 | 18 | .389 | 16 | .889 | 0 | 2 | 5 | 15 | 10 | 13 | 9 |
May 10, 2013 | vs UCONN | 14-10 | 10 | 4 | 14 | 19 | .526 | 16 | .842 | 0 | 2 | 4 | 22 | 9 | 20 | 9 |
May 12, 2013 | at Penn State | 9-12 | 12 | 9 | 21 | 21 | .571 | 18 | .857 | 1 | 0 | 1 | 15 | 14 | 15 | 9 |
Opponent | 173-310 | 173 | 85 | 258 | 379 | .456 | 288 | .760 | 3 | 43 | 96 | 320 | 224 | 392 | 168 | |
Massachusetts | 310 | 157 | 467 | 631 | .491 | 476 | .754 | 18 | 37 | 73 | 396 | 297 | 294 | 230 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 18.05 Goals per game: 8.24 Assists per game: 4.05 Points per game: 12.29 Faceoff W-L pct: 0.000 Clear pct.: 0.809 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2013 | vs Northwestern | 4-16 | 60:00 | 4 | 4.00 | 6 | .600 | 1 | 0 | 0 | 12 |
Feb 10, 2013 | at USC | 18-9 | 60:00 | 18 | 11.00 | 12 | .400 | 0 | 1 | 0 | 34 |
Feb 16, 2013 | LONG ISLAND | 21-8 | 60:00 | 21 | 14.33 | 8 | .276 | 0 | 1 | 0 | 40 |
Feb 23, 2013 | at New Hampshire | 18-9 | 60:00 | 18 | 15.25 | 6 | .250 | 0 | 1 | 0 | 30 |
Feb 27, 2013 | at Boston University | 8-9 | 66:00 | 8 | 13.53 | 6 | .429 | 1 | 0 | 0 | 17 |
Mar 02, 2013 | IONA | 22-6 | 60:00 | 22 | 14.92 | 5 | .185 | 0 | 1 | 0 | 33 |
Mar 08, 2013 | ALBANY | 9-8 | 66:00 | 9 | 13.89 | 8 | .471 | 0 | 1 | 0 | 27 |
Mar 13, 2013 | VERMONT | 16-5 | 60:00 | 16 | 14.15 | 5 | .238 | 0 | 1 | 0 | 31 |
Mar 16, 2013 | at Sacred Heart | 21-8 | 60:00 | 21 | 14.89 | 7 | .250 | 0 | 1 | 0 | 31 |
Mar 20, 2013 | at Holy Cross | 20-5 | 60:00 | 20 | 15.39 | 12 | .375 | 0 | 1 | 0 | 50 |
Mar 30, 2013 | at La Salle | 20-11 | 60:00 | 20 | 15.80 | 8 | .286 | 0 | 1 | 0 | 33 |
Apr 05, 2013 | RICHMOND | 12-11 | 70:03 | 12 | 15.28 | 7 | .368 | 0 | 1 | 0 | 31 |
Apr 07, 2013 | GEORGE WASHINGTON | 10-9 | 60:00 | 10 | 14.89 | 6 | .375 | 0 | 1 | 0 | 24 |
Apr 12, 2013 | TEMPLE | 12-10 | 60:00 | 12 | 14.69 | 10 | .455 | 0 | 1 | 0 | 25 |
04/14/13 | at Saint Joseph's | 14-7 | 60:00 | 14 | 14.64 | 13 | .481 | 0 | 1 | 0 | 32 |
Apr 19, 2013 | at St. Bonaventure | 19-2 | 60:00 | 19 | 14.91 | 7 | .269 | 0 | 1 | 0 | 32 |
Apr 21, 2013 | DUQUESNE | 16-6 | 60:00 | 16 | 14.97 | 14 | .467 | 0 | 1 | 0 | 39 |
Apr 26, 2013 | GEORGE WASHINGTON | 13-5 | 60:00 | 13 | 14.86 | 7 | .350 | 0 | 1 | 0 | 31 |
Apr 28, 2013 | DUQUESNE | 14-7 | 60:00 | 14 | 14.82 | 7 | .333 | 0 | 1 | 0 | 27 |
May 10, 2013 | vs UCONN | 14-10 | 60:00 | 14 | 14.78 | 5 | .263 | 0 | 1 | 0 | 27 |
May 12, 2013 | at Penn State | 9-12 | 60:00 | 9 | 14.51 | 7 | .438 | 1 | 0 | 0 | 25 |
Opponent | 173-310 | 1282:03 | 310 | 14.51 | 166 | .349 | 3 | 18 | 0 | 631 | |
Massachusetts | 1282:03 | 173 | 14.51 | 115 | .399 | 18 | 3 | 0 | 379 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 08, 2013 | vs Northwestern | 4-16 | 4/16 | 3/8 | 12/33 | 10/26 | 12/16 | 16/12 | 0/0 | 15-17/14-17 |
Feb 10, 2013 | at USC | 18-9 | 18/9 | 9/3 | 34/22 | 30/17 | 16/15 | 11/14 | 0/0 | 14-15/14-17 |
Feb 16, 2013 | LONG ISLAND | 21-8 | 21/8 | 16/3 | 40/14 | 29/13 | 26/17 | 16/24 | 0/0 | 7-9/6-18 |
Feb 23, 2013 | at New Hampshire | 18-9 | 18/9 | 6/3 | 30/22 | 24/16 | 15/15 | 16/15 | 0/0 | 7-10/13-16 |
Feb 27, 2013 | at Boston University | 8-9 | 8/9 | 6/6 | 17/22 | 14/14 | 21/23 | 29/24 | 0/0 | 11-16/14-17 |
Mar 02, 2013 | IONA | 22-6 | 22/6 | 12/2 | 33/14 | 27/12 | 23/10 | 13/24 | 0/0 | 10-11/4-12 |
Mar 08, 2013 | ALBANY | 9-8 | 9/8 | 7/3 | 27/12 | 17/11 | 19/11 | 13/22 | 0/0 | 10-14/8-12 |
Mar 13, 2013 | VERMONT | 16-5 | 16/5 | 9/4 | 31/13 | 21/9 | 23/20 | 19/24 | 0/0 | 7-7/10-20 |
Mar 16, 2013 | at Sacred Heart | 21-8 | 21/8 | 7/6 | 31/19 | 28/14 | 14/8 | 11/19 | 0/0 | 11-13/7-13 |
Mar 20, 2013 | at Holy Cross | 20-5 | 20/5 | 7/2 | 50/15 | 32/9 | 21/14 | 10/21 | 0/0 | 12-13/11-19 |
Mar 30, 2013 | at La Salle | 20-11 | 20/11 | 7/4 | 33/17 | 28/13 | 15/17 | 13/21 | 0/0 | 1-1/2-2 |
Apr 05, 2013 | RICHMOND | 12-11 | 12/11 | 5/3 | 31/21 | 19/19 | 18/13 | 15/15 | 0/0 | 15-19/12-14 |
Apr 07, 2013 | GEORGE WASHINGTON | 10-9 | 10/9 | 5/7 | 24/13 | 16/10 | 22/14 | 16/19 | 0/0 | 5-13/8-12 |
Apr 12, 2013 | TEMPLE | 12-10 | 12/10 | 7/5 | 25/19 | 22/12 | 11/12 | 13/15 | 0/0 | 10-12/10-16 |
04/14/13 | at Saint Joseph's | 14-7 | 14/7 | 8/3 | 32/17 | 27/13 | 18/15 | 11/21 | 0/0 | 13-15/10-16 |
Apr 19, 2013 | at St. Bonaventure | 19-2 | 19/2 | 9/2 | 32/13 | 26/8 | 29/24 | 12/22 | 0/0 | 18-20/13-17 |
Apr 21, 2013 | DUQUESNE | 16-6 | 16/6 | 8/4 | 39/14 | 30/12 | 23/11 | 10/16 | 0/0 | 9-9/5-14 |
Apr 26, 2013 | GEORGE WASHINGTON | 13-5 | 13/5 | 6/2 | 31/21 | 20/10 | 16/13 | 8/16 | 0/0 | 13-18/8-12 |
Apr 28, 2013 | DUQUESNE | 14-7 | 14/7 | 11/2 | 27/18 | 21/16 | 12/15 | 12/13 | 0/0 | 11-12/8-12 |
May 10, 2013 | vs UCONN | 14-10 | 14/10 | 6/4 | 27/19 | 19/16 | 23/22 | 19/20 | 0/0 | 11-18/9-16 |
May 12, 2013 | at Penn State | 9-12 | 9/12 | 3/9 | 25/21 | 16/18 | 19/15 | 11/15 | 0/0 | 15-16/15-18 |
Totals | 310-173 | 310/173 | 157/85 | 631/379 | 476/288 | 396/320 | 294/392 | 0/0 | 225-278/201-310 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Massachusetts - TEAM GAME HIGHS |
POINTS | 37 | vs Long Island (Feb 16) | ||
34 | vs Iona (Mar 02) | |||
GOALS | 22 | vs Iona (Mar 02) | ||
21 | at Sacred Heart (Mar 16) | |||
21 | vs Long Island (Feb 16) | |||
ASSISTS | 16 | vs Long Island (Feb 16) | ||
12 | vs Iona (Mar 02) | |||
SHOTS | 50 | at Holy Cross (Mar 20) | ||
40 | vs Long Island (Feb 16) | |||
SHOTS ON GOAL | 32 | at Holy Cross (Mar 20) | ||
30 | vs Duquesne (Apr 21) | |||
30 | at USC (Feb 10) | |||
SAVES | 10 | vs Northwestern (Feb 08) | ||
9 | vs Duquesne (Apr 28) | |||
GROUND BALLS | 29 | at St. Bonaventure (Apr 19) | ||
26 | vs Long Island (Feb 16) | |||
TURNOVERS | 29 | at Boston University (Feb 27) | ||
19 | vs UCONN (May 10) | |||
19 | vs Vermont (Mar 13) | |||
OPP. TURNOVERS | 24 | vs Vermont (Mar 13) | ||
24 | vs Iona (Mar 02) | |||
24 | at Boston University (Feb 27) | |||
24 | vs Long Island (Feb 16) |
Opponent - GAME HIGHS |
POINTS | 24 | vs Northwestern (Feb 08) | ||
21 | at Penn State (May 12) | |||
GOALS | 16 | vs Northwestern (Feb 08) | ||
12 | at Penn State (May 12) | |||
ASSISTS | 9 | at Penn State (May 12) | ||
8 | vs Northwestern (Feb 08) | |||
SHOTS | 33 | vs Northwestern (Feb 08) | ||
22 | at Boston University (Feb 27) | |||
22 | at New Hampshire (Feb 23) | |||
22 | at USC (Feb 10) | |||
SHOTS ON GOAL | 26 | vs Northwestern (Feb 08) | ||
19 | vs Richmond (Apr 05) | |||
SAVES | 14 | vs Duquesne (Apr 21) | ||
13 | at Saint Joseph's (04/14/13) | |||
GROUND BALLS | 24 | at St. Bonaventure (Apr 19) | ||
23 | at Boston University (Feb 27) | |||
TURNOVERS | 24 | vs Vermont (Mar 13) | ||
24 | vs Iona (Mar 02) | |||
24 | at Boston University (Feb 27) | |||
24 | vs Long Island (Feb 16) | |||
OPP. TURNOVERS | 29 | at Boston University (Feb 27) | ||
19 | vs UCONN (May 10) | |||
19 | vs Vermont (Mar 13) |
Massachusetts - GAME LOWS |
POINTS | 7 | vs Northwestern (Feb 08) | ||
12 | at Penn State (May 12) | |||
GOALS | 4 | vs Northwestern (Feb 08) | ||
8 | at Boston University (Feb 27) | |||
ASSISTS | 3 | vs Northwestern (Feb 08) | ||
3 | at Penn State (May 12) | |||
SHOTS | 12 | vs Northwestern (Feb 08) | ||
17 | at Boston University (Feb 27) | |||
SHOTS ON GOAL | 10 | vs Northwestern (Feb 08) | ||
14 | at Boston University (Feb 27) | |||
SAVES | 1 | vs George Washington (Apr 07) | ||
2 | at La Salle (Mar 30) | |||
2 | vs Temple (Apr 12) | |||
GROUND BALLS | 11 | vs Temple (Apr 12) | ||
12 | vs Northwestern (Feb 08) | |||
12 | vs Duquesne (Apr 28) | |||
TURNOVERS | 8 | vs George Washington (Apr 26) | ||
10 | at Holy Cross (Mar 20) | |||
10 | vs Duquesne (Apr 21) | |||
OPP. TURNOVERS | 12 | vs Northwestern (Feb 08) | ||
13 | vs Duquesne (Apr 28) |
Opponent - GAME LOWS |
POINTS | 4 | at St. Bonaventure (Apr 19) | ||
7 | at Holy Cross (Mar 20) | |||
7 | vs George Washington (Apr 26) | |||
GOALS | 2 | at St. Bonaventure (Apr 19) | ||
5 | vs Vermont (Mar 13) | |||
5 | at Holy Cross (Mar 20) | |||
5 | vs George Washington (Apr 26) | |||
ASSISTS | 2 | vs Iona (Mar 02) | ||
2 | at Holy Cross (Mar 20) | |||
2 | at St. Bonaventure (Apr 19) | |||
2 | vs George Washington (Apr 26) | |||
2 | vs Duquesne (Apr 28) | |||
SHOTS | 12 | vs Albany (Mar 08) | ||
13 | vs Vermont (Mar 13) | |||
13 | vs George Washington (Apr 07) | |||
13 | at St. Bonaventure (Apr 19) | |||
SHOTS ON GOAL | 8 | at St. Bonaventure (Apr 19) | ||
9 | vs Vermont (Mar 13) | |||
9 | at Holy Cross (Mar 20) | |||
SAVES | 5 | vs Iona (Mar 02) | ||
5 | vs Vermont (Mar 13) | |||
5 | vs UCONN (May 10) | |||
GROUND BALLS | 8 | at Sacred Heart (Mar 16) | ||
10 | vs Iona (Mar 02) | |||
TURNOVERS | 12 | vs Northwestern (Feb 08) | ||
13 | vs Duquesne (Apr 28) | |||
OPP. TURNOVERS | 8 | vs George Washington (Apr 26) | ||
10 | at Holy Cross (Mar 20) | |||
10 | vs Duquesne (Apr 21) |
Player High/Low Analysis |
Massachusetts - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | FERRIS, Katie at USC (Feb 10) | |||
8 | TERRACCIANO, Lauren vs Iona (Mar 02) | ||||
GOALS.............. | 6 | RUSH, Sam vs Duquesne (Apr 28) | |||
6 | FERRIS, Katie vs Temple (Apr 12) | ||||
6 | FERRIS, Katie at Holy Cross (Mar 20) | ||||
6 | FERRIS, Katie at USC (Feb 10) | ||||
ASSISTS............ | 4 | TERRACCIANO, Lauren at St. Bonaventure (Apr 19) | |||
4 | TERRACCIANO, Lauren vs Long Island (Feb 16) | ||||
4 | MURRAY, Cori at USC (Feb 10) | ||||
