Overall Team Statistics |
Overall: 18-2 Conf: 7-0 Home: 10-1 Away: 7-0 Neut: 1-1 |
TEAM STATISTICS | UMASS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 282-571 | 126-290 |
Goals scored per game | 14.10 | 6.30 |
Shot pct. | .494 | .434 |
Shots on goal-Attempts | 468-571 | 227-290 |
SOG pct. | .820 | .783 |
Shots/Game | 28.5 | 14.5 |
Assists | 140 | 60 |
Free position Made-Att | 43-92 | 28-75 |
Free position pct. | .467 | .373 |
GOAL BREAKDOWN | ||
Total Goals | 282 | 126 |
Free-position | 43 | 28 |
Unassisted | 142 | 66 |
Overtime | 0 | 0 |
Goals scored average | 14.10 | 6.30 |
GROUND BALLS | 373 | 280 |
DRAW CONTROLS | 263 | 185 |
TURNOVERS | 275 | 379 |
CAUSED TURNOVERS | 213 | 144 |
CLEARS | 194-234 | 172-304 |
Clear Pct. | .829 | .566 |
ATTENDANCE | ||
Total | 3106 | 1356 |
Dates/Avg Per Date | 11/282 | 7/194 |
Neutral Site #/Avg | 2/208 |
|
Overall Individual Statistics |
Overall: 18-2 Conf: 7-0 Home: 10-1 Away: 7-0 Neut: 1-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
11 | FERRIS, Katie | 20-20 | 44 | 41 | 85 | 105 | .419 | 84 | .800 | 4 | 5-9 | 24 | 6 | 35 | 14 | 19 | 0 | 3 | 0 |
7 | RUSH, Sam | 20-20 | 67 | 9 | 76 | 100 | .670 | 91 | .910 | 5 | 8-13 | 10 | 6 | 15 | 6 | 6 | 0 | 1 | 0 |
5 | EIPP, Erika | 20-16 | 28 | 29 | 57 | 43 | .651 | 38 | .884 | 4 | 1-3 | 23 | 6 | 24 | 8 | 19 | 0 | 0 | 0 |
3 | CARELLI, Melissa | 19-19 | 33 | 12 | 45 | 57 | .579 | 48 | .842 | 1 | 3-8 | 20 | 40 | 15 | 9 | 26 | 0 | 1 | 0 |
15 | GUARINO, Tanner | 20-20 | 31 | 13 | 44 | 61 | .508 | 46 | .754 | 1 | 7-18 | 32 | 22 | 32 | 21 | 20 | 0 | 2 | 0 |
20 | BULLITT, Ellie | 20-5 | 13 | 2 | 15 | 29 | .448 | 23 | .793 | 0 | 4-7 | 7 | 3 | 8 | 5 | 21 | 0 | 2 | 0 |
29 | TIERNAN, Amy | 20-5 | 9 | 5 | 14 | 24 | .375 | 14 | .583 | 1 | 2-8 | 21 | 8 | 20 | 18 | 13 | 0 | 0 | 0 |
9 | MCGRATH, Courtney | 20-20 | 9 | 5 | 14 | 17 | .529 | 12 | .706 | 0 | 1-2 | 19 | 4 | 10 | 11 | 23 | 0 | 0 | 0 |
37 | MCDONALD, Eileen | 14-0 | 8 | 5 | 13 | 13 | .615 | 12 | .923 | 0 | 1-2 | 4 | 1 | 7 | 0 | 4 | 0 | 0 | 0 |
13 | SADOFF, Rory | 18-1 | 8 | 4 | 12 | 19 | .421 | 13 | .684 | 0 | 1-1 | 6 | 3 | 7 | 4 | 15 | 0 | 1 | 0 |
1 | OTT, Katie | 17-5 | 6 | 6 | 12 | 18 | .333 | 16 | .889 | 1 | 2-3 | 10 | 3 | 7 | 4 | 4 | 0 | 0 | 0 |
17 | MURPHY, Hannah | 20-6 | 6 | 4 | 10 | 22 | .273 | 15 | .682 | 0 | 2-3 | 21 | 45 | 12 | 13 | 28 | 0 | 0 | 0 |
6 | TROOST, Nicole | 17-3 | 6 | 2 | 8 | 22 | .273 | 20 | .909 | 1 | 2-5 | 10 | 6 | 14 | 5 | 10 | 0 | 1 | 0 |
23 | SANTOS, Callie | 14-0 | 4 | 1 | 5 | 9 | .444 | 9 | 1.000 | 0 | 1-2 | 6 | 1 | 8 | 3 | 6 | 0 | 0 | 0 |
32 | SHERIDAN, Kelsey | 19-19 | 2 | 1 | 3 | 10 | .200 | 8 | .800 | 0 | 1-3 | 46 | 40 | 9 | 27 | 75 | 0 | 6 | 0 |
10 | BOWEN, Meaghan | 6-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | MCGOVERN, Kelsey | 19-19 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 18 | 56 | 10 | 13 | 44 | 0 | 1 | 0 |
35 | THEOFIELD, Mary Pat | 7-0 | 1 | 1 | 2 | 6 | .167 | 5 | .833 | 0 | 1-1 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
8 | KEEFE, Meagan | 6-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0-2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
25 | WARD, Maddie | 8-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | BODEN, Katie | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | HENJES, Leigh | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | RYAN, Allison | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
27 | FISCHER, Taylor | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
26 | VALLARELLI, Rachel | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
24 | MITJANS, Camille | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | DEFLIESE, Shannon | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 3 | 2 | 4 | 9 | 0 | 0 | 0 |
19 | NEWTON, Megan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | TOBIN, Amber | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
16 | FARNHAM, Anne | 19-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 2 | 2 | 4 | 10 | 0 | 1 | 0 |
14 | FARNHAM, Kate | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 3 | 5 | 17 | 38 | 0 | 2 | 0 |
12 | WALKER, Morgan | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 1 | 9 | 8 | 33 | 0 | 1 | 0 |
Total............... | 20 | 282 | 140 | 422 | 571 | .494 | 468 | .820 | 18 | 43-92 | 373 | 263 | 275 | 213 | 440 | 0 | 22 | 0 | |
Opponents........... | 20 | 126 | 60 | 186 | 290 | .434 | 227 | .783 | 2 | 28-75 | 280 | 185 | 379 | 144 | 434 | 1 | 32 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
26 | VALLARELLI, Rachel | 20-20 | 1054:03 | 110 | 6.26 | 88 | .444 | 18 | 2 | 0 | 255 |
30 | HENJES, Leigh | 9-0 | 145:37 | 16 | 6.59 | 13 | .448 | 0 | 0 | 0 | 35 |
Total............... | 20 | 1199:40 | 126 | 6.30 | 101 | .445 | 18 | 2 | 0 | 290 | |
Opponents........... | 20 | 1199:40 | 282 | 14.10 | 186 | .397 | 2 | 18 | 0 | 571 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 18-2 Conf: 7-0 Home: 10-1 Away: 7-0 Neut: 1-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 11 FERRIS, Katie 20-20 44 41 85 105 .419 84 .800 35 14 4 24 7-7 20 11 31 43 .465 37 .860 9 6 1 7 7 RUSH, Sam 20-20 67 9 76 100 .670 91 .910 15 6 5 10 7-7 27 5 32 35 .771 33 .943 6 4 2 4 5 EIPP, Erika 20-16 28 29 57 43 .651 38 .884 24 8 4 23 7-7 13 8 21 17 .765 17 1.000 10 2 3 10 3 CARELLI, Melissa 19-19 33 12 45 57 .579 48 .842 15 9 1 20 7-7 14 6 20 23 .609 20 .870 6 1 1 7 15 GUARINO, Tanner 20-20 31 13 44 61 .508 46 .754 32 21 1 32 7-7 11 9 20 16 .688 13 .812 10 6 0 10 20 BULLITT, Ellie 20-5 13 2 15 29 .448 23 .793 8 5 0 7 7-0 8 1 9 14 .571 12 .857 4 2 0 2 29 TIERNAN, Amy 20-5 9 5 14 24 .375 14 .583 20 18 1 21 7-4 5 2 7 13 .385 7 .538 5 9 0 10 9 MCGRATH, Courtney 20-20 9 5 14 17 .529 12 .706 10 11 0 19 7-7 4 2 6 5 .800 4 .800 5 6 0 9 37 MCDONALD, Eileen 14-0 8 5 13 13 .615 12 .923 7 0 0 4 7-0 4 3 7 9 .444 8 .889 3 0 0 4 13 SADOFF, Rory 18-1 8 4 12 19 .421 13 .684 7 4 0 6 7-1 3 3 6 12 .250 8 .667 3 3 0 4 1 OTT, Katie 17-5 6 6 12 18 .333 16 .889 7 4 1 10 5-0 1 2 3 7 .143 6 .857 1 1 0 4 17 MURPHY, Hannah 20-6 6 4 10 22 .273 15 .682 12 13 0 21 7-2 4 4 8 12 .333 8 .667 7 6 0 10 6 TROOST, Nicole 17-3 6 2 8 22 .273 20 .909 14 5 1 10 6-0 4 1 5 8 .500 8 1.000 2 3 0 2 23 SANTOS, Callie 14-0 4 1 5 9 .444 9 1.000 8 3 0 6 5-0 2 1 3 4 .500 4 1.000 2 1 0 2 32 SHERIDAN, Kelsey 19-19 2 1 3 10 .200 8 .800 9 27 0 46 7-7 1 1 2 5 .200 4 .800 1 12 0 18 10 BOWEN, Meaghan 6-0 2 0 2 4 .500 4 1.000 1 0 0 0 3-0 1 0 1 1 1.000 1 1.000 1 0 0 0 2 MCGOVERN, Kelsey 19-19 2 0 2 3 .667 3 1.000 10 13 0 18 6-6 1 0 1 1 1.000 1 1.000 4 4 0 7 35 THEOFIELD, Mary Pat 7-0 1 1 2 6 .167 5 .833 2 3 0 4 5-0 1 1 2 2 .500 2 1.000 2 2 0 4 8 KEEFE, Meagan 6-0 1 0 1 5 .200 3 .600 4 1 0 2 4-0 1 0 1 4 .250 3 .750 0 0 0 0 25 WARD, Maddie 8-0 1 0 1 3 .333 3 1.000 2 0 0 0 4-0 0 0 0 0 .000 0 .000 2 0 0 0 33 BODEN, Katie 4-0 1 0 1 1 1.000 1 1.000 1 0 0 0 - 30 HENJES, Leigh 9-0 0 0 0 0 .000 0 .000 0 0 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 1 28 RYAN, Allison 8-0 0 0 0 0 .000 0 .000 1 2 0 2 5-0 0 0 0 0 .000 0 .000 1 2 0 2 27 FISCHER, Taylor 9-0 0 0 0 0 .000 0 .000 0 4 0 6 5-0 0 0 0 0 .000 0 .000 0 3 0 5 26 VALLARELLI, Rachel 20-20 0 0 0 0 .000 0 .000 5 4 0 19 7-7 0 0 0 0 .000 0 .000 1 2 0 2 24 MITJANS, Camille 6-0 0 0 0 0 .000 0 .000 0 1 0 0 4-0 0 0 0 0 .000 0 .000 0 1 0 0 22 DEFLIESE, Shannon 12-2 0 0 0 0 .000 0 .000 2 4 0 9 5-2 0 0 0 0 .000 0 .000 0 1 0 5 19 NEWTON, Megan 6-0 0 0 0 0 .000 0 .000 0 1 0 0 3-0 0 0 0 0 .000 0 .000 0 1 0 0 18 TOBIN, Amber 14-0 0 0 0 0 .000 0 .000 1 2 0 6 6-0 0 0 0 0 .000 0 .000 0 0 0 1 16 FARNHAM, Anne 19-2 0 0 0 0 .000 0 .000 2 4 0 9 6-1 0 0 0 0 .000 0 .000 0 2 0 4 14 FARNHAM, Kate 20-19 0 0 0 0 .000 0 .000 5 17 0 26 7-6 0 0 0 0 .000 0 .000 0 4 0 6 12 WALKER, Morgan 19-19 0 0 0 0 .000 0 .000 9 8 0 12 6-6 0 0 0 0 .000 0 .000 0 1 0 4 Total............... 20 282 140 422 571 .494 468 .820 275 213 18 373 7 125 60 185 231 .541 196 .848 86 85 7 144 Opponents........... 20 126 60 186 290 .434 227 .783 379 144 2 280 7 44 18 62 97 .454 79 .814 135 47 0 87 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 26 VALLARELLI, Rachel 20-20 1054:03 110 6.26 88 .444 18 2 0 255 7-7 322:57 33 6.13 27 .450 7 0 0 75 30 HENJES, Leigh 9-0 145:37 16 6.59 13 .448 0 0 0 35 5-0 97:03 11 6.80 8 .421 0 0 0 22 Total............... 20 1199:40 126 6.30 101 .445 18 2 0 290 7 420:00 44 6.29 35 .443 7 0 0 97 Opponents........... 20 1199:40 282 14.10 186 .397 2 18 0 571 7 420:00 125 17.86 71 .362 0 7 0 231 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 18-2 | 10-1 | 7-0 | 1-1 |
CONFERENCE | 7-0 | 4-0 | 3-0 | 0-0 |
NON-CONFERENCE | 11-2 | 6-1 | 4-0 | 1-1 |
|