Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 09, 2014 | at Vanderbilt | W | 13-6 | 1- 0- 0 | 0- 0- 0 | 320 | VALLARELLI, Rachel (1-0) | Nashville, Tenn. | |||
Feb 15, 2014 | at Connecticut | W | 7-5 | 2- 0- 0 | 0- 0- 0 | 160 | VALLARELLI, Rachel (2-0) | Storrs, Conn. | |||
Feb 19, 2014 | HOLY CROSS | W | 12-6 | 3- 0- 0 | 0- 0- 0 | 104 | VALLARELLI, Rachel (3-0) | Amherst, Mass. | |||
Feb 26, 2014 | BOSTON UNIVERSITY | W | 11-8 | 4- 0- 0 | 0- 0- 0 | 114 | VALLARELLI, Rachel (4-0) | Amherst, Mass. | |||
Mar 1, 2014 | at Iona College | W | 19-6 | 5- 0- 0 | 0- 0- 0 | 189 | VALLARELLI, Rachel (5-0-0) | New Rochelle, NY | |||
Mar 08, 2014 | NEW HAMPSHIRE | W | 12-6 | 6- 0- 0 | 0- 0- 0 | 345 | VALLARELLI, Rachel (6-0) | Amherst, Mass. | |||
Mar 14, 2014 | COLORADO | W | 17-4 | 7- 0- 0 | 0- 0- 0 | 127 | VALLARELLI, Rachel (7-0) | Amherst, Mass. | |||
Mar 18, 2014 | at Vermont | W | 16-6 | 8- 0- 0 | 0- 0- 0 | 116 | VALLARELLI, Rachel (8-0) | Burlington, Vt. | |||
Mar 22, 2014 | SOUTHERN CALIFONIA | W | 14-6 | 9- 0- 0 | 0- 0- 0 | 237 | VALLARELLI, Rachel (9-0) | Amherst, Mass. | |||
Mar 25, 2014 | #7 NORTHWESTERN | 6-10 | L | 9- 1- 0 | 0- 0- 0 | 623 | VALLARELLI, Rachel (9-1) | Amherst, Mass. | |||
* | Apr 04, 2014 | LA SALLE | W | 19-10 | 10- 1- 0 | 1- 0- 0 | 215 | VALLARELLI, Rachel (10-1) | Amherst, Mass. | ||
* | Apr 06, 2014 | SAINT JOSEPH'S | W | 18-2 | 11- 1- 0 | 2- 0- 0 | 306 | VALLARELLI, Rachel (11-1) | Amherst, Mass. | ||
* | Apr 11, 2014 | at George Washington | W | 20-6 | 12- 1- 0 | 3- 0- 0 | 103 | VALLARELLI, Rachel (12-1) | Washington, DC | ||
* | Apr 13, 2014 | GEORGE MASON | W | 22-2 | 13- 1- 0 | 4- 0- 0 | 401 | VALLARELLI, Rachel (13-1) | Amherst, Mass. | ||
* | Apr 19, 2014 | at Richmond | W | 9-8 | 14- 1- 0 | 5- 0- 0 | 270 | VALLARELLI, Rachel (14-1) | Richmond, Va. | ||
* | Apr 25, 2014 | ST. BONAVENTURE | W | 21-8 | 15- 1- 0 | 6- 0- 0 | 272 | VALLARELLI, Rachel (15-1) | Amherst, Mass. | ||
* | Apr 27, 2014 | at Duquesne | W | 16-8 | 16- 1- 0 | 7- 0- 0 | 198 | VALLARELLI, Rachel (16-1) | Pittsburgh, Pa. | ||
May 02, 2014 | vs Duquesne | W | 16-3 | 17- 1- 0 | 7- 0- 0 | 417 | VALLARELLI, Rachel (17-1) | Richmond, Va. | |||
May 04, 2014 | RICHMOND | W | 10-6 | 18- 1- 0 | 7- 0- 0 | 362 | VALLARELLI, Rachel (18-1) | Richmond, Va. | |||
May 9, 2014 | vs #12 Loyola | 4-10 | L | 18- 2- 0 | 7- 0- 0 | VALLARELLI, Rachel (18-2) | Newton, Mass. |
Team Record | W-L-T |
Overall | 18-2 |
Conference | 7-0 |
Home | 10-1 |
Away | 7-0 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 20 | 4879 | 244 |
Home | 11 | 3106 | 282 |
Away | 7 | 1356 | 194 |
Neutral | 2 | 417 | 208 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2014 | at Vanderbilt | 13-6 | 13 | 6 | 19 | 28 | .464 | 25 | .893 | 1 | 1 | 2 | 23 | 14 | 15 | 7 |
Feb 15, 2014 | at Connecticut | 7-5 | 7 | 4 | 11 | 17 | .412 | 15 | .882 | 1 | 4 | 6 | 19 | 6 | 23 | 15 |
Feb 19, 2014 | HOLY CROSS | 12-6 | 12 | 6 | 18 | 22 | .545 | 19 | .864 | 1 | 4 | 6 | 15 | 12 | 17 | 10 |
Feb 26, 2014 | BOSTON UNIVERSITY | 11-8 | 11 | 4 | 15 | 26 | .423 | 20 | .769 | 1 | 5 | 10 | 18 | 14 | 15 | 13 |
Mar 1, 2014 | at Iona College | 19-6 | 19 | 9 | 28 | 39 | .487 | 32 | .821 | 1 | 4 | 6 | 24 | 21 | 18 | 9 |
Mar 08, 2014 | NEW HAMPSHIRE | 12-6 | 12 | 6 | 18 | 36 | .333 | 28 | .778 | 1 | 2 | 6 | 22 | 13 | 15 | 18 |
Mar 14, 2014 | COLORADO | 17-4 | 17 | 8 | 25 | 31 | .548 | 27 | .871 | 1 | 3 | 5 | 14 | 12 | 9 | 12 |
Mar 18, 2014 | at Vermont | 16-6 | 16 | 9 | 25 | 25 | .640 | 20 | .800 | 1 | 1 | 2 | 16 | 11 | 15 | 10 |
Mar 22, 2014 | SOUTHERN CALIFONIA | 14-6 | 14 | 6 | 20 | 22 | .636 | 18 | .818 | 1 | 1 | 1 | 17 | 9 | 13 | 10 |
Mar 25, 2014 | NORTHWESTERN | 6-10 | 6 | 5 | 11 | 16 | .375 | 11 | .688 | 0 | 0 | 2 | 9 | 8 | 13 | 4 |
Apr 04, 2014 | LA SALLE | 19-10 | 19 | 11 | 30 | 32 | .594 | 27 | .844 | 1 | 0 | 1 | 26 | 13 | 13 | 15 |
Apr 06, 2014 | SAINT JOSEPH'S | 18-2 | 18 | 13 | 31 | 31 | .581 | 28 | .903 | 1 | 2 | 5 | 18 | 16 | 16 | 15 |
Apr 11, 2014 | at George Washington | 20-6 | 20 | 5 | 25 | 32 | .625 | 28 | .875 | 1 | 3 | 4 | 26 | 17 | 16 | 10 |
Apr 13, 2014 | GEORGE MASON | 22-2 | 22 | 12 | 34 | 46 | .478 | 39 | .848 | 1 | 5 | 7 | 22 | 15 | 6 | 12 |
Apr 19, 2014 | at Richmond | 9-8 | 9 | 4 | 13 | 23 | .391 | 19 | .826 | 1 | 1 | 6 | 14 | 13 | 10 | 9 |
Apr 25, 2014 | ST. BONAVENTURE | 21-8 | 21 | 9 | 30 | 38 | .553 | 32 | .842 | 1 | 4 | 6 | 27 | 22 | 14 | 17 |
Apr 27, 2014 | at Duquesne | 16-8 | 16 | 6 | 22 | 29 | .552 | 23 | .793 | 1 | 0 | 1 | 11 | 16 | 11 | 7 |
May 02, 2014 | vs Duquesne | 16-3 | 16 | 7 | 23 | 33 | .485 | 24 | .727 | 1 | 3 | 5 | 19 | 12 | 7 | 9 |
May 04, 2014 | RICHMOND | 10-6 | 10 | 7 | 17 | 23 | .435 | 19 | .826 | 1 | 0 | 2 | 14 | 8 | 10 | 4 |
May 9, 2014 | vs Loyola | 4-10 | 4 | 3 | 7 | 22 | .182 | 14 | .636 | 0 | 0 | 9 | 19 | 11 | 19 | 7 |
Massachusetts | 282-126 | 282 | 140 | 422 | 571 | .494 | 468 | .820 | 18 | 43 | 92 | 373 | 263 | 275 | 213 | |
Opponent | 126 | 60 | 186 | 290 | .434 | 227 | .783 | 2 | 28 | 75 | 280 | 185 | 379 | 144 |
TEAM PER-GAME |
Games played: 20 Shots per game: 28.55 Goals per game: 14.10 Assists per game: 7.00 Points per game: 21.10 Faceoff W-L pct: 0.000 Clear pct.: 0.829 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2014 | at Vanderbilt | 13-6 | 60:00 | 6 | 6.00 | 5 | .455 | 1 | 0 | 0 | 16 |
Feb 15, 2014 | at Connecticut | 7-5 | 60:00 | 5 | 5.50 | 7 | .583 | 1 | 0 | 0 | 14 |
Feb 19, 2014 | HOLY CROSS | 12-6 | 60:00 | 6 | 5.67 | 4 | .400 | 1 | 0 | 0 | 13 |
Feb 26, 2014 | BOSTON UNIVERSITY | 11-8 | 60:00 | 8 | 6.25 | 3 | .273 | 1 | 0 | 0 | 14 |
Mar 1, 2014 | at Iona College | 19-6 | 59:40 | 6 | 6.21 | 4 | .400 | 1 | 0 | 0 | 11 |
Mar 08, 2014 | NEW HAMPSHIRE | 12-6 | 60:00 | 6 | 6.17 | 4 | .400 | 1 | 0 | 0 | 10 |
Mar 14, 2014 | COLORADO | 17-4 | 60:00 | 4 | 5.86 | 7 | .636 | 1 | 0 | 0 | 13 |
Mar 18, 2014 | at Vermont | 16-6 | 60:00 | 6 | 5.88 | 6 | .500 | 1 | 0 | 0 | 25 |
Mar 22, 2014 | SOUTHERN CALIFONIA | 14-6 | 60:00 | 6 | 5.89 | 8 | .571 | 1 | 0 | 0 | 15 |
Mar 25, 2014 | NORTHWESTERN | 6-10 | 60:00 | 10 | 6.30 | 8 | .444 | 0 | 1 | 0 | 20 |
Apr 04, 2014 | LA SALLE | 19-10 | 60:00 | 10 | 6.64 | 8 | .444 | 1 | 0 | 0 | 21 |
Apr 06, 2014 | SAINT JOSEPH'S | 18-2 | 60:00 | 2 | 6.25 | 3 | .600 | 1 | 0 | 0 | 8 |
Apr 11, 2014 | at George Washington | 20-6 | 60:00 | 6 | 6.23 | 6 | .500 | 1 | 0 | 0 | 18 |
Apr 13, 2014 | GEORGE MASON | 22-2 | 60:00 | 2 | 5.93 | 1 | .333 | 1 | 0 | 0 | 3 |
Apr 19, 2014 | at Richmond | 9-8 | 60:00 | 8 | 6.07 | 6 | .429 | 1 | 0 | 0 | 16 |
Apr 25, 2014 | ST. BONAVENTURE | 21-8 | 60:00 | 8 | 6.19 | 4 | .333 | 1 | 0 | 0 | 13 |
Apr 27, 2014 | at Duquesne | 16-8 | 60:00 | 8 | 6.30 | 7 | .467 | 1 | 0 | 0 | 18 |
May 02, 2014 | vs Duquesne | 16-3 | 60:00 | 3 | 6.11 | 4 | .571 | 1 | 0 | 0 | 10 |
May 04, 2014 | RICHMOND | 10-6 | 60:00 | 6 | 6.11 | 3 | .333 | 1 | 0 | 0 | 12 |
May 9, 2014 | vs Loyola | 4-10 | 60:00 | 10 | 6.30 | 3 | .231 | 0 | 1 | 0 | 20 |
Totals | 282-126 | 1199:40 | 126 | 6.30 | 101 | .445 | 18 | 2 | 0 | 290 | |
Opponent | 1199:40 | 282 | 6.30 | 186 | .397 | 2 | 18 | 0 | 571 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2014 | at Vanderbilt | 13-6 | 6 | 1 | 7 | 16 | .375 | 11 | .688 | 0 | 4 | 8 | 15 | 7 | 15 | 10 |
Feb 15, 2014 | at Connecticut | 7-5 | 5 | 3 | 8 | 14 | .357 | 12 | .857 | 0 | 0 | 2 | 22 | 8 | 25 | 14 |
Feb 19, 2014 | HOLY CROSS | 12-6 | 6 | 1 | 7 | 13 | .462 | 10 | .769 | 0 | 3 | 6 | 14 | 8 | 20 | 5 |
Feb 26, 2014 | BOSTON UNIVERSITY | 11-8 | 8 | 6 | 14 | 14 | .571 | 11 | .786 | 0 | 2 | 5 | 10 | 7 | 18 | 8 |
Mar 1, 2014 | at Iona College | 19-6 | 6 | 2 | 8 | 11 | .545 | 10 | .909 | 0 | 0 | 0 | 18 | 6 | 24 | 4 |
Mar 08, 2014 | NEW HAMPSHIRE | 12-6 | 6 | 4 | 10 | 10 | .600 | 10 | 1.000 | 0 | 0 | 1 | 16 | 6 | 22 | 9 |
Mar 14, 2014 | COLORADO | 17-4 | 4 | 2 | 6 | 13 | .308 | 11 | .846 | 0 | 1 | 4 | 11 | 10 | 20 | 6 |
Mar 18, 2014 | at Vermont | 16-6 | 6 | 4 | 10 | 25 | .240 | 12 | .480 | 0 | 1 | 5 | 18 | 13 | 20 | 9 |
Mar 22, 2014 | SOUTHERN CALIFONIA | 14-6 | 6 | 5 | 11 | 15 | .400 | 14 | .933 | 0 | 0 | 5 | 15 | 13 | 22 | 6 |
Mar 25, 2014 | NORTHWESTERN | 6-10 | 10 | 5 | 15 | 20 | .500 | 18 | .900 | 1 | 2 | 7 | 18 | 10 | 12 | 5 |
Apr 04, 2014 | LA SALLE | 19-10 | 10 | 2 | 12 | 21 | .476 | 18 | .857 | 0 | 2 | 5 | 13 | 18 | 22 | 7 |
Apr 06, 2014 | SAINT JOSEPH'S | 18-2 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 1 | 3 | 12 | 6 | 21 | 7 |
Apr 11, 2014 | at George Washington | 20-6 | 6 | 3 | 9 | 18 | .333 | 12 | .667 | 0 | 1 | 1 | 14 | 11 | 17 | 8 |
Apr 13, 2014 | GEORGE MASON | 22-2 | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 5 | 11 | 27 | 3 |
Apr 19, 2014 | at Richmond | 9-8 | 8 | 2 | 10 | 16 | .500 | 14 | .875 | 0 | 2 | 3 | 16 | 7 | 12 | 8 |
Apr 25, 2014 | ST. BONAVENTURE | 21-8 | 8 | 3 | 11 | 13 | .615 | 12 | .923 | 0 | 3 | 4 | 15 | 9 | 23 | 8 |
Apr 27, 2014 | at Duquesne | 16-8 | 8 | 5 | 13 | 18 | .444 | 15 | .833 | 0 | 2 | 6 | 12 | 10 | 13 | 6 |
May 02, 2014 | vs Duquesne | 16-3 | 3 | 1 | 4 | 10 | .300 | 7 | .700 | 0 | 1 | 3 | 9 | 9 | 14 | 5 |
May 04, 2014 | RICHMOND | 10-6 | 6 | 2 | 8 | 12 | .500 | 9 | .750 | 0 | 1 | 3 | 11 | 10 | 15 | 3 |
May 9, 2014 | vs Loyola | 4-10 | 10 | 6 | 16 | 20 | .500 | 13 | .650 | 1 | 2 | 4 | 16 | 6 | 17 | 13 |
Opponent | 126-282 | 126 | 60 | 186 | 290 | .434 | 227 | .783 | 2 | 28 | 75 | 280 | 185 | 379 | 144 | |
Massachusetts | 282 | 140 | 422 | 571 | .494 | 468 | .820 | 18 | 43 | 92 | 373 | 263 | 275 | 213 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 14.50 Goals per game: 6.30 Assists per game: 3.00 Points per game: 9.30 Faceoff W-L pct: 0.000 Clear pct.: 0.829 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2014 | at Vanderbilt | 13-6 | 60:00 | 13 | 13.00 | 12 | .480 | 0 | 1 | 0 | 28 |
Feb 15, 2014 | at Connecticut | 7-5 | 60:00 | 7 | 10.00 | 8 | .533 | 0 | 1 | 0 | 17 |
Feb 19, 2014 | HOLY CROSS | 12-6 | 60:00 | 12 | 10.67 | 7 | .368 | 0 | 1 | 0 | 22 |
Feb 26, 2014 | BOSTON UNIVERSITY | 11-8 | 60:00 | 11 | 10.75 | 9 | .450 | 0 | 1 | 0 | 26 |
Mar 1, 2014 | at Iona College | 19-6 | 59:40 | 19 | 12.41 | 13 | .406 | 0 | 1 | 0 | 39 |
Mar 08, 2014 | NEW HAMPSHIRE | 12-6 | 60:00 | 12 | 12.34 | 16 | .571 | 0 | 1 | 0 | 36 |
Mar 14, 2014 | COLORADO | 17-4 | 60:00 | 17 | 13.01 | 10 | .370 | 0 | 1 | 0 | 31 |
Mar 18, 2014 | at Vermont | 16-6 | 60:00 | 16 | 13.38 | 4 | .200 | 0 | 1 | 0 | 25 |
Mar 22, 2014 | SOUTHERN CALIFONIA | 14-6 | 60:00 | 14 | 13.45 | 4 | .222 | 0 | 1 | 0 | 22 |
Mar 25, 2014 | NORTHWESTERN | 6-10 | 60:00 | 6 | 12.71 | 5 | .455 | 1 | 0 | 0 | 16 |
Apr 04, 2014 | LA SALLE | 19-10 | 60:00 | 19 | 13.28 | 8 | .296 | 0 | 1 | 0 | 32 |
Apr 06, 2014 | SAINT JOSEPH'S | 18-2 | 60:00 | 18 | 13.67 | 10 | .357 | 0 | 1 | 0 | 31 |
Apr 11, 2014 | at George Washington | 20-6 | 60:00 | 20 | 14.16 | 8 | .286 | 0 | 1 | 0 | 32 |
Apr 13, 2014 | GEORGE MASON | 22-2 | 60:00 | 22 | 14.72 | 17 | .436 | 0 | 1 | 0 | 46 |
Apr 19, 2014 | at Richmond | 9-8 | 60:00 | 9 | 14.34 | 10 | .526 | 0 | 1 | 0 | 23 |
Apr 25, 2014 | ST. BONAVENTURE | 21-8 | 60:00 | 21 | 14.76 | 11 | .344 | 0 | 1 | 0 | 38 |
Apr 27, 2014 | at Duquesne | 16-8 | 60:00 | 16 | 14.83 | 7 | .304 | 0 | 1 | 0 | 29 |
May 02, 2014 | vs Duquesne | 16-3 | 60:00 | 16 | 14.89 | 8 | .333 | 0 | 1 | 0 | 33 |
May 04, 2014 | RICHMOND | 10-6 | 60:00 | 10 | 14.64 | 9 | .474 | 0 | 1 | 0 | 23 |
May 9, 2014 | vs Loyola | 4-10 | 60:00 | 4 | 14.10 | 10 | .714 | 1 | 0 | 0 | 22 |
Opponent | 126-282 | 1199:40 | 282 | 14.10 | 186 | .397 | 2 | 18 | 0 | 571 | |
Massachusetts | 1199:40 | 126 | 14.10 | 101 | .445 | 18 | 2 | 0 | 290 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 09, 2014 | at Vanderbilt | 13-6 | 13/6 | 6/1 | 28/16 | 25/11 | 23/15 | 15/15 | 0/0 | 3-4/2-5 |
Feb 15, 2014 | at Connecticut | 7-5 | 7/5 | 4/3 | 17/14 | 15/12 | 19/22 | 23/25 | 0/0 | 16-21/11-18 |
Feb 19, 2014 | HOLY CROSS | 12-6 | 12/6 | 6/1 | 22/13 | 19/10 | 15/14 | 17/20 | 0/0 | 14-17/14-20 |
Feb 26, 2014 | BOSTON UNIVERSITY | 11-8 | 11/8 | 4/6 | 26/14 | 20/11 | 18/10 | 15/18 | 0/0 | 5-5/8-16 |
Mar 1, 2014 | at Iona College | 19-6 | 19/6 | 9/2 | 39/11 | 32/10 | 24/18 | 18/24 | 0/0 | 9-11/7-19 |
Mar 08, 2014 | NEW HAMPSHIRE | 12-6 | 12/6 | 6/4 | 36/10 | 28/10 | 22/16 | 15/22 | 0/0 | 9-12/8-20 |
Mar 14, 2014 | COLORADO | 17-4 | 17/4 | 8/2 | 31/13 | 27/11 | 14/11 | 9/20 | 0/0 | 8-11/6-14 |
Mar 18, 2014 | at Vermont | 16-6 | 16/6 | 9/4 | 25/25 | 20/12 | 16/18 | 15/20 | 0/0 | 14-19/11-14 |
Mar 22, 2014 | SOUTHERN CALIFONIA | 14-6 | 14/6 | 6/5 | 22/15 | 18/14 | 17/15 | 13/22 | 0/0 | 13-13/8-10 |
Mar 25, 2014 | NORTHWESTERN | 6-10 | 6/10 | 5/5 | 16/20 | 11/18 | 9/18 | 13/12 | 0/0 | 11-13/15-17 |
Apr 04, 2014 | LA SALLE | 19-10 | 19/10 | 11/2 | 32/21 | 27/18 | 26/13 | 13/22 | 0/0 | 11-13/7-12 |
Apr 06, 2014 | SAINT JOSEPH'S | 18-2 | 18/2 | 13/1 | 31/8 | 28/5 | 18/12 | 16/21 | 0/0 | 7-8/5-15 |
Apr 11, 2014 | at George Washington | 20-6 | 20/6 | 5/3 | 32/18 | 28/12 | 26/14 | 16/17 | 0/0 | 9-11/7-14 |
Apr 13, 2014 | GEORGE MASON | 22-2 | 22/2 | 12/2 | 46/3 | 39/3 | 22/5 | 6/27 | 0/0 | 8-8/7-19 |
Apr 19, 2014 | at Richmond | 9-8 | 9/8 | 4/2 | 23/16 | 19/14 | 14/16 | 10/12 | 0/0 | 7-9/10-15 |
Apr 25, 2014 | ST. BONAVENTURE | 21-8 | 21/8 | 9/3 | 38/13 | 32/12 | 27/15 | 14/23 | 0/0 | 8-9/9-21 |
Apr 27, 2014 | at Duquesne | 16-8 | 16/8 | 6/5 | 29/18 | 23/15 | 11/12 | 11/13 | 0/0 | 10-11/8-13 |
May 02, 2014 | vs Duquesne | 16-3 | 16/3 | 7/1 | 33/10 | 24/7 | 19/9 | 7/14 | 0/0 | 10-11/6-10 |
May 04, 2014 | RICHMOND | 10-6 | 10/6 | 7/2 | 23/12 | 19/9 | 14/11 | 10/15 | 0/0 | 12-12/8-14 |
May 9, 2014 | vs Loyola | 4-10 | 4/10 | 3/6 | 22/20 | 14/13 | 19/16 | 19/17 | 0/0 | 10-16/15-18 |
Totals | 282-126 | 282/126 | 140/60 | 571/290 | 468/227 | 373/280 | 275/379 | 0/0 | 194-234/172-304 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Massachusetts - TEAM GAME HIGHS |
POINTS | 34 | vs George Mason (Apr 13) | ||
31 | vs Saint Joseph's (Apr 06) | |||
GOALS | 22 | vs George Mason (Apr 13) | ||
21 | vs St. Bonaventure (Apr 25) | |||
ASSISTS | 13 | vs Saint Joseph's (Apr 06) | ||
12 | vs George Mason (Apr 13) | |||
SHOTS | 46 | vs George Mason (Apr 13) | ||
39 | at Iona College (Mar 1) | |||
SHOTS ON GOAL | 39 | vs George Mason (Apr 13) | ||
32 | vs St. Bonaventure (Apr 25) | |||
32 | at Iona College (Mar 1) | |||
SAVES | 8 | vs La Salle (Apr 04) | ||
8 | vs Northwestern (Mar 25) | |||
8 | vs Southern Califonia (Mar 22) | |||
GROUND BALLS | 27 | vs St. Bonaventure (Apr 25) | ||
26 | at George Washington (Apr 11) | |||
26 | vs La Salle (Apr 04) | |||
TURNOVERS | 23 | at Connecticut (Feb 15) | ||
19 | vs Loyola (May 9) | |||
OPP. TURNOVERS | 27 | vs George Mason (Apr 13) | ||
25 | at Connecticut (Feb 15) |
Opponent - GAME HIGHS |
POINTS | 16 | vs Loyola (May 9) | ||
15 | vs Northwestern (Mar 25) | |||
GOALS | 10 | vs Loyola (May 9) | ||
10 | vs La Salle (Apr 04) | |||
10 | vs Northwestern (Mar 25) | |||
ASSISTS | 6 | vs Loyola (May 9) | ||
6 | vs Boston University (Feb 26) | |||
SHOTS | 25 | at Vermont (Mar 18) | ||
21 | vs La Salle (Apr 04) | |||
SHOTS ON GOAL | 18 | vs La Salle (Apr 04) | ||
18 | vs Northwestern (Mar 25) | |||
SAVES | 17 | vs George Mason (Apr 13) | ||
16 | vs New Hampshire (Mar 08) | |||
GROUND BALLS | 22 | at Connecticut (Feb 15) | ||
18 | vs Northwestern (Mar 25) | |||
18 | at Vermont (Mar 18) | |||
18 | at Iona College (Mar 1) | |||
TURNOVERS | 27 | vs George Mason (Apr 13) | ||
25 | at Connecticut (Feb 15) | |||
OPP. TURNOVERS | 23 | at Connecticut (Feb 15) | ||
19 | vs Loyola (May 9) |
Massachusetts - GAME LOWS |
POINTS | 7 | vs Loyola (May 9) | ||
11 | at Connecticut (Feb 15) | |||
11 | vs Northwestern (Mar 25) | |||
GOALS | 4 | vs Loyola (May 9) | ||
6 | vs Northwestern (Mar 25) | |||
ASSISTS | 3 | vs Loyola (May 9) | ||
4 | at Connecticut (Feb 15) | |||
4 | vs Boston University (Feb 26) | |||
4 | at Richmond (Apr 19) | |||
SHOTS | 16 | vs Northwestern (Mar 25) | ||
17 | at Connecticut (Feb 15) | |||
SHOTS ON GOAL | 11 | vs Northwestern (Mar 25) | ||
14 | vs Loyola (May 9) | |||
SAVES | 1 | vs George Mason (Apr 13) | ||
3 | vs Boston University (Feb 26) | |||
3 | vs Saint Joseph's (Apr 06) | |||
3 | vs Richmond (May 04) | |||
3 | vs Loyola (May 9) | |||
GROUND BALLS | 9 | vs Northwestern (Mar 25) | ||
11 | at Duquesne (Apr 27) | |||
TURNOVERS | 6 | vs George Mason (Apr 13) | ||
7 | vs Duquesne (May 02) | |||
OPP. TURNOVERS | 12 | vs Northwestern (Mar 25) | ||
12 | at Richmond (Apr 19) |
Opponent - GAME LOWS |
POINTS | 3 | vs Saint Joseph's (Apr 06) | ||
4 | vs George Mason (Apr 13) | |||
4 | vs Duquesne (May 02) | |||
GOALS | 2 | vs Saint Joseph's (Apr 06) | ||
2 | vs George Mason (Apr 13) | |||
ASSISTS | 1 | at Vanderbilt (Feb 09) | ||
1 | vs Holy Cross (Feb 19) | |||
1 | vs Saint Joseph's (Apr 06) | |||
1 | vs Duquesne (May 02) | |||
SHOTS | 3 | vs George Mason (Apr 13) | ||
8 | vs Saint Joseph's (Apr 06) | |||
SHOTS ON GOAL | 3 | vs George Mason (Apr 13) | ||
5 | vs Saint Joseph's (Apr 06) | |||
SAVES | 4 | at Vermont (Mar 18) | ||
4 | vs Southern Califonia (Mar 22) | |||
GROUND BALLS | 5 | vs George Mason (Apr 13) | ||
9 | vs Duquesne (May 02) | |||
TURNOVERS | 12 | vs Northwestern (Mar 25) | ||
12 | at Richmond (Apr 19) | |||
OPP. TURNOVERS | 6 | vs George Mason (Apr 13) | ||
7 | vs Duquesne (May 02) |
Player High/Low Analysis |
Massachusetts - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | FERRIS, Katie at Vermont (Mar 18) | |||
8 | FERRIS, Katie vs Colorado (Mar 14) | ||||
8 | FERRIS, Katie at Vanderbilt (Feb 09) | ||||
GOALS.............. | 6 | RUSH, Sam vs La Salle (Apr 04) | |||
5 | RUSH, Sam vs George Mason (Apr 13) | ||||
5 | FERRIS, Katie at George Washington (Apr 11) | ||||
5 | RUSH, Sam at Vermont (Mar 18) | ||||
5 | RUSH, Sam vs New Hampshire (Mar 08) | ||||
ASSISTS............ | 5 | FERRIS, Katie vs Colorado (Mar 14) | |||
4 | FERRIS, Katie vs Richmond (May 04) | ||||
4 | EIPP, Erika vs Duquesne (May 02) | ||||
4 | FERRIS, Katie at Vermont (Mar 18) | ||||
4 | EIPP, Erika vs New Hampshire (Mar 08) | ||||
4 | FERRIS, Katie vs Holy Cross (Feb 19) | ||||
4 | FERRIS, Katie at Vanderbilt (Feb 09) | ||||
SHOTS.............. | 10 | RUSH, Sam vs New Hampshire (Mar 08) | |||
9 | FERRIS, Katie at Duquesne (Apr 27) | ||||
9 | FERRIS, Katie at Vanderbilt (Feb 09) | ||||
SHOTS ON GOAL...... | 8 | RUSH, Sam vs New Hampshire (Mar 08) | |||
8 | FERRIS, Katie at Vanderbilt (Feb 09) | ||||
SAVES.............. | 8 | VALLARELLI, Rachel vs Northwestern (Mar 25) | |||
8 | VALLARELLI, Rachel vs Southern Califonia (Mar 22) | ||||
