Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
02/17/18 | DARTMOUTH | W | 17-13 | 1- 0- 0 | 0- 0- 0 | 552 | HILLER, Lauren (1-0) | Amherst, Mass. | |||
Feb 21, 2018 | at #5 Boston College | 9-16 | L | 1- 1- 0 | 0- 0- 0 | 457 | HILLER, Lauren (1-1) | Newton, Mass. | |||
Feb 24, 2018 | at Yale | 9-14 | L | 1- 2- 0 | 0- 0- 0 | 245 | HILLER, Lauren (1-2) | New Haven, Conn. | |||
Feb 28, 2018 | at Marist | W | 19-10 | 2- 2- 0 | 0- 0- 0 | HILLER, Lauren (2-2) | Poughkeepsie, N.Y. | ||||
Mar 03, 2018 | at UConn | W | 12-11 | 3- 2- 0 | 0- 0- 0 | 297 | HILLER, Lauren (3-2) | Storrs, Conn. | |||
Mar 11 2018 | vs Ohio State | W | 14-13 | OT | 4- 2- 0 | 0- 0- 0 | 175 | HILLER, Lauren (4-2) | Reading, Pa. | ||
Mar 17, 2018 | vs #23 Cornell | 10-11 | L | O2 | 4- 3- 0 | 0- 0- 0 | 225 | HILLER, Lauren (4-3) | Sparks, Md. | ||
Mar 22, 2018 | HARVARD | W | 22-17 | 5- 3- 0 | 0- 0- 0 | 321 | HILLER, Lauren (5-3) | Amherst, Mass. | |||
* | Mar 29, 2018 | at Saint Joseph's | W | 23-13 | 6- 3- 0 | 1- 0- 0 | 1202 | HILLER, Lauren (6-3, 1-0 A-1) | Philadelphia, Pa. | ||
* | Mar 31, 2018 | DAVIDSON | W | 14-4 | 7- 3- 0 | 2- 0- 0 | 603 | HILLER, Lauren (7-3) | Amherst, Mass. | ||
* | Apr 06, 2018 | ST. BONAVENTURE | W | 18-4 | 8- 3- 0 | 3- 0- 0 | 157 | HILLER, Lauren (8-3) | Amherst, Mass. | ||
* | Apr 08, 2018 | LA SALLE | W | 22-10 | 9- 3- 0 | 4- 0- 0 | 409 | HILLER, Lauren (9-3) | Amherst, Mass. | ||
* | Apr 13, 2018 | at MASON | W | 15-8 | 10- 3- 0 | 5- 0- 0 | 172 | HILLER, Lauren (10-3) | Fairfax, Va. | ||
* | Apr 15, 2018 | at GW | W | 21-8 | 11- 3- 0 | 6- 0- 0 | 157 | HILLER, Lauren (11-3) | Washington, D.C. | ||
* | Apr 20, 2018 | at Richmond | W | 17-13 | 12- 3- 0 | 7- 0- 0 | 228 | HILLER, Lauren (12-3) | Richmond, Va. | ||
* | Apr 22, 2018 | at VCU | 16-17 | L | OT | 12- 4- 0 | 7- 1- 0 | 403 | HILLER, Lauren (12-4) | Richmond, Va. | |
* | Apr 28, 2018 | DUQUESNE | W | 21-6 | 13- 4- 0 | 8- 1- 0 | 625 | HILLER, Lauren (13-4) | Amherst, Mass. | ||
^ | May 04, 2018 | vs Davidson | W | 19-11 | 14- 4- 0 | 8- 1- 0 | 187 | HILLER, Lauren (14-4) | Richmond, Va. | ||
^ | May 06, 2018 | at Richmond | 11-12 | L | OT | 14- 5- 0 | 8- 1- 0 | 514 | HILLER, Lauren (14-5) | Richmond, Va. |
* denotes A-10 Game |
^ denotes A-10 Tournament |
Team Record | W-L-T |
Overall | 14-5 |
Conference | 8-1 |
Home | 6-0 |
Away | 6-4 |
Neutral | 2-1 |
Overtime | 1-3 |
Attendance | Dates | Total | Average |
Total | 19 | 6929 | 365 |
Home | 6 | 2667 | 444 |
Away | 10 | 3675 | 368 |
Neutral | 3 | 587 | 196 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
02/17/18 | DARTMOUTH | 17-13 | 17 | 7 | 24 | 35 | .486 | 28 | .800 | 1 | 6 | 9 | 17 | 15 | 16 | 8 |
Feb 21, 2018 | at Boston College | 9-16 | 9 | 5 | 14 | 22 | .409 | 17 | .773 | 0 | 1 | 2 | 21 | 11 | 22 | 9 |
Feb 24, 2018 | at Yale | 9-14 | 9 | 3 | 12 | 34 | .265 | 20 | .588 | 0 | 2 | 3 | 23 | 7 | 17 | 13 |
Feb 28, 2018 | at Marist | 19-10 | 19 | 12 | 31 | 51 | .373 | 41 | .804 | 1 | 1 | 10 | 35 | 19 | 14 | 17 |
Mar 03, 2018 | at UConn | 12-11 | 12 | 6 | 18 | 31 | .387 | 20 | .645 | 1 | 3 | 7 | 24 | 12 | 22 | 14 |
Mar 11 2018 | vs Ohio State | 14-13 | 14 | 9 | 23 | 44 | .318 | 37 | .841 | 1 | 1 | 8 | 20 | 14 | 10 | 15 |
Mar 17, 2018 | vs Cornell | 10-11 | 10 | 3 | 13 | 24 | .417 | 20 | .833 | 0 | 3 | 9 | 24 | 12 | 26 | 15 |
Mar 22, 2018 | HARVARD | 22-17 | 22 | 8 | 30 | 41 | .537 | 30 | .732 | 1 | 4 | 6 | 13 | 22 | 14 | 10 |
Mar 29, 2018 | at Saint Joseph's | 23-13 | 23 | 12 | 35 | 48 | .479 | 42 | .875 | 1 | 4 | 8 | 15 | 23 | 12 | 12 |
Mar 31, 2018 | DAVIDSON | 14-4 | 14 | 9 | 23 | 29 | .483 | 24 | .828 | 1 | 2 | 4 | 20 | 10 | 16 | 10 |
Apr 06, 2018 | ST. BONAVENTURE | 18-4 | 18 | 12 | 30 | 39 | .462 | 32 | .821 | 1 | 3 | 10 | 27 | 18 | 17 | 15 |
Apr 08, 2018 | LA SALLE | 22-10 | 22 | 14 | 36 | 43 | .512 | 35 | .814 | 1 | 1 | 5 | 26 | 17 | 16 | 13 |
Apr 13, 2018 | at MASON | 15-8 | 15 | 10 | 25 | 37 | .405 | 27 | .730 | 1 | 1 | 6 | 24 | 14 | 20 | 7 |
Apr 15, 2018 | at GW | 21-8 | 21 | 16 | 37 | 49 | .429 | 40 | .816 | 1 | 0 | 3 | 31 | 17 | 14 | 16 |
Apr 20, 2018 | at Richmond | 17-13 | 17 | 7 | 24 | 37 | .459 | 30 | .811 | 1 | 7 | 13 | 14 | 14 | 12 | 3 |
Apr 22, 2018 | at VCU | 16-17 | 16 | 13 | 29 | 45 | .356 | 33 | .733 | 0 | 1 | 6 | 21 | 25 | 24 | 20 |
Apr 28, 2018 | DUQUESNE | 21-6 | 21 | 10 | 31 | 49 | .429 | 36 | .735 | 1 | 4 | 6 | 31 | 13 | 12 | 11 |
May 04, 2018 | vs Davidson | 19-11 | 19 | 12 | 31 | 41 | .463 | 32 | .780 | 1 | 5 | 7 | 23 | 12 | 16 | 9 |
May 06, 2018 | at Richmond | 11-12 | 11 | 6 | 17 | 32 | .344 | 25 | .781 | 0 | 1 | 5 | 18 | 11 | 17 | 11 |
Massachusetts | 309-211 | 309 | 174 | 483 | 731 | .423 | 569 | .778 | 14 | 50 | 127 | 427 | 286 | 317 | 228 | |
Opponent | 211 | 80 | 291 | 507 | .416 | 364 | .718 | 5 | 57 | 126 | 338 | 269 | 434 | 179 |
TEAM PER-GAME |
Games played: 19 Shots per game: 38.47 Goals per game: 16.26 Assists per game: 9.16 Points per game: 25.42 Faceoff W-L pct: 0.000 Clear pct.: 0.801 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
02/17/18 | DARTMOUTH | 17-13 | 60:00 | 13 | 13.00 | 7 | .350 | 1 | 0 | 0 | 30 |
Feb 21, 2018 | at Boston College | 9-16 | 60:00 | 16 | 14.50 | 11 | .407 | 0 | 1 | 0 | 32 |
Feb 24, 2018 | at Yale | 9-14 | 59:33 | 14 | 14.37 | 7 | .333 | 0 | 1 | 0 | 32 |
Feb 28, 2018 | at Marist | 19-10 | 60:00 | 10 | 13.27 | 11 | .524 | 1 | 0 | 0 | 30 |
Mar 03, 2018 | at UConn | 12-11 | 60:00 | 11 | 12.82 | 11 | .500 | 1 | 0 | 0 | 37 |
Mar 11 2018 | vs Ohio State | 14-13 | 62:43 | 13 | 12.75 | 7 | .350 | 1 | 0 | 0 | 26 |
Mar 17, 2018 | vs Cornell | 10-11 | 70:04 | 11 | 12.21 | 11 | .500 | 0 | 1 | 0 | 32 |
Mar 22, 2018 | HARVARD | 22-17 | 60:00 | 17 | 12.80 | 9 | .346 | 1 | 0 | 0 | 38 |
Mar 29, 2018 | at Saint Joseph's | 23-13 | 60:00 | 13 | 12.82 | 6 | .316 | 1 | 0 | 0 | 22 |
Mar 31, 2018 | DAVIDSON | 14-4 | 60:00 | 4 | 11.95 | 8 | .667 | 1 | 0 | 0 | 18 |
Apr 06, 2018 | ST. BONAVENTURE | 18-4 | 60:00 | 4 | 11.24 | 5 | .556 | 1 | 0 | 0 | 12 |
Apr 08, 2018 | LA SALLE | 22-10 | 60:00 | 10 | 11.14 | 8 | .444 | 1 | 0 | 0 | 22 |
Apr 13, 2018 | at MASON | 15-8 | 60:00 | 8 | 10.90 | 7 | .467 | 1 | 0 | 0 | 20 |
Apr 15, 2018 | at GW | 21-8 | 60:00 | 8 | 10.70 | 5 | .385 | 1 | 0 | 0 | 18 |
Apr 20, 2018 | at Richmond | 17-13 | 60:00 | 13 | 10.85 | 8 | .381 | 1 | 0 | 0 | 29 |
Apr 22, 2018 | at VCU | 16-17 | 64:17 | 17 | 11.18 | 10 | .370 | 0 | 1 | 0 | 38 |
Apr 28, 2018 | DUQUESNE | 21-6 | 60:00 | 6 | 10.88 | 8 | .571 | 1 | 0 | 0 | 19 |
May 04, 2018 | vs Davidson | 19-11 | 60:00 | 11 | 10.89 | 5 | .312 | 1 | 0 | 0 | 22 |
May 06, 2018 | at Richmond | 11-12 | 60:35 | 12 | 10.94 | 9 | .429 | 0 | 1 | 0 | 30 |
Totals | 309-211 | 1157:12 | 211 | 10.94 | 153 | .420 | 14 | 5 | 0 | 507 | |
Opponent | 1157:12 | 309 | 10.94 | 260 | .457 | 4 | 13 | 0 | 731 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
02/17/18 | DARTMOUTH | 17-13 | 13 | 3 | 16 | 30 | .433 | 20 | .667 | 0 | 7 | 13 | 15 | 17 | 16 | 9 |
Feb 21, 2018 | at Boston College | 9-16 | 16 | 7 | 23 | 32 | .500 | 27 | .844 | 1 | 2 | 7 | 20 | 16 | 19 | 13 |
Feb 24, 2018 | at Yale | 9-14 | 14 | 5 | 19 | 32 | .438 | 21 | .656 | 1 | 4 | 7 | 18 | 18 | 20 | 9 |
Feb 28, 2018 | at Marist | 19-10 | 10 | 2 | 12 | 30 | .333 | 21 | .700 | 0 | 4 | 7 | 29 | 13 | 28 | 8 |
Mar 03, 2018 | at UConn | 12-11 | 11 | 4 | 15 | 37 | .297 | 22 | .595 | 0 | 2 | 12 | 23 | 13 | 23 | 16 |
Mar 11 2018 | vs Ohio State | 14-13 | 13 | 3 | 16 | 26 | .500 | 20 | .769 | 0 | 7 | 11 | 17 | 14 | 25 | 7 |
Mar 17, 2018 | vs Cornell | 10-11 | 11 | 1 | 12 | 32 | .344 | 22 | .688 | 1 | 5 | 9 | 25 | 14 | 27 | 15 |
Mar 22, 2018 | HARVARD | 22-17 | 17 | 7 | 24 | 38 | .447 | 26 | .684 | 0 | 1 | 2 | 18 | 19 | 17 | 7 |
Mar 29, 2018 | at Saint Joseph's | 23-13 | 13 | 10 | 23 | 22 | .591 | 19 | .864 | 0 | 2 | 7 | 10 | 14 | 19 | 6 |
Mar 31, 2018 | DAVIDSON | 14-4 | 4 | 1 | 5 | 18 | .222 | 12 | .667 | 0 | 1 | 3 | 20 | 9 | 24 | 8 |
Apr 06, 2018 | ST. BONAVENTURE | 18-4 | 4 | 3 | 7 | 12 | .333 | 9 | .750 | 0 | 0 | 0 | 12 | 6 | 25 | 8 |
Apr 08, 2018 | LA SALLE | 22-10 | 10 | 3 | 13 | 22 | .455 | 18 | .818 | 0 | 2 | 6 | 19 | 17 | 26 | 7 |
Apr 13, 2018 | at MASON | 15-8 | 8 | 4 | 12 | 20 | .400 | 15 | .750 | 0 | 3 | 6 | 22 | 11 | 26 | 10 |
Apr 15, 2018 | at GW | 21-8 | 8 | 4 | 12 | 18 | .444 | 13 | .722 | 0 | 2 | 2 | 17 | 14 | 27 | 9 |
Apr 20, 2018 | at Richmond | 17-13 | 13 | 6 | 19 | 29 | .448 | 21 | .724 | 0 | 3 | 8 | 11 | 18 | 18 | 9 |
Apr 22, 2018 | at VCU | 16-17 | 17 | 4 | 21 | 38 | .447 | 27 | .711 | 1 | 4 | 9 | 18 | 10 | 26 | 17 |
Apr 28, 2018 | DUQUESNE | 21-6 | 6 | 3 | 9 | 19 | .316 | 14 | .737 | 0 | 1 | 4 | 14 | 12 | 20 | 4 |
May 04, 2018 | vs Davidson | 19-11 | 11 | 4 | 15 | 22 | .500 | 16 | .727 | 0 | 3 | 6 | 14 | 20 | 25 | 8 |
May 06, 2018 | at Richmond | 11-12 | 12 | 6 | 18 | 30 | .400 | 21 | .700 | 1 | 4 | 7 | 16 | 14 | 23 | 9 |
Opponent | 211-309 | 211 | 80 | 291 | 507 | .416 | 364 | .718 | 5 | 57 | 126 | 338 | 269 | 434 | 179 | |
Massachusetts | 309 | 174 | 483 | 731 | .423 | 569 | .778 | 14 | 50 | 127 | 427 | 286 | 317 | 228 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 26.68 Goals per game: 11.11 Assists per game: 4.21 Points per game: 15.32 Faceoff W-L pct: 0.000 Clear pct.: 0.801 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
02/17/18 | DARTMOUTH | 17-13 | 60:00 | 17 | 17.00 | 11 | .393 | 0 | 1 | 0 | 35 |
Feb 21, 2018 | at Boston College | 9-16 | 60:00 | 9 | 13.00 | 8 | .471 | 1 | 0 | 0 | 22 |
Feb 24, 2018 | at Yale | 9-14 | 59:33 | 9 | 11.70 | 11 | .550 | 1 | 0 | 0 | 34 |
Feb 28, 2018 | at Marist | 19-10 | 60:00 | 19 | 13.53 | 22 | .537 | 0 | 1 | 0 | 51 |
Mar 03, 2018 | at UConn | 12-11 | 60:00 | 12 | 13.22 | 8 | .400 | 0 | 1 | 0 | 31 |
Mar 11 2018 | vs Ohio State | 14-13 | 62:43 | 14 | 13.25 | 23 | .622 | 0 | 1 | 0 | 44 |
Mar 17, 2018 | vs Cornell | 10-11 | 70:04 | 10 | 12.49 | 10 | .500 | 0 | 0 | 0 | 24 |
Mar 22, 2018 | HARVARD | 22-17 | 60:00 | 22 | 13.65 | 8 | .267 | 0 | 1 | 0 | 41 |
Mar 29, 2018 | at Saint Joseph's | 23-13 | 60:00 | 23 | 14.67 | 19 | .452 | 0 | 1 | 0 | 48 |
Mar 31, 2018 | DAVIDSON | 14-4 | 60:00 | 14 | 14.60 | 10 | .417 | 0 | 1 | 0 | 29 |
Apr 06, 2018 | ST. BONAVENTURE | 18-4 | 60:00 | 18 | 14.90 | 14 | .438 | 0 | 1 | 0 | 39 |
Apr 08, 2018 | LA SALLE | 22-10 | 60:00 | 22 | 15.48 | 13 | .371 | 0 | 1 | 0 | 43 |
Apr 13, 2018 | at MASON | 15-8 | 60:00 | 15 | 15.45 | 12 | .444 | 0 | 1 | 0 | 37 |
Apr 15, 2018 | at GW | 21-8 | 60:00 | 21 | 15.84 | 19 | .475 | 0 | 0 | 0 | 49 |
Apr 20, 2018 | at Richmond | 17-13 | 60:00 | 17 | 15.92 | 13 | .433 | 0 | 1 | 0 | 37 |
Apr 22, 2018 | at VCU | 16-17 | 64:17 | 16 | 15.85 | 17 | .515 | 1 | 0 | 0 | 45 |
Apr 28, 2018 | DUQUESNE | 21-6 | 60:00 | 21 | 16.15 | 15 | .417 | 0 | 1 | 0 | 49 |
May 04, 2018 | vs Davidson | 19-11 | 60:00 | 19 | 16.30 | 13 | .406 | 0 | 1 | 0 | 41 |
May 06, 2018 | at Richmond | 11-12 | 60:35 | 11 | 16.02 | 14 | .560 | 1 | 0 | 0 | 32 |
Opponent | 211-309 | 1157:12 | 309 | 16.02 | 260 | .457 | 4 | 13 | 0 | 731 | |
Massachusetts | 1157:12 | 211 | 16.02 | 153 | .420 | 14 | 5 | 0 | 507 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
02/17/18 | DARTMOUTH | 17-13 | 17/13 | 7/3 | 35/30 | 28/20 | 17/15 | 16/16 | 0/0 | 16-18/11-16 |
Feb 21, 2018 | at Boston College | 9-16 | 9/16 | 5/7 | 22/32 | 17/27 | 21/20 | 22/19 | 0/0 | 14-21/16-20 |
Feb 24, 2018 | at Yale | 9-14 | 9/14 | 3/5 | 34/32 | 20/21 | 23/18 | 17/20 | 0/0 | 16-21/15-21 |
Feb 28, 2018 | at Marist | 19-10 | 19/10 | 12/2 | 51/30 | 41/21 | 35/29 | 14/28 | 0/0 | 16-19/16-25 |
Mar 03, 2018 | at UConn | 12-11 | 12/11 | 6/4 | 31/37 | 20/22 | 24/23 | 22/23 | 0/0 | 15-25/13-22 |
Mar 11 2018 | vs Ohio State | 14-13 | 14/13 | 9/3 | 44/26 | 37/20 | 20/17 | 10/25 | 0/0 | 15-18/12-22 |
Mar 17, 2018 | vs Cornell | 10-11 | 10/11 | 3/1 | 24/32 | 20/22 | 24/25 | 26/27 | 0/0 | 19-28/19-24 |
Mar 22, 2018 | HARVARD | 22-17 | 22/17 | 8/7 | 41/38 | 30/26 | 13/18 | 14/17 | 0/0 | 15-16/15-17 |
Mar 29, 2018 | at Saint Joseph's | 23-13 | 23/13 | 12/10 | 48/22 | 42/19 | 15/10 | 12/19 | 0/0 | 17-18/15-19 |
Mar 31, 2018 | DAVIDSON | 14-4 | 14/4 | 9/1 | 29/18 | 24/12 | 20/20 | 16/24 | 0/0 | 19-21/16-23 |
Apr 06, 2018 | ST. BONAVENTURE | 18-4 | 18/4 | 12/3 | 39/12 | 32/9 | 27/12 | 17/25 | 0/0 | 14-18/9-21 |
Apr 08, 2018 | LA SALLE | 22-10 | 22/10 | 14/3 | 43/22 | 35/18 | 26/19 | 16/26 | 0/0 | 9-13/7-21 |
Apr 13, 2018 | at MASON | 15-8 | 15/8 | 10/4 | 37/20 | 27/15 | 24/22 | 20/26 | 0/0 | 18-22/20-26 |
Apr 15, 2018 | at GW | 21-8 | 21/8 | 16/4 | 49/18 | 40/13 | 31/17 | 14/27 | 0/0 | 17-19/14-16 |
Apr 20, 2018 | at Richmond | 17-13 | 17/13 | 7/6 | 37/29 | 30/21 | 14/11 | 12/18 | 0/0 | 16-19/12-13 |
Apr 22, 2018 | at VCU | 16-17 | 16/17 | 13/4 | 45/38 | 33/27 | 21/18 | 24/26 | 0/0 | 14-17/24-28 |
Apr 28, 2018 | DUQUESNE | 21-6 | 21/6 | 10/3 | 49/19 | 36/14 | 31/14 | 12/20 | 0/0 | 17-21/12-15 |
May 04, 2018 | vs Davidson | 19-11 | 19/11 | 12/4 | 41/22 | 32/16 | 23/14 | 16/25 | 0/0 | 24-28/14-17 |
May 06, 2018 | at Richmond | 11-12 | 11/12 | 6/6 | 32/30 | 25/21 | 18/16 | 17/23 | 0/0 | 14-19/15-20 |
Totals | 309-211 | 309/211 | 174/80 | 731/507 | 569/364 | 427/338 | 317/434 | 0/0 | 305-381/275-386 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Massachusetts - TEAM GAME HIGHS |
POINTS | 37 | at GW (Apr 15) | ||
36 | vs La Salle (Apr 08) | |||
GOALS | 23 | at Saint Joseph's (Mar 29) | ||
22 | vs La Salle (Apr 08) | |||
22 | vs Harvard (Mar 22) | |||
ASSISTS | 16 | at GW (Apr 15) | ||
14 | vs La Salle (Apr 08) | |||
SHOTS | 51 | at Marist (Feb 28) | ||
49 | vs Duquesne (Apr 28) | |||
49 | at GW (Apr 15) | |||
SHOT PERCENT | .537 | 22-41 | vs Harvard (Mar 22) | |
.512 | 22-43 | vs La Salle (Apr 08) | ||
SHOTS ON GOAL | 42 | at Saint Joseph's (Mar 29) | ||
41 | at Marist (Feb 28) | |||
ON GOAL PERCENT | .875 | 42-48 | at Saint Joseph's (Mar 29) | |
.841 | 37-44 | vs Ohio State (Mar 11 2018) | ||
SAVES | 11 | vs Cornell (Mar 17) | ||
11 | at UConn (Mar 03) | |||
11 | at Marist (Feb 28) | |||
11 | at Boston College (Feb 21) | |||
GROUND BALLS | 35 | at Marist (Feb 28) | ||
31 | vs Duquesne (Apr 28) | |||
31 | at GW (Apr 15) | |||
TURNOVERS | 26 | vs Cornell (Mar 17) | ||
24 | at VCU (Apr 22) | |||
CAUSED TURNOVERS | 20 | at VCU (Apr 22) | ||
17 | at Marist (Feb 28) |
Opponent - GAME HIGHS |
POINTS | 24 | vs Harvard (Mar 22) | ||
23 | at Saint Joseph's (Mar 29) | |||
23 | at Boston College (Feb 21) | |||
GOALS | 17 | at VCU (Apr 22) | ||
17 | vs Harvard (Mar 22) | |||
ASSISTS | 10 | at Saint Joseph's (Mar 29) | ||
7 | vs Harvard (Mar 22) | |||
7 | at Boston College (Feb 21) | |||
SHOTS | 38 | at VCU (Apr 22) | ||
38 | vs Harvard (Mar 22) | |||
SHOT PERCENT | .591 | 13-22 | at Saint Joseph's (Mar 29) | |
.500 | 16-32 | at Boston College (Feb 21) | ||
.500 | 13-26 | vs Ohio State (Mar 11 2018) | ||
.500 | 11-22 | vs Davidson (May 04) | ||
SHOTS ON GOAL | 27 | at VCU (Apr 22) | ||
27 | at Boston College (Feb 21) | |||
ON GOAL PERCENT | .864 | 19-22 | at Saint Joseph's (Mar 29) | |
.844 | 27-32 | at Boston College (Feb 21) | ||
SAVES | 23 | vs Ohio State (Mar 11 2018) | ||
22 | at Marist (Feb 28) | |||
GROUND BALLS | 29 | at Marist (Feb 28) | ||
25 | vs Cornell (Mar 17) | |||
TURNOVERS | 28 | at Marist (Feb 28) | ||
27 | at GW (Apr 15) | |||
27 | vs Cornell (Mar 17) | |||
CAUSED TURNOVERS | 17 | at VCU (Apr 22) | ||
16 | at UConn (Mar 03) |
Massachusetts - GAME LOWS |
POINTS | 12 | at Yale (Feb 24) | ||
13 | vs Cornell (Mar 17) | |||
GOALS | 9 | at Boston College (Feb 21) | ||
9 | at Yale (Feb 24) | |||
ASSISTS | 3 | at Yale (Feb 24) | ||
3 | vs Cornell (Mar 17) | |||
SHOTS | 22 | at Boston College (Feb 21) | ||
24 | vs Cornell (Mar 17) | |||
SHOTS ON GOAL | 17 | at Boston College (Feb 21) | ||
20 | at Yale (Feb 24) | |||
20 | at UConn (Mar 03) | |||
20 | vs Cornell (Mar 17) | |||
SAVES | 5 | vs St. Bonaventure (Apr 06) | ||
5 | at GW (Apr 15) | |||
5 | vs Davidson (May 04) | |||
GROUND BALLS | 13 | vs Harvard (Mar 22) | ||
14 | at Richmond (Apr 20) | |||
TURNOVERS | 10 | vs Ohio State (Mar 11 2018) | ||
12 | at Saint Joseph's (Mar 29) | |||
12 | at Richmond (Apr 20) | |||
12 | vs Duquesne (Apr 28) | |||
CAUSED TURNOVERS | 3 | at Richmond (Apr 20) | ||
7 | at MASON (Apr 13) |
Opponent - GAME LOWS |
POINTS | 5 | vs Davidson (Mar 31) | ||
7 | vs St. Bonaventure (Apr 06) | |||
GOALS | 4 | vs Davidson (Mar 31) | ||
4 | vs St. Bonaventure (Apr 06) | |||
ASSISTS | 1 | vs Cornell (Mar 17) | ||
1 | vs Davidson (Mar 31) | |||
SHOTS | 12 | vs St. Bonaventure (Apr 06) | ||
18 | vs Davidson (Mar 31) | |||
18 | at GW (Apr 15) | |||
SHOTS ON GOAL | 9 | vs St. Bonaventure (Apr 06) | ||
12 | vs Davidson (Mar 31) | |||
SAVES | 8 | at Boston College (Feb 21) | ||
8 | at UConn (Mar 03) | |||
8 | vs Harvard (Mar 22) | |||
GROUND BALLS | 10 | at Saint Joseph's (Mar 29) | ||
11 | at Richmond (Apr 20) | |||
TURNOVERS | 16 | vs Dartmouth (02/17/18) | ||
17 | vs Harvard (Mar 22) | |||
CAUSED TURNOVERS | 4 | vs Duquesne (Apr 28) | ||
6 | at Saint Joseph's (Mar 29) |
Player High/Low Analysis |
Massachusetts - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | TURNER, Holly at VCU (Apr 22) | |||
8 | TURNER, Holly at GW (Apr 15) | ||||
GOALS.............. | 7 | ANDERSON, Kiley at MASON (Apr 13) | |||
6 | BURNETT, Hannah vs Dartmouth (02/17/18) | ||||
ASSISTS............ | 7 | TURNER, Holly at VCU (Apr 22) | |||
6 | TURNER, Holly at GW (Apr 15) | ||||
SHOTS.............. | 14 | TURNER, Holly at Marist (Feb 28) | |||
12 | BURNETT, Hannah at VCU (Apr 22) | ||||
SHOTS ON GOAL...... | 10 | BURNETT, Hannah at Saint Joseph's (Mar 29) | |||
10 | TURNER, Holly at Marist (Feb 28) | ||||
SAVES.............. | 11 | HILLER, Lauren vs Cornell (Mar 17) | |||
11 | HILLER, Lauren at UConn (Mar 03) | ||||
11 | HILLER, Lauren at Boston College (Feb 21) | ||||
GROUND BALLS....... | 8 | TURNER, Holly vs La Salle (Apr 08) | |||
8 | KEANE, Kasey vs Cornell (Mar 17) | ||||
DRAW CONTROLS...... | 16 | ANDERSON, Kiley at Saint Joseph's (Mar 29) | |||
13 | ANDERSON, Kiley vs Harvard (Mar 22) | ||||
CAUSED TURNOVER.... | 6 | KEANE, Kasey at VCU (Apr 22) | |||
5 | KEANE, Kasey vs Ohio State (Mar 11 2018) | ||||
5 | LOMANTO, Kristen at Marist (Feb 28) |
Massachusetts - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | MacAfee, Keeley vs Harvard (Mar 22) | |||
7 | BARCIKOWSKI, Molly at VCU (Apr 22) | ||||
7 | LANE, Rebecca at Saint Joseph's (Mar 29) | ||||
7 | Glynn, Julia vs Harvard (Mar 22) | ||||
GOALS.............. | 7 | Glynn, Julia vs Harvard (Mar 22) | |||
6 | HYATT, Sky at VCU (Apr 22) | ||||
6 | Mastrio, Elizabeth vs Dartmouth (02/17/18) | ||||
ASSISTS............ | 4 | LANE, Rebecca at Saint Joseph's (Mar 29) | |||
3 | MacAfee, Keeley vs Harvard (Mar 22) | ||||
3 | Baiocco, Nicole vs Harvard (Mar 22) | ||||
3 | Kaileen Hart at Boston College (Feb 21) | ||||
SHOTS.............. | 11 | CASTAGNERO, Mia at Richmond (May 06) | |||
11 | BARCIKOWSKI, Molly at VCU (Apr 22) | ||||
11 | Glynn, Julia vs Harvard (Mar 22) | ||||
11 | MacAfee, Keeley vs Harvard (Mar 22) | ||||
11 | MILES, Olivia at UConn (Mar 03) | ||||
