Massachusetts

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Mar 09, 2007  at  UCF    1-6  L     1-6-2  /  6-7-0  9   0-1-0  0-0-0   Lloyd (L 0-1)  770  2:36 
  Mar 10, 2007  at  UCF    2-5  L     2-5-1  /  5-10-1  9   0-2-0  0-0-0   Freni, J (L 0-1)  682  2:42 
  Mar 11, 2007  at  UCF    1-7  L     1-6-4  /  7-10-0  9   0-3-0  0-0-0   DiCato (L 0-1)  764  2:45 
  Mar 17, 2007  vs  Dartmouth    10-14  L     10-16-2  /  14-18-0  9   0-4-0  0-0-0   Dicato (L 0-2)  117   
  Mar 18, 2007  vs  Northwestern  W  10-7       10-12-1  /  7-10-1  9   1-4-0  0-0-0   Comiskey (W 1-0)  350  2:52 
  Mar 19, 2007  vs  Jacksonville State  W  15-14       15-21-2  /  14-15-1  (11)   2-4-0  0-0-0   Adamski (W 1-0)  150  4:07 
  Mar 20, 2007  vs  Northwestern    2-4  L     2-6-0  /  4-12-1  9   2-5-0  0-0-0   Dicato (L 0-1)  110  2:46 
%  Mar 21, 2007  vs  Illinois    0-4  L     0-10-0  /  4-16-0  9   2-6-0  0-0-0   Comiskey (L 1-1)  97  2:28 
*  Mar 23, 2007  vs  Temple  W  13-10       13-12-2  /  10-13-1  9   3-6-0  1-0-0   Lloyd (W 1-1)  100  2:50 
*  Mar 25, 2007  at  Temple-1  W  3-2       3-11-0  /  2-10-1  9   4-6-0  2-0-0   Freni, J (W 1-1)  125  2:35 
*  Mar 25, 2007  at  Temple-2    7-9  L     7-6-2  /  9-13-0  9   4-7-0  2-1-0   Cassidy (L 0-1)  125  2:41 
  Mar 28, 2007    HARTFORD    2-8  L     2-7-2  /  8-9-2  9   4-8-0  2-1-0   Walczak (L 0-1)  108  2:21 
*  Mar 30, 2007  at  Charlotte    1-3  L     1-5-1  /  3-7-0  9   4-9-0  2-2-0   Lloyd (L 1-2)  413  1:36 
*  Mar 31, 2007  at  Charlotte    1-6  L     1-3-1  /  6-11-1  9   4-10-0  2-3-0   Freni, J (L 1-2)  453  2:10 
*  Apr 01, 2007  at  Charlotte    5-13  L     5-10-3  /  13-14-1  9   4-11-0  2-4-0   Comiskey (L 1-2)  357  2:49 
  Apr 03, 2007  at  Holy Cross  W  4-3       4-10-1  /  3-5-4  9   5-11-0  2-4-0   Cassidy (W 1-1)  108  2:40 
*  Apr 07, 2007    RHODE ISLAND  W  5-4       5-11-0  /  4-7-0  9   6-11-0  3-4-0   Lloyd (W 2-2)  143  2:16 
*  Apr 07, 2007    RHODE ISLAND-2    4-5  L     4-9-2  /  5-12-3  (11)   6-12-0  3-5-0   DiCato (L 0-4)  103  3:23 
*  Apr 08, 2007    RHODE ISLAND    3-16  L     3-5-3  /  16-18-3  9   6-13-0  3-6-0   Comiskey (L 1-3)  100  3:20 
  Apr 09, 2007    BOSTON COLLEGE  W  9-4       9-11-0  /  4-9-5  9   7-13-0  3-6-0   Cassidy (W 2-1)  78  2:50 
  Apr 10, 2007  at  Connecticut  W  6-4       6-9-3  /  4-8-3  (10)   8-13-0  3-6-0   Adamski (W 2-0)  65  2:49 
*  Apr 13, 2007    GEORGE WASHINGTON    4-9  L     4-9-4  /  9-14-1  9   8-14-0  3-7-0   Lloyd (L 2-3)  83  2:47 
*  Apr 14, 2007    GEORGE WASHINGTON-1  W  5-4       5-9-2  /  4-5-3  9   9-14-0  4-7-0   Cassidy (W 3-1)  110  2:29 
*  Apr 14, 2007    GEORGE WASHINGTON-2    1-6  L     1-7-1  /  6-8-1  9   9-15-0  4-8-0   DiCato (L 0-5)  87  2:38 
  Apr 19, 2007    NORTHEASTERN    6-17  L     6-9-0  /  17-16-2  9   9-16-0  4-8-0   Walczak (L 0-2)  65  3:00 
*  Apr 20, 2007    LA SALLE  W  6-5       6-4-1  /  5-7-4  9   10-16-0  5-8-0   Lloyd (W 3-3)  127  2:24 
*  Apr 21, 2007    LA SALLE  W  4-1       4-3-0  /  1-7-1  9   11-16-0  6-8-0   Cassidy (W 4-1)  124  2:18 
*  Apr 22, 2007    LA SALLE    1-6  L     1-5-0  /  6-9-2  9   11-17-0  6-9-0   Freni, J (L 1-3)  104  3:10 
  04/24/07   at  Central Connecticut  W  11-7       11-12-0  /  7-12-3  9   12-17-0  6-9-0   Eilenberg (W 1-0)  111  3:04 
  Apr 25, 2007  vs  Holy Cross    3-8  L     3-3-3  /  8-12-1  7   12-18-0  6-9-0   DiCato (L 0-6)  435  2:05 
*  Apr 27, 2007  at  Dayton  W  12-4       12-14-0  /  4-10-5  9   13-18-0  7-9-0   Lloyd (W 4-3)  74  2:58 
*  Apr 28, 2007  at  Dayton  W  4-3       4-12-0  /  3-10-1  9   14-18-0  8-9-0   Cassidy (W 5-1)  342  1:22 
*  Apr 29, 2007  at  Dayton  W  4-2       4-5-1  /  2-7-3  9   15-18-0  9-9-0   Freni, J (W 2-3)  372  2:14 
  May 01, 2007  at  Siena College  W  8-1       8-10-1  /  1-5-4  (9)   16-18-0  9-9-0   Comiskey (W 2-3)  85  2:15 
  May 02, 2007    VERMONT  W  4-2       4-6-3  /  2-7-2  9   17-18-0  9-9-0   Eilenberg (W 2-0)  187  2:16 
*  May 04, 2007    RICHMOND  W  5-4       5-8-3  /  4-8-5  (10)   18-18-0  10-9-0   Adamski (W 3-0)  217  3:13 
*  May 05, 2007    RICHMOND    1-3  L     1-6-0  /  3-5-1  9   18-19-0  10-10-0   Freni, J (L 2-4)  123  2:25 
*  May 06, 2007    RICHMOND    4-6  L     4-8-2  /  6-11-1  9   18-20-0  10-11-0   Comiskey (L 2-4)  175  3:15 
  May 08, 2007    CONNECTICUT    5-8  L     5-14-3  /  8-10-1  9   18-21-0  10-11-0   Walczak (L 0-3)  83  2:51 
  May 09, 2007  at  Northeastern    12-17  L     12-11-1  /  17-16-3  9   18-22-0  10-11-0   DiCato (L 0-7)  81  3:06 
*  May 11, 2007    SAINT LOUIS  W  5-1       5-9-0  /  1-7-3  9   19-22-0  11-11-0   Lloyd (W 5-3)  104  2:04 
*  May 12, 2007    SAINT LOUIS    2-4  L     2-7-0  /  4-15-2  (15)   19-23-0  11-12-0   McDonald (L 0-1)  105  4:14 
*  May 13, 2007    SAINT LOUIS  W  2-1       2-6-1  /  1-4-1  9   20-23-0  12-12-0   Comiskey (W 3-4)  153  2:14 
  May 15, 2007    QUINNIPIAC  W  9-8       9-15-0  /  8-11-1  9   21-23-0  12-12-0   Eilenberg (W 3-0)  153  2:16 
*  May 17, 2007  at  Xavier    3-4  L     3-6-2  /  4-6-2  (10)   21-24-0  12-13-0   Adamski (L 3-1)  181  2:44 
*  May 18, 2007  at  Xavier  W  6-3       6-7-0  /  3-10-0  9   22-24-0  13-13-0   Freni, J (W 3-4)  297  2:23 
*  May 19, 2007  at  Xavier    4-5  L     4-14-2  /  5-6-1  9   22-25-0  13-14-0   Smith (L 0-1)  371  2:56 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 09, 2007  at  UCF   33  1  6  1  0  0  0  6  1  0  4  0  0  0  0  0  7  24  9  2  6  .182 
  Mar 10, 2007  at  UCF   32  2  5  1  0  0  0  5  5  0  0  1  0  0  0  1  11  24  8  1  8  .169 
  Mar 11, 2007  at  UCF   31  1  6  1  0  0  0  6  2  0  1  1  1  1  0  0  6  24  15  4  7  .177 
  Mar 17, 2007  vs  Dartmouth   39  10  16  10  4  1  1  25  4  0  0  2  4  1  1  0  6  27  12  2  12  .244 
  Mar 18, 2007  vs  Northwestern   34  10  12  9  1  0  1  16  5  0  1  0  2  1  1  0  9  27  14  1  9  .266 
  Mar 19, 2007  vs  Jacksonville State   47  15  21  13  3  0  0  24  4  0  3  3  2  2  2  0  5  33  16  2  10  .306 
  Mar 20, 2007  vs  Northwestern   32  2  6  2  2  0  0  8  2  0  0  0  0  1  0  0  1  24  8  0  6  .290 
  Mar 21, 2007  vs  Illinois   32  0  10  0  1  0  0  11  2  0  0  1  0  0  0  2  5  27  11  0  7  .293 
*  Mar 23, 2007  vs  Temple   37  13  12  10  5  0  0  17  7  0  2  0  1  1  0  1  4  27  20  2  6  .297 
*  Mar 25, 2007  at  Temple   36  3  11  3  3  0  1  17  3  1  1  1  0  1  0  0  9  27  14  0  10  .297 
*  Mar 25, 2007  at  Temple   30  7  6  6  1  0  0  7  5  0  0  0  1  3  0  0  2  24  9  2  5  .290 
  Mar 28, 2007    HARTFORD   33  2  7  2  2  0  0  9  2  0  0  1  0  0  0  2  3  27  10  2  6  .284 
*  Mar 30, 2007  at  Charlotte   31  1  5  1  2  0  1  10  0  0  0  1  0  0  0  0  5  24  14  1  3  .275 
*  Mar 31, 2007  at  Charlotte   31  1  3  1  2  0  0  5  0  0  0  0  0  0  0  0  8  24  8  1  3  .264 
*  Apr 01, 2007  at  Charlotte   36  5  10  3  3  0  0  13  0  0  0  0  3  0  0  1  8  24  12  3  7  .265 
  Apr 03, 2007  at  Holy Cross   36  4  10  2  0  0  0  10  5  0  4  0  0  2  0  0  2  27  12  1  12  .265 
*  Apr 07, 2007    RHODE ISLAND   30  5  11  5  3  0  1  17  2  0  0  0  0  2  1  0  4  27  15  0  6  .271 
*  Apr 07, 2007    RHODE ISLAND   39  4  9  4  2  0  0  11  5  0  0  3  3  0  0  1  4  33  19  2  10  .268 
*  Apr 08, 2007    RHODE ISLAND   30  3  5  2  0  0  0  5  3  0  2  1  1  1  0  1  6  27  13  3  6  .263 
  Apr 09, 2007    BOSTON COLLEGE   33  9  11  6  4  0  0  15  7  0  0  1  1  2  1  1  6  27  13  0  11  .267 
  Apr 10, 2007  at  Connecticut   36  6  9  5  3  0  0  12  1  0  0  0  3  2  1  2  1  30  14  3  7  .266 
*  Apr 13, 2007    GEORGE WASHINGTON   34  4  9  4  3  0  0  12  6  0  0  0  0  0  0  1  7  27  16  4  9  .266 
*  Apr 14, 2007    GEORGE WASHINGTON   30  5  9  3  0  0  0  9  2  0  2  0  2  3  0  0  4  27  16  2  8  .267 
*  Apr 14, 2007    GEORGE WASHINGTON   34  1  7  1  1  0  0  8  1  0  0  1  0  0  0  0  5  27  10  1  7  .265 
  Apr 19, 2007    NORTHEASTERN   36  6  9  5  0  0  2  15  2  0  0  0  1  0  0  2  5  27  12  0  6  .264 
*  Apr 20, 2007    LA SALLE   27  6  4  6  1  0  1  8  3  0  3  0  1  1  2  0  7  27  13  1  4  .261 
*  Apr 21, 2007    LA SALLE   26  4  3  4  1  1  0  6  2  1  0  0  0  1  1  1  5  27  9  0  2  .256 
*  Apr 22, 2007    LA SALLE   34  1  5  0  2  0  0  7  3  0  3  0  2  0  0  0  6  27  12  0  11  .252 
  04/24/07   at  Central Connecticut   36  11  12  6  2  0  0  14  5  0  7  2  1  2  0  0  3  27  17  0  6  .255 
  Apr 25, 2007  vs  Holy Cross   22  3  3  2  0  0  0  3  3  0  2  1  1  2  0  0  7  21  5  3  4  .253 
*  Apr 27, 2007  at  Dayton   41  12  14  11  1  0  2  21  1  0  5  0  3  2  0  1  7  27  13  0  8  .256 
*  Apr 28, 2007  at  Dayton   33  4  12  3  2  1  0  16  2  0  3  0  1  3  0  3  5  27  11  0  8  .260 
*  Apr 29, 2007  at  Dayton   31  4  5  4  3  0  0  8  3  0  0  0  1  2  0  1  2  27  13  1  6  .257 
  May 01, 2007  at  Siena College   38  8  10  5  1  0  1  14  4  0  1  1  2  0  0  0  5  27  14  1  9  .257 
  May 02, 2007    VERMONT   26  4  6  4  1  0  0  7  4  0  1  1  1  1  0  2  1  27  14  3  4  .256 
*  May 04, 2007    RICHMOND   33  5  8  4  1  0  0  9  7  2  0  1  0  5  0  1  8  30  5  3  12  .256 
*  May 05, 2007    RICHMOND   31  1  6  1  2  1  0  10  2  0  1  0  0  0  0  0  0  27  10  0  5  .254 
*  May 06, 2007    RICHMOND   33  4  8  2  0  0  0  8  1  0  2  0  1  2  0  1  3  27  13  2  6  .254 
  May 08, 2007    CONNECTICUT   40  5  14  5  3  0  1  20  1  0  1  1  0  0  0  0  9  27  11  3  9  .257 
  May 09, 2007  at  Northeastern   38  12  11  11  1  1  2  20  4  0  1  0  4  1  0  0  3  24  8  1  8  .258 
*  May 11, 2007    SAINT LOUIS   30  5  9  3  0  0  0  9  0  0  2  1  0  1  0  1  6  27  15  0  2  .259 
*  May 12, 2007    SAINT LOUIS   50  2  7  2  1  0  0  8  2  0  2  0  2  2  1  1  7  45  15  0  10  .255 
*  May 13, 2007    SAINT LOUIS   28  2  6  2  2  0  0  8  1  0  2  1  0  0  0  1  4  27  10  1  3  .254 
  May 15, 2007    QUINNIPIAC   37  9  15  8  2  0  4  29  0  0  2  2  1  0  0  0  3  27  12  0  5  .258 
*  May 17, 2007  at  Xavier   31  3  6  2  0  0  1  9  4  0  1  2  1  2  0  0  4  29  14  2  5  .256 
*  May 18, 2007  at  Xavier   32  6  7  5  1  0  3  17  4  0  1  0  1  1  0  1  5  27  11  0  5  .256 
*  May 19, 2007  at  Xavier   34  4  14  4  4  0  1  21  3  0  0  1  2  3  0  4  4  26  9  2  11  .259 
   Totals        1583  235  410  194  76  5  23  565  135  4  60  31  50  54  11  33  237  1273  574  62  330  .259 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 09, 2007  at  UCF   8.0  7  6  6  4  4  2  0  1  0  0  4  1  0  1-6  0  1  0  6.75 
  Mar 10, 2007  at  UCF   8.0  10  5  4  4  5  2  1  0  0  0  1  1  1  2-5  0  2  0  5.62 
  Mar 11, 2007  at  UCF   8.0  10  7  6  6  2  0  0  1  0  1  0  0  0  1-7  0  3  0  6.00 
  Mar 17, 2007  vs  Dartmouth   9.0  18  14  11  7  5  3  0  1  1  1  3  0  0  10-14  0  4  0  7.36 
  Mar 18, 2007  vs  Northwestern   9.0  10  7  7  5  6  3  0  0  0  0  1  0  0  10-7  1  4  0  7.29 
  Mar 19, 2007  vs  Jacksonville State   11.0  15  14  13  6  4  3  2  0  0  1  4  2  0  15-14  2  4  0  7.98 
  Mar 20, 2007  vs  Northwestern   8.0  12  4  4  7  5  2  0  0  0  0  0  1  1  2-4  2  5  0  7.52 
  Mar 21, 2007  vs  Illinois   9.0  16  4  4  3  3  4  0  0  1  0  0  1  0  0-4  2  6  0  7.07 
*  Mar 23, 2007  vs  Temple   9.0  13  10  6  1  6  6  0  0  0  0  1  2  0  13-10  3  6  1  6.95 
*  Mar 25, 2007  at  Temple   9.0  10  2  2  2  3  2  0  0  1  0  0  1  0  3-2  4  6  2  6.44 
*  Mar 25, 2007  at  Temple   8.0  13  9  5  3  5  3  0  0  1  0  2  1  0  7-9  4  7  2  6.38 
  Mar 28, 2007    HARTFORD   9.0  9  8  5  1  6  2  2  0  0  1  4  1  0  2-8  4  8  2  6.26 
*  Mar 30, 2007  at  Charlotte   8.0  7  3  1  1  2  2  0  1  0  0  0  3  0  1-3  4  9  2  5.89 
*  Mar 31, 2007  at  Charlotte   8.0  11  6  5  1  4  3  3  0  1  0  1  1  0  1-6  4  10  2  5.88 
*  Apr 01, 2007  at  Charlotte   8.0  14  13  9  5  3  1  2  3  0  1  2  1  0  5-13  4  11  2  6.14 
  Apr 03, 2007  at  Holy Cross   9.0  5  3  1  2  8  2  0  0  1  0  1  3  0  4-3  5  11  3  5.80 
*  Apr 07, 2007    RHODE ISLAND   9.0  7  4  4  2  5  1  1  0  0  0  0  1  0  5-4  6  11  4  5.69 
*  Apr 07, 2007    RHODE ISLAND   11.0  12  5  4  1  5  0  0  1  0  0  0  1  0  4-5  6  12  4  5.53 
*  Apr 08, 2007    RHODE ISLAND   9.0  18  16  15  10  7  4  0  4  2  0  1  1  0  3-16  6  13  4  6.04 
  Apr 09, 2007    BOSTON COLLEGE   9.0  9  4  4  6  2  2  0  0  0  0  1  1  0  9-4  7  13  4  5.93 
  Apr 10, 2007  at  Connecticut   10.0  8  4  2  4  7  3  0  0  0  1  3  2  0  6-4  8  13  4  5.71 
*  Apr 13, 2007    GEORGE WASHINGTON   9.0  14  9  7  3  2  3  0  0  0  0  1  1  0  4-9  8  14  4  5.77 
*  Apr 14, 2007    GEORGE WASHINGTON   9.0  5  4  1  5  5  0  0  0  0  0  2  0  0  5-4  9  14  5  5.56 
*  Apr 14, 2007    GEORGE WASHINGTON   9.0  8  6  5  3  6  0  0  0  1  1  5  0  0  1-6  9  15  5  5.54 
  Apr 19, 2007    NORTHEASTERN   9.0  16  17  17  8  4  4  1  1  2  0  2  0  0  6-17  9  16  5  6.00 
*  Apr 20, 2007    LA SALLE   9.0  7  5  4  4  5  1  0  0  0  0  0  1  0  6-5  10  16  6  5.92 
*  Apr 21, 2007    LA SALLE   9.0  7  1  0  5  7  0  1  0  0  0  0  1  0  4-1  11  16  7  5.70 
*  Apr 22, 2007    LA SALLE   9.0  9  6  6  8  5  1  0  0  1  1  3  0  0  1-6  11  17  7  5.71 
  04/24/07   at  Central Connecticut   9.0  12  7  7  10  4  0  2  0  1  0  1  5  0  11-7  12  17  7  5.76 
  Apr 25, 2007  vs  Holy Cross   7.0  12  8  5  1  5  2  0  0  0  0  1  0  0  3-8  12  18  7  5.77 
*  Apr 27, 2007  at  Dayton   9.0  10  4  4  4  3  2  1  0  0  0  2  1  0  12-4  13  18  8  5.72 
*  Apr 28, 2007  at  Dayton   9.0  10  3  3  2  5  1  0  1  2  0  2  1  0  4-3  14  18  9  5.63 
*  Apr 29, 2007  at  Dayton   9.0  7  2  2  5  4  0  0  1  0  0  0  3  0  4-2  15  18  9  5.52 
  May 01, 2007  at  Siena College   9.0  5  1  1  3  4  1  0  0  1  0  2  3  0  8-1  16  18  9  5.38 
  May 02, 2007    VERMONT   9.0  7  2  2  6  6  3  0  0  0  0  0  1  0  4-2  17  18  10  5.28 
*  May 04, 2007    RICHMOND   10.0  8  4  3  1  4  0  0  1  0  0  2  0  0  5-4  18  18  10  5.20 
*  May 05, 2007    RICHMOND   9.0  5  3  3  4  5  0  0  1  0  0  1  0  0  1-3  18  19  10  5.14 
*  May 06, 2007    RICHMOND   9.0  11  6  5  10  1  1  0  1  1  0  1  2  3  4-6  18  20  10  5.14 
  May 08, 2007    CONNECTICUT   9.0  10  8  5  4  4  2  0  2  1  0  3  2  0  5-8  18  21  10  5.14 
  May 09, 2007  at  Northeastern   8.0  16  17  16  5  7  2  0  4  0  0  2  0  0  12-17  18  22  10  5.43 
*  May 11, 2007    SAINT LOUIS   9.0  7  1  1  2  0  2  0  1  0  0  0  2  0  5-1  19  22  10  5.32 
*  May 12, 2007    SAINT LOUIS   15.0  15  4  4  7  8  2  0  0  0  0  2  0  0  2-4  19  23  10  5.20 
*  May 13, 2007    SAINT LOUIS   9.0  4  1  1  7  5  0  0  1  0  0  0  1  0  2-1  20  23  11  5.10 
  May 15, 2007    QUINNIPIAC   9.0  11  8  8  5  3  2  0  3  0  0  1  2  0  9-8  21  23  12  5.17 
*  May 17, 2007  at  Xavier   9.2  6  4  2  6  3  0  0  0  0  0  0  0  1  3-4  21  24  12  5.09 
*  May 18, 2007  at  Xavier   9.0  10  3  3  3  6  1  0  0  0  0  0  2  0  6-3  22  24  13  5.04 
*  May 19, 2007  at  Xavier   8.2  6  5  5  10  4  0  0  2  1  0  2  2  0  4-5  22  25  13  5.05 
   Totals        424.1  472  287  238  212  212  80  16  31  19  8  64  55  6  235-287  22  25  13  5.05 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#44Bryan_Adamski
#19Joe_Bastow
#24Baudinet,_Brian
#15Jim_Cassidy
#23Tim_Comiskey
#30John_Dacyczyn
#27Mike_DiCato
#9Donato,_Mike
#14Mitchell_Eilenberg
#6Ryan_Franczek
#28Freni,_Jared
#12Bryan_Garrity
#30Glashoff,_Garrett
#17Beau_Hodges
#3Cody_Kauffman
#7Kessel,_Ben
#4Matt_Lawlor
#39Chris_Lloyd
#25Jim_MacDonald
#11Rory_McDonald
#13Sam_McDonough
#18Frank_McPherson
#8Travis_Munsey
#5Lou_Proietti
#22Bill_Rankin
#10Aaron_Smith
#2Adam_Tempesta
#16Andy_Tuetken
#31Ryan_Walczak