Massachusetts

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-8)  (8-4)  (5-3)  (4-1) 
CONFERENCE  (7-6)  (5-3)  (2-3)  (0-0) 
NON-CONFERENCE  (10-2)  (3-1)  (3-0)  (4-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/12  10:05 a.m.      HARVARD    W   67-64   3874   (19)MORGAN, Jesse  (13)LALANNE, Cady 
11/15/12  8:30 PM AST      vs Providence    W   77-75   4103   (18)MORGAN, Jesse  (7)PUTNEY, Raphiael 
11/28/12  7:05 PM      at Siena    W   64-63   5739   (23)WILLIAMS, Chaz  (10)ESHO, Maxie
(10)CARTER, Sampson  
12/15/12  12:00 PM      vs Elon    Wot   78-73   3085   (22)VINSON, Terrell  (11)CARTER, Sampson 
12/19/12  7:45      OHIO    W   85-76   3821   (35)MORGAN, Jesse  (11)LALANNE, Cady 
12/29/12  3:00 p.m.      at Northern Illinois    W   64-59   1100   (14)ESHO, Maxie  (9)VINSON, Terrell 
01/02/13  7:00 p.m.      at Miami (Ohio)    W   70-69   898   (20)PUTNEY, Raphiael  (9)PUTNEY, Raphiael
(9)ESHO, Maxie  
01/05/13  2:00 PM      EASTERN MICHIGAN    W   75-61   5060   (18)RILEY, Freddie  (9)ESHO, Maxie 
01/10/13  8 p.m.    *  at Saint Louis    L   62-70   8462   (18)LALANNE, Cady  (13)LALANNE, Cady 
01/13/13  1:00pm    *  at Fordham    W   77-73   2567   (22)WILLIAMS, Chaz  (11)LALANNE, Cady 
01/17/13  7:00 PM    *  DUQUESNE    W   79-66   3421   (22)WILLIAMS, Chaz  (11)LALANNE, Cady 
01/19/13  4:00 PM    *  GEORGE WASHINGTON    L   76-79   7143   (18)WILLIAMS, Chaz  (8)PUTNEY, Raphiael 
01/27/13  2:00 PM    *  RICHMOND    W   70-65   5467   (18)WILLIAMS, Chaz  (9)ESHO, Maxie 
01/30/13  7:05 p.m.    *  at La Salle    W   61-60   2723   (17)PUTNEY, Raphiael  (10)LALANNE, Cady 
02/02/13  2:00 p.m.    *  at Charlotte    L   65-66   9105   (23)VINSON, Terrell  (6)PUTNEY, Raphiael 
02/06/13  7:00 PM    *  RHODE ISLAND    W   81-53   4124   (27)WILLIAMS, Chaz  (7)PUTNEY, Raphiael 
02/09/13  7:00 PM    *  SAINT JOSEPH'S    W   80-62   4479   (18)VINSON, Terrell  (12)LALANNE, Cady 
02/16/13  6:00 PM    *  TEMPLE    L   82-83   7438   (17)RILEY, Freddie  (12)LALANNE, Cady 
02/20/13  7:00 PM    *  at St. Bonaventure    L   94-99   3468   (26)WILLIAMS, Chaz  (12)PUTNEY, Raphiael 
02/23/13  1:00 PM    *  DAYTON    W   76-66   6096   (22)LALANNE, Cady  (14)LALANNE, Cady 
03/07/13  7:00 PM    *  BUTLER    L   62-73   9341   (17)VINSON, Terrell  (4)LALANNE, Cady
(4)CARTER, Sampson
(4)WILLIAMS, Chaz  
03/14/13  9:00 pm      vs George Washington    W   77-72   5751   (16)WILLIAMS, Chaz  (6)ESHO, Maxie 
03/15/13  9:25 pm      vs Temple    W   79-74   7384   (28)WILLIAMS, Chaz  (8)LALANNE, Cady 
03/16/13  4:05 pm      vs VCU    L   62-71   7131   (18)WILLIAMS, Chaz  (12)LALANNE, Cady
(12)CARTER, Sampson  
03/20/13  7:15 PM    $  STONY BROOK    L   58-71   2173   (16)RILEY, Freddie  (7)LALANNE, Cady 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   62437   5203  
AWAY  8   34062   4258  
NEUTRAL  5   27454   5491  
TOTAL  25   123953   4958  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-8)  (8-4)  (5-3)  (4-1) 
CONFERENCE  (7-6)  (5-3)  (2-3)  (0-0) 
NON-CONFERENCE  (10-2)  (3-1)  (3-0)  (4-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  WILLIAMS, Chaz   25  25  892  35.7  136  302  .450  36  102  .353  86  107  .804  17  85  102  4.1  71  1  185  86  4  54  394  15.8 
05  MORGAN, Jesse   9  7  250  27.8  40  110  .364  20  58  .345  12  15  .800  8  12  20  2.2  19  0  20  11  1  16  112  12.4 
33  VINSON, Terrell   25  25  644  25.8  108  224  .482  23  63  .365  70  101  .693  24  66  90  3.6  91  8  31  52  16  24  309  12.4 
25  LALANNE, Cady   25  10  563  22.5  88  146  .603  0  3  .000  55  79  .696  78  116  194  7.8  61  3  6  34  28  10  231  9.2 
23  RILEY, Freddie   25  18  740  29.6  78  201  .388  49  142  .345  12  23  .522  6  32  38  1.5  30  0  28  27  3  21  217  8.7 
34  PUTNEY, Raphiael   25  18  565  22.6  61  159  .384  18  72  .250  29  36  .806  34  79  113  4.5  61  4  41  52  35  20  169  6.8 
22  CARTER, Sampson   25  22  585  23.4  58  135  .430  6  31  .194  39  54  .722  20  99  119  4.8  58  1  19  39  9  18  161  6.4 
01  ESHO, Maxie   25  0  512  20.5  51  116  .440  4  12  .333  38  56  .679  48  80  128  5.1  43  1  16  32  35  22  144  5.8 
12  DAVIS, Trey   25  0  228  9.1  24  59  .407  8  20  .400  20  26  .769  6  16  22  0.9  16  0  34  22  0  8  76  3.0 
11  BERGANTINO, Tyler   13  0  43  3.3  3  8  .375  0  0  .000  2  5  .400  8  7  15  1.2  12  0  0  1  2  3  8  0.6 
55  FREEMAN, Izzy   2  0  3  1.5  0  1  .000  0  0  .000  0  2  .000  2  0  2  1.0  0  0  0  0  0  0  0  0.0 
  Team                            34  47  81          5         
  Total..........  25    5025    647  1461  .443  164  503  .326  363  504  .720  285  639  924  37.0  462  18  380  361  133  196  1821  72.8 
  Opponents......  25    5025    614  1488  .413  154  484  .318  361  500  .722  305  593  898  35.9  452  8  355  348  77  182  1743  69.7 

Score by periods  1st  2nd  OT  Total 
Massachusetts  891  918  12  1821 
Opponents  818  918  7  1743 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  WILLIAMS, Chaz   25  25  892  35.7  136  302  .450  36  102  .353  86  107  .804  17  85  102  4.1  71  1  185  86  4  54  394  15.8 
  Conference-Only...  13  13  487  37.5  71  158  .449  21  55  .382  50  57  .877  9  49  58  4.5  35  0  102  35  4  30  213  16.4 
05  MORGAN, Jesse   9  7  250  27.8  40  110  .364  20  58  .345  12  15  .800  8  12  20  2.2  19  0  20  11  1  16  112  12.4 
  Conference-Only...  1  1  5  5.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  2  0  1  2  0  0  0  0.0 
33  VINSON, Terrell   25  25  644  25.8  108  224  .482  23  63  .365  70  101  .693  24  66  90  3.6  91  8  31  52  16  24  309  12.4 
  Conference-Only...  13  13  345  26.5  68  140  .486  17  40  .425  25  40  .625  12  28  40  3.1  43  3  18  21  10  10  178  13.7 
25  LALANNE, Cady   25  10  563  22.5  88  146  .603  0  3  .000  55  79  .696  78  116  194  7.8  61  3  6  34  28  10  231  9.2 
  Conference-Only...  13  3  325  25.0  60  94  .638  0  2  .000  31  42  .738  46  69  115  8.8  32  0  5  15  17  4  151  11.6 
23  RILEY, Freddie   25  18  740  29.6  78  201  .388  49  142  .345  12  23  .522  6  32  38  1.5  30  0  28  27  3  21  217  8.7 
  Conference-Only...  13  12  444  34.2  49  122  .402  29  80  .363  8  16  .500  2  16  18  1.4  20  0  16  13  1  10  135  10.4 
34  PUTNEY, Raphiael   25  18  565  22.6  61  159  .384  18  72  .250  29  36  .806  34  79  113  4.5  61  4  41  52  35  20  169  6.8 
  Conference-Only...  13  10  305  23.5  31  80  .388  7  30  .233  22  25  .880  20  44  64  4.9  37  4  28  28  21  10  91  7.0 
22  CARTER, Sampson   25  22  585  23.4  58  135  .430  6  31  .194  39  54  .722  20  99  119  4.8  58  1  19  39  9  18  161  6.4 
  Conference-Only...  13  13  289  22.2  32  71  .451  4  16  .250  19  28  .679  8  41  49  3.8  34  1  7  16  4  7  87  6.7 
01  ESHO, Maxie   25  0  512  20.5  51  116  .440  4  12  .333  38  56  .679  48  80  128  5.1  43  1  16  32  35  22  144  5.8 
  Conference-Only...  13  0  260  20.0  22  61  .361  2  7  .286  19  26  .731  23  29  52  4.0  26  1  11  15  13  9  65  5.0 
12  DAVIS, Trey   25  0  228  9.1  24  59  .407  8  20  .400  20  26  .769  6  16  22  0.9  16  0  34  22  0  8  76  3.0 
  Conference-Only...  13  0  116  8.9  13  30  .433  3  9  .333  12  15  .800  3  8  11  0.8  11  0  20  11  0  2  41  3.2 
11  BERGANTINO, Tyler   13  0  43  3.3  3  8  .375  0  0  .000  2  5  .400  8  7  15  1.2  12  0  0  1  2  3  8  0.6 
  Conference-Only...  8  0  23  2.9  2  3  .667  0  0  .000  0  3  .000  3  6  9  1.1  7  0  0  1  2  3  4  0.5 
55  FREEMAN, Izzy   2  0  3  1.5  0  1  .000  0  0  .000  0  2  .000  2  0  2  1.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
  Team                            34  47  81          5         
  Team                            17  23  40          3         
  Total..........  25    5025    647  1461  .443  164  503  .326  363  504  .720  285  639  924  37.0  462  18  380  361  133  196  1821  72.8 
  Conference-Only...  13    2600    348  759  .458  83  239  .347  186  252  .738  144  314  458  35.2  247  9  208  160  72  85  965  74.2 
  Opponents......  25    5025    614  1488  .413  154  484  .318  361  500  .722  305  593  898  35.9  452  8  355  348  77  182  1743  69.7 
  Conference-Only...  13    2600    321  757  .424  77  244  .316  196  277  .708  162  291  453  34.8  233  4  193  166  45  83  915  70.4 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-8)  (8-4)  (5-3)  (4-1) 
CONFERENCE  (7-6)  (5-3)  (2-3)  (0-0) 
NON-CONFERENCE  (10-2)  (3-1)  (3-0)  (4-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/12        HARVARD                        W      67-64    3874
   11/15/12     vs Providence                     W      77-75    4103
   11/28/12     at Siena                          W      64-63    5739
   12/15/12     vs Elon                           W  OT  78-73    3085
   12/19/12        OHIO                           W      85-76    3821
   12/29/12     at Northern Illinois              W      64-59    1100
   01/02/13     at Miami (Ohio)                   W      70-69     898
   01/05/13        EASTERN MICHIGAN               W      75-61    5060
  *01/10/13     at Saint Louis                      L    62-70    8462
  *01/13/13     at Fordham                        W      77-73    2567
  *01/17/13        DUQUESNE                       W      79-66    3421
  *01/19/13        GEORGE WASHINGTON                L    76-79    7143
  *01/27/13        RICHMOND                       W      70-65    5467
  *01/30/13     at La Salle                       W      61-60    2723
  *02/02/13     at Charlotte                        L    65-66    9105
  *02/06/13        RHODE ISLAND                   W      81-53    4124
  *02/09/13        SAINT JOSEPH'S                 W      80-62    4479
  *02/16/13        TEMPLE                           L    82-83    7438
  *02/20/13     at St. Bonaventure                  L    94-99    3468
  *02/23/13        DAYTON                         W      76-66    6096
  *03/07/13        BUTLER                           L    62-73    9341
   03/14/13     vs George Washington              W      77-72    5751
   03/15/13     vs Temple                         W      79-74    7384
   03/16/13     vs VCU                              L    62-71    7131
  $03/20/13        STONY BROOK                      L    58-71    2173
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  WILLIAMS, Chaz   25  25  35.7   .450  .353  .804  4.1  7.4  54  4  15.8 
05  MORGAN, Jesse   9  7  27.8   .364  .345  .800  2.2  2.2  16  1  12.4 
33  VINSON, Terrell   25  25  25.8   .482  .365  .693  3.6  1.2  24  16  12.4 
25  LALANNE, Cady   25  10  22.5   .603  .000  .696  7.8  0.2  10  28  9.2 
23  RILEY, Freddie   25  18  29.6   .388  .345  .522  1.5  1.1  21  3  8.7 
34  PUTNEY, Raphiael   25  18  22.6   .384  .250  .806  4.5  1.6  20  35  6.8 
22  CARTER, Sampson   25  22  23.4   .430  .194  .722  4.8  0.8  18  9  6.4 
01  ESHO, Maxie   25  0  20.5   .440  .333  .679  5.1  0.6  22  35  5.8 
12  DAVIS, Trey   25  0  9.1   .407  .400  .769  0.9  1.4  8  0  3.0 
11  BERGANTINO, Tyler   13  0  3.3   .375  .000  .400  1.2  0.0  3  2  0.6 
55  FREEMAN, Izzy   2  0  1.5   .000  .000  .000  1.0  0.0  0  0  0.0 
TM  TEAM   25  0  0.0   .000  .000  .000  3.2  0.0  0  0  0.0 
  Total..........  25      .443  .326  .720  37.0  15.2  196  133  72.8 
  Opponents......  25      .413  .318  .722  35.9  14.2  182  77  69.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
WILLIAMS, Chaz   25  136  302  .450  36  102  .353  86  107  .804  394  15.8 
MORGAN, Jesse   9  40  110  .364  20  58  .345  12  15  .800  112  12.4 
VINSON, Terrell   25  108  224  .482  23  63  .365  70  101  .693  309  12.4 
LALANNE, Cady   25  88  146  .603  0  3  .000  55  79  .696  231  9.2 
RILEY, Freddie   25  78  201  .388  49  142  .345  12  23  .522  217  8.7 
PUTNEY, Raphiael   25  61  159  .384  18  72  .250  29  36  .806  169  6.8 
CARTER, Sampson   25  58  135  .430  6  31  .194  39  54  .722  161  6.4 
ESHO, Maxie   25  51  116  .440  4  12  .333  38  56  .679  144  5.8 
DAVIS, Trey   25  24  59  .407  8  20  .400  20  26  .769  76  3.0 
BERGANTINO, Tyler   13  3  8  .375  0  0  .000  2  5  .400  8  0.6 
FREEMAN, Izzy   2  0  1  .000  0  0  .000  0  2  .000  0  0.0 
Total..........  25  647  1461  .443  164  503  .326  363  504  .720  1821  72.8 
Opponents......  25  614  1488  .413  154  484  .318  361  500  .722  1743  69.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
WILLIAMS, Chaz   25  892  17  85  102  71  1  185  86  2.15  28 
MORGAN, Jesse   9  250  8  12  20  19  0  20  11  1.82  35 
VINSON, Terrell   25  644  24  66  90  91  8  31  52  0.60  23 
LALANNE, Cady   25  563  78  116  194  61  3  6  34  0.18  22 
RILEY, Freddie   25  740  6  32  38  30  0  28  27  1.04  18 
PUTNEY, Raphiael   25  565  34  79  113  61  4  41  52  0.79  20 
CARTER, Sampson   25  585  20  99  119  58  1  19  39  0.49  16 
ESHO, Maxie   25  512  48  80  128  43  1  16  32  0.50  14 
DAVIS, Trey   25  228  6  16  22  16  0  34  22  1.55  14 
BERGANTINO, Tyler   13  43  8  7  15  12  0  0  1  0.00  2 
FREEMAN, Izzy   2  3  2  0  2  0  0  0  0  0.00  0 
Total..........  25  5025  285  639  924  462  18  380  361  1.05  94 
Opponents......  25  5025  305  593  898  452  8  355  348  1.02  99 

TEAM STATISTICS  UMASS  OPP 
SCORING  1821  1743 
   Points per game  72.8  69.7 
   Scoring margin  +3.1  - 
FIELD GOALS-ATT  647-1461  614-1488 
   Field goal pct  .443  .413 
3 POINT FG-ATT  164-503  154-484 
   3-point FG pct  .326  .318 
   3-pt FG made per game  6.6  6.2 
FREE THROWS-ATT  363-504  361-500 
   Free throw pct  .720  .722 
   F-Throws made per game  14.5  14.4 
REBOUNDS  924  898 
   Rebounds per game  37.0  35.9 
   Rebounding margin  +1.0  - 
ASSISTS  380  355 
   Assists per game  15.2  14.2 
TURNOVERS  361  348 
   Turnovers per game  14.4  13.9 
   Turnover margin  -0.5  - 
   Assist/turnover ratio  1.1  1.0 
STEALS  196  182 
   Steals per game  7.8  7.3 
BLOCKS  133  77 
   Blocks per game  5.3  3.1 
ATTENDANCE  62437  61516 
   Home games-Avg/Game  12-5203  8-4258 
   Neutral site-Avg/Game  -  5-5491 

Score by periods  1st  2nd  OT  Total 
Massachusetts  891  918  12  1821 
Opponents  818  918  7  1743 


 

Overall Team Statistics

 

TEAM STATISTICS  UMASS  OPP 
SCORING  1821  1743 
   Points per game  72.8  69.7 
   Scoring margin  +3.1  - 
FIELD GOALS-ATT  647-1461  614-1488 
   Field goal pct  .443  .413 
3 POINT FG-ATT  164-503  154-484 
   3-point FG pct  .326  .318 
   3-pt FG made per game  6.6  6.2 
FREE THROWS-ATT  363-504  361-500 
   Free throw pct  .720  .722 
   F-Throws made per game  14.5  14.4 
REBOUNDS  924  898 
   Rebounds per game  37.0  35.9 
   Rebounding margin  +1.0  - 
ASSISTS  380  355 
   Assists per game  15.2  14.2 
TURNOVERS  361  348 
   Turnovers per game  14.4  13.9 
   Turnover margin  -0.5  - 
   Assist/turnover ratio  1.1  1.0 
STEALS  196  182 
   Steals per game  7.8  7.3 
BLOCKS  133  77 
   Blocks per game  5.3  3.1 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  62437  61516 
   Home games-Avg/Game  12-5203  8-4258 
   Neutral site-Avg/Game  -  5-5491 

Score by periods  1st  2nd  OT  Total 
Massachusetts  891  918  12  1821 
Opponents  818  918  7  1743 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
WILLIAMS, Chaz  25  394  15.8 
VINSON, Terrell  25  309  12.4 
LALANNE, Cady  25  231  9.2 
RILEY, Freddie  25  217  8.7 
PUTNEY, Raphiael  25  169  6.8 
CARTER, Sampson  25  161  6.4 
ESHO, Maxie  25  144  5.8 
MORGAN, Jesse  9  112  12.4 
DAVIS, Trey  25  76  3.0 
BERGANTINO, Tyler  13  8  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
WILLIAMS, Chaz  25  394  15.8 
MORGAN, Jesse  9  112  12.4 
VINSON, Terrell  25  309  12.4 
LALANNE, Cady  25  231  9.2 
RILEY, Freddie  25  217  8.7 
PUTNEY, Raphiael  25  169  6.8 
CARTER, Sampson  25  161  6.4 
ESHO, Maxie  25  144  5.8 
DAVIS, Trey  25  76  3.0 
BERGANTINO, Tyler  13  8  0.6 
FREEMAN, Izzy  2  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
LALANNE, Cady  88  146  .603 
VINSON, Terrell  108  224  .482 
WILLIAMS, Chaz  136  302  .450 
ESHO, Maxie  51  116  .440 
CARTER, Sampson  58  135  .430 
DAVIS, Trey  24  59  .407 
RILEY, Freddie  78  201  .388 
PUTNEY, Raphiael  61  159  .384 
BERGANTINO, Tyler  3  8  .375 
MORGAN, Jesse  40  110  .364 
FREEMAN, Izzy  0  1  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
WILLIAMS, Chaz  25  302  12.1 
VINSON, Terrell  25  224  9.0 
RILEY, Freddie  25  201  8.0 
PUTNEY, Raphiael  25  159  6.4 
LALANNE, Cady  25  146  5.8 

FIELD GOALS MADE  G  Made  Made/G 
WILLIAMS, Chaz  25  136  5.4 
VINSON, Terrell  25  108  4.3 
LALANNE, Cady  25  88  3.5 
RILEY, Freddie  25  78  3.1 
PUTNEY, Raphiael  25  61  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
DAVIS, Trey  8  20  .400 
VINSON, Terrell  23  63  .365 
WILLIAMS, Chaz  36  102  .353 
RILEY, Freddie  49  142  .345 
MORGAN, Jesse  20  58  .345 
ESHO, Maxie  4  12  .333 
PUTNEY, Raphiael  18  72  .250 
CARTER, Sampson  6  31  .194 
LALANNE, Cady  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
RILEY, Freddie  25  142  5.7 
WILLIAMS, Chaz  25  102  4.1 
PUTNEY, Raphiael  25  72  2.9 
VINSON, Terrell  25  63  2.5 
MORGAN, Jesse  9  58  6.4 

3-POINT FGS MADE  G  Made  Made/G 
RILEY, Freddie  25  49  2.0 
WILLIAMS, Chaz  25  36  1.4 
VINSON, Terrell  25  23  0.9 
MORGAN, Jesse  9  20  2.2 
PUTNEY, Raphiael  25  18  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
PUTNEY, Raphiael  29  36  .806 
WILLIAMS, Chaz  86  107  .804 
MORGAN, Jesse  12  15  .800 
DAVIS, Trey  20  26  .769 
CARTER, Sampson  39  54  .722 
LALANNE, Cady  55  79  .696 
VINSON, Terrell  70  101  .693 
ESHO, Maxie  38  56  .679 
RILEY, Freddie  12  23  .522 
BERGANTINO, Tyler  2  5  .400 
FREEMAN, Izzy  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
WILLIAMS, Chaz  25  107  4.3 
VINSON, Terrell  25  101  4.0 
LALANNE, Cady  25  79  3.2 
ESHO, Maxie  25  56  2.2 
CARTER, Sampson  25  54  2.2 

FREE THROWS MADE  G  Made  Made/G 
WILLIAMS, Chaz  25  86  3.4 
VINSON, Terrell  25  70  2.8 
LALANNE, Cady  25  55  2.2 
CARTER, Sampson  25  39  1.6 
ESHO, Maxie  25  38  1.5 

REBOUNDS  G  Reb  Reb/G 
LALANNE, Cady  25  194  7.8 
ESHO, Maxie  25  128  5.1 
CARTER, Sampson  25  119  4.8 
PUTNEY, Raphiael  25  113  4.5 
WILLIAMS, Chaz  25  102  4.1 

REBOUND AVERAGE  G  Reb  Avg/G 
LALANNE, Cady  25  194  7.8 
ESHO, Maxie  25  128  5.1 
CARTER, Sampson  25  119  4.8 
PUTNEY, Raphiael  25  113  4.5 
WILLIAMS, Chaz  25  102  4.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
LALANNE, Cady  25  116  4.6 
CARTER, Sampson  25  99  4.0 
WILLIAMS, Chaz  25  85  3.4 
ESHO, Maxie  25  80  3.2 
PUTNEY, Raphiael  25  79  3.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
LALANNE, Cady  25  78  3.1 
ESHO, Maxie  25  48  1.9 
PUTNEY, Raphiael  25  34  1.4 
VINSON, Terrell  25  24  1.0 
CARTER, Sampson  25  20  0.8 

ASSISTS  G  Ast  Ast/G 
WILLIAMS, Chaz  25  185  7.4 
PUTNEY, Raphiael  25  41  1.6 
DAVIS, Trey  25  34  1.4 
VINSON, Terrell  25  31  1.2 
RILEY, Freddie  25  28  1.1 

STEALS  G  Stl  Stl/G 
WILLIAMS, Chaz  25  54  2.2 
VINSON, Terrell  25  24  1.0 
ESHO, Maxie  25  22  0.9 
RILEY, Freddie  25  21  0.8 
PUTNEY, Raphiael  25  20  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
ESHO, Maxie  25  35  1.4 
PUTNEY, Raphiael  25  35  1.4 
LALANNE, Cady  25  28  1.1 
VINSON, Terrell  25  16  0.6 
CARTER, Sampson  25  9  0.4 

MINUTES PLAYED  G  Min  Min/G 
WILLIAMS, Chaz  25  892  35.7 
RILEY, Freddie  25  740  29.6 
VINSON, Terrell  25  644  25.8 
CARTER, Sampson  25  585  23.4 
PUTNEY, Raphiael  25  565  22.6 

TURNOVERS  G  No.  Avg/G 
WILLIAMS, Chaz  25  86  3.4 
VINSON, Terrell  25  52  2.1 
PUTNEY, Raphiael  25  52  2.1 
CARTER, Sampson  25  39  1.6 
LALANNE, Cady  25  34  1.4 

PERSONAL FOULS  G  No.  Avg/G 
VINSON, Terrell  25  91  3.6 
WILLIAMS, Chaz  25  71  2.8 
PUTNEY, Raphiael  25  61  2.4 
LALANNE, Cady  25  61  2.4 
CARTER, Sampson  25  58  2.3 

FOULOUTS  G  No. 
VINSON, Terrell  25  8 
PUTNEY, Raphiael  25  4 
LALANNE, Cady  25  3 
CARTER, Sampson  25  1 
ESHO, Maxie  25  1 
WILLIAMS, Chaz  25  1