|
Overall Team Statistics |
Overall: 21-11-2 Conf: 14-8-2 Home: 12-4-1 Away: 9-7-1 Neut: 0-0-0 |
TEAM STATISTICS | UMASS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 107-1168 | 67-831 |
Shot pct. | .092 | .081 |
Goals/Game | 3.1 | 2.0 |
Shots/Game | 34.4 | 24.4 |
Assists | 170 | 119 |
POWER PLAYS | ||
Goals-Power Plays | 16-130 | 17-126 |
Conversion Percent | .123 | .135 |
Shot Attempts | 218 | 159 |
Shot Percent | .073 | .107 |
SHORT-HANDED | ||
Goals-Shot attempts | 2-24 | 3-26 |
Shot Percent | .083 | .115 |
GOAL BREAKDOWN | ||
Total Goals | 107 | 67 |
Power Play | 16 | 17 |
Short-handed | 2 | 3 |
Empty net | 11 | 3 |
Penalty | 0 | 1 |
Unassisted | 8 | 3 |
Overtime | 0 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 1 | 2 |
PENALTIES | ||
Number | 158 | 161 |
Minutes | 371 | 390 |
Penalties/Game | 4.6 | 4.7 |
Pen minutes/Game | 10.9 | 11.5 |
Minor | 148 | 150 |
Major | 5 | 4 |
10-minute Misconduct | 0 | 3 |
Game Misconduct | 4 | 4 |
Gross Misconduct | 0 | 0 |
Match | 1 | 0 |
FACEOFFS (W-L) | 1072-1046 | 1046-1072 |
Faceoff W-L Pct. | .506 | .494 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 78153 | 68611 |
Dates/Avg Per Date | 17/4597 | 17/4036 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 21-11-2 Conf: 14-8-2 Home: 12-4-1 Away: 9-7-1 Neut: 0-0-0 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
9 | Leonard, John | 33 | 27 | 10 | 37 | 138 | .196 | +17 | 4-8 | 4 | 0 | 0 | 5 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 3 | 11 |
21 | Chaffee, Mitchell | 30 | 16 | 13 | 29 | 101 | .158 | +16 | 8-16 | 8 | 0 | 0 | 3 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
24 | Jones, Zac | 32 | 3 | 20 | 23 | 89 | .034 | +12 | 12-24 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
8 | Trivigno, Bobby | 34 | 9 | 11 | 20 | 97 | .093 | +21 | 10-20 | 10 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
10 | Suter, Jack | 33 | 4 | 16 | 20 | 55 | .073 | +18 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
20 | Chau, Oliver | 32 | 5 | 14 | 19 | 59 | .085 | +5 | 3-6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
2 | Del Gaizo, Marc | 22 | 4 | 11 | 15 | 54 | .074 | +9 | 7-14 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
13 | Lebster, Reed | 34 | 9 | 5 | 14 | 52 | .173 | +9 | 4-8 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
27 | McLaughlin, Jake | 34 | 3 | 11 | 14 | 40 | .075 | +27 | 8-27 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
26 | Felix, Colin | 34 | 1 | 12 | 13 | 72 | .014 | +8 | 17-45 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
4 | Kessel, Matthew | 34 | 7 | 4 | 11 | 61 | .115 | +13 | 13-48 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
19 | Hildenbrand, Niko | 31 | 5 | 6 | 11 | 59 | .085 | +14 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
3 | Farmer, Ty | 34 | 2 | 9 | 11 | 60 | .033 | +15 | 12-24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
7 | Kiefiuk, Cal | 30 | 6 | 3 | 9 | 58 | .103 | +4 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
12 | Del Gaizo, Anthony | 31 | 2 | 6 | 8 | 40 | .050 | +9 | 9-29 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | Gaudet, Jake | 19 | 1 | 4 | 5 | 31 | .032 | +2 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
17 | Lagunov, Philip | 27 | 1 | 4 | 5 | 24 | .042 | +9 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
23 | Cassaro, Gianfranco | 30 | 1 | 2 | 3 | 32 | .031 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | Davidson, Jeremy | 22 | 1 | 2 | 3 | 19 | .053 | -1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Murray, Matt | 20 | 0 | 3 | 3 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Reeves, Peyton | 23 | 0 | 3 | 3 | 3 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
29 | Mika, George | 19 | 0 | 1 | 1 | 12 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
28 | Faith, Eric | 17 | 0 | 0 | 0 | 9 | .000 | -1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Kaiser, Bobby | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vegara, Kolby | 5 | 0 | 0 | 0 | 2 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 34 | 107 | 170 | 277 | 1168 | .092 | +205 | 158-371 | 148 | 5 | 5 | 16 | 2 | 20 | 21 | 1 | 0 | 3 | 0 | 8 | 280 | |
Opponents........... | 34 | 67 | 119 | 186 | 831 | .081 | - | 161-390 | 150 | 4 | 7 | 17 | 3 | 14 | 11 | 1 | 0 | 0 | 1 | 3 | 439 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
31 | Murray, Matt | 20-17 | 1094:19 | 34 | 1.86 | 385 | .919 | 13 | 6 | 0 | 3 | 10 | 1 | 0 | 1 | 0 |
35 | Lindberg, Filip | 18-17 | 943:57 | 30 | 1.91 | 379 | .927 | 8 | 5 | 2 | 2 | 7 | 1 | 0 | 0 | 0 |
TM | EMPTY NET | 21-0 | 11:44 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Total............... | 34-0 | 2050:00 | 67 | 1.96 | 764 | .919 | 21 | 11 | 2 | 5 | 17 | 3 | 3 | 1 | 0 | |
Opponents........... | 34-0 | 2050:00 | 107 | 3.13 | 1061 | .908 | 11 | 21 | 2 | 2 | 16 | 2 | 11 | 0 | 0 |
Other Statistics |