Massachusetts

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      10/11/19     RENSSELAER   5-3     39/23  1-0-0 0-0-0 2:28  3628  Lindberg, Filip  
    *   10/15/19   at  #15 Northeastern      1-3   35/23  1-1-0 0-1-0 2:29  2707  Murray, Matt  
      10/18/19     UNION   6-1     47/17  2-1-0 0-1-0 2:23  4447  Murray, Matt  
      10/19/19     UNION   5-0     38/15  3-1-0 0-1-0 2:27  5659  Lindberg, Filip  
      10/25/19     AIC   4-1     29/16  4-1-0 0-1-0 2:14  4873  Murray, Matt  
    *   11/01/19   at  #10 Northeastern   6-3     23/30  5-1-0 1-1-0 2:27  2517  Lindberg, Filip  
    *   11/02/19     #10 NORTHEASTERN   4-2     34/18  6-1-0 2-1-0 2:20  4573  Murray, Matt  
    *   11/10/19   at  New Hampshire      1-3   28/29  6-2-0 2-2-0 2:30  4707  Lindberg, Filip  
    *   11/15/19   at  Boston University      3-4   52/22  6-3-0 2-3-0 2:20  3504  Lindberg, Filip  
    *   11/16/19     BOSTON UNIVERSITY   4-1     40/17  7-3-0 3-3-0 2:30  5583  Lindberg, Filip  
    *   11/22/19     MERRIMACK      2-2 OT  28/26  7-3-1 3-3-1 2:35  2904  Lindberg, Filip  
    *   11/23/19   at  Merrimack   3-2     36/23  8-3-1 4-3-1 2:19  2412  Murray, Matt  
      11/29/19   at  Quinnipiac   3-0     30/24  9-3-1 4-3-1 2:22  2992  Murray, Matt  
      11/30/19     QUINNIPIAC      1-2   26/25  9-4-1 4-3-1 2:24  2857  Lindberg, Filip  
    *   12/06/19     MAINE   5-1     42/21  10-4-1 5-3-1 2:34  4507  Murray, Matt  
    *   12/07/19     MAINE   4-1     34/24  11-4-1 6-3-1 2:25  3545  Murray, Matt  
      12/10/19   at  Brown   4-0     37/27  12-4-1 6-3-1 2:10  410  Lindberg, Filip  
      12/29/19   at  Rensselaer   5-3     37/23  13-4-1 6-3-1 2:18  2332  Murray, Matt  
      01/03/20   at  #7 Denver      2-4   22/33  13-5-1 6-3-1 2:20  6017  Lindberg, Filip  
      01/04/20   at  #7 Denver      3-4   42/37  13-6-1 6-3-1 2:40  5986  Murray, Matt  
    *   01/10/20   at  #4 Boston College   3-1     24/42  14-6-1 7-3-1 2:15  6705  Lindberg, Filip  
    *   01/11/20     #4 BOSTON COLLEGE      3-6   31/25  14-7-1 7-4-1 2:24  5153  Murray, Matt  
    *   01/17/20   at  Vermont   4-0     35/25  15-7-1 8-4-1 2:20  3044  Murray, Matt  
    *   01/18/20   at  Vermont   3-1     39/35  16-7-1 9-4-1 2:22  3015  Lindberg, Filip  
    *   01/24/20     NEW HAMPSHIRE      0-1   31/19  16-8-1 9-5-1 2:26  4873  Murray, Matt  
    *   01/25/20   at  New Hampshire      1-1 OT  27/19  16-8-2 9-5-2 2:30  6093  Lindberg, Filip  
    *   01/31/20     #5 BOSTON COLLEGE      0-3   30/27  16-9-2 9-6-2 1:20  7336  Murray, Matt  
    *   02/07/20     #10 PROVIDENCE   3-1     36/15  17-9-2 10-6-2 2:32  4202  Lindberg, Filip  
    *   02/08/20   at  #10 Providence   5-1     20/22  18-9-2 11-6-2 2:27  3030  Murray, Matt  
    *   02/21/20   at  #14 UMass Lowell      2-3   40/22  18-10-2 11-7-2 2:30  6474  Murray, Matt  
    *   02/22/20     #14 UMASS LOWELL   5-3     50/18  19-10-2 12-7-2 2:36  5802  Murray, Matt  
    *   02/28/20   at  UConn      2-3   23/38  19-11-2 12-8-2 2:17  6666  Lindberg, Filip  
    *   02/29/20     UCONN   4-3     38/34  20-11-2 13-8-2 2:34  5165  Murray, Matt  
    *   03/05/20     VERMONT   1-0     45/17  21-11-2 14-8-2 2:27  3046  Murray, Matt  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    10/11/19   RENSSELAER   5-3  39  .128  +5  2/4 
    10/15/19   at Northeastern   1-3  35  .029  -6  8/16  12 
    10/18/19   UNION   6-1  11  17  47  .128  +20  6/12 
    10/19/19   UNION   5-0  10  15  38  .132  +20  5/10 
    10/25/19   AIC   4-1  29  .138  +15  8/27 
    11/01/19   at Northeastern   6-3  14  23  .261  +15  2/4 
    11/02/19   NORTHEASTERN   4-2  34  .118  +15  6/23 
    11/10/19   at New Hampshire   1-3  28  .036  -11  6/12 
    11/15/19   at Boston University   3-4  52  .058  0   3/6 
    11/16/19   BOSTON UNIVERSITY   4-1  40  .100  +10  3/6 
    11/22/19   MERRIMACK   2-2  28  .071  +5  4/8 
    11/23/19   at Merrimack   3-2  36  .083  +10  9/40 
    11/29/19   at Quinnipiac   3-0  30  .100  +9  4/8  23 
    11/30/19   QUINNIPIAC   1-2  26  .038  -3  3/6  12 
    12/06/19   MAINE   5-1  13  42  .119  +20  6/12 
    12/07/19   MAINE   4-1  12  34  .118  +15  2/4 
    12/10/19   at Brown   4-0  11  37  .108  +20  1/2 
    12/29/19   at Rensselaer   5-3  11  37  .135  +10  4/8 
    01/03/20   at Denver   2-4  22  .091  -11  6/23  13 
    01/04/20   at Denver   3-4  42  .071  0   10/20  13 
    01/10/20   at Boston College   3-1  24  .125  +10  3/6  10 
    01/11/20   BOSTON COLLEGE   3-6  31  .097  0   5/10 
    01/17/20   at Vermont   4-0  10  35  .114  +19  3/6 
    01/18/20   at Vermont   3-1  39  .077  +5  3/6  14 
    01/24/20   NEW HAMPSHIRE   0-1  31  .000  -5  4/8 
    01/25/20   at New Hampshire   1-1  27  .037  +5  6/12 
    01/31/20   BOSTON COLLEGE   0-3  30  .000  -15  6/12 
    02/07/20   PROVIDENCE   3-1  36  .083  +10  2/4 
    02/08/20   at Providence   5-1  14  20  .250  +18  9/18  12 
    02/21/20   at UMass Lowell   2-3  40  .050  -10  3/6  10 
    02/22/20   UMASS LOWELL   5-3  13  50  .100  +15  3/6 
    02/28/20   at UConn   2-3  23  .087  -10  1/2  12 
    02/29/20   UCONN   4-3  12  38  .105  0   6/12  15 
    03/05/20   VERMONT   1-0  45  .022  +5  6/12 
    Massachusetts     107-67   34  107  170  277  1168  .092  +205  158/371  16  11  21  280 
    Opponent        34  67  119  186  831  .081  -222  161/390  17  11  439 

    TEAM PER-GAME 
    Games played: 34
    Shots per game: 34.35
    Goals per game: 3.15
    Assists per game: 5.00
    Points per game: 8.15

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    10/11/19   RENSSELAER   5-3  60:00  3.00  20  .870 
    10/15/19   at Northeastern   1-3  60:00  3.00  20  .870 
    10/18/19   UNION   6-1  60:00  2.33  16  .889 
    10/19/19   UNION   5-0  60:00  1.75  15  .910 
    10/25/19   AIC   4-1  60:00  1.60  15  .915 
    11/01/19   at Northeastern   6-3  60:00  1.83  27  .911 
    11/02/19   NORTHEASTERN   4-2  60:00  1.86  16  .908 
    11/10/19   at New Hampshire   1-3  60:00  2.00  26  .906 
    11/15/19   at Boston University   3-4  60:00  2.22  18  .896 
    11/16/19   BOSTON UNIVERSITY   4-1  60:00  2.10  16  .900 
    11/22/19   MERRIMACK   2-2  65:00  2.08  24  .903 
    11/23/19   at Merrimack   3-2  60:00  2.07  21  .903 
    11/29/19   at Quinnipiac   3-0  60:00  1.91  24  .912 
    11/30/19   QUINNIPIAC   1-2  60:00  1.92  23  .912 
    12/06/19   MAINE   5-1  60:00  1.86  20  .915 
    12/07/19   MAINE   4-1  60:00  1.80  23  .918 
    12/10/19   at Brown   4-0  60:00  1.70  27  .924 
    12/29/19   at Rensselaer   5-3  60:00  1.77  20  .921 
    01/03/20   at Denver   2-4  60:00  1.89  29  .917 
    01/04/20   at Denver   3-4  60:00  1.99  33  .915 
    01/10/20   at Boston College   3-1  60:00  1.94  41  .920 
    01/11/20   BOSTON COLLEGE   3-6  60:00  2.13  19  .913 
    01/17/20   at Vermont   4-0  60:00  2.04  25  .917 
    01/18/20   at Vermont   3-1  60:00  1.99  34  .920 
    01/24/20   NEW HAMPSHIRE   0-1  60:00  1.95  18  .921 
    01/25/20   at New Hampshire   1-1  65:00  1.91  18  .922 
    01/31/20   BOSTON COLLEGE   0-3  60:00  1.95  24  .920 
    02/07/20   PROVIDENCE   3-1  60:00  1.92  14  .921 
    02/08/20   at Providence   5-1  60:00  1.89  21  .922 
    02/21/20   at UMass Lowell   2-3  60:00  1.92  19  .920 
    02/22/20   UMASS LOWELL   5-3  60:00  1.96  15  .918 
    02/28/20   at UConn   2-3  60:00  1.99  35  .918 
    02/29/20   UCONN   4-3  60:00  2.02  31  .918 
    03/05/20   VERMONT   1-0  60:00  1.96  17  .919 
    Massachusetts     107-67   34  2050:00  67  1.96  764  .919  21  11  17 
    Opponent        34  2050:00  107  11  1.96  1061  .919  11  21  16  11 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    10/11/19   RENSSELAER   5-3  23  .130  -6  3/6  14 
    10/15/19   at Northeastern   1-3  23  .130  +4  7/25  12 
    10/18/19   UNION   6-1  17  .059  -20  4/8  15 
    10/19/19   UNION   5-0  15  .000  -20  4/8  18 
    10/25/19   AIC   4-1  16  .062  -16  4/8  10 
    11/01/19   at Northeastern   6-3  30  .100  -16  5/26 
    11/02/19   NORTHEASTERN   4-2  18  .111  -17  5/10  11 
    11/10/19   at New Hampshire   1-3  29  .103  +10  3/6  21 
    11/15/19   at Boston University   3-4  11  22  .182  +1  2/4  19 
    11/16/19   BOSTON UNIVERSITY   4-1  17  .059  -11  9/29  14 
    11/22/19   MERRIMACK   2-2  26  .077  -5  4/8 
    11/23/19   at Merrimack   3-2  23  .087  -11  4/8  20 
    11/29/19   at Quinnipiac   3-0  24  .000  -11  3/6  20 
    11/30/19   QUINNIPIAC   1-2  25  .080  +4  3/6  19 
    12/06/19   MAINE   5-1  21  .048  -20  6/34 
    12/07/19   MAINE   4-1  24  .042  -16  4/8 
    12/10/19   at Brown   4-0  27  .000  -20  2/4 
    12/29/19   at Rensselaer   5-3  23  .130  -11  3/6  12 
    01/03/20   at Denver   2-4  33  .121  +10  4/8  12 
    01/04/20   at Denver   3-4  11  37  .108  0   14/28  12 
    01/10/20   at Boston College   3-1  42  .024  -11  3/6 
    01/11/20   BOSTON COLLEGE   3-6  12  18  25  .240  0   4/8  13 
    01/17/20   at Vermont   4-0  25  .000  -20  5/10  17 
    01/18/20   at Vermont   3-1  35  .029  -5  5/10  12 
    01/24/20   NEW HAMPSHIRE   0-1  19  .053  +5  6/12  10 
    01/25/20   at New Hampshire   1-1  19  .053  -5  8/16  16 
    01/31/20   BOSTON COLLEGE   0-3  27  .111  +15  6/12  11 
    02/07/20   PROVIDENCE   3-1  15  .067  -10  3/6  13 
    02/08/20   at Providence   5-1  22  .045  -19  8/24 
    02/21/20   at UMass Lowell   2-3  22  .136  +10  3/6  10 
    02/22/20   UMASS LOWELL   5-3  18  .167  -16  6/12  15 
    02/28/20   at UConn   2-3  38  .079  +10  1/2 
    02/29/20   UCONN   4-3  34  .088  0   4/8  12 
    03/05/20   VERMONT   1-0  17  .000  -5  6/12  26 
    Opponent totals     67-107   34  67  119  186  831  .081  -222  161/390  17  11  439 
    Massachusetts        34  107  170  277  1168  .092  +205  158/371  16  11  21  280 

    OPPONENT PER-GAME 
    Games played: 34
    Shots per game: 24.44
    Goals per game: 1.97
    Assists per game: 3.50
    Points per game: 5.47

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    10/11/19   RENSSELAER   5-3  60:00  5.00  34  .872 
    10/15/19   at Northeastern   1-3  60:00  3.00  34  .919 
    10/18/19   UNION   6-1  60:00  4.00  41  .901 
    10/19/19   UNION   5-0  60:00  4.25  33  .893 
    10/25/19   AIC   4-1  60:00  4.20  25  .888 
    11/01/19   at Northeastern   6-3  60:00  4.50  17  .872 
    11/02/19   NORTHEASTERN   4-2  60:00  4.43  30  .873 
    11/10/19   at New Hampshire   1-3  60:00  4.00  27  .883 
    11/15/19   at Boston University   3-4  60:00  3.89  49  .892 
    11/16/19   BOSTON UNIVERSITY   4-1  60:00  3.90  36  .893 
    11/22/19   MERRIMACK   2-2  65:00  3.70  26  .896 
    11/23/19   at Merrimack   3-2  60:00  3.64  33  .897 
    11/29/19   at Quinnipiac   3-0  60:00  3.59  27  .898 
    11/30/19   QUINNIPIAC   1-2  60:00  3.41  25  .901 
    12/06/19   MAINE   5-1  60:00  3.51  37  .899 
    12/07/19   MAINE   4-1  60:00  3.54  30  .898 
    12/10/19   at Brown   4-0  60:00  3.57  33  .898 
    12/29/19   at Rensselaer   5-3  60:00  3.65  32  .896 
    01/03/20   at Denver   2-4  60:00  3.56  20  .896 
    01/04/20   at Denver   3-4  60:00  3.54  39  .898 
    01/10/20   at Boston College   3-1  60:00  3.51  21  .898 
    01/11/20   BOSTON COLLEGE   3-6  60:00  3.49  28  .898 
    01/17/20   at Vermont   4-0  60:00  3.51  31  .897 
    01/18/20   at Vermont   3-1  60:00  3.49  36  .899 
    01/24/20   NEW HAMPSHIRE   0-1  60:00  3.35  31  .902 
    01/25/20   at New Hampshire   1-1  65:00  3.25  26  .904 
    01/31/20   BOSTON COLLEGE   0-3  60:00  3.13  30  .907 
    02/07/20   PROVIDENCE   3-1  60:00  3.12  33  .908 
    02/08/20   at Providence   5-1  60:00  3.19  15  .904 
    02/21/20   at UMass Lowell   2-3  60:00  3.15  38  .906 
    02/22/20   UMASS LOWELL   5-3  60:00  3.21  45  .906 
    02/28/20   at UConn   2-3  60:00  3.17  21  .906 
    02/29/20   UCONN   4-3  60:00  3.20  34  .906 
    03/05/20   VERMONT   1-0  60:00  3.13  44  .908 
    Opponent     67-67   34  2050:00  107  11  3.13  1061  .908  11  21  16  11 
    Massachusetts        34  2050:00  67  3.13  764  .908  21  11  17 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    10/11/19   RENSSELAER   5/3  4/3  39/23  2-4  3-6  1-3  0-2 
    10/15/19   at Northeastern   1/3  1/2  35/23  8-16  7-25  0-6  0-7 
    10/18/19   UNION   6/1  11/2  47/17  6-12  4-8  1-3  0-5 
    10/19/19   UNION   5/0  10/0  38/15  5-10  4-8  1-4  0-5 
    10/25/19   AIC   4/1  5/2  29/16  8-27  4-8  0-4  0-7 
    11/01/19   at Northeastern   6/3  8/6  23/30  2-4  5-26  1-3  1-2 
    11/02/19   NORTHEASTERN   4/2  5/4  34/18  6-23  5-10  0-4  1-4 
    11/10/19   at New Hampshire   1/3  2/5  28/29  6-12  3-6  1-3  1-6 
    11/15/19   at Boston University   3/4  4/7  52/22  3-6  2-4  0-2  1-3 
    11/16/19   BOSTON UNIVERSITY   4/1  4/2  40/17  3-6  9-29  1-7  0-2 
    11/22/19   MERRIMACK   2/2  4/4  28/26  4-8  4-8  0-4  1-4 
    11/23/19   at Merrimack   3/2  5/4  36/23  9-40  4-8  0-3  1-5 
    11/29/19   at Quinnipiac   3/0  6/0  30/24  4-8  3-6  1-2  0-3 
    11/30/19   QUINNIPIAC   1/2  2/4  26/25  3-6  3-6  0-2  0-2 
    12/06/19   MAINE   5/1  8/2  42/21  6-12  6-34  1-5  1-5 
    12/07/19   MAINE   4/1  8/2  34/24  2-4  4-8  1-3  1-1 
    12/10/19   at Brown   4/0  7/0  37/27  1-2  2-4  0-2  0-1 
    12/29/19   at Rensselaer   5/3  6/6  37/23  4-8  3-6  1-3  1-4 
    01/03/20   at Denver   2/4  4/5  22/33  6-23  4-8  0-4  0-5 
    01/04/20   at Denver   3/4  5/7  42/37  10-20  14-28  1-8  2-4 
    01/10/20   at Boston College   3/1  2/2  24/42  3-6  3-6  0-3  0-3 
    01/11/20   BOSTON COLLEGE   3/6  6/12  31/25  5-10  4-8  0-4  3-5 
    01/17/20   at Vermont   4/0  6/0  35/25  3-6  5-10  0-4  0-2 
    01/18/20   at Vermont   3/1  4/2  39/35  3-6  5-10  1-4  0-1 
    01/24/20   NEW HAMPSHIRE   0/1  0/2  31/19  4-8  6-12  0-5  0-4 
    01/25/20   at New Hampshire   1/1  2/2  27/19  6-12  8-16  0-7  1-5 
    01/31/20   BOSTON COLLEGE   0/3  0/6  30/27  6-12  6-12  0-5  0-5 
    02/07/20   PROVIDENCE   3/1  6/2  36/15  2-4  3-6  0-3  0-2 
    02/08/20   at Providence   5/1  9/2  20/22  9-18  8-24  1-4  1-6 
    02/21/20   at UMass Lowell   2/3  4/5  40/22  3-6  3-6  1-3  0-3 
    02/22/20   UMASS LOWELL   5/3  8/5  50/18  3-6  6-12  0-5  1-2 
    02/28/20   at UConn   2/3  4/6  23/38  1-2  1-2  1-1  0-1 
    02/29/20   UCONN   4/3  8/6  38/34  6-12  4-8  1-2  0-5 
    03/05/20   VERMONT   1/0  2/0  45/17  6-12  6-12  0-5  0-5 
    Totals     107/67  170/119  1168/831  158-371  161-390  16-130  17-126 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Massachusetts - TEAM GAME HIGHS 

    POINTS     17     vs Union (10/18/19) 
    GOALS        at Northeastern (11/01/19) 
            vs Union (10/18/19) 
    ASSISTS     11     vs Union (10/18/19) 
    SHOTS ON GOAL     52     at Boston University (11/15/19) 
    SAVES     41     at Boston College (01/10/20) 
    PENALTIES     10     at Denver (01/04/20) 
    PENALTY MINUTES     40     at Merrimack (11/23/19) 

     Opponent - GAME HIGHS 

    POINTS     18     vs Boston College (01/11/20) 
    GOALS        vs Boston College (01/11/20) 
    ASSISTS     12     vs Boston College (01/11/20) 
    SHOTS ON GOAL     42     at Boston College (01/10/20) 
    SAVES     49     at Boston University (11/15/19) 
    PENALTIES     14     at Denver (01/04/20) 
    PENALTY MINUTES     34     vs Maine (12/06/19) 

     Massachusetts - GAME LOWS 

    POINTS        vs New Hampshire (01/24/20) 
            vs Boston College (01/31/20) 
    GOALS        vs New Hampshire (01/24/20) 
            vs Boston College (01/31/20) 
    ASSISTS        vs New Hampshire (01/24/20) 
            vs Boston College (01/31/20) 
    SHOTS ON GOAL     20     at Providence (02/08/20) 
    SAVES     14     vs Providence (02/07/20) 
    PENALTIES        at Brown (12/10/19) 
            at UConn (02/28/20) 
    PENALTY MINUTES        at Brown (12/10/19) 
            at UConn (02/28/20) 

     Opponent - GAME LOWS 

    POINTS        vs Union (10/19/19) 
            at Quinnipiac (11/29/19) 
            at Brown (12/10/19) 
            at Vermont (01/17/20) 
            vs Vermont (03/05/20) 
    GOALS        vs Union (10/19/19) 
            at Quinnipiac (11/29/19) 
            at Brown (12/10/19) 
            at Vermont (01/17/20) 
            vs Vermont (03/05/20) 
    ASSISTS        vs Union (10/19/19) 
            at Quinnipiac (11/29/19) 
            at Brown (12/10/19) 
            at Vermont (01/17/20) 
            vs Vermont (03/05/20) 
    SHOTS ON GOAL     15     vs Union (10/19/19) 
         15     vs Providence (02/07/20) 
    SAVES     15     at Providence (02/08/20) 
    PENALTIES        at UConn (02/28/20) 
    PENALTY MINUTES        at UConn (02/28/20) 


     

    High/Low Analysis

     

     Massachusetts - INDIVIDUAL GAME HIGHS 

    POINTS.............         Leonard, John vs UConn (02/29/20) 
            Leonard, John at Providence (02/08/20) 
    GOALS..............         Leonard, John vs UMass Lowell (02/22/20) 
            Leonard, John at Providence (02/08/20) 
            Chaffee, Mitchell at Vermont (01/17/20) 
    ASSISTS............         Leonard, John vs UConn (02/29/20) 
            Felix, Colin at Providence (02/08/20) 
            Jones, Zac at Providence (02/08/20) 
    SHOTS..............      11     Leonard, John vs UMass Lowell (02/22/20) 
    SAVES..............      41     Lindberg, Filip at Boston College (01/10/20) 
    PENALTIES..........         Felix, Colin at Providence (02/08/20) 
            Kessel, Matthew at Merrimack (11/23/19) 
            Kessel, Matthew vs Northeastern (11/02/19) 
    PENALTY MINUTES....      17     Kessel, Matthew at Merrimack (11/23/19) 
         17     Kessel, Matthew vs Northeastern (11/02/19) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   4   6   7   8   9  
    Opponent  Date  Score  WL  DEL GAIZO,   FARMER,TY   KESSEL,MAT   VEGARA,KOL   KIEFIUK,CA   TRIVIGNO,B   LEONARD,JO  
    RENSSELAER  10/11/19  5-3  DNP  0-0-0  0-0-0  0-0-0  1-1-2  0-0-0  0-0-0 
    at Northeastern  10/15/19  1-3  DNP  0-0-0  1-0-1  DNP  0-0-0  0-0-0  0-0-0 
    UNION  10/18/19  6-1  DNP  0-2-2  0-0-0  DNP  0-1-1  2-0-2  1-0-1 
    UNION  10/19/19  5-0  DNP  0-0-0  0-0-0  DNP  1-0-1  1-1-2  0-0-0 
    AIC  10/25/19  4-1  0-0-0  0-0-0  0-0-0  DNP  1-0-1  0-0-0  2-0-2 
    at Northeastern  11/01/19  6-3  DNP  0-0-0  1-1-2  DNP  0-0-0  1-0-1  2-0-2 
    NORTHEASTERN  11/02/19  4-2  DNP  0-0-0  0-1-1  DNP  0-0-0  0-0-0  2-0-2 
    at New Hampshire  11/10/19  1-3  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-1-1 
    at Boston University  11/15/19  3-4  DNP  0-0-0  0-0-0  DNP  0-0-0  0-1-1  0-1-1 
    BOSTON UNIVERSITY  11/16/19  4-1  DNP  0-0-0  1-0-1  DNP  0-0-0  0-0-0  0-0-0 
    MERRIMACK  11/22/19  2-2  0-1-1  0-0-0  1-0-1  DNP  0-0-0  0-1-1  0-0-0 
    at Merrimack  11/23/19  3-2  DNP  1-0-1  0-0-0  DNP  2-0-2  0-0-0  0-0-0 
    at Quinnipiac  11/29/19  3-0  DNP  0-0-0  0-1-1  DNP  1-0-1  1-0-1  0-0-0 
    QUINNIPIAC  11/30/19  1-2  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-1 
    MAINE  12/06/19  5-1  1-0-1  1-1-2  0-0-0  DNP  0-0-0  1-0-1  1-1-2 
    MAINE  12/07/19  4-1  0-2-2  0-1-1  0-0-0  DNP  0-0-0  0-0-0  1-0-1 
    at Brown  12/10/19  4-0  0-0-0  0-1-1  0-0-0  DNP  0-1-1  0-0-0  1-1-2 
    at Rensselaer  12/29/19  5-3  0-1-1  0-0-0  1-0-1  DNP  0-0-0  0-0-0  0-1-1 
    at Denver  01/03/20  2-4  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1  0-0-0 
    at Denver  01/04/20  3-4  0-1-1  0-1-1  0-0-0  DNP  0-0-0  1-0-1  1-0-1 
    at Boston College  01/10/20  3-1  0-1-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  2-0-2 
    BOSTON COLLEGE  01/11/20  3-6  1-0-1  0-0-0  0-0-0  DNP  0-0-0  0-2-2  1-0-1 
    at Vermont  01/17/20  4-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-1 
    at Vermont  01/18/20  3-1  0-0-0  0-1-1  1-0-1  DNP  0-0-0  0-1-1  1-0-1 
    NEW HAMPSHIRE  01/24/20  0-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at New Hampshire  01/25/20  1-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-1-1  DNP 
    BOSTON COLLEGE  01/31/20  0-3  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    PROVIDENCE  02/07/20  3-1  0-0-0  0-0-0  0-1-1  DNP  0-0-0  0-2-2  0-1-1 
    at Providence  02/08/20  5-1  0-0-0  0-1-1  0-0-0  DNP  0-0-0  0-0-0  3-1-4 
    at UMass Lowell  02/21/20  2-3  0-2-2  0-0-0  0-0-0  DNP  0-0-0  1-0-1  1-0-1 
    UMASS LOWELL  02/22/20  5-3  0-0-0  0-1-1  0-0-0  DNP  DNP  0-0-0  3-0-3 
    at UConn  02/28/20  2-3  0-1-1  0-0-0  0-0-0  0-0-0  DNP  0-1-1  2-0-2 
    UCONN  02/29/20  4-3  2-1-3  0-0-0  0-0-0  0-0-0  DNP  1-0-1  1-3-4 
    VERMONT  03/05/20  1-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 

       10  11  12  13  14  17  18 
    Opponent  Date  Score  WL  SUTER,JACK   KAISER,BOB   DEL GAIZO,   LEBSTER,RE   DAVIDSON,J   LAGUNOV,PH   GAUDET,JAK  
    RENSSELAER  10/11/19  5-3  DNP  0-0-0  0-0-0  1-0-1  DNP  0-1-1  0-0-0 
    at Northeastern  10/15/19  1-3  0-0-0  DNP  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    UNION  10/18/19  6-1  0-2-2  DNP  0-1-1  2-0-2  0-0-0  0-0-0  DNP 
    UNION  10/19/19  5-0  0-1-1  0-0-0  1-1-2  0-1-1  0-0-0  DNP  DNP 
    AIC  10/25/19  4-1  0-2-2  DNP  1-0-1  0-1-1  0-0-0  0-0-0  0-0-0 
    at Northeastern  11/01/19  6-3  0-0-0  DNP  DNP  1-0-1  0-0-0  0-0-0  DNP 
    NORTHEASTERN  11/02/19  4-2  0-1-1  DNP  0-0-0  0-0-0  1-0-1  0-1-1  DNP 
    at New Hampshire  11/10/19  1-3  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Boston University  11/15/19  3-4  0-1-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    BOSTON UNIVERSITY  11/16/19  4-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
