|
Overall Team Statistics |
Overall: 21-14-5 Conf: 10-9-5 Home: 9-6-3 Away: 9-5-2 Neut: 3-3-0 |
TEAM STATISTICS | UMASS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 133-1230 | 97-1241 |
Shot pct. | .108 | .078 |
Goals/Game | 3.3 | 2.4 |
Shots/Game | 30.8 | 31.0 |
Assists | 234 | 164 |
POWER PLAYS | ||
Goals-Power Plays | 27-113 | 20-116 |
Conversion Percent | .239 | .172 |
Shot Attempts | 168 | 190 |
Shot Percent | .161 | .105 |
SHORT-HANDED | ||
Goals-Shot attempts | 1-21 | 1-28 |
Shot Percent | .048 | .036 |
GOAL BREAKDOWN | ||
Total Goals | 133 | 97 |
Power Play | 27 | 20 |
Short-handed | 1 | 1 |
Empty net | 8 | 6 |
Penalty | 0 | 0 |
Unassisted | 8 | 6 |
Overtime | 1 | 2 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 130 | 136 |
Minutes | 277 | 368 |
Penalties/Game | 3.2 | 3.4 |
Pen minutes/Game | 6.9 | 9.2 |
Minor | 126 | 119 |
Major | 3 | 8 |
10-minute Misconduct | 0 | 2 |
Game Misconduct | 1 | 7 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
FACEOFFS (W-L) | 1241-1166 | 1166-1241 |
Faceoff W-L Pct. | .516 | .484 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 87057 | 61438 |
Dates/Avg Per Date | 18/4836 | 16/3840 |
Neutral Site #/Avg | 6/1243 |
|
Overall Individual Statistics |
Overall: 21-14-5 Conf: 10-9-5 Home: 9-6-3 Away: 9-5-2 Neut: 3-3-0 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
19 | O'Hara, Cole | 40 | 22 | 29 | 51 | 115 | .191 | +21 | 7-14 | 7 | 0 | 0 | 7 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 19 |
16 | Suniev, Aydar | 35 | 20 | 18 | 38 | 121 | .165 | +12 | 15-41 | 13 | 1 | 1 | 5 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 12 |
9 | Musa, Jack | 40 | 18 | 17 | 35 | 98 | .184 | +18 | 2-4 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 25 |
10 | Locmelis, Dans | 40 | 8 | 25 | 33 | 79 | .101 | +15 | 4-8 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
11 | Mercuri, Lucas | 40 | 10 | 21 | 31 | 79 | .127 | +14 | 12-24 | 12 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 48 |
17 | Connors, Kenny | 40 | 10 | 19 | 29 | 101 | .099 | +4 | 3-6 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 33 |
23 | Dell'Elce, Francesco | 40 | 7 | 17 | 24 | 77 | .091 | +18 | 6-12 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 38 |
14 | Lautenbach, Ryan | 40 | 6 | 15 | 21 | 71 | .085 | +6 | 8-19 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
6 | Olvestad, Lucas | 38 | 4 | 16 | 20 | 60 | .067 | +7 | 11-22 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
25 | Jen?ko, Daniel | 28 | 6 | 11 | 17 | 50 | .120 | +9 | 5-10 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
26 | Murray, Owen | 40 | 5 | 9 | 14 | 73 | .068 | +4 | 8-16 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
18 | Keenan, Larry | 40 | 4 | 7 | 11 | 75 | .053 | +16 | 8-16 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
5 | Alger, Linden | 40 | 3 | 7 | 10 | 49 | .061 | +5 | 5-10 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
27 | Cameron, Michael | 21 | 3 | 4 | 7 | 29 | .103 | -2 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
4 | O'Connor, Kennedy | 35 | 0 | 6 | 6 | 15 | .000 | +7 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
20 | Duerr, James | 31 | 2 | 3 | 5 | 20 | .100 | +1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
22 | VanTassell, Nick | 37 | 2 | 2 | 4 | 23 | .087 | -10 | 4-11 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | O'Neill, Cam | 27 | 2 | 1 | 3 | 32 | .062 | +1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
13 | Musa, Joey | 33 | 1 | 2 | 3 | 24 | .042 | -7 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
28 | Cosman, Bo | 30 | 0 | 3 | 3 | 21 | .000 | +4 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
1 | Irving, Jackson | 5 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Loftus, Finn | 33 | 0 | 1 | 1 | 13 | .000 | +3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
12 | Dunn, Cam | 7 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Sobieski, Kaz | 5 | 0 | 0 | 0 | 1 | .000 | +1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 40 | 133 | 234 | 367 | 1230 | .108 | +147 | 130-277 | 126 | 3 | 1 | 27 | 1 | 27 | 21 | 3 | 1 | 3 | 0 | 8 | 442 | |
Opponents........... | 40 | 97 | 164 | 261 | 1241 | .078 | - | 136-368 | 119 | 8 | 9 | 20 | 1 | 13 | 14 | 2 | 2 | 0 | 0 | 6 | 514 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
1 | Irving, Jackson | 5-4 | 280:40 | 7 | 1.50 | 116 | .943 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Hrabal, Michael | 36-35 | 2110:33 | 84 | 2.39 | 1028 | .924 | 19 | 12 | 5 | 2 | 19 | 1 | 0 | 0 | 0 |
TM | EMPTY NET | 18-0 | 47:26 | 6 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Total............... | 40-0 | 2438:39 | 97 | 2.39 | 1144 | .922 | 21 | 14 | 5 | 3 | 20 | 1 | 6 | 0 | 0 | |
Opponents........... | 40-0 | 2458:08 | 133 | 3.25 | 1097 | .892 | 14 | 21 | 5 | 2 | 27 | 1 | 8 | 0 | 0 |
Other Statistics |