Massachusetts

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 21-14-5 • Conf: 10-9-5 • Home: 9-6-3 • Away: 9-5-2 • Neut: 3-3-0 

    TEAM STATISTICS  UMASS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  133-1230  97-1241 
       Shot pct.  .108  .078 
       Goals/Game  3.3  2.4 
       Shots/Game  30.8  31.0 
       Assists  234  164 
    POWER PLAYS     
       Goals-Power Plays  27-113  20-116 
       Conversion Percent  .239  .172 
       Shot Attempts  168  190 
       Shot Percent  .161  .105 
    SHORT-HANDED     
       Goals-Shot attempts  1-21  1-28 
       Shot Percent  .048  .036 
    GOAL BREAKDOWN     
       Total Goals  133  97 
       Power Play  27  20 
       Short-handed  1  1 
       Empty net  8  6 
       Penalty  0  0 
       Unassisted  8  6 
       Overtime  1  2 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  130  136 
       Minutes  277  368 
       Penalties/Game  3.2  3.4 
       Pen minutes/Game  6.9  9.2 
       Minor  126  119 
       Major  3  8 
       10-minute Misconduct  0  2 
       Game Misconduct  1  7 
       Gross Misconduct  0  0 
       Match  0  0 
    FACEOFFS (W-L)  1241-1166  1166-1241 
       Faceoff W-L Pct.  .516  .484 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  87057  61438 
       Dates/Avg Per Date  18/4836  16/3840 
       Neutral Site #/Avg  6/1243   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Massachusetts  39  43  50  1  133 
    Opponents  26  30  39  2  97 

    SHOTS BY PERIOD  1st  2nd  3rd  OT  Total 
    Massachusetts  401  422  393  14  1230 
    Opponents  391  434  396  20  1241 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Massachusetts  365  404  357  18  1144 
    Opponents  362  379  343  13  1097 


     

    Overall Individual Statistics

     

    Overall: 21-14-5 • Conf: 10-9-5 • Home: 9-6-3 • Away: 9-5-2 • Neut: 3-3-0 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    19  O'Hara, Cole   40  22  29  51  115  .191  +21  7-14  7  0  0  7  1  2  4  1  0  1  0  2  19 
    16  Suniev, Aydar   35  20  18  38  121  .165  +12  15-41  13  1  1  5  0  5  4  1  1  1  0  1  12 
    9   Musa, Jack   40  18  17  35  98  .184  +18  2-4  2  0  0  3  0  3  3  0  0  1  0  1  25 
    10  Locmelis, Dans   40  8  25  33  79  .101  +15  4-8  4  0  0  3  0  2  1  0  0  0  0  0  16 
    11  Mercuri, Lucas   40  10  21  31  79  .127  +14  12-24  12  0  0  2  0  3  0  0  0  0  0  1  48 
    17  Connors, Kenny   40  10  19  29  101  .099  +4  3-6  3  0  0  2  0  1  4  0  0  0  0  1  33 
    23  Dell'Elce, Francesco  40  7  17  24  77  .091  +18  6-12  6  0  0  1  0  2  2  0  0  0  0  0  38 
    14  Lautenbach, Ryan   40  6  15  21  71  .085  +6  8-19  7  1  0  0  0  1  2  0  0  0  0  1  7 
    6   Olvestad, Lucas   38  4  16  20  60  .067  +7  11-22  11  0  0  1  0  1  0  0  0  0  0  0  41 
    25  Jen?ko, Daniel   28  6  11  17  50  .120  +9  5-10  5  0  0  2  0  1  1  0  0  0  0  0  8 
    26  Murray, Owen   40  5  9  14  73  .068  +4  8-16  8  0  0  0  0  1  0  0  0  0  0  0  49 
    18  Keenan, Larry   40  4  7  11  75  .053  +16  8-16  8  0  0  0  0  2  0  0  0  0  0  0  33 
    5   Alger, Linden   40  3  7  10  49  .061  +5  5-10  5  0  0  0  0  2  0  0  0  0  0  0  23 
    27  Cameron, Michael   21  3  4  7  29  .103  -2  2-4  2  0  0  1  0  0  0  0  0  0  0  1  9 
    4   O'Connor, Kennedy   35  0  6  6  15  .000  +7  4-8  4  0  0  0  0  0  0  0  0  0  0  0  18 
    20  Duerr, James   31  2  3  5  20  .100  +1  3-6  3  0  0  0  0  0  0  1  0  0  0  0  12 
    22  VanTassell, Nick   37  2  2  4  23  .087  -10  4-11  3  1  0  0  0  1  0  0  0  0  0  0  6 
    8   O'Neill, Cam   27  2  1  3  32  .062  +1  3-6  3  0  0  0  0  0  0  0  0  0  0  0  7 
    13  Musa, Joey   33  1  2  3  24  .042  -7  3-6  3  0  0  0  0  0  0  0  0  0  0  0  14 
    28  Cosman, Bo   30  0  3  3  21  .000  +4  5-10  5  0  0  0  0  0  0  0  0  0  0  0  11 
    1   Irving, Jackson   5  0  1  1  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0  0 
    7   Loftus, Finn   33  0  1  1  13  .000  +3  2-4  2  0  0  0  0  0  0  0  0  0  0  0  9 
    12  Dunn, Cam   7  0  0  0  4  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0  1 
    3   Sobieski, Kaz   5  0  0  0  1  .000  +1  1-2  1  0  0  0  0  0  0  0  0  0  0  0  3 
    TM  TEAM   18  0  0  0  0  .000  0  9-18  9  0  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  40  133  234  367  1230  .108  +147  130-277  126  3  1  27  1  27  21  3  1  3  0  8  442 
      Opponents...........  40  97  164  261  1241  .078  -  136-368  119  8  9  20  1  13  14  2  2  0  0  6  514 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    1   Irving, Jackson   5-4  280:40  7  1.50  116  .943  2  2  0  1  1  0  0  0  0 
    30  Hrabal, Michael   36-35  2110:33  84  2.39  1028  .924  19  12  5  2  19  1  0  0  0 
    TM  EMPTY NET  18-0  47:26  6  -  0  .000  0  0  0  0  0  0  6  0  0 
      Total...............  40-0  2438:39  97  2.39  1144  .922  21  14  5  3  20  1  6  0  0 
      Opponents...........  40-0  2458:08  133  3.25  1097  .892  14  21  5  2  27  1  8  0  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    12  Dunn, Cam   7  1  0  1.000 
    28  Cosman, Bo   30  11  4  .733 
    9   Musa, Jack   40  55  29  .655 
    14  Lautenbach, Ryan   40  13  8  .619 
    19  O'Hara, Cole   40  7  6  .538 
    11  Mercuri, Lucas   40  383  330  .537 
    10  Locmelis, Dans   40  371  322  .535 
    17  Connors, Kenny   40  313  300  .511 
    22  VanTassell, Nick   37  3  4  .429 
    13  Musa, Joey   33  26  35  .426 
    20  Duerr, James   31  50  97  .340 
    8   O'Neill, Cam   27  1  3  .250 
    27  Cameron, Michael   21  7  22  .241 
    25  Jen?ko, Daniel   28  0  3  .000 
    16  Suniev, Aydar   35  0  3  .000 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    19  O'Hara, Cole   40  7  8  15  25  .280 
    16  Suniev, Aydar   35  5  10  15  23  .217 
    17  Connors, Kenny   40  2  8  10  21  .095 
    9   Musa, Jack   40  3  4  7  19  .158 
    10  Locmelis, Dans   40  3  4  7  12  .250 
    11  Mercuri, Lucas   40  2  5  7  17  .118 
    23  Dell'Elce, Francesco  40  1  6  7  15  .067 
    25  Jen?ko, Daniel   28  2  3  5  12  .167 
    6   Olvestad, Lucas   38  1  2  3  9  .111 
    14  Lautenbach, Ryan   40  0  3  3  6  .000 
    27  Cameron, Michael   21  1  0  1  2  .500 
    1   Irving, Jackson   5  0  1  1  0  .000 
    26  Murray, Owen   40  0  0  0  1  .000 
    18  Keenan, Larry   40  0  0  0  3  .000 
    8   O'Neill, Cam   27  0  0  0  3  .000 

    ##  PENALTY KILL  GP  G  A  Pts  Sh  Pct 
    19  O'Hara, Cole   40  1  0  1  5  .200 
    17  Connors, Kenny   40  0  0  0  2  .000 
    9   Musa, Jack   40  0  0  0  3  .000 
    10  Locmelis, Dans   40  0  0  0  4  .000 
    11  Mercuri, Lucas   40  0  0  0  1  .000 
    23  Dell'Elce, Francesco  40  0  0  0  2  .000 
    14  Lautenbach, Ryan   40  0  0  0  1  .000 
    26  Murray, Owen   40  0  0  0  2  .000 
    13  Musa, Joey   33  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  O'Hara, Cole   40  22  29  51  115 
    16  Suniev, Aydar   35  20  18  38  121 
    9   Musa, Jack   40  18  17  35  98 
    10  Locmelis, Dans   40  8  25  33  79 
    11  Mercuri, Lucas   40  10  21  31  79 
    17  Connors, Kenny   40  10  19  29  101 
    23  Dell'Elce, Francesco  40  7  17  24  77 
    14  Lautenbach, Ryan   40  6  15  21  71 
    6   Olvestad, Lucas   38  4  16  20  60 
    25  Jen?ko, Daniel   28  6  11  17  50 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  O'Hara, Cole   40  22  29  51  115 
    16  Suniev, Aydar   35  20  18  38  121 
    9   Musa, Jack   40  18  17  35  98 
    11  Mercuri, Lucas   40  10  21  31  79 
    17  Connors, Kenny   40  10  19  29  101 
    10  Locmelis, Dans   40  8  25  33  79 
    23  Dell'Elce, Francesco  40  7  17  24  77 
    14  Lautenbach, Ryan   40  6  15  21  71 
    25  Jen?ko, Daniel   28  6  11  17  50 
    26  Murray, Owen   40  5  9  14  73 

    ##  POWER-PLAY GOALS  GP  PPG 
    19  O'Hara, Cole   40  7 
    16  Suniev, Aydar   35  5 
    10  Locmelis, Dans   40  3 
    9   Musa, Jack   40  3 
    25  Jen?ko, Daniel   28  2 
    17  Connors, Kenny   40  2 
    11  Mercuri, Lucas   40  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    19  O'Hara, Cole   40  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    17  Connors, Kenny   40  4 
    16  Suniev, Aydar   35  4 
    19  O'Hara, Cole   40  4 
    9   Musa, Jack   40  3 
    23  Dell'Elce, Francesco  40  2 
    14  Lautenbach, Ryan   40  2 

    ##  PLUS/MINUS  GP  +/- 
    19  O'Hara, Cole   40  +21 
    23  Dell'Elce, Francesco  40  +18 
    9   Musa, Jack   40  +18 
    18  Keenan, Larry   40  +16 
    10  Locmelis, Dans   40  +15 
    11  Mercuri, Lucas   40  +14 
    16  Suniev, Aydar   35  +12 
    25  Jen?ko, Daniel   28  +9 
    6   Olvestad, Lucas   38  +7 
    4   O'Connor, Kennedy   35  +7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  O'Hara, Cole   40  22  29  51  115 
    10  Locmelis, Dans   40  8  25  33  79 
    11  Mercuri, Lucas   40  10  21  31  79 
    17  Connors, Kenny   40  10  19  29  101 
    16  Suniev, Aydar   35  20  18  38  121 
    9   Musa, Jack   40  18  17  35  98 
    23  Dell'Elce, Francesco  40  7  17  24  77 
    6   Olvestad, Lucas   38  4  16  20  60 
    14  Lautenbach, Ryan   40  6  15  21  71 
    25  Jen?ko, Daniel   28  6  11  17  50 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    16  Suniev, Aydar   35  20  18  38  121  .165 
    19  O'Hara, Cole   40  22  29  51  115  .191 
    17  Connors, Kenny   40  10  19  29  101  .099 
    9   Musa, Jack   40  18  17  35  98  .184 
    10  Locmelis, Dans   40  8  25  33  79  .101 
    11  Mercuri, Lucas   40  10  21  31  79  .127 
    23  Dell'Elce, Francesco  40  7  17  24  77  .091 
    18  Keenan, Larry   40  4  7  11  75  .053 
    26  Murray, Owen   40  5  9  14  73  .068 
    14  Lautenbach, Ryan   40  6  15  21  71  .085 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    19  O'Hara, Cole   40  22  29  51  115  .191 
    9   Musa, Jack   40  18  17  35  98  .184 
    16  Suniev, Aydar   35  20  18  38  121  .165 
    11  Mercuri, Lucas   40  10  21  31  79  .127 
    25  Jen?ko, Daniel   28  6  11  17  50  .120 
    27  Cameron, Michael   21  3  4  7  29  .103 
    10  Locmelis, Dans   40  8  25  33  79  .101 
    20  Duerr, James   31  2  3  5  20  .100 
    17  Connors, Kenny   40  10  19  29  101  .099 
    23  Dell'Elce, Francesco  40  7  17  24  77  .091 

    ##  PENALTIES  GP  Pen  Min 
    16  Suniev, Aydar   35  15  41 
    11  Mercuri, Lucas   40  12  24 
    6   Olvestad, Lucas   38  11  22 
    TM  TEAM   18  9  18 
    26  Murray, Owen   40  8  16 
    18  Keenan, Larry   40  8  16 
    14  Lautenbach, Ryan   40  8  19 
    19  O'Hara, Cole   40  7  14 
    23  Dell'Elce, Francesco  40  6  12 
    28  Cosman, Bo   30  5  10 

    ##  PENALTY MINUTES  GP  Pen  Min 
    16  Suniev, Aydar   35  15  41 
    11  Mercuri, Lucas   40  12  24 
    6   Olvestad, Lucas   38  11  22 
    14  Lautenbach, Ryan   40  8  19 
    TM  TEAM   18  9  18 
    18  Keenan, Larry   40  8  16 
    26  Murray, Owen   40  8  16 
    19  O'Hara, Cole   40  7  14 
    23  Dell'Elce, Francesco  40  6  12 
    22  VanTassell, Nick   37  4  11 


     

    Hockey Statistics

     

    
         Overall: 21-14-5  Conf: 10-9-5  Home: 9-6-3  Away: 9-5-2  Neut: 3-3-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    19 O'Hara, Cole          40  22  29  51  115  +21    7-14     7   1   4        24  13  16  29   63   +7    5-10     4   1   2
    16 Suniev, Aydar         35  20  18  38  121  +12   15-41     5   0   4        21   9  10  19   65   +1    9-18     2   0   1
    9  Musa, Jack            40  18  17  35   98  +18    2-4      3   0   3        24  11   9  20   60   +7    1-2      3   0   1
    10 Locmelis, Dans        40   8  25  33   79  +15    4-8      3   0   1        24   3  10  13   48   +4    2-4      0   0   0
    11 Mercuri, Lucas        40  10  21  31   79  +14   12-24     2   0   0        24   4  16  20   39   +4    8-16     1   0   0
    17 Connors, Kenny        40  10  19  29  101   +4    3-6      2   0   4        24   8   7  15   60   -3    1-2      2   0   4
    23 Dell'Elce, Francesco  40   7  17  24   77  +18    6-12     1   0   2        24   1  10  11   46   +2    5-10     0   0   0
    14 Lautenbach, Ryan      40   6  15  21   71   +6    8-19     0   0   2        24   2   7   9   40   +1    3-6      0   0   1
    6  Olvestad, Lucas       38   4  16  20   60   +7   11-22     1   0   0        24   3  10  13   43   +3    7-14     1   0   0
    25 Jen?ko, Daniel        28   6  11  17   50   +9    5-10     2   0   1        18   3   4   7   31   +3    1-2      1   0   1
    26 Murray, Owen          40   5   9  14   73   +4    8-16     0   0   0        24   3   5   8   43   +1    6-12     0   0   0
    18 Keenan, Larry         40   4   7  11   75  +16    8-16     0   0   0        24   2   3   5   45   +3    5-10     0   0   0
    5  Alger, Linden         40   3   7  10   49   +5    5-10     0   0   0        24   2   2   4   23   +3    4-8      0   0   0
    27 Cameron, Michael      21   3   4   7   29   -2    2-4      1   0   0        12   1   2   3   18   -4    1-2      0   0   0
    4  O'Connor, Kennedy     35   0   6   6   15   +7    4-8      0   0   0        22   0   2   2   11   +4    4-8      0   0   0
    20 Duerr, James          31   2   3   5   20   +1    3-6      0   0   0        23   2   3   5   14   +4    3-6      0   0   0
    22 VanTassell, Nick      37   2   2   4   23  -10    4-11     0   0   0        23   1   1   2   17   -7    3-6      0   0   0
    8  O'Neill, Cam          27   2   1   3   32   +1    3-6      0   0   0        15   0   1   1   13   +1    3-6      0   0   0
    13 Musa, Joey            33   1   2   3   24   -7    3-6      0   0   0        18   1   0   1   13   -5    2-4      0   0   0
    28 Cosman, Bo            30   0   3   3   21   +4    5-10     0   0   0        17   0   2   2   11   +5    1-2      0   0   0
    1  Irving, Jackson        5   0   1   1    0    0    0-0      0   0   0         -
    7  Loftus, Finn          33   0   1   1   13   +3    2-4      0   0   0        19   0   0   0    5    0    1-2      0   0   0
    12 Dunn, Cam              7   0   0   0    4    0    0-0      0   0   0         3   0   0   0    3    0    0-0      0   0   0
    3  Sobieski, Kaz          5   0   0   0    1   +1    1-2      0   0   0         1   0   0   0    0    0    0-0      0   0   0
    TM TEAM                  18   0   0   0    0    0    9-18     0   0   0        12   0   0   0    0    0    5-10     0   0   0
       Total...............  40 133 234 367 1230 +147  130-277   27   1  21        24  69 120 189  711  +34   80-160   14   1  10
       Opponents...........  40  97 164 261 1241 -152  136-368   20   1  14        24  58  98 156  764  -39   86-235   10   1   9
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    1  Irving, Jackson        5   280:40    7   0   1.50   116  .943  2  2  0       3   161:37    4   0   1.48    63  .940  1  1  0
    30 Hrabal, Michael       36  2110:33   84   0   2.39  1028  .924 19 12  5      22  1264:03   49   0   2.33   643  .929  9  8  5
    TM EMPTY NET             18    47:26    0   6   0.00     0  .000  0  0  0      12    41:06    0   5   0.00     0  .000  0  0  0
       Total...............  40  2438:39   97   6   2.39  1144  .922 21 14  5      24  1466:46   58   5   2.37   706  .924 10  9  5
       Opponents...........  40  2458:08  133   8   3.25  1097  .892 14 21  5      24  1465:00   69   5   2.83   642  .903  9 10  5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Massachusetts         1230  30.75  .108                                       Massachusetts          711  29.62  .097
    Opponents             1241  31.02  .078                                       Opponents              764  31.83  .076
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Massachusetts           27     113  .239                                      Massachusetts           14      70  .200
    Opponents               20     116  .172                                      Opponents               10      70  .143
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Massachusetts.......  39  43  50   1 -  133                                   Massachusetts.......  22  21  26   0 -   69
    Opponents...........  26  30  39   2 -   97                                   Opponents...........  18  17  23   0 -   58