|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
10/05/24 | at | Bentley | W | 5-4 | 37/37 | 1-0-0 | 0-0-0 | 2:26 | 2143 | Hrabal, Michael | |||
10/11/24 | vs | #15 Omaha | 2-3 | L | OT | 26/24 | 1-1-0 | 0-0-0 | 2:22 | Hrabal, Michael | |||
10/12/24 | vs | Air Force | W | 5-1 | 37/34 | 2-1-0 | 0-0-0 | 2:23 | Hrabal, Michael | ||||
10/18/24 | SACRED HEART | 3-4 | L | 36/20 | 2-2-0 | 0-0-0 | 2:19 | 6022 | Hrabal, Michael | ||||
10/19/24 | at | Sacred Heart | W | 6-1 | 20/21 | 3-2-0 | 0-0-0 | 2:26 | 3940 | Hrabal, Michael | |||
* | 10/25/24 | UCONN | 3-3 | T | OT | 33/23 | 3-2-1 | 0-0-1 | 2:34 | 8412 | Hrabal, Michael | ||
* | 10/26/24 | at | UConn | 2-3 | L | 29/28 | 3-3-1 | 0-1-1 | 2:23 | 2424 | Hrabal, Michael | ||
11/02/24 | at | American Int'l | W | 4-3 | 34/47 | 4-3-1 | 0-1-1 | 2:21 | 678 | Hrabal, Michael | |||
* | 11/08/24 | at | Vermont | 3-3 | T | OT | 24/34 | 4-3-2 | 0-1-2 | 2:32 | 2558 | Hrabal, Michael | |
* | 11/09/24 | at | Vermont | 0-4 | L | 26/19 | 4-4-2 | 0-2-2 | 2:25 | 2903 | Hrabal, Michael | ||
* | 11/14/24 | #10 PROVIDENCE | 1-2 | L | 26/28 | 4-5-2 | 0-3-2 | 2:23 | 4356 | Irving, Jackson | |||
* | 11/16/24 | at | #20 Providence | W | 5-1 | 34/35 | 5-5-2 | 1-3-2 | 0:37 | 2851 | Hrabal, Michael | ||
11/22/24 | HARVARD | W | 5-3 | 40/40 | 6-5-2 | 1-3-2 | 2:31 | 5126 | Hrabal, Michael | ||||
* | 11/24/24 | VERMONT | 2-3 | L | 40/19 | 6-6-2 | 1-4-2 | 2:30 | 3368 | Hrabal, Michael | |||
11/29/24 | ARMY WEST POINT | W | 3-1 | 42/25 | 7-6-2 | 1-4-2 | 2:14 | 3235 | Hrabal, Michael | ||||
* | 12/07/24 | at | #11 Boston University | W | 4-0 | 37/32 | 8-6-2 | 2-4-2 | 2:37 | 5072 | Hrabal, Michael | ||
* | 12/11/24 | #13 BOSTON UNIVERSITY | 2-4 | L | 24/33 | 8-7-2 | 2-5-2 | 2:23 | 4649 | Hrabal, Michael | |||
01/03/25 | vs | #16 Cornell | 2-4 | L | 24/35 | 8-8-2 | 2-5-2 | 2:12 | 1832 | Irving, Jackson | |||
01/05/25 | vs | Robert Morris | W | 8-0 | 40/22 | 9-8-2 | 2-5-2 | 2:11 | 1298 | Irving, Jackson | |||
* | 01/10/25 | at | Northeastern | W | 5-0 | 30/41 | 10-8-2 | 3-5-2 | 2:35 | 4405 | Hrabal, Michael | ||
* | 01/11/25 | NORTHEASTERN | 0-3 | L | 35/39 | 10-9-2 | 3-6-2 | 2:22 | 4078 | Hrabal, Michael | |||
* | 01/17/25 | at | Merrimack | 2-3 | L | 33/33 | 10-10-2 | 3-7-2 | 2:29 | 2635 | Hrabal, Michael | ||
* | 01/18/25 | MERRIMACK | W | 5-2 | 30/28 | 11-10-2 | 4-7-2 | 2:20 | 3593 | Irving, Jackson | |||
01/24/25 | ALAS. FAIRBANKS | W | 4-2 | 30/26 | 12-10-2 | 4-7-2 | 2:27 | 3058 | Hrabal, Michael | ||||
01/25/25 | ALAS. FAIRBANKS | W | 7-3 | 28/33 | 13-10-2 | 4-7-2 | 2:31 | 3263 | Hrabal, Michael | ||||
* | 01/31/25 | MERRIMACK | W | 4-2 | 27/25 | 14-10-2 | 5-7-2 | 2:17 | 5199 | Hrabal, Michael | |||
* | 02/02/25 | at | #6 Maine | 2-3 | L | 26/31 | 14-11-2 | 5-8-2 | 2:29 | 4689 | Hrabal, Michael | ||
* | 02/07/25 | at | #11 UConn | W | 5-4 | 34/46 | 15-11-2 | 6-8-2 | 2:29 | 2691 | Hrabal, Michael | ||
* | 02/14/25 | at | #1 Boston College | W | 3-2 | 29/39 | 16-11-2 | 7-8-2 | 2:31 | 6608 | Hrabal, Michael | ||
* | 02/15/25 | #1 BOSTON COLLEGE | 1-4 | L | 22/45 | 16-12-2 | 7-9-2 | 2:22 | 7606 | Hrabal, Michael | |||
* | 02/21/25 | at | New Hampshire | 3-3 | T | OT | 21/31 | 16-12-3 | 7-9-3 | 2:30 | 5726 | Hrabal, Michael | |
* | 02/22/25 | NEW HAMPSHIRE | W | 3-1 | 19/36 | 17-12-3 | 8-9-3 | 02:17 | 6144 | Hrabal, Michael | |||
* | 02/27/25 | #16 UMASS LOWELL | 2-2 | T | OT | 31/24 | 17-12-4 | 8-9-4 | 2:35 | 3845 | Hrabal, Michael | ||
* | 03/01/25 | at | #16 UMass Lowell | W | 5-3 | 27/33 | 18-12-4 | 9-9-4 | 2:34 | 6552 | Hrabal, Michael | ||
* | 03/07/25 | #5 MAINE | W | 5-1 | 32/39 | 19-12-4 | 10-9-4 | 2:27 | 6251 | Hrabal, Michael | |||
* | 03/08/25 | #5 MAINE | 2-2 | T | OT | 42/23 | 19-12-5 | 10-9-5 | 3:02 | 5182 | Hrabal, Michael | ||
03/12/25 | VERMONT | W | 2-1 | 21/25 | 20-12-5 | 10-9-5 | 2:20 | 3670 | Hrabal, Michael | ||||
03/15/25 | at | #9 Boston University | 2-3 | L | OT | 38/29 | 20-13-5 | 10-9-5 | 2:43 | 5563 | Hrabal, Michael | ||
03/27/25 | vs | #5 Minnesota | W | 5-4 | OT | 37/29 | 21-13-5 | 10-9-5 | 4:06 | Hrabal, Michael | |||
03/29/25 | vs | #3 Western Mich. | 1-2 | L | 29/30 | 21-14-5 | 10-9-5 | 2:41 | 4329 | Hrabal, Michael |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/05/24 | at Bentley | 5-4 | 1 | 5 | 10 | 15 | 37 | .135 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
10/11/24 | vs Omaha | 2-3 | 1 | 2 | 4 | 6 | 26 | .077 | -2 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
10/12/24 | vs Air Force | 5-1 | 1 | 5 | 7 | 12 | 37 | .135 | +15 | 5/13 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 23 |
10/18/24 | SACRED HEART | 3-4 | 1 | 3 | 6 | 9 | 36 | .083 | -4 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10/19/24 | at Sacred Heart | 6-1 | 1 | 6 | 11 | 17 | 20 | .300 | +20 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
10/25/24 | UCONN | 3-3 | 1 | 3 | 4 | 7 | 33 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
10/26/24 | at UConn | 2-3 | 1 | 2 | 4 | 6 | 29 | .069 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11/02/24 | at American Int'l | 4-3 | 1 | 4 | 5 | 9 | 34 | .118 | +5 | 4/11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
11/08/24 | at Vermont | 3-3 | 1 | 3 | 6 | 9 | 24 | .125 | +5 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
11/09/24 | at Vermont | 0-4 | 1 | 0 | 0 | 0 | 26 | .000 | -22 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11/14/24 | PROVIDENCE | 1-2 | 1 | 1 | 2 | 3 | 26 | .038 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11/16/24 | at Providence | 5-1 | 1 | 5 | 8 | 13 | 34 | .147 | +10 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
11/22/24 | HARVARD | 5-3 | 1 | 5 | 10 | 15 | 40 | .125 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
11/24/24 | VERMONT | 2-3 | 1 | 2 | 4 | 6 | 40 | .050 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11/29/24 | ARMY WEST POINT | 3-1 | 1 | 3 | 6 | 9 | 42 | .071 | +5 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
12/07/24 | at Boston University | 4-0 | 1 | 4 | 8 | 12 | 37 | .108 | +5 | 2/4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
12/11/24 | BOSTON UNIVERSITY | 2-4 | 1 | 2 | 4 | 6 | 24 | .083 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
01/03/25 | vs Cornell | 2-4 | 1 | 2 | 4 | 6 | 24 | .083 | -16 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
01/05/25 | vs Robert Morris | 8-0 | 1 | 8 | 14 | 22 | 40 | .200 | +30 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
01/10/25 | at Northeastern | 5-0 | 1 | 5 | 9 | 14 | 30 | .167 | +25 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
01/11/25 | NORTHEASTERN | 0-3 | 1 | 0 | 0 | 0 | 35 | .000 | -16 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
01/17/25 | at Merrimack | 2-3 | 1 | 2 | 2 | 4 | 33 | .061 | +1 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
01/18/25 | MERRIMACK | 5-2 | 1 | 5 | 10 | 15 | 30 | .167 | 0 | 5/10 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 9 |
01/24/25 | ALAS. FAIRBANKS | 4-2 | 1 | 4 | 8 | 12 | 30 | .133 | +10 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
01/25/25 | ALAS. FAIRBANKS | 7-3 | 1 | 7 | 12 | 19 | 28 | .250 | +19 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 10 |
01/31/25 | MERRIMACK | 4-2 | 1 | 4 | 8 | 12 | 27 | .148 | +16 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
02/02/25 | at Maine | 2-3 | 1 | 2 | 4 | 6 | 26 | .077 | -4 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
02/07/25 | at UConn | 5-4 | 1 | 5 | 9 | 14 | 34 | .147 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 19 |
02/14/25 | at Boston College | 3-2 | 1 | 3 | 3 | 6 | 29 | .103 | +10 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 |
02/15/25 | BOSTON COLLEGE | 1-4 | 1 | 1 | 2 | 3 | 22 | .045 | -16 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
02/21/25 | at New Hampshire | 3-3 | 1 | 3 | 6 | 9 | 21 | .143 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
02/22/25 | NEW HAMPSHIRE | 3-1 | 1 | 3 | 5 | 8 | 19 | .158 | +10 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
02/27/25 | UMASS LOWELL | 2-2 | 1 | 2 | 4 | 6 | 31 | .065 | -5 | 3/6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
03/01/25 | at UMass Lowell | 5-3 | 1 | 5 | 8 | 13 | 27 | .185 | +10 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
03/07/25 | MAINE | 5-1 | 1 | 5 | 7 | 12 | 32 | .156 | +14 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 15 |
03/08/25 | MAINE | 2-2 | 1 | 2 | 3 | 5 | 42 | .048 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
03/12/25 | VERMONT | 2-1 | 1 | 2 | 2 | 4 | 21 | .095 | +5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
03/15/25 | at Boston University | 2-3 | 1 | 2 | 4 | 6 | 38 | .053 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
03/27/25 | vs Minnesota | 5-4 | 1 | 5 | 9 | 14 | 37 | .135 | +6 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
03/29/25 | vs Western Mich. | 1-2 | 1 | 1 | 2 | 3 | 29 | .034 | +5 | 3/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Massachusetts | 133-97 | 40 | 133 | 234 | 367 | 1230 | .108 | +147 | 130/277 | 27 | 1 | 8 | 21 | 3 | 3 | 8 | 442 | |
Opponent | 40 | 97 | 164 | 261 | 1241 | .078 | -152 | 136/368 | 20 | 1 | 6 | 14 | 2 | 0 | 6 | 514 |
TEAM PER-GAME |
Games played: 40 Shots per game: 30.75 Goals per game: 3.33 Assists per game: 5.85 Points per game: 9.18 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
10/05/24 | at Bentley | 5-4 | 1 | 60:00 | 4 | 0 | 4.00 | 33 | .892 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10/11/24 | vs Omaha | 2-3 | 1 | 64:05 | 3 | 0 | 3.38 | 21 | .885 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10/12/24 | vs Air Force | 5-1 | 1 | 60:00 | 1 | 0 | 2.61 | 33 | .916 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10/18/24 | SACRED HEART | 3-4 | 1 | 60:00 | 4 | 0 | 2.95 | 16 | .896 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19/24 | at Sacred Heart | 6-1 | 1 | 60:00 | 1 | 0 | 2.57 | 20 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10/25/24 | UCONN | 3-3 | 1 | 65:00 | 3 | 0 | 2.60 | 20 | .899 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/26/24 | at UConn | 2-3 | 1 | 60:00 | 3 | 0 | 2.66 | 25 | .898 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
11/02/24 | at American Int'l | 4-3 | 1 | 60:00 | 3 | 0 | 2.70 | 44 | .906 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/08/24 | at Vermont | 3-3 | 1 | 65:00 | 3 | 0 | 2.71 | 31 | .907 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11/09/24 | at Vermont | 0-4 | 1 | 60:00 | 4 | 2 | 2.83 | 15 | .899 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
11/14/24 | PROVIDENCE | 1-2 | 1 | 60:00 | 2 | 0 | 2.76 | 26 | .902 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11/16/24 | at Providence | 5-1 | 1 | 60:00 | 1 | 0 | 2.62 | 34 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/22/24 | HARVARD | 5-3 | 1 | 60:00 | 3 | 0 | 2.64 | 37 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/24/24 | VERMONT | 2-3 | 1 | 60:00 | 3 | 1 | 2.67 | 16 | .907 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
11/29/24 | ARMY WEST POINT | 3-1 | 1 | 60:00 | 1 | 0 | 2.56 | 24 | .910 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12/07/24 | at Boston University | 4-0 | 1 | 60:00 | 0 | 0 | 2.40 | 32 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/11/24 | BOSTON UNIVERSITY | 2-4 | 1 | 60:00 | 4 | 0 | 2.49 | 29 | .914 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
01/03/25 | vs Cornell | 2-4 | 1 | 60:00 | 4 | 1 | 2.58 | 31 | .912 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
01/05/25 | vs Robert Morris | 8-0 | 1 | 60:00 | 0 | 0 | 2.44 | 22 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/10/25 | at Northeastern | 5-0 | 1 | 60:00 | 0 | 0 | 2.32 | 41 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/11/25 | NORTHEASTERN | 0-3 | 1 | 60:00 | 3 | 1 | 2.35 | 36 | .921 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
01/17/25 | at Merrimack | 2-3 | 1 | 61:46 | 3 | 0 | 2.38 | 30 | .921 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
01/18/25 | MERRIMACK | 5-2 | 1 | 60:00 | 2 | 0 | 2.36 | 26 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/24/25 | ALAS. FAIRBANKS | 4-2 | 1 | 60:00 | 2 | 0 | 2.35 | 24 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/25/25 | ALAS. FAIRBANKS | 7-3 | 1 | 60:00 | 3 | 0 | 2.37 | 30 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/31/25 | MERRIMACK | 4-2 | 1 | 60:00 | 2 | 0 | 2.36 | 23 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/02/25 | at Maine | 2-3 | 1 | 60:00 | 3 | 0 | 2.38 | 28 | .920 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02/07/25 | at UConn | 5-4 | 1 | 60:00 | 4 | 0 | 2.44 | 42 | .920 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/14/25 | at Boston College | 3-2 | 1 | 60:00 | 2 | 0 | 2.43 | 37 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/15/25 | BOSTON COLLEGE | 1-4 | 1 | 60:00 | 4 | 1 | 2.48 | 41 | .920 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
02/21/25 | at New Hampshire | 3-3 | 1 | 65:00 | 3 | 0 | 2.49 | 28 | .920 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
02/22/25 | NEW HAMPSHIRE | 3-1 | 1 | 60:00 | 1 | 0 | 2.44 | 35 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/27/25 | UMASS LOWELL | 2-2 | 1 | 65:00 | 2 | 0 | 2.42 | 22 | .922 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
03/01/25 | at UMass Lowell | 5-3 | 1 | 60:00 | 3 | 0 | 2.44 | 30 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
03/07/25 | MAINE | 5-1 | 1 | 60:00 | 1 | 0 | 2.40 | 38 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/08/25 | MAINE | 2-2 | 1 | 65:00 | 2 | 0 | 2.38 | 21 | .923 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
03/12/25 | VERMONT | 2-1 | 1 | 60:00 | 1 | 0 | 2.35 | 24 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/15/25 | at Boston University | 2-3 | 1 | 62:59 | 3 | 0 | 2.36 | 26 | .923 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
03/27/25 | vs Minnesota | 5-4 | 1 | 64:49 | 4 | 0 | 2.40 | 25 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/29/25 | vs Western Mich. | 1-2 | 1 | 60:00 | 2 | 0 | 2.39 | 28 | .922 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Massachusetts | 133-97 | 40 | 2438:39 | 97 | 6 | 2.39 | 1144 | .922 | 21 | 14 | 5 | 20 | 1 | 6 | 0 | 0 | |
Opponent | 40 | 2458:08 | 133 | 8 | 2.39 | 1097 | .922 | 14 | 21 | 5 | 27 | 1 | 8 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/05/24 | at Bentley | 5-4 | 1 | 4 | 7 | 11 | 37 | .108 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
10/11/24 | vs Omaha | 2-3 | 1 | 3 | 4 | 7 | 24 | .125 | +3 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
10/12/24 | vs Air Force | 5-1 | 1 | 1 | 2 | 3 | 34 | .029 | -16 | 3/17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10/18/24 | SACRED HEART | 3-4 | 1 | 4 | 8 | 12 | 20 | .200 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
10/19/24 | at Sacred Heart | 6-1 | 1 | 1 | 1 | 2 | 21 | .048 | -20 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
10/25/24 | UCONN | 3-3 | 1 | 3 | 5 | 8 | 23 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
10/26/24 | at UConn | 2-3 | 1 | 3 | 4 | 7 | 28 | .107 | +9 | 5/10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 |
11/02/24 | at American Int'l | 4-3 | 1 | 3 | 6 | 9 | 47 | .064 | -5 | 5/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11/08/24 | at Vermont | 3-3 | 1 | 3 | 6 | 9 | 34 | .088 | -5 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11/09/24 | at Vermont | 0-4 | 1 | 4 | 5 | 9 | 19 | .211 | +20 | 2/4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 14 |
11/14/24 | PROVIDENCE | 1-2 | 1 | 2 | 4 | 6 | 28 | .071 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
11/16/24 | at Providence | 5-1 | 1 | 1 | 2 | 3 | 35 | .029 | -10 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
11/22/24 | HARVARD | 5-3 | 1 | 3 | 6 | 9 | 40 | .075 | -4 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
11/24/24 | VERMONT | 2-3 | 1 | 3 | 6 | 9 | 19 | .158 | +5 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
11/29/24 | ARMY WEST POINT | 3-1 | 1 | 1 | 1 | 2 | 25 | .040 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
12/07/24 | at Boston University | 4-0 | 1 | 0 | 0 | 0 | 32 | .000 | -5 | 9/48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
12/11/24 | BOSTON UNIVERSITY | 2-4 | 1 | 4 | 8 | 12 | 33 | .121 | 0 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
01/03/25 | vs Cornell | 2-4 | 1 | 4 | 6 | 10 | 35 | .114 | +15 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 14 |
01/05/25 | vs Robert Morris | 8-0 | 1 | 0 | 0 | 0 | 22 | .000 | -30 | 5/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
01/10/25 | at Northeastern | 5-0 | 1 | 0 | 0 | 0 | 41 | .000 | -26 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
01/11/25 | NORTHEASTERN | 0-3 | 1 | 3 | 5 | 8 | 39 | .077 | +15 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
01/17/25 | at Merrimack | 2-3 | 1 | 3 | 5 | 8 | 33 | .091 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
01/18/25 | MERRIMACK | 5-2 | 1 | 2 | 3 | 5 | 28 | .071 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
01/24/25 | ALAS. FAIRBANKS | 4-2 | 1 | 2 | 4 | 6 | 26 | .077 | -11 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
01/25/25 | ALAS. FAIRBANKS | 7-3 | 1 | 3 | 5 | 8 | 33 | .091 | -20 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
01/31/25 | MERRIMACK | 4-2 | 1 | 2 | 3 | 5 | 25 | .080 | -15 | 4/19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
02/02/25 | at Maine | 2-3 | 1 | 3 | 5 | 8 | 31 | .097 | +4 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
02/07/25 | at UConn | 5-4 | 1 | 4 | 8 | 12 | 46 | .087 | -4 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
02/14/25 | at Boston College | 3-2 | 1 | 2 | 4 | 6 | 39 | .051 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
02/15/25 | BOSTON COLLEGE | 1-4 | 1 | 4 | 6 | 10 | 45 | .089 | +15 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
02/21/25 | at New Hampshire | 3-3 | 1 | 3 | 5 | 8 | 31 | .097 | 0 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
02/22/25 | NEW HAMPSHIRE | 3-1 | 1 | 1 | 1 | 2 | 36 | .028 | -11 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
02/27/25 | UMASS LOWELL | 2-2 | 1 | 2 | 4 | 6 | 24 | .083 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
03/01/25 | at UMass Lowell | 5-3 | 1 | 3 | 6 | 9 | 33 | .091 | -11 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
03/07/25 | MAINE | 5-1 | 1 | 1 | 1 | 2 | 39 | .026 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
03/08/25 | MAINE | 2-2 | 1 | 2 | 2 | 4 | 23 | .087 | 0 | 7/25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
03/12/25 | VERMONT | 2-1 | 1 | 1 | 2 | 3 | 25 | .040 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
03/15/25 | at Boston University | 2-3 | 1 | 3 | 5 | 8 | 29 | .103 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
