|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 26, 2016 | at #6 Syracuse | 0-3 | L | 0-1-0 | 0-0-0 | 1709 | - [#1] | |||
Aug 28, 2016 | at Colgate | 0-2 | L | 0-2-0 | 0-0-0 | 456 | - [#1] | |||
Sep 03, 2016 | SAINT PETER'S | 1-1 | T | O2 | 0-2-1 | 0-0-0 | 507 | MERKLIN, Brandon (DeSANTIS, Alex) [#1] | ||
Sep 06, 2016 | NEW HAMPSHIRE | 1-4 | L | 0-3-1 | 0-0-0 | 323 | ASAMOAH, Samuel (DeSANTIS, Alex) [#1] | |||
Sep 10, 2016 | at Boston University | 1-2 | L | 0-4-1 | 0-0-0 | 492 | DeSANTIS, Alex (MERKLIN, Brandon;JESS, Josh) [#1] | |||
Sep 13, 2016 | ALBANY | 1-2 | L | 0-5-1 | 0-0-0 | 314 | GONCALVES, Ty (STEINKAMP, Henry) [#1] | |||
Sep 17, 2016 | BROWN | W | 2-0 | 1-5-1 | 0-0-0 | 212 | STEINKAMP, Henry (GORICH, Konrad;O'DWYER, Connor) [#1] | |||
DeSANTIS, Alex (HAMILL, Casey) | ||||||||||
Sep 21, 2016 | at Vermont | 2-3 | L | 1-6-1 | 0-0-0 | 857 | BARROWMAN, Andrew (STEINKAMP, Henry) [#1] | |||
DUNPHY, Mark (DeSANTIS, Alex) | ||||||||||
Sep 24, 2016 | at Hartford | W | 3-2 | OT | 2-6-1 | 0-0-0 | 913 | GORICH, Konrad (unassisted) [#1] | ||
JESS, Josh (DeSANTIS, Alex) | ||||||||||
GONCALVES, Ty (penalty kick) | ||||||||||
* | Oct 01, 2016 | DAYTON | 0-0 | T | O2 | 2-6-2 | 0-0-1 | 137 | - [#1] | |
Oct 04, 2016 | CENTRAL CONNECTICUT | W | 1-0 | 3-6-2 | 0-0-1 | 126 | STEINKAMP, Henry (GONCALVES, Ty;BARROWMAN, Andrew) [#1] | |||
* | Oct 12, 2016 | ST. BONAVENTURE | W | 1-0 | 4-6-2 | 1-0-1 | 107 | BOINO, Kevin (STEINKAMP, Henry) [#1] | ||
* | Oct 15, 2016 | at Davidson | 1-1 | T | O2 | 4-6-3 | 1-0-2 | 417 | GONCALVES, Ty (penalty kick) [#1] | |
* | Oct 19, 2016 | at Rhode Island | 1-2 | L | 4-7-3 | 1-1-2 | 219 | JESS, Josh (MERKLIN, Brandon) [#1] | ||
* | Oct 22, 2016 | VCU | W | 1-0 | OT | 5-7-3 | 2-1-2 | 276 | JESS, Josh (GONCALVES, Ty) [#1] | |
* | Oct 29, 2016 | GEORGE WASHINGTON | W | 1-0 | 6-7-3 | 3-1-2 | 321 | O'DWYER, Connor (GONCALVES, Ty) [#1] | ||
* | Nov 02, 2016 | at Fordham | W | 2-0 | 7-7-3 | 4-1-2 | 74 | GONCALVES, Ty (penalty kick) [#1] | ||
JESS, Josh (GONCALVES, Ty) | ||||||||||
* | Nov 05, 2016 | at La Salle | 0-1 | L | 7-8-3 | 4-2-2 | 400 | - [#1] | ||
Nov 10, 2016 | vs VCU | 1-2 | L | OT | 7-9-3 | 4-2-2 | DeSANTIS, Alex (GONCALVES, Ty) [#1] |
Team Record | W-L-T |
Overall | 7-9-3 |
Conference | 4-2-2 |
Home | 5-2-2 |
Away | 2-6-1 |
Neutral | 0-1 |
Overtime | 2-1-3 |
Attendance | Dates | Total | Average |
All games | 19 | 7860 | 414 |
Home | 9 | 2323 | 258 |
Away | 9 | 5537 | 615 |
Neutral | 1 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2016 | at Syracuse | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 990 |
Aug 28, 2016 | at Colgate | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2-0 | 0 | 0-0 | 980 |
Sep 03, 2016 | SAINT PETER'S | 1-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 4-0 | 0 | 0-0 | 1210 |
Sep 06, 2016 | NEW HAMPSHIRE | 1-4 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2-0 | 0 | 0-0 | 988 |
Sep 10, 2016 | at Boston University | 1-2 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 991 |
Sep 13, 2016 | ALBANY | 1-2 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0-0 | 0 | 0-0 | 988 |
Sep 17, 2016 | BROWN | 2-0 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-0 | 990 |
Sep 21, 2016 | at Vermont | 2-3 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0-0 | 0 | 0-0 | 1004 |
Sep 24, 2016 | at Hartford | 3-2 | 3 | 1 | 7 | 13 | .231 | 4 | .308 | 0-0 | 1 | 1-1 | 1088 |
Oct 01, 2016 | DAYTON | 0-0 | 0 | 0 | 0 | 16 | .000 | 2 | .125 | 1-0 | 0 | 0-0 | 1210 |
Oct 04, 2016 | CENTRAL CONNECTICUT | 1-0 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 0-0 | 1 | 0-0 | 991 |
Oct 12, 2016 | ST. BONAVENTURE | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 1 | 0-0 | 990 |
Oct 15, 2016 | at Davidson | 1-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2-0 | 0 | 1-1 | 1179 |
Oct 19, 2016 | at Rhode Island | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 990 |
Oct 22, 2016 | VCU | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 1 | 0-0 | 1089 |
Oct 29, 2016 | GEORGE WASHINGTON | 1-0 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 1-0 | 1 | 0-0 | 990 |
Nov 02, 2016 | at Fordham | 2-0 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 2-0 | 1 | 1-1 | 990 |
Nov 05, 2016 | at La Salle | 0-1 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 | 972 |
Nov 10, 2016 | vs VCU | 1-2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 1034 |
Massachusetts | 20-25 | 20 | 19 | 59 | 183 | .109 | 70 | .383 | 19-0 | 7 | 3-3 | 19664 | |
Opponent | 25 | 21 | 71 | 275 | .091 | 109 | .396 | 20-0 | 9 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 9.63 Goals per game: 1.05 Assists per game: 1.00 Points per game: 3.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 26, 2016 | at Syracuse | 0-3 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - | 21 |
Aug 28, 2016 | at Colgate | 0-2 | 90:00 | 2 | 2.50 | 9 | .818 | 0 | 1 | 0 | - | 22 |
Sep 03, 2016 | SAINT PETER'S | 1-1 | 110:00 | 1 | 1.86 | 3 | .750 | 0 | 0 | 1 | - | 14 |
Sep 06, 2016 | NEW HAMPSHIRE | 1-4 | 90:00 | 4 | 2.37 | 6 | .600 | 0 | 1 | 0 | - | 27 |
Sep 10, 2016 | at Boston University | 1-2 | 90:00 | 2 | 2.30 | 3 | .600 | 0 | 1 | 0 | - | 17 |
Sep 13, 2016 | ALBANY | 1-2 | 90:00 | 2 | 2.25 | 3 | .600 | 0 | 1 | 0 | - | 13 |
Sep 17, 2016 | BROWN | 2-0 | 90:00 | 0 | 1.94 | 6 | 1.000 | 1 | 0 | 0 | 1 | 17 |
Sep 21, 2016 | at Vermont | 2-3 | 90:00 | 3 | 2.07 | 6 | .667 | 0 | 1 | 0 | - | 14 |
Sep 24, 2016 | at Hartford | 3-2 | 96:47 | 2 | 2.04 | 1 | .333 | 1 | 0 | 0 | - | 8 |
Oct 01, 2016 | DAYTON | 0-0 | 110:00 | 0 | 1.81 | 4 | 1.000 | 0 | 0 | 1 | 1 | 17 |
Oct 04, 2016 | CENTRAL CONNECTICUT | 1-0 | 90:00 | 0 | 1.65 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Oct 12, 2016 | ST. BONAVENTURE | 1-0 | 90:00 | 0 | 1.52 | 7 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Oct 15, 2016 | at Davidson | 1-1 | 107:27 | 1 | 1.46 | 2 | .667 | 0 | 0 | 1 | - | 9 |
Oct 19, 2016 | at Rhode Island | 1-2 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - | 15 |
Oct 22, 2016 | VCU | 1-0 | 99:20 | 0 | 1.39 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Oct 29, 2016 | GEORGE WASHINGTON | 1-0 | 90:00 | 0 | 1.31 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Nov 02, 2016 | at Fordham | 2-0 | 90:00 | 0 | 1.23 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Nov 05, 2016 | at La Salle | 0-1 | 90:00 | 1 | 1.22 | 9 | .900 | 0 | 1 | 0 | - | 21 |
Nov 10, 2016 | vs VCU | 1-2 | 98:49 | 2 | 1.26 | 4 | .667 | 0 | 1 | 0 | - | 19 |
Totals | 20-25 | 1792:23 | 25 | 1.26 | 84 | .771 | 7 | 9 | 3 | 7 | 274 | |
Opponent | 1792:23 | 20 | 1.26 | 50 | .714 | 9 | 7 | 3 | 4 | 175 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2016 | at Syracuse | 0-3 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 0-0 | 1 | 0-0 | 990 |
Aug 28, 2016 | at Colgate | 0-2 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 0-0 | 1 | 0-0 | 1013 |
Sep 03, 2016 | SAINT PETER'S | 1-1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 3-0 | 0 | 1-1 | 1210 |
Sep 06, 2016 | NEW HAMPSHIRE | 1-4 | 4 | 3 | 11 | 27 | .148 | 10 | .370 | 0-0 | 1 | 0-0 | 991 |
Sep 10, 2016 | at Boston University | 1-2 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 1-0 | 1 | 0-0 | 990 |
Sep 13, 2016 | ALBANY | 1-2 | 2 | 3 | 7 | 13 | .154 | 5 | .385 | 1-0 | 1 | 0-0 | 990 |
Sep 17, 2016 | BROWN | 2-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 1-0 | 0 | 0-0 | 990 |
Sep 21, 2016 | at Vermont | 2-3 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 0-0 | 1 | 0-0 | 1011 |
Sep 24, 2016 | at Hartford | 3-2 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 4-0 | 0 | 0-0 | 1067 |
Oct 01, 2016 | DAYTON | 0-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 1-0 | 0 | 0-0 | 1209 |
Oct 04, 2016 | CENTRAL CONNECTICUT | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 992 |
Oct 12, 2016 | ST. BONAVENTURE | 1-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 1-0 | 0 | 0-0 | 992 |
Oct 15, 2016 | at Davidson | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 1179 |
Oct 19, 2016 | at Rhode Island | 1-2 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 3-0 | 1 | 0-0 | 990 |
Oct 22, 2016 | VCU | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 1090 |
Oct 29, 2016 | GEORGE WASHINGTON | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 990 |
Nov 02, 2016 | at Fordham | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 3-0 | 0 | 0-0 | 989 |
Nov 05, 2016 | at La Salle | 0-1 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 0-0 | 1 | 0-0 | 990 |
Nov 10, 2016 | vs VCU | 1-2 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 2-0 | 1 | 0-0 | 1081 |
Opponent totals | 25-20 | 25 | 21 | 71 | 275 | .091 | 109 | .396 | 20-0 | 9 | 1-1 | 19754 | |
Massachusetts | 20 | 19 | 59 | 183 | .109 | 70 | .383 | 19-0 | 7 | 3-3 | 19664 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 14.47 Goals per game: 1.32 Assists per game: 1.11 Points per game: 3.74 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 26, 2016 | at Syracuse | 0-3 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Aug 28, 2016 | at Colgate | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 03, 2016 | SAINT PETER'S | 1-1 | 110:00 | 1 | 0.31 | 5 | .833 | 0 | 0 | 1 | - | 16 |
Sep 06, 2016 | NEW HAMPSHIRE | 1-4 | 90:00 | 1 | 0.47 | 2 | .667 | 1 | 0 | 0 | - | 8 |
Sep 10, 2016 | at Boston University | 1-2 | 90:00 | 1 | 0.57 | 2 | .667 | 1 | 0 | 0 | - | 8 |
Sep 13, 2016 | ALBANY | 1-2 | 90:00 | 1 | 0.64 | 0 | .000 | 1 | 0 | 0 | - | 8 |
Sep 17, 2016 | BROWN | 2-0 | 90:00 | 2 | 0.83 | 3 | .600 | 0 | 1 | 0 | - | 12 |
Sep 21, 2016 | at Vermont | 2-3 | 90:00 | 2 | 0.97 | 2 | .500 | 1 | 0 | 0 | - | 5 |
Sep 24, 2016 | at Hartford | 3-2 | 96:47 | 3 | 1.18 | 1 | .250 | 0 | 1 | 0 | - | 12 |
Oct 01, 2016 | DAYTON | 0-0 | 110:00 | 0 | 1.05 | 2 | 1.000 | 0 | 0 | 1 | 1 | 16 |
Oct 04, 2016 | CENTRAL CONNECTICUT | 1-0 | 90:00 | 1 | 1.04 | 6 | .857 | 0 | 1 | 0 | - | 15 |
Oct 12, 2016 | ST. BONAVENTURE | 1-0 | 90:00 | 1 | 1.04 | 4 | .800 | 0 | 1 | 0 | - | 10 |
Oct 15, 2016 | at Davidson | 1-1 | 107:27 | 1 | 1.02 | 1 | .500 | 0 | 0 | 1 | - | 5 |
Oct 19, 2016 | at Rhode Island | 1-2 | 90:00 | 1 | 1.02 | 1 | .500 | 1 | 0 | 0 | - | 6 |
Oct 22, 2016 | VCU | 1-0 | 99:20 | 1 | 1.01 | 3 | .750 | 0 | 1 | 0 | - | 10 |
Oct 29, 2016 | GEORGE WASHINGTON | 1-0 | 90:00 | 1 | 1.01 | 5 | .833 | 0 | 1 | 0 | - | 17 |
Nov 02, 2016 | at Fordham | 2-0 | 90:00 | 2 | 1.07 | 3 | .600 | 0 | 1 | 0 | - | 6 |
Nov 05, 2016 | at La Salle | 0-1 | 90:00 | 0 | 1.01 | 6 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Nov 10, 2016 | vs VCU | 1-2 | 98:49 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - | 3 |
Opponent totals | 25-25 | 1792:23 | 20 | 1.00 | 50 | .714 | 9 | 7 | 3 | 4 | 175 | |
Massachusetts | 1792:23 | 25 | 1.00 | 84 | .771 | 7 | 9 | 3 | 7 | 274 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Aug 26, 2016 | at Syracuse | 0-3 | 0/3 | 0/3 | 3/21 | 1/11 | 1/5 | 0/1 | 21/20 | 1/0 | 0/0 | 2/1 |
Aug 28, 2016 | at Colgate | 0-2 | 0/2 | 0/1 | 7/22 | 3/11 | 0/5 | 0/0 | 6/5 | 2/0 | 0/0 | 2/2 |
Sep 03, 2016 | SAINT PETER'S | 1-1 | 1/1 | 1/0 | 16/15 | 6/4 | 4/4 | 0/0 | 21/12 | 4/3 | 0/0 | 3/6 |
Sep 06, 2016 | NEW HAMPSHIRE | 1-4 | 1/4 | 1/3 | 8/27 | 3/10 | 3/9 | 0/0 | 13/12 | 2/0 | 0/0 | 0/1 |
Sep 10, 2016 | at Boston University | 1-2 | 1/2 | 2/2 | 8/17 | 3/5 | 2/4 | 0/0 | 7/11 | 1/1 | 0/0 | 5/2 |
Sep 13, 2016 | ALBANY | 1-2 | 1/2 | 1/3 | 8/13 | 1/5 | 0/6 | 0/0 | 4/9 | 0/1 | 0/0 | 1/2 |
Sep 17, 2016 | BROWN | 2-0 | 2/0 | 3/0 | 12/17 | 5/6 | 6/5 | 1/0 | 10/9 | 0/1 | 0/0 | 2/1 |
Sep 21, 2016 | at Vermont | 2-3 | 2/3 | 2/2 | 5/14 | 4/9 | 6/5 | 0/0 | 7/11 | 0/0 | 0/0 | 0/0 |
Sep 24, 2016 | at Hartford | 3-2 | 3/2 | 1/1 | 13/8 | 4/3 | 10/4 | 1/0 | 15/17 | 0/4 | 0/0 | 1/2 |
Oct 01, 2016 | DAYTON | 0-0 | 0/0 | 0/0 | 16/17 | 2/4 | 7/10 | 0/0 | 9/13 | 1/1 | 0/0 | 1/4 |
Oct 04, 2016 | CENTRAL CONNECTICUT | 1-0 | 1/0 | 2/0 | 15/9 | 7/3 | 4/6 | 0/0 | 12/8 | 0/0 | 0/0 | 0/2 |
Oct 12, 2016 | ST. BONAVENTURE | 1-0 | 1/0 | 1/0 | 11/10 | 5/7 | 3/1 | 0/0 | 12/9 | 1/1 | 0/0 | 2/1 |
Oct 15, 2016 | at Davidson | 1-1 | 1/1 | 0/1 | 6/9 | 2/3 | 5/6 | 0/0 | 9/9 | 2/0 | 0/0 | 3/2 |
Oct 19, 2016 | at Rhode Island | 1-2 | 1/2 | 1/3 | 7/15 | 2/6 | 1/5 | 0/0 | 16/11 | 1/3 | 0/0 | 2/0 |
Oct 22, 2016 | VCU | 1-0 | 1/0 | 1/0 | 10/9 | 4/2 | 8/3 | 1/0 | 11/9 | 1/0 | 0/0 | 1/7 |
Oct 29, 2016 | GEORGE WASHINGTON | 1-0 | 1/0 | 1/0 | 18/5 | 6/1 | 3/4 | 0/0 | 11/10 | 1/0 | 0/0 | 2/3 |
Nov 02, 2016 | at Fordham | 2-0 | 2/0 | 1/0 | 9/7 | 5/3 | 8/4 | 1/0 | 9/13 | 2/3 | 0/0 | 1/3 |
Nov 05, 2016 | at La Salle | 0-1 | 0/1 | 0/1 | 8/21 | 6/10 | 2/3 | 0/0 | 5/12 | 0/0 | 0/0 | 1/2 |
Nov 10, 2016 | vs VCU | 1-2 | 1/2 | 1/1 | 3/19 | 1/6 | 2/9 | 0/0 | 11/6 | 0/2 | 0/0 | 2/5 |
Totals | 20-25 | 20/25 | 19/21 | 183/275 | 70/109 | 75/98 | 4/1 | 209/206 | 19/20 | 0/0 | 31/46 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Massachusetts - TEAM GAME HIGHS |
POINTS | 7 | at Hartford (Sep 24) | ||
7 | vs Brown (Sep 17) | |||
GOALS | 3 | at Hartford (Sep 24) | ||
2 | at Fordham (Nov 02) | |||
2 | at Vermont (Sep 21) | |||
2 | vs Brown (Sep 17) | |||
ASSISTS | 3 | vs Brown (Sep 17) | ||
2 | vs Central Connecticut (Oct 04) | |||
2 | at Vermont (Sep 21) | |||
2 | at Boston University (Sep 10) | |||
SHOTS | 18 | vs George Washington (Oct 29) | ||
16 | vs Dayton (Oct 01) | |||
16 | vs Saint Peter's (Sep 03) | |||
SHOT PERCENT | .400 | 2-5 | at Vermont (Sep 21) | |
.333 | 1-3 | vs VCU (Nov 10) | ||
SHOTS ON GOAL | 7 | vs Central Connecticut (Oct 04) | ||
6 | at La Salle (Nov 05) | |||
6 | vs George Washington (Oct 29) | |||
6 | vs Saint Peter's (Sep 03) | |||
ON GOAL PERCENT | .800 | 4-5 | at Vermont (Sep 21) | |
.750 | 6-8 | at La Salle (Nov 05) | ||
SAVES | 9 | at La Salle (Nov 05) | ||
9 | at Colgate (Aug 28) | |||
CORNER KICKS | 10 | at Hartford (Sep 24) | ||
8 | at Fordham (Nov 02) | |||
8 | vs VCU (Oct 22) | |||
FOULS | 21 | vs Saint Peter's (Sep 03) | ||
21 | at Syracuse (Aug 26) |
Opponent - GAME HIGHS |
POINTS | 11 | vs New Hampshire (Sep 06) | ||
9 | at Syracuse (Aug 26) | |||
GOALS | 4 | vs New Hampshire (Sep 06) | ||
3 | at Vermont (Sep 21) | |||
3 | at Syracuse (Aug 26) | |||
ASSISTS | 3 | at Rhode Island (Oct 19) | ||
3 | vs Albany (Sep 13) | |||
3 | vs New Hampshire (Sep 06) | |||
3 | at Syracuse (Aug 26) | |||
SHOTS | 27 | vs New Hampshire (Sep 06) | ||
22 | at Colgate (Aug 28) | |||
SHOT PERCENT | .250 | 2-8 | at Hartford (Sep 24) | |
.214 | 3-14 | at Vermont (Sep 21) | ||
SHOTS ON GOAL | 11 | at Colgate (Aug 28) | ||
11 | at Syracuse (Aug 26) | |||
ON GOAL PERCENT | .700 | 7-10 | vs St. Bonaventure (Oct 12) | |
.643 | 9-14 | at Vermont (Sep 21) | ||
SAVES | 6 | at La Salle (Nov 05) | ||
6 | vs Central Connecticut (Oct 04) | |||
CORNER KICKS | 10 | vs Dayton (Oct 01) | ||
9 | vs VCU (Nov 10) | |||
9 | vs New Hampshire (Sep 06) | |||
FOULS | 20 | at Syracuse (Aug 26) | ||
17 | at Hartford (Sep 24) |
Massachusetts - GAME LOWS |
POINTS | 0 | at Syracuse (Aug 26) | ||
0 | at Colgate (Aug 28) | |||
0 | vs Dayton (Oct 01) | |||
0 | at La Salle (Nov 05) | |||
GOALS | 0 | at Syracuse (Aug 26) | ||
0 | at Colgate (Aug 28) | |||
0 | vs Dayton (Oct 01) | |||
0 | at La Salle (Nov 05) | |||
ASSISTS | 0 | at Syracuse (Aug 26) | ||
0 | at Colgate (Aug 28) | |||
0 | vs Dayton (Oct 01) | |||
0 | at Davidson (Oct 15) | |||
0 | at La Salle (Nov 05) | |||
SHOTS | 3 | at Syracuse (Aug 26) | ||
3 | vs VCU (Nov 10) | |||
SHOTS ON GOAL | 1 | at Syracuse (Aug 26) | ||
1 | vs Albany (Sep 13) | |||
1 | vs VCU (Nov 10) | |||
SAVES | 1 | at Hartford (Sep 24) | ||
1 | vs George Washington (Oct 29) | |||
CORNER KICKS | 0 | at Colgate (Aug 28) | ||
0 | vs Albany (Sep 13) | |||
FOULS | 4 | vs Albany (Sep 13) | ||
5 | at La Salle (Nov 05) |
Opponent - GAME LOWS |
POINTS | 0 | vs Brown (Sep 17) | ||
0 | vs Dayton (Oct 01) | |||
0 | vs Central Connecticut (Oct 04) | |||
0 | vs St. Bonaventure (Oct 12) | |||
0 | vs VCU (Oct 22) | |||
0 | vs George Washington (Oct 29) | |||
0 | at Fordham (Nov 02) | |||
GOALS | 0 | vs Brown (Sep 17) | ||
0 | vs Dayton (Oct 01) | |||
0 | vs Central Connecticut (Oct 04) | |||
0 | vs St. Bonaventure (Oct 12) | |||
0 | vs VCU (Oct 22) | |||
0 | vs George Washington (Oct 29) | |||
0 | at Fordham (Nov 02) | |||
ASSISTS | 0 | vs Saint Peter's (Sep 03) | ||
0 | vs Brown (Sep 17) | |||
0 | vs Dayton (Oct 01) | |||
0 | vs Central Connecticut (Oct 04) | |||
0 | vs St. Bonaventure (Oct 12) | |||
0 | vs VCU (Oct 22) | |||
0 | vs George Washington (Oct 29) | |||
0 | at Fordham (Nov 02) | |||
SHOTS | 5 | vs George Washington (Oct 29) | ||
7 | at Fordham (Nov 02) | |||
SHOTS ON GOAL | 1 | vs George Washington (Oct 29) | ||
2 | vs VCU (Oct 22) | |||
SAVES | 0 | vs Albany (Sep 13) | ||
0 | vs VCU (Nov 10) | |||
CORNER KICKS | 1 | vs St. Bonaventure (Oct 12) | ||
3 | vs VCU (Oct 22) | |||
3 | at La Salle (Nov 05) | |||
FOULS | 5 | at Colgate (Aug 28) | ||
6 | vs VCU (Nov 10) |
High/Low Analysis |
Massachusetts - INDIVIDUAL GAME HIGHS |
POINTS | 3 | GONCALVES, Ty at Fordham (Nov 02) | |||
2 | DeSANTIS, Alex vs VCU (Nov 10) | ||||
2 | JESS, Josh at Fordham (Nov 02) | ||||
2 | O'DWYER, Connor vs George Washington (Oct 29) | ||||
2 | JESS, Josh vs VCU (Oct 22) | ||||
2 | JESS, Josh at Rhode Island (Oct 19) | ||||
2 | GONCALVES, Ty at Davidson (Oct 15) | ||||
2 | BOINO, Kevin vs St. Bonaventure (Oct 12) | ||||
2 | STEINKAMP, Henry vs Central Connecticut (Oct 04) | ||||
2 | JESS, Josh at Hartford (Sep 24) | ||||
2 | GORICH, Konrad at Hartford (Sep 24) | ||||
2 | GONCALVES, Ty at Hartford (Sep 24) | ||||
2 | BARROWMAN, Andrew at Vermont (Sep 21) | ||||
2 | DUNPHY, Mark at Vermont (Sep 21) | ||||
2 | STEINKAMP, Henry vs Brown (Sep 17) | ||||
2 | DeSANTIS, Alex vs Brown (Sep 17) | ||||
2 | GONCALVES, Ty vs Albany (Sep 13) | ||||
2 | DeSANTIS, Alex at Boston University (Sep 10) | ||||
2 | ASAMOAH, Samuel vs New Hampshire (Sep 06) | ||||
2 | MERKLIN, Brandon vs Saint Peter's (Sep 03) | ||||
GOALS | 1 | DeSANTIS, Alex vs VCU (Nov 10) | |||
1 | GONCALVES, Ty at Fordham (Nov 02) | ||||
1 | JESS, Josh at Fordham (Nov 02) | ||||
1 | O'DWYER, Connor vs George Washington (Oct 29) | ||||
1 | JESS, Josh vs VCU (Oct 22) | ||||
1 | JESS, Josh at Rhode Island (Oct 19) | ||||
1 | GONCALVES, Ty at Davidson (Oct 15) | ||||
1 | BOINO, Kevin vs St. Bonaventure (Oct 12) | ||||
1 | STEINKAMP, Henry vs Central Connecticut (Oct 04) | ||||
1 | JESS, Josh at Hartford (Sep 24) | ||||
1 | GORICH, Konrad at Hartford (Sep 24) | ||||
1 | GONCALVES, Ty at Hartford (Sep 24) | ||||
1 | BARROWMAN, Andrew at Vermont (Sep 21) | ||||
1 | DUNPHY, Mark at Vermont (Sep 21) | ||||
1 | STEINKAMP, Henry vs Brown (Sep 17) | ||||
1 | DeSANTIS, Alex vs Brown (Sep 17) | ||||
1 | GONCALVES, Ty vs Albany (Sep 13) | ||||
1 | DeSANTIS, Alex at Boston University (Sep 10) | ||||
1 | ASAMOAH, Samuel vs New Hampshire (Sep 06) | ||||
1 | MERKLIN, Brandon vs Saint Peter's (Sep 03) | ||||
ASSISTS | 1 | GONCALVES, Ty vs VCU (Nov 10) | |||
1 | GONCALVES, Ty at Fordham (Nov 02) | ||||
1 | GONCALVES, Ty vs George Washington (Oct 29) | ||||
1 | GONCALVES, Ty vs VCU (Oct 22) | ||||
1 | MERKLIN, Brandon at Rhode Island (Oct 19) | ||||
1 | STEINKAMP, Henry vs St. Bonaventure (Oct 12) | ||||
