Overall Team Statistics |
Overall: 19-2 Conf: 8-0 Home: 8-0 Away: 8-2 Neut: 3-0 |
TEAM STATISTICS | UMASS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 260-588 | 128-361 |
Goals scored per game | 12.38 | 6.10 |
Shot pct. | .442 | .355 |
Shots on goal-Attempts | 461-588 | 263-361 |
SOG pct. | .784 | .729 |
Shots/Game | 28.0 | 17.2 |
Assists | 112 | 58 |
Free position Made-Att | 36-87 | 26-68 |
Free position pct. | .414 | .382 |
GOAL BREAKDOWN | ||
Total Goals | 260 | 128 |
Free-position | 36 | 26 |
Unassisted | 148 | 70 |
Overtime | 1 | 0 |
Goals scored average | 12.31 | 6.06 |
GROUND BALLS | 412 | 332 |
DRAW CONTROLS | 258 | 176 |
TURNOVERS | 286 | 366 |
CAUSED TURNOVERS | 239 | 180 |
CLEARS | 268-299 | 250-359 |
Clear Pct. | .896 | .696 |
ATTENDANCE | ||
Total | 2136 | 1917 |
Dates/Avg Per Date | 8/267 | 10/192 |
Neutral Site #/Avg | 3/90 |
|
Overall Individual Statistics |
Overall: 19-2 Conf: 8-0 Home: 8-0 Away: 8-2 Neut: 3-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
5 | EIPP, Erika | 21-21 | 45 | 30 | 75 | 84 | .536 | 66 | .786 | 5 | 9-16 | 20 | 4 | 39 | 7 | 11 | 0 | 1 | 0 |
17 | MURPHY, Hannah | 21-21 | 46 | 11 | 57 | 106 | .434 | 83 | .783 | 7 | 9-22 | 38 | 113 | 26 | 17 | 63 | 0 | 0 | 0 |
1 | OTT, Katie | 21-20 | 34 | 12 | 46 | 63 | .540 | 57 | .905 | 0 | 1-3 | 24 | 19 | 20 | 6 | 25 | 0 | 0 | 0 |
29 | TIERNAN, Amy | 21-21 | 25 | 18 | 43 | 69 | .362 | 50 | .725 | 1 | 4-14 | 31 | 16 | 37 | 16 | 42 | 0 | 3 | 0 |
37 | McDONALD, Eileen | 20-4 | 19 | 9 | 28 | 41 | .463 | 33 | .805 | 0 | 1-7 | 11 | 3 | 7 | 4 | 9 | 0 | 0 | 0 |
9 | TURNER, Holly | 20-1 | 17 | 10 | 27 | 26 | .654 | 20 | .769 | 1 | 2-2 | 2 | 0 | 23 | 4 | 10 | 0 | 1 | 0 |
6 | TROOST, Nicole | 21-20 | 21 | 5 | 26 | 51 | .412 | 41 | .804 | 1 | 4-8 | 15 | 0 | 16 | 9 | 14 | 0 | 2 | 0 |
23 | SANTOS, Callie | 20-15 | 17 | 3 | 20 | 33 | .515 | 27 | .818 | 1 | 2-3 | 19 | 8 | 17 | 8 | 19 | 0 | 4 | 0 |
7 | CROWLEY, Sarah | 21-16 | 14 | 2 | 16 | 31 | .452 | 28 | .903 | 2 | 0-1 | 30 | 21 | 14 | 29 | 49 | 0 | 2 | 0 |
13 | SADOFF, Rory | 20-7 | 2 | 6 | 8 | 19 | .105 | 9 | .474 | 0 | 0-0 | 11 | 3 | 14 | 3 | 12 | 0 | 0 | 0 |
10 | BOWEN, Meaghan | 17-0 | 4 | 1 | 5 | 19 | .211 | 11 | .579 | 0 | 1-5 | 3 | 3 | 6 | 3 | 7 | 0 | 1 | 0 |
3 | WALKER, Abby | 20-0 | 4 | 1 | 5 | 9 | .444 | 8 | .889 | 0 | 1-2 | 9 | 6 | 9 | 7 | 8 | 0 | 0 | 0 |
28 | RYAN, Allison | 19-0 | 3 | 0 | 3 | 10 | .300 | 6 | .600 | 0 | 0-1 | 7 | 3 | 10 | 4 | 18 | 0 | 0 | 0 |
11 | FAULHABER, Ashley | 10-0 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0-0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
34 | COWLEY, Maeve | 10-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 1 | 1-1 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 |
15 | WARD, Maddie | 8-0 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | FARNHAM, Anne | 21-21 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 39 | 6 | 8 | 28 | 30 | 0 | 1 | 0 |
14 | FARNHAM, Kate | 21-21 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 43 | 31 | 7 | 37 | 46 | 0 | 1 | 0 |
33 | BODEN, Katie | 7-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | RANDAZZO, Mary | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | WALKER, Morgan | 21-21 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 7 | 4 | 7 | 44 | 0 | 3 | 0 |
8 | KEEFE, Meagan | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | TOBIN, Amber | 21-21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 47 | 2 | 8 | 30 | 20 | 0 | 0 | 0 |
32 | KELLY, Aileen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
30 | HENJES, Leigh | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | FISCHER, Taylor | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 1 | 2 | 10 | 7 | 0 | 0 | 0 |
26 | VALLARELLI, Rachel | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
25 | MASON, Dakota | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
24 | MITJANS, Camille | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
22 | SCHINDLER, Kelsie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | KEANE, Kasey | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
20 | BRESCIA, Samantha | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
2 | LoMANTO, Kristen | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Total............... | 21 | 260 | 112 | 372 | 588 | .442 | 461 | .784 | 19 | 36-87 | 412 | 258 | 286 | 239 | 478 | 0 | 21 | 0 | |
Opponents........... | 21 | 128 | 58 | 186 | 361 | .355 | 263 | .729 | 2 | 26-68 | 332 | 176 | 366 | 180 | 487 | 0 | 32 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
26 | VALLARELLI, Rachel | 21-21 | 1175:09 | 113 | 5.77 | 124 | .523 | 19 | 2 | 0 | 327 |
30 | HENJES, Leigh | 7-0 | 77:40 | 10 | 7.73 | 9 | .474 | 0 | 0 | 0 | 27 |
32 | KELLY, Aileen | 4-0 | 14:05 | 5 | 21.30 | 2 | .286 | 0 | 0 | 0 | 7 |
Total............... | 21 | 1266:54 | 128 | 6.06 | 135 | .513 | 19 | 2 | 0 | 361 | |
Opponents........... | 21 | 1266:54 | 260 | 12.31 | 201 | .436 | 2 | 19 | 0 | 587 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 19-2 Conf: 8-0 Home: 8-0 Away: 8-2 Neut: 3-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 5 EIPP, Erika 21-21 45 30 75 84 .536 66 .786 39 7 5 20 8-8 20 22 42 37 .541 32 .865 10 4 3 13 17 MURPHY, Hannah 21-21 46 11 57 106 .434 83 .783 26 17 7 38 8-8 20 5 25 49 .408 38 .776 10 8 1 14 1 OTT, Katie 21-20 34 12 46 63 .540 57 .905 20 6 0 24 8-8 20 6 26 34 .588 30 .882 7 4 0 12 29 TIERNAN, Amy 21-21 25 18 43 69 .362 50 .725 37 16 1 31 8-8 9 9 18 27 .333 19 .704 15 5 1 7 37 McDONALD, Eileen 20-4 19 9 28 41 .463 33 .805 7 4 0 11 8-0 8 5 13 16 .500 13 .812 4 2 0 4 9 TURNER, Holly 20-1 17 10 27 26 .654 20 .769 23 4 1 2 7-0 6 6 12 11 .545 8 .727 12 1 0 2 6 TROOST, Nicole 21-20 21 5 26 51 .412 41 .804 16 9 1 15 8-8 9 1 10 24 .375 17 .708 5 3 1 5 23 SANTOS, Callie 20-15 17 3 20 33 .515 27 .818 17 8 1 19 8-8 12 1 13 18 .667 14 .778 6 2 1 4 7 CROWLEY, Sarah 21-16 14 2 16 31 .452 28 .903 14 29 2 30 8-8 6 0 6 14 .429 13 .929 4 13 1 11 13 SADOFF, Rory 20-7 2 6 8 19 .105 9 .474 14 3 0 11 7-0 1 2 3 6 .167 3 .500 3 0 0 5 10 BOWEN, Meaghan 17-0 4 1 5 19 .211 11 .579 6 3 0 3 8-0 3 1 4 12 .250 7 .583 4 1 0 2 3 WALKER, Abby 20-0 4 1 5 9 .444 8 .889 9 7 0 9 8-0 4 0 4 7 .571 6 .857 4 5 0 4 28 RYAN, Allison 19-0 3 0 3 10 .300 6 .600 10 4 0 7 8-0 2 0 2 7 .286 3 .429 4 2 0 3 11 FAULHABER, Ashley 10-0 2 0 2 6 .333 5 .833 3 0 0 2 6-0 1 0 1 5 .200 4 .800 1 0 0 2 34 COWLEY, Maeve 10-0 2 0 2 4 .500 3 .750 1 0 1 1 6-0 1 0 1 3 .333 2 .667 0 0 0 0 15 WARD, Maddie 8-0 1 1 2 5 .200 4 .800 1 0 0 0 6-0 1 1 2 5 .200 4 .800 1 0 0 0 16 FARNHAM, Anne 21-21 1 1 2 3 .333 3 1.000 8 28 0 39 8-8 1 1 2 1 1.000 1 1.000 3 11 0 11 14 FARNHAM, Kate 21-21 1 1 2 3 .333 2 .667 7 37 0 43 8-8 0 0 0 2 .000 1 .500 1 12 0 18 33 BODEN, Katie 7-0 1 0 1 2 .500 2 1.000 1 0 0 0 4-0 1 0 1 1 1.000 1 1.000 1 0 0 0 4 RANDAZZO, Mary 9-0 1 0 1 1 1.000 1 1.000 1 0 0 3 6-0 1 0 1 1 1.000 1 1.000 1 0 0 3 12 WALKER, Morgan 21-21 0 1 1 0 .000 0 .000 4 7 0 12 8-8 0 1 1 0 .000 0 .000 1 1 0 4 8 KEEFE, Meagan 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 18 TOBIN, Amber 21-21 0 0 0 1 .000 0 .000 8 30 0 47 8-8 0 0 0 1 .000 0 .000 1 10 0 15 32 KELLY, Aileen 4-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 1 0 1 30 HENJES, Leigh 7-0 0 0 0 0 .000 0 .000 0 1 0 2 6-0 0 0 0 0 .000 0 .000 0 1 0 2 27 FISCHER, Taylor 16-0 0 0 0 0 .000 0 .000 2 10 0 12 7-0 0 0 0 0 .000 0 .000 2 7 0 9 26 VALLARELLI, Rachel 21-21 0 0 0 0 .000 0 .000 1 3 0 19 8-8 0 0 0 0 .000 0 .000 0 2 0 7 25 MASON, Dakota 7-0 0 0 0 0 .000 0 .000 3 2 0 1 5-0 0 0 0 0 .000 0 .000 2 2 0 1 24 MITJANS, Camille 11-0 0 0 0 0 .000 0 .000 3 0 0 3 8-0 0 0 0 0 .000 0 .000 3 0 0 2 22 SCHINDLER, Kelsie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 21 KEANE, Kasey 8-0 0 0 0 0 .000 0 .000 2 3 0 5 6-0 0 0 0 0 .000 0 .000 0 1 0 3 20 BRESCIA, Samantha 8-0 0 0 0 0 .000 0 .000 1 0 0 0 5-0 0 0 0 0 .000 0 .000 1 0 0 0 2 LoMANTO, Kristen 7-0 0 0 0 0 .000 0 .000 1 0 0 1 5-0 0 0 0 0 .000 0 .000 1 0 0 1 Total............... 21 260 112 372 588 .442 461 .784 286 239 19 412 8 126 61 187 283 .445 219 .774 108 98 8 166 Opponents........... 21 128 58 186 361 .355 263 .729 366 180 2 332 8 51 25 76 134 .381 94 .701 149 71 0 135 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 26 VALLARELLI, Rachel 21-21 1175:09 113 5.77 124 .523 19 2 0 327 8-8 401:14 38 5.68 33 .465 8 0 0 104 30 HENJES, Leigh 7-0 77:40 10 7.73 9 .474 0 0 0 27 6-0 66:16 9 8.15 8 .471 0 0 0 24 32 KELLY, Aileen 4-0 14:05 5 21.30 2 .286 0 0 0 7 3-0 12:30 4 19.20 2 .333 0 0 0 6 Total............... 21 1266:54 128 6.06 135 .513 19 2 0 361 8 480:00 51 6.38 43 .457 8 0 0 134 Opponents........... 21 1266:54 260 12.31 201 .436 2 19 0 587 8 480:00 126 15.75 93 .425 0 8 0 282 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 19-2 | 8-0 | 8-2 | 3-0 |
CONFERENCE | 8-0 | 4-0 | 4-0 | 0-0 |
NON-CONFERENCE | 11-2 | 4-0 | 4-2 | 3-0 |
|