Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 14, 2015 | UMASS LOWELL | W | 18-4 | 1- 0- 0 | 0- 0- 0 | 202 | VALLARELLI, Rachel (1-0) | Amherst, Mass. | |||
Feb 18, 2015 | CONNECTICUT | W | 7-6 | O2 | 2- 0- 0 | 0- 0- 0 | 302 | VALLARELLI, Rachel (2-0) | Amherst, Mass. | ||
Feb 21, 2015 | at New Hampshire | W | 12-7 | 3- 0- 0 | 0- 0- 0 | 77 | VALLARELLI, Rachel (3-0) | Durham, NH | |||
Feb 25, 2015 | at Boston University | W | 7-2 | 4- 0- 0 | 0- 0- 0 | 73 | VALLARELLI, Rachel (4-0) | Boston, Mass. | |||
Feb 28, 2015 | at Holy Cross | W | 11-3 | 5- 0- 0 | 0- 0- 0 | 201 | VALLARELLI, Rachel (5-0) | Worcester, Mass. | |||
Mar 06, 2015 | DREXEL | W | 9-4 | 6- 0- 0 | 0- 0- 0 | 203 | VALLARELLI, Rachel (6-0) | Amherst, Mass. | |||
Mar 11, 2015 | at Yale | W | 9-3 | 7- 0- 0 | 0- 0- 0 | 314 | VALLARELLI, Rachel (7-0 Over) | New Haven, CT | |||
Mar 19, 2015 | at #20 UAlbany | 4-7 | L | 7- 1- 0 | 0- 0- 0 | 175 | VALLARELLI, Rachel (7-1) | Albany, N.Y. | |||
* | Mar 27, 2015 | DUQUESNE | W | 10-2 | 8- 1- 0 | 1- 0- 0 | 322 | VALLARELLI, Rachel (8-1) | Amherst, Mass. | ||
* | Mar 29, 2015 | GEORGE MASON | W | 17-7 | 9- 1- 0 | 2- 0- 0 | 272 | VALLARELLI, Rachel (9-1) | Amherst, Mass. | ||
* | Apr 4, 2015 | at St. Bonaventure | W | 18-8 | 10- 1- 0 | 3- 0- 0 | 155 | VALLARELLI, Rachel (10-1) | St. Bonaventure, NY | ||
Apr 08, 2015 | VERMONT | W | 16-7 | 11- 1- 0 | 3- 0- 0 | 101 | VALLARELLI, Rachel (11-1) | Amherst, Mass. | |||
* | Apr 12, 2015 | at Davidson | W | 19-4 | 12- 1- 0 | 4- 0- 0 | 226 | VALLARELLI, Rachel (12-1) | Davidson, N.C. | ||
* | Apr 17, 2015 | at Saint Joseph's | W | 16-7 | 13- 1- 0 | 5- 0- 0 | 165 | VALLARELLI, Rachel (13-1, 5-) | Philadelphia, Pa. | ||
* | Apr 19, 2015 | at La Salle | W | 14-9 | 14- 1- 0 | 6- 0- 0 | VALLARELLI, Rachel | Philadelphia, PA | |||
* | Apr 24, 2015 | RICHMOND | W | 14-3 | 15- 1- 0 | 7- 0- 0 | 303 | VALLARELLI, Rachel (15-1) | Amherst, Mass. | ||
* | Apr 26, 2015 | GEORGE WASHINGTON | W | 18-11 | 16- 1- 0 | 8- 0- 0 | 431 | VALLARELLI, Rachel (16-1) | Amherst, Mass. | ||
May 01, 2015 | vs George Mason | W | 12-3 | 17- 1- 0 | 8- 0- 0 | VALLARELLI, Rachel (17-1) | Washington, DC | ||||
May 03, 2015 | vs Richmond | W | 8-4 | 18- 1- 0 | 8- 0- 0 | VALLARELLI, Rachel (18-1) | Washington, DC | ||||
May 08, 2015 | vs Jacksonville | W | 13-8 | 19- 1- 0 | 8- 0- 0 | 269 | VALLARELLI, Rachel (19-1) | College Park, Md. | |||
May 10, 2015 | at #1 Maryland | 8-19 | L | 19- 2- 0 | 8- 0- 0 | 531 | VALLARELLI, Rachel (19-2) | College Park, Md. |
Team Record | W-L-T |
Overall | 19-2 |
Conference | 8-0 |
Home | 8-0 |
Away | 8-2 |
Neutral | 3-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 21 | 4322 | 206 |
Home | 8 | 2136 | 267 |
Away | 10 | 1917 | 192 |
Neutral | 3 | 269 | 90 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | UMASS LOWELL | 18-4 | 18 | 5 | 23 | 40 | .450 | 32 | .800 | 1 | 2 | 4 | 30 | 17 | 19 | 24 |
Feb 18, 2015 | CONNECTICUT | 7-6 | 7 | 3 | 10 | 13 | .538 | 11 | .846 | 1 | 2 | 3 | 27 | 7 | 27 | 15 |
Feb 21, 2015 | at New Hampshire | 12-7 | 12 | 5 | 17 | 21 | .571 | 19 | .905 | 1 | 1 | 1 | 15 | 12 | 14 | 8 |
Feb 25, 2015 | at Boston University | 7-2 | 7 | 2 | 9 | 27 | .259 | 22 | .815 | 1 | 0 | 6 | 20 | 7 | 11 | 11 |
Feb 28, 2015 | at Holy Cross | 11-3 | 11 | 4 | 15 | 27 | .407 | 21 | .778 | 1 | 2 | 6 | 16 | 11 | 8 | 7 |
Mar 06, 2015 | DREXEL | 9-4 | 9 | 3 | 12 | 30 | .300 | 23 | .767 | 1 | 1 | 7 | 21 | 10 | 16 | 19 |
Mar 11, 2015 | at Yale | 9-3 | 9 | 3 | 12 | 20 | .450 | 15 | .750 | 1 | 0 | 2 | 30 | 6 | 16 | 12 |
Mar 19, 2015 | at UAlbany | 4-7 | 4 | 2 | 6 | 18 | .222 | 11 | .611 | 0 | 1 | 2 | 20 | 5 | 10 | 8 |
Mar 27, 2015 | DUQUESNE | 10-2 | 10 | 3 | 13 | 35 | .286 | 26 | .743 | 1 | 3 | 6 | 25 | 11 | 15 | 14 |
Mar 29, 2015 | GEORGE MASON | 17-7 | 17 | 6 | 23 | 27 | .630 | 23 | .852 | 1 | 3 | 4 | 16 | 16 | 9 | 8 |
Apr 4, 2015 | at St. Bonaventure | 18-8 | 18 | 9 | 27 | 53 | .340 | 36 | .679 | 1 | 3 | 7 | 23 | 19 | 17 | 20 |
Apr 08, 2015 | VERMONT | 16-7 | 16 | 7 | 23 | 35 | .457 | 25 | .714 | 1 | 3 | 6 | 15 | 19 | 12 | 8 |
Apr 12, 2015 | at Davidson | 19-4 | 19 | 9 | 28 | 34 | .559 | 27 | .794 | 1 | 3 | 6 | 18 | 16 | 9 | 5 |
Apr 17, 2015 | at Saint Joseph's | 16-7 | 16 | 6 | 22 | 33 | .485 | 27 | .818 | 1 | 3 | 7 | 19 | 19 | 18 | 16 |
Apr 19, 2015 | at La Salle | 14-9 | 14 | 11 | 25 | 33 | .424 | 29 | .879 | 1 | 1 | 3 | 20 | 18 | 18 | 10 |
Apr 24, 2015 | RICHMOND | 14-3 | 14 | 8 | 22 | 35 | .400 | 24 | .686 | 1 | 1 | 5 | 23 | 8 | 10 | 16 |
Apr 26, 2015 | GEORGE WASHINGTON | 18-11 | 18 | 9 | 27 | 33 | .545 | 27 | .818 | 1 | 1 | 3 | 22 | 17 | 12 | 9 |
May 01, 2015 | vs George Mason | 12-3 | 12 | 4 | 16 | 20 | .600 | 19 | .950 | 1 | 0 | 0 | 12 | 10 | 12 | 6 |
May 03, 2015 | vs Richmond | 8-4 | 8 | 2 | 10 | 21 | .381 | 13 | .619 | 1 | 0 | 1 | 19 | 6 | 10 | 12 |
May 08, 2015 | vs Jacksonville | 13-8 | 13 | 8 | 21 | 22 | .591 | 20 | .909 | 1 | 3 | 4 | 13 | 17 | 13 | 8 |
May 10, 2015 | at Maryland | 8-19 | 8 | 3 | 11 | 11 | .727 | 11 | 1.000 | 0 | 3 | 4 | 8 | 7 | 10 | 3 |
Massachusetts | 260-128 | 260 | 112 | 372 | 588 | .442 | 461 | .784 | 19 | 36 | 87 | 412 | 258 | 286 | 239 | |
Opponent | 128 | 58 | 186 | 361 | .355 | 263 | .729 | 2 | 26 | 68 | 332 | 176 | 366 | 180 |
TEAM PER-GAME |
Games played: 21 Shots per game: 28.00 Goals per game: 12.38 Assists per game: 5.33 Points per game: 17.71 Faceoff W-L pct: 0.000 Clear pct.: 0.896 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 14, 2015 | UMASS LOWELL | 18-4 | 60:00 | 4 | 4.00 | 4 | .500 | 1 | 0 | 0 | 9 |
Feb 18, 2015 | CONNECTICUT | 7-6 | 66:54 | 6 | 4.73 | 6 | .500 | 1 | 0 | 0 | 15 |
Feb 21, 2015 | at New Hampshire | 12-7 | 60:00 | 7 | 5.46 | 9 | .562 | 1 | 0 | 0 | 21 |
Feb 25, 2015 | at Boston University | 7-2 | 60:00 | 2 | 4.62 | 9 | .818 | 1 | 0 | 0 | 18 |
Feb 28, 2015 | at Holy Cross | 11-3 | 60:00 | 3 | 4.30 | 3 | .500 | 1 | 0 | 0 | 10 |
Mar 06, 2015 | DREXEL | 9-4 | 60:00 | 4 | 4.25 | 6 | .600 | 1 | 0 | 0 | 12 |
Mar 11, 2015 | at Yale | 9-3 | 60:00 | 3 | 4.08 | 7 | .700 | 1 | 0 | 0 | 15 |
Mar 19, 2015 | at UAlbany | 4-7 | 60:00 | 7 | 4.44 | 9 | .562 | 0 | 1 | 0 | 18 |
Mar 27, 2015 | DUQUESNE | 10-2 | 60:00 | 2 | 4.17 | 6 | .750 | 1 | 0 | 0 | 16 |
Mar 29, 2015 | GEORGE MASON | 17-7 | 60:00 | 7 | 4.45 | 4 | .364 | 1 | 0 | 0 | 17 |
Apr 4, 2015 | at St. Bonaventure | 18-8 | 60:00 | 8 | 4.77 | 5 | .385 | 1 | 0 | 0 | 16 |
Apr 08, 2015 | VERMONT | 16-7 | 60:00 | 7 | 4.95 | 6 | .462 | 1 | 0 | 0 | 17 |
Apr 12, 2015 | at Davidson | 19-4 | 60:00 | 4 | 4.88 | 6 | .600 | 1 | 0 | 0 | 15 |
Apr 17, 2015 | at Saint Joseph's | 16-7 | 60:00 | 7 | 5.03 | 3 | .300 | 1 | 0 | 0 | 14 |
Apr 19, 2015 | at La Salle | 14-9 | 60:00 | 9 | 5.29 | 7 | .438 | 1 | 0 | 0 | 17 |
Apr 24, 2015 | RICHMOND | 14-3 | 60:00 | 3 | 5.15 | 6 | .667 | 1 | 0 | 0 | 17 |
Apr 26, 2015 | GEORGE WASHINGTON | 18-11 | 60:00 | 11 | 5.49 | 6 | .353 | 1 | 0 | 0 | 22 |
May 01, 2015 | vs George Mason | 12-3 | 60:00 | 3 | 5.35 | 11 | .786 | 1 | 0 | 0 | 15 |
May 03, 2015 | vs Richmond | 8-4 | 60:00 | 4 | 5.28 | 5 | .556 | 1 | 0 | 0 | 16 |
May 08, 2015 | vs Jacksonville | 13-8 | 60:00 | 8 | 5.42 | 6 | .429 | 1 | 0 | 0 | 24 |
May 10, 2015 | at Maryland | 8-19 | 60:00 | 19 | 6.06 | 11 | .367 | 0 | 1 | 0 | 37 |
Totals | 260-128 | 1266:54 | 128 | 6.06 | 135 | .513 | 19 | 2 | 0 | 361 | |
Opponent | 1266:54 | 260 | 6.06 | 201 | .436 | 2 | 19 | 0 | 587 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | UMASS LOWELL | 18-4 | 4 | 1 | 5 | 9 | .444 | 8 | .889 | 0 | 0 | 2 | 19 | 7 | 28 | 15 |
Feb 18, 2015 | CONNECTICUT | 7-6 | 6 | 3 | 9 | 15 | .400 | 12 | .800 | 0 | 0 | 1 | 20 | 9 | 27 | 17 |
Feb 21, 2015 | at New Hampshire | 12-7 | 7 | 5 | 12 | 21 | .333 | 16 | .762 | 0 | 0 | 2 | 14 | 9 | 13 | 7 |
Feb 25, 2015 | at Boston University | 7-2 | 2 | 1 | 3 | 18 | .111 | 11 | .611 | 0 | 0 | 5 | 10 | 4 | 16 | 5 |
Feb 28, 2015 | at Holy Cross | 11-3 | 3 | 1 | 4 | 10 | .300 | 6 | .600 | 0 | 1 | 2 | 12 | 5 | 16 | 7 |
Mar 06, 2015 | DREXEL | 9-4 | 4 | 2 | 6 | 12 | .333 | 10 | .833 | 0 | 0 | 2 | 19 | 7 | 26 | 11 |
Mar 11, 2015 | at Yale | 9-3 | 3 | 2 | 5 | 15 | .200 | 10 | .667 | 0 | 0 | 0 | 24 | 8 | 21 | 11 |
Mar 19, 2015 | at UAlbany | 4-7 | 7 | 4 | 11 | 18 | .389 | 16 | .889 | 1 | 1 | 3 | 13 | 8 | 10 | 6 |
Mar 27, 2015 | DUQUESNE | 10-2 | 2 | 1 | 3 | 16 | .125 | 8 | .500 | 0 | 1 | 3 | 20 | 4 | 23 | 12 |
Mar 29, 2015 | GEORGE MASON | 17-7 | 7 | 2 | 9 | 17 | .412 | 11 | .647 | 0 | 2 | 4 | 11 | 10 | 12 | 7 |
Apr 4, 2015 | at St. Bonaventure | 18-8 | 8 | 5 | 13 | 16 | .500 | 13 | .812 | 0 | 3 | 4 | 18 | 9 | 24 | 10 |
Apr 08, 2015 | VERMONT | 16-7 | 7 | 3 | 10 | 17 | .412 | 13 | .765 | 0 | 1 | 2 | 13 | 6 | 14 | 8 |
Apr 12, 2015 | at Davidson | 19-4 | 4 | 1 | 5 | 15 | .267 | 10 | .667 | 0 | 1 | 6 | 10 | 10 | 12 | 5 |
Apr 17, 2015 | at Saint Joseph's | 16-7 | 7 | 0 | 7 | 14 | .500 | 10 | .714 | 0 | 1 | 2 | 15 | 7 | 24 | 14 |
Apr 19, 2015 | at La Salle | 14-9 | 9 | 6 | 15 | 17 | .529 | 16 | .941 | 0 | 2 | 5 | 25 | 7 | 18 | 9 |
Apr 24, 2015 | RICHMOND | 14-3 | 3 | 3 | 6 | 17 | .176 | 9 | .529 | 0 | 0 | 2 | 19 | 11 | 20 | 7 |
Apr 26, 2015 | GEORGE WASHINGTON | 18-11 | 11 | 7 | 18 | 22 | .500 | 17 | .773 | 0 | 1 | 3 | 17 | 14 | 16 | 7 |
May 01, 2015 | vs George Mason | 12-3 | 3 | 2 | 5 | 15 | .200 | 14 | .933 | 0 | 1 | 3 | 13 | 5 | 11 | 5 |
May 03, 2015 | vs Richmond | 8-4 | 4 | 1 | 5 | 16 | .250 | 9 | .562 | 0 | 3 | 3 | 16 | 8 | 15 | 4 |
May 08, 2015 | vs Jacksonville | 13-8 | 8 | 4 | 12 | 24 | .333 | 14 | .583 | 0 | 1 | 4 | 10 | 6 | 14 | 8 |
May 10, 2015 | at Maryland | 8-19 | 19 | 4 | 23 | 37 | .514 | 30 | .811 | 1 | 7 | 10 | 14 | 22 | 6 | 5 |
Opponent | 128-260 | 128 | 58 | 186 | 361 | .355 | 263 | .729 | 2 | 26 | 68 | 332 | 176 | 366 | 180 | |
Massachusetts | 260 | 112 | 372 | 588 | .442 | 461 | .784 | 19 | 36 | 87 | 412 | 258 | 286 | 239 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 17.19 Goals per game: 6.10 Assists per game: 2.76 Points per game: 8.86 Faceoff W-L pct: 0.000 Clear pct.: 0.896 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 14, 2015 | UMASS LOWELL | 18-4 | 60:00 | 18 | 18.00 | 14 | .438 | 0 | 1 | 0 | 40 |
Feb 18, 2015 | CONNECTICUT | 7-6 | 66:54 | 7 | 11.82 | 4 | .364 | 0 | 1 | 0 | 13 |
Feb 21, 2015 | at New Hampshire | 12-7 | 60:00 | 12 | 11.88 | 7 | .368 | 0 | 1 | 0 | 21 |
Feb 25, 2015 | at Boston University | 7-2 | 60:00 | 7 | 10.69 | 15 | .682 | 0 | 1 | 0 | 27 |
Feb 28, 2015 | at Holy Cross | 11-3 | 60:00 | 11 | 10.75 | 10 | .476 | 0 | 1 | 0 | 27 |
Mar 06, 2015 | DREXEL | 9-4 | 60:00 | 9 | 10.47 | 14 | .609 | 0 | 1 | 0 | 30 |
Mar 11, 2015 | at Yale | 9-3 | 60:00 | 9 | 10.26 | 6 | .400 | 0 | 1 | 0 | 20 |
Mar 19, 2015 | at UAlbany | 4-7 | 60:00 | 4 | 9.49 | 7 | .636 | 1 | 0 | 0 | 18 |
Mar 27, 2015 | DUQUESNE | 10-2 | 60:00 | 10 | 9.54 | 16 | .615 | 0 | 1 | 0 | 35 |
Mar 29, 2015 | GEORGE MASON | 17-7 | 60:00 | 17 | 10.28 | 6 | .261 | 0 | 1 | 0 | 27 |
Apr 4, 2015 | at St. Bonaventure | 18-8 | 60:00 | 18 | 10.98 | 18 | .500 | 0 | 1 | 0 | 52 |
Apr 08, 2015 | VERMONT | 16-7 | 60:00 | 16 | 11.39 | 9 | .360 | 0 | 1 | 0 | 35 |
Apr 12, 2015 | at Davidson | 19-4 | 60:00 | 19 | 11.97 | 8 | .296 | 0 | 1 | 0 | 34 |
Apr 17, 2015 | at Saint Joseph's | 16-7 | 60:00 | 16 | 12.26 | 11 | .407 | 0 | 1 | 0 | 33 |
Apr 19, 2015 | at La Salle | 14-9 | 60:00 | 14 | 12.37 | 15 | .517 | 0 | 1 | 0 | 33 |
Apr 24, 2015 | RICHMOND | 14-3 | 60:00 | 14 | 12.47 | 10 | .417 | 0 | 1 | 0 | 35 |
Apr 26, 2015 | GEORGE WASHINGTON | 18-11 | 60:00 | 18 | 12.80 | 9 | .333 | 0 | 1 | 0 | 33 |
May 01, 2015 | vs George Mason | 12-3 | 60:00 | 12 | 12.75 | 7 | .368 | 0 | 1 | 0 | 20 |
May 03, 2015 | vs Richmond | 8-4 | 60:00 | 8 | 12.50 | 5 | .385 | 0 | 1 | 0 | 21 |
May 08, 2015 | vs Jacksonville | 13-8 | 60:00 | 13 | 12.53 | 7 | .350 | 0 | 1 | 0 | 22 |
May 10, 2015 | at Maryland | 8-19 | 60:00 | 8 | 12.31 | 3 | .273 | 1 | 0 | 0 | 11 |
Opponent | 128-260 | 1266:54 | 260 | 12.31 | 201 | .436 | 2 | 19 | 0 | 587 | |
Massachusetts | 1266:54 | 128 | 12.31 | 135 | .513 | 19 | 2 | 0 | 361 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 14, 2015 | UMASS LOWELL | 18-4 | 18/4 | 5/1 | 40/9 | 32/8 | 30/19 | 19/28 | 0/0 | 7-8/5-22 |
Feb 18, 2015 | CONNECTICUT | 7-6 | 7/6 | 3/3 | 13/15 | 11/12 | 27/20 | 27/27 | 0/0 | 16-21/11-16 |
Feb 21, 2015 | at New Hampshire | 12-7 | 12/7 | 5/5 | 21/21 | 19/16 | 15/14 | 14/13 | 0/0 | 7-8/11-13 |
Feb 25, 2015 | at Boston University | 7-2 | 7/2 | 2/1 | 27/18 | 22/11 | 20/10 | 11/16 | 0/0 | 13-14/13-21 |
Feb 28, 2015 | at Holy Cross | 11-3 | 11/3 | 4/1 | 27/10 | 21/6 | 16/12 | 8/16 | 0/0 | 10-10/11-12 |
Mar 06, 2015 | DREXEL | 9-4 | 9/4 | 3/2 | 30/12 | 23/10 | 21/19 | 16/26 | 0/0 | 11-11/13-26 |
Mar 11, 2015 | at Yale | 9-3 | 9/3 | 3/2 | 20/15 | 15/10 | 30/24 | 16/21 | 0/0 | 18-19/13-23 |
Mar 19, 2015 | at UAlbany | 4-7 | 4/7 | 2/4 | 18/18 | 11/16 | 20/13 | 10/10 | 0/0 | 13-15/15-17 |
Mar 27, 2015 | DUQUESNE | 10-2 | 10/2 | 3/1 | 35/16 | 26/8 | 25/20 | 15/23 | 0/0 | 15-16/15-25 |
Mar 29, 2015 | GEORGE MASON | 17-7 | 17/7 | 6/2 | 27/17 | 23/11 | 16/11 | 9/12 | 0/0 | 11-12/8-10 |
Apr 4, 2015 | at St. Bonaventure | 18-8 | 18/8 | 9/5 | 53/16 | 36/13 | 23/18 | 17/24 | 0/0 | 7-7/7-12 |
Apr 08, 2015 | VERMONT | 16-7 | 16/7 | 7/3 | 35/17 | 25/13 | 15/13 | 12/14 | 0/0 | 9-11/12-20 |
Apr 12, 2015 | at Davidson | 19-4 | 19/4 | 9/1 | 34/15 | 27/10 | 18/10 | 9/12 | 0/0 | 16-16/12-14 |
Apr 17, 2015 | at Saint Joseph's | 16-7 | 16/7 | 6/0 | 33/14 | 27/10 | 19/15 | 18/24 | 0/0 | 14-16/16-21 |
Apr 19, 2015 | at La Salle | 14-9 | 14/9 | 11/6 | 33/17 | 29/16 | 20/25 | 18/18 | 0/0 | 16-18/18-24 |
Apr 24, 2015 | RICHMOND | 14-3 | 14/3 | 8/3 | 35/17 | 24/9 | 23/19 | 10/20 | 0/0 | 19-19/11-16 |
Apr 26, 2015 | GEORGE WASHINGTON | 18-11 | 18/11 | 9/7 | 33/22 | 27/17 | 22/17 | 12/16 | 0/0 | 8-12/10-12 |
May 01, 2015 | vs George Mason | 12-3 | 12/3 | 4/2 | 20/15 | 19/14 | 12/13 | 12/11 | 0/0 | 19-20/13-14 |
May 03, 2015 | vs Richmond | 8-4 | 8/4 | 2/1 | 21/16 | 13/9 | 19/16 | 10/15 | 0/0 | 17-18/12-16 |
May 08, 2015 | vs Jacksonville | 13-8 | 13/8 | 8/4 | 22/24 | 20/14 | 13/10 | 13/14 | 0/0 | 11-15/13-13 |
May 10, 2015 | at Maryland | 8-19 | 8/19 | 3/4 | 11/37 | 11/30 | 8/14 | 10/6 | 0/0 | 11-13/11-12 |
Totals | 260-128 | 260/128 | 112/58 | 588/361 | 461/263 | 412/332 | 286/366 | 0/0 | 268-299/250-359 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Massachusetts - TEAM GAME HIGHS |
POINTS | 28 | at Davidson (Apr 12) | ||
27 | vs George Washington (Apr 26) | |||
27 | at St. Bonaventure (Apr 4) | |||
GOALS | 19 | at Davidson (Apr 12) | ||
18 | vs George Washington (Apr 26) | |||
18 | at St. Bonaventure (Apr 4) | |||
18 | vs UMass Lowell (Feb 14) | |||
ASSISTS | 11 | at La Salle (Apr 19) | ||
9 | vs George Washington (Apr 26) | |||
9 | at Davidson (Apr 12) | |||
9 | at St. Bonaventure (Apr 4) | |||
SHOTS | 53 | at St. Bonaventure (Apr 4) | ||
40 | vs UMass Lowell (Feb 14) | |||
SHOTS ON GOAL | 36 | at St. Bonaventure (Apr 4) | ||
32 | vs UMass Lowell (Feb 14) | |||
SAVES | 11 | at Maryland (May 10) | ||
11 | vs George Mason (May 01) | |||
GROUND BALLS | 30 | at Yale (Mar 11) | ||
30 | vs UMass Lowell (Feb 14) | |||
TURNOVERS | 27 | vs Connecticut (Feb 18) | ||
19 | vs UMass Lowell (Feb 14) | |||
OPP. TURNOVERS | 28 | vs UMass Lowell (Feb 14) | ||
27 | vs Connecticut (Feb 18) |
Opponent - GAME HIGHS |
POINTS | 23 | at Maryland (May 10) | ||
18 | vs George Washington (Apr 26) | |||
GOALS | 19 | at Maryland (May 10) | ||
11 | vs George Washington (Apr 26) | |||
ASSISTS | 7 | vs George Washington (Apr 26) | ||
6 | at La Salle (Apr 19) | |||
SHOTS | 37 | at Maryland (May 10) | ||
24 | vs Jacksonville (May 08) | |||
SHOTS ON GOAL | 30 | at Maryland (May 10) | ||
17 | vs George Washington (Apr 26) | |||
SAVES | 18 | at St. Bonaventure (Apr 4) | ||
16 | vs Duquesne (Mar 27) | |||
GROUND BALLS | 25 | at La Salle (Apr 19) | ||
24 | at Yale (Mar 11) | |||
TURNOVERS | 28 | vs UMass Lowell (Feb 14) | ||
27 | vs Connecticut (Feb 18) | |||
OPP. TURNOVERS | 27 | vs Connecticut (Feb 18) | ||
19 | vs UMass Lowell (Feb 14) |
Massachusetts - GAME LOWS |
POINTS | 6 | at UAlbany (Mar 19) | ||
9 | at Boston University (Feb 25) | |||
GOALS | 4 | at UAlbany (Mar 19) | ||
7 | vs Connecticut (Feb 18) | |||
7 | at Boston University (Feb 25) | |||
ASSISTS | 2 | at Boston University (Feb 25) | ||
2 | at UAlbany (Mar 19) | |||
2 | vs Richmond (May 03) | |||
SHOTS | 11 | at Maryland (May 10) | ||
13 | vs Connecticut (Feb 18) | |||
SHOTS ON GOAL | 11 | vs Connecticut (Feb 18) | ||
11 | at UAlbany (Mar 19) | |||
11 | at Maryland (May 10) | |||
SAVES | 3 | at Holy Cross (Feb 28) | ||
3 | at Saint Joseph's (Apr 17) | |||
GROUND BALLS | 8 | at Maryland (May 10) | ||
12 | vs George Mason (May 01) | |||
TURNOVERS | 8 | at Holy Cross (Feb 28) | ||
9 | vs George Mason (Mar 29) | |||
9 | at Davidson (Apr 12) | |||
OPP. TURNOVERS | 6 | at Maryland (May 10) | ||
10 | at UAlbany (Mar 19) |
Opponent - GAME LOWS |
POINTS | 3 | at Boston University (Feb 25) | ||
3 | vs Duquesne (Mar 27) | |||
GOALS | 2 | at Boston University (Feb 25) | ||
2 | vs Duquesne (Mar 27) | |||
ASSISTS | 0 | at Saint Joseph's (Apr 17) | ||
1 | vs UMass Lowell (Feb 14) | |||
1 | at Boston University (Feb 25) | |||
1 | at Holy Cross (Feb 28) | |||
1 | vs Duquesne (Mar 27) | |||
1 | at Davidson (Apr 12) | |||
1 | vs Richmond (May 03) | |||
SHOTS | 9 | vs UMass Lowell (Feb 14) | ||
10 | at Holy Cross (Feb 28) | |||
SHOTS ON GOAL | 6 | at Holy Cross (Feb 28) | ||
8 | vs UMass Lowell (Feb 14) | |||
8 | vs Duquesne (Mar 27) | |||
SAVES | 3 | at Maryland (May 10) | ||
4 | vs Connecticut (Feb 18) | |||
GROUND BALLS | 10 | at Boston University (Feb 25) | ||
10 | at Davidson (Apr 12) | |||
10 | vs Jacksonville (May 08) | |||
TURNOVERS | 6 | at Maryland (May 10) | ||
10 | at UAlbany (Mar 19) | |||
OPP. TURNOVERS | 8 | at Holy Cross (Feb 28) | ||
9 | vs George Mason (Mar 29) | |||
9 | at Davidson (Apr 12) |
Player High/Low Analysis |
Massachusetts - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | TIERNAN, Amy vs George Washington (Apr 26) | |||
7 | EIPP, Erika vs George Washington (Apr 26) | ||||
7 | EIPP, Erika vs Richmond (Apr 24) | ||||
7 | EIPP, Erika at La Salle (Apr 19) | ||||
GOALS.............. | 5 | EIPP, Erika vs Jacksonville (May 08) | |||
5 | MURPHY, Hannah at Davidson (Apr 12) | ||||
ASSISTS............ | 5 | EIPP, Erika at La Salle (Apr 19) | |||
4 | EIPP, Erika vs George Washington (Apr 26) | ||||
4 | EIPP, Erika vs Richmond (Apr 24) | ||||
SHOTS.............. | 10 | MURPHY, Hannah vs Richmond (Apr 24) | |||
10 | EIPP, Erika vs Duquesne (Mar 27) | ||||
SHOTS ON GOAL...... | 10 | EIPP, Erika vs Duquesne (Mar 27) | |||
7 | MURPHY, Hannah at St. Bonaventure (Apr 4) | ||||
