Overall Team Statistics |
Overall: 20-2 Conf: 9-0 Home: 9-0 Away: 8-2 Neut: 3-0 |
TEAM STATISTICS | UMASS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 301-644 | 156-409 |
Goals scored per game | 13.68 | 7.09 |
Shot pct. | .467 | .381 |
Shots on goal-Attempts | 502-644 | 297-409 |
SOG pct. | .780 | .726 |
Shots/Game | 29.3 | 18.6 |
Assists | 162 | 66 |
Free position Made-Att | 40-89 | 26-72 |
Free position pct. | .449 | .361 |
GOAL BREAKDOWN | ||
Total Goals | 301 | 156 |
Free-position | 40 | 26 |
Unassisted | 139 | 90 |
Overtime | 1 | 0 |
Goals scored average | 13.64 | 7.07 |
GROUND BALLS | 407 | 300 |
DRAW CONTROLS | 303 | 190 |
TURNOVERS | 305 | 380 |
CAUSED TURNOVERS | 227 | 171 |
CLEARS | 307-343 | 279-378 |
Clear Pct. | .895 | .738 |
ATTENDANCE | ||
Total | 2696 | 2892 |
Dates/Avg Per Date | 9/300 | 10/289 |
Neutral Site #/Avg | 3/236 |
|
Overall Individual Statistics |
Overall: 20-2 Conf: 9-0 Home: 9-0 Away: 8-2 Neut: 3-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
5 | EIPP, Erika | 22-22 | 42 | 55 | 97 | 87 | .483 | 68 | .782 | 3 | 8-14 | 19 | 0 | 42 | 8 | 26 | 0 | 1 | 0 |
9 | TURNER, Holly | 22-0 | 34 | 37 | 71 | 78 | .436 | 60 | .769 | 3 | 4-11 | 10 | 2 | 43 | 10 | 14 | 0 | 0 | 0 |
17 | MURPHY, Hannah | 22-22 | 36 | 14 | 50 | 100 | .360 | 76 | .760 | 2 | 6-14 | 44 | 152 | 40 | 17 | 78 | 0 | 5 | 0 |
37 | McDONALD, Eileen | 22-22 | 37 | 11 | 48 | 74 | .500 | 58 | .784 | 3 | 5-11 | 19 | 4 | 18 | 6 | 14 | 0 | 4 | 0 |
23 | SANTOS, Callie | 22-21 | 36 | 12 | 48 | 64 | .562 | 54 | .844 | 3 | 2-8 | 15 | 7 | 23 | 10 | 37 | 0 | 2 | 0 |
6 | TROOST, Nicole | 12-12 | 42 | 5 | 47 | 72 | .583 | 60 | .833 | 2 | 7-9 | 8 | 9 | 8 | 3 | 19 | 0 | 0 | 0 |
19 | BURNETT, Hannah | 21-10 | 33 | 10 | 43 | 58 | .569 | 49 | .845 | 2 | 2-7 | 9 | 10 | 24 | 3 | 10 | 0 | 1 | 0 |
11 | FAULHABER, Ashley | 19-0 | 14 | 3 | 17 | 32 | .438 | 19 | .594 | 0 | 1-3 | 6 | 0 | 12 | 2 | 2 | 0 | 0 | 0 |
10 | PALAU, Hannah | 12-0 | 9 | 1 | 10 | 10 | .900 | 9 | .900 | 0 | 0-0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
24 | O'CONNOR, Bella | 16-1 | 6 | 4 | 10 | 30 | .200 | 22 | .733 | 0 | 1-4 | 5 | 1 | 15 | 1 | 2 | 0 | 0 | 0 |
3 | WALKER, Abby | 22-22 | 4 | 4 | 8 | 14 | .286 | 8 | .571 | 2 | 3-4 | 20 | 37 | 9 | 14 | 19 | 0 | 0 | 0 |
16 | FARNHAM, Anne | 22-22 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 1-2 | 46 | 6 | 5 | 22 | 39 | 0 | 1 | 0 |
14 | FARNHAM, Kate | 22-22 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0-1 | 44 | 23 | 11 | 33 | 50 | 0 | 1 | 0 |
25 | DOSTER, Cassidy | 18-0 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0-0 | 10 | 3 | 7 | 6 | 5 | 0 | 1 | 0 |
13 | CHITTICK, Leah | 7-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
28 | RYAN, Allison | 22-22 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0-1 | 13 | 10 | 8 | 16 | 37 | 0 | 0 | 0 |
29 | TOLKEN, Ally | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RANDAZZO, Mary | 21-0 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 9 | 2 | 4 | 2 | 4 | 0 | 0 | 0 |
33 | ANDERSON, Kiley | 4-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | SACKS, Brianna | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
18 | TOBIN, Amber | 22-22 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 35 | 19 | 9 | 29 | 35 | 0 | 0 | 0 |
38 | PERRY, Julia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | DARROCH, Mia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | KELLY, Aileen | 22-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
27 | FISCHER, Taylor | 22-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 1 | 3 | 5 | 10 | 0 | 0 | 0 |
26 | WALTERS, Sam | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
22 | JEFFRIES, Emily | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | KEANE, Kasey | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
20 | BRESCIA, Samantha | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
15 | MacDEVITT, Erin | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
12 | FLOBECK, Alex | 22-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 1 | 2 | 5 | 8 | 0 | 1 | 0 |
8 | SVERRISDOTTIR, Rebek | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CROWLEY, Sarah | 19-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 10 | 4 | 13 | 45 | 0 | 0 | 0 |
2 | LoMANTO, Kristen | 22-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 2 | 1 | 3 | 12 | 0 | 0 | 0 |
1 | SULLIVAN, Jackie | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 22 | 301 | 162 | 463 | 644 | .467 | 502 | .780 | 20 | 40-89 | 407 | 303 | 305 | 227 | 501 | 0 | 17 | 0 | |
Opponents........... | 22 | 156 | 66 | 222 | 409 | .381 | 297 | .726 | 2 | 26-72 | 300 | 190 | 380 | 171 | 496 | 0 | 45 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
32 | KELLY, Aileen | 22-0 | 663:37 | 69 | 6.24 | 71 | .507 | 3 | 0 | 0 | 198 |
26 | WALTERS, Sam | 22-22 | 660:00 | 87 | 7.91 | 70 | .446 | 17 | 2 | 0 | 211 |
Total............... | 22 | 1323:37 | 156 | 7.07 | 141 | .475 | 20 | 2 | 0 | 409 | |
Opponents........... | 22 | 1323:37 | 301 | 13.64 | 201 | .400 | 2 | 20 | 0 | 644 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 20-2 Conf: 9-0 Home: 9-0 Away: 8-2 Neut: 3-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 5 EIPP, Erika 22-22 42 55 97 87 .483 68 .782 42 8 3 19 9-9 15 26 41 32 .469 23 .719 16 4 1 8 9 TURNER, Holly 22-0 34 37 71 78 .436 60 .769 43 10 3 10 9-0 14 23 37 37 .378 28 .757 21 5 1 7 17 MURPHY, Hannah 22-22 36 14 50 100 .360 76 .760 40 17 2 44 9-9 15 6 21 44 .341 30 .682 12 4 0 19 37 McDONALD, Eileen 22-22 37 11 48 74 .500 58 .784 18 6 3 19 9-9 19 2 21 43 .442 33 .767 5 2 2 8 23 SANTOS, Callie 22-21 36 12 48 64 .562 54 .844 23 10 3 15 9-9 15 5 20 26 .577 22 .846 8 2 2 8 6 TROOST, Nicole 12-12 42 5 47 72 .583 60 .833 8 3 2 8 4-4 19 1 20 38 .500 32 .842 2 1 1 1 19 BURNETT, Hannah 21-10 33 10 43 58 .569 49 .845 24 3 2 9 9-5 25 6 31 39 .641 34 .872 8 1 2 6 11 FAULHABER, Ashley 19-0 14 3 17 32 .438 19 .594 12 2 0 6 8-0 10 2 12 23 .435 15 .652 6 1 0 6 10 PALAU, Hannah 12-0 9 1 10 10 .900 9 .900 3 1 0 2 7-0 7 1 8 8 .875 7 .875 1 1 0 1 24 O'CONNOR, Bella 16-1 6 4 10 30 .200 22 .733 15 1 0 5 8-0 2 3 5 18 .111 11 .611 7 1 0 4 3 WALKER, Abby 22-22 4 4 8 14 .286 8 .571 9 14 2 20 9-9 2 2 4 5 .400 3 .600 2 6 0 9 16 FARNHAM, Anne 22-22 2 1 3 4 .500 3 .750 5 22 0 46 9-9 1 0 1 1 1.000 1 1.000 1 7 0 19 14 FARNHAM, Kate 22-22 1 2 3 3 .333 2 .667 11 33 0 44 9-9 1 2 3 2 .500 1 .500 2 14 0 15 25 DOSTER, Cassidy 18-0 2 0 2 5 .400 2 .400 7 6 0 10 8-0 1 0 1 4 .250 1 .250 3 3 0 3 13 CHITTICK, Leah 7-0 1 1 2 1 1.000 1 1.000 1 2 0 1 5-0 1 1 2 1 1.000 1 1.000 1 1 0 0 28 RYAN, Allison 22-22 1 0 1 4 .250 4 1.000 8 16 0 13 9-9 0 0 0 1 .000 1 1.000 2 8 0 8 29 TOLKEN, Ally 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 4 RANDAZZO, Mary 21-0 0 1 1 3 .000 3 1.000 4 2 0 9 9-0 0 0 0 1 .000 1 1.000 1 1 0 4 33 ANDERSON, Kiley 4-0 0 1 1 1 .000 1 1.000 1 0 0 0 - 34 SACKS, Brianna 9-0 0 0 0 2 .000 1 .500 2 1 0 1 6-0 0 0 0 0 .000 0 .000 1 0 0 0 18 TOBIN, Amber 22-22 0 0 0 1 .000 1 1.000 9 29 0 35 9-9 0 0 0 1 .000 1 1.000 4 14 0 18 38 PERRY, Julia 2-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 1 35 DARROCH, Mia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 32 KELLY, Aileen 22-0 0 0 0 0 .000 0 .000 0 2 0 18 9-0 0 0 0 0 .000 0 .000 0 0 0 7 27 FISCHER, Taylor 22-6 0 0 0 0 .000 0 .000 3 5 0 11 9-3 0 0 0 0 .000 0 .000 0 2 0 6 26 WALTERS, Sam 22-22 0 0 0 0 .000 0 .000 2 5 0 20 9-9 0 0 0 0 .000 0 .000 1 0 0 9 22 JEFFRIES, Emily 9-0 0 0 0 0 .000 0 .000 0 0 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 1 21 KEANE, Kasey 13-0 0 0 0 0 .000 0 .000 1 4 0 6 9-0 0 0 0 0 .000 0 .000 1 3 0 5 20 BRESCIA, Samantha 11-0 0 0 0 0 .000 0 .000 2 1 0 3 7-0 0 0 0 0 .000 0 .000 1 1 0 2 15 MacDEVITT, Erin 8-0 0 0 0 0 .000 0 .000 1 1 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0 12 FLOBECK, Alex 22-0 0 0 0 0 .000 0 .000 2 5 0 7 9-0 0 0 0 0 .000 0 .000 1 2 0 4 8 SVERRISDOTTIR, Rebek 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 CROWLEY, Sarah 19-15 0 0 0 0 .000 0 .000 4 13 0 17 6-6 0 0 0 0 .000 0 .000 2 5 0 7 2 LoMANTO, Kristen 22-1 0 0 0 0 .000 0 .000 1 3 0 7 9-0 0 0 0 0 .000 0 .000 1 2 0 4 1 SULLIVAN, Jackie 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0 Total............... 22 301 162 463 644 .467 502 .780 305 227 20 407 9 148 80 228 325 .455 246 .757 112 92 9 190 Opponents........... 22 156 66 222 409 .381 297 .726 380 171 2 300 9 58 21 79 162 .358 109 .673 159 53 0 122 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 32 KELLY, Aileen 22-0 663:37 69 6.24 71 .507 3 0 0 198 9-0 270:00 30 6.67 24 .444 0 0 0 85 26 WALTERS, Sam 22-22 660:00 87 7.91 70 .446 17 2 0 211 9-9 270:00 28 6.22 27 .491 9 0 0 77 Total............... 22 1323:37 156 7.07 141 .475 20 2 0 409 9 540:00 58 6.44 51 .468 9 0 0 162 Opponents........... 22 1323:37 301 13.64 201 .400 2 20 0 644 9 540:00 148 16.44 98 .398 0 9 0 325 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 20-2 | 9-0 | 8-2 | 3-0 |
CONFERENCE | 9-0 | 4-0 | 5-0 | 0-0 |
NON-CONFERENCE | 11-2 | 5-0 | 3-2 | 3-0 |
|