Overall Team Statistics |
| Overall: 15-4 Conf: 9-0 Home: 7-1 Away: 5-2 Neut: 3-1 |
| TEAM STATISTICS | UMASS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 332-700 | 235-565 |
| Goals scored per game | 17.47 | 12.37 |
| Shot pct. | .474 | .416 |
| Shots on goal-Attempts | 546-700 | 408-565 |
| SOG pct. | .780 | .722 |
| Shots/Game | 36.8 | 29.7 |
| Assists | 154 | 87 |
| Free position Made-Att | 43-110 | 58-112 |
| Free position pct. | .391 | .518 |
| GOAL BREAKDOWN | ||
| Total Goals | 332 | 235 |
| Free-position | 43 | 58 |
| Unassisted | 178 | 148 |
| Overtime | 2 | 1 |
| Goals scored average | 17.40 | 12.32 |
| GROUND BALLS | 378 | 366 |
| DRAW CONTROLS | 363 | 226 |
| TURNOVERS | 315 | 336 |
| CAUSED TURNOVERS | 170 | 157 |
| CLEARS | 293-334 | 309-392 |
| Clear Pct. | .877 | .788 |
| ATTENDANCE | ||
| Total | 2804 | 1346 |
| Dates/Avg Per Date | 8/350 | 7/192 |
| Neutral Site #/Avg | 4/146 |
|
Overall Individual Statistics |
| Overall: 15-4 Conf: 9-0 Home: 7-1 Away: 5-2 Neut: 3-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | rc | yc | gc |
| 11 | CERASI, Kaitlyn | 18-18 | 47 | 39 | 86 | 101 | .465 | 80 | .792 | 5 | 3-10 | 25 | 0 | 22 | 7 | 0 | 1 | 0 |
| 33 | ANDERSON, Kiley | 17-17 | 67 | 10 | 77 | 124 | .540 | 98 | .790 | 3 | 12-24 | 12 | 87 | 23 | 9 | 0 | 1 | 0 |
| 2 | CONNAUGHTON, Haley | 19-19 | 37 | 35 | 72 | 69 | .536 | 57 | .826 | 2 | 2-5 | 22 | 3 | 27 | 13 | 0 | 5 | 0 |
| 8 | CROKE, Stephanie | 19-19 | 43 | 25 | 68 | 80 | .538 | 68 | .850 | 0 | 6-15 | 24 | 48 | 46 | 15 | 0 | 0 | 0 |
| 16 | DOSTER, Cassidy | 19-19 | 31 | 12 | 43 | 78 | .397 | 56 | .718 | 1 | 6-11 | 29 | 38 | 28 | 12 | 0 | 2 | 0 |
| 10 | PALAU, Hannah | 18-18 | 33 | 4 | 37 | 56 | .589 | 46 | .821 | 3 | 2-5 | 10 | 0 | 11 | 6 | 0 | 3 | 1 |
| 5 | DOTSIKAS, Emma | 19-13 | 19 | 10 | 29 | 46 | .413 | 37 | .804 | 1 | 3-9 | 10 | 2 | 24 | 3 | 0 | 1 | 0 |
| 20 | MARRA, Kelly | 19-0 | 14 | 5 | 19 | 31 | .452 | 23 | .742 | 0 | 1-3 | 0 | 1 | 18 | 1 | 0 | 0 | 0 |
| 4 | ANDERSON, Brinley | 19-3 | 15 | 3 | 18 | 37 | .405 | 26 | .703 | 0 | 1-6 | 18 | 19 | 12 | 10 | 0 | 1 | 0 |
| 24 | MUSCELLA, Olivia | 19-0 | 11 | 2 | 13 | 29 | .379 | 17 | .586 | 0 | 2-9 | 15 | 30 | 13 | 7 | 0 | 0 | 0 |
| 22 | SMITH, Julia | 11-0 | 4 | 3 | 7 | 10 | .400 | 7 | .700 | 0 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 26 | MURPHY, Ally | 19-12 | 5 | 1 | 6 | 11 | .455 | 10 | .909 | 0 | 3-5 | 37 | 12 | 7 | 12 | 0 | 2 | 0 |
| 34 | McDAID, Brooke | 7-0 | 1 | 2 | 3 | 6 | .167 | 5 | .833 | 0 | 1-3 | 3 | 8 | 2 | 3 | 0 | 2 | 0 |
| 17 | MOLONEY, Maddy | 13-0 | 1 | 1 | 2 | 8 | .125 | 6 | .750 | 0 | 0-1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| 29 | KASKEY, Courtney | 12-0 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 3 | MOREAU, Amy | 18-11 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0-1 | 16 | 3 | 10 | 9 | 0 | 3 | 0 |
| 37 | DUBE, Maya | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | FANTAZZIA, Audrey | 19-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 21 | 2 | 7 | 8 | 0 | 0 | 0 |
| 27 | PETRO, Caitlyn | 15-6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 3 | 102 | 11 | 1 | 0 | 0 | 0 |
| 25 | GILLESPIE, Molly | 8-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 7 | 0 | 2 | 5 | 0 | 1 | 0 |
| 23 | BARRETT, Courtney | 19-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 28 | 1 | 7 | 16 | 0 | 4 | 1 |
| 15 | RENO, Drew | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 38 | MURPHY, Clare | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | HILLER, Lauren | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 1 | 5 | 3 | 0 | 0 | 0 |
| 35 | KEENAN-GALLAGHER, M. | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | CALLAHAN, Kelsie | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 31 | TORRES, Nikki | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | POULIN, Lucie | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 1 | 3 | 11 | 0 | 0 | 0 |
| 21 | STOLLER, Abby | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | FARNHAM, Emma | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | WYSE, Caroline | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 |
| 14 | BOEHMCKE, Jill | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | CARROLL, Gina | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 0 | 2 | 5 | 0 | 0 | 0 |
| 9 | STREETER, Annika | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | NELIN, Bella | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| 1 | HIGGINS, Siobhan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total............... | 19 | 332 | 154 | 486 | 700 | .474 | 546 | .780 | 15 | 43-110 | 378 | 363 | 315 | 170 | 0 | 30 | 2 | |
| Opponents........... | 19 | 235 | 87 | 322 | 565 | .416 | 408 | .722 | 4 | 58-112 | 366 | 226 | 336 | 157 | 1 | 36 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | HILLER, Lauren | 11-10 | 603:24 | 112 | 11.14 | 95 | .459 | 9 | 1 | 0 | 284 |
| 12 | CARROLL, Gina | 13-9 | 541:28 | 123 | 13.63 | 78 | .388 | 6 | 3 | 0 | 281 |
| Total............... | 19 | 1144:52 | 235 | 12.32 | 173 | .424 | 15 | 4 | 0 | 565 | |
| Opponents........... | 19 | 1144:52 | 332 | 17.40 | 214 | .392 | 4 | 13 | 0 | 700 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 15-4 Conf: 9-0 Home: 7-1 Away: 5-2 Neut: 3-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 CERASI, Kaitlyn 18-18 47 39 86 101 .465 80 .792 22 7 5 25 8-8 25 15 40 48 .521 40 .833 12 4 4 10
33 ANDERSON, Kiley 17-17 67 10 77 124 .540 98 .790 23 9 3 12 8-8 18 6 24 39 .462 28 .718 13 4 1 3
2 CONNAUGHTON, Haley 19-19 37 35 72 69 .536 57 .826 27 13 2 22 9-9 19 15 34 33 .576 29 .879 18 8 1 10
8 CROKE, Stephanie 19-19 43 25 68 80 .538 68 .850 46 15 0 24 9-9 29 13 42 51 .569 43 .843 21 10 0 11
16 DOSTER, Cassidy 19-19 31 12 43 78 .397 56 .718 28 12 1 29 9-9 16 9 25 37 .432 27 .730 9 7 1 20
10 PALAU, Hannah 18-18 33 4 37 56 .589 46 .821 11 6 3 10 8-8 16 1 17 28 .571 24 .857 3 2 1 5
5 DOTSIKAS, Emma 19-13 19 10 29 46 .413 37 .804 24 3 1 10 9-7 10 3 13 21 .476 19 .905 15 2 1 5
20 MARRA, Kelly 19-0 14 5 19 31 .452 23 .742 18 1 0 0 9-0 9 2 11 17 .529 13 .765 7 1 0 0
4 ANDERSON, Brinley 19-3 15 3 18 37 .405 26 .703 12 10 0 18 9-3 8 1 9 20 .400 15 .750 8 7 0 16
24 MUSCELLA, Olivia 19-0 11 2 13 29 .379 17 .586 13 7 0 15 9-0 4 1 5 15 .267 9 .600 6 2 0 6
22 SMITH, Julia 11-0 4 3 7 10 .400 7 .700 9 0 0 0 4-0 1 3 4 3 .333 2 .667 5 0 0 0
26 MURPHY, Ally 19-12 5 1 6 11 .455 10 .909 7 12 0 37 9-9 2 0 2 4 .500 4 1.000 1 5 0 21
34 McDAID, Brooke 7-0 1 2 3 6 .167 5 .833 2 3 0 3 -
17 MOLONEY, Maddy 13-0 1 1 2 8 .125 6 .750 3 0 0 3 5-0 1 0 1 3 .333 3 1.000 2 0 0 1
29 KASKEY, Courtney 12-0 1 1 2 5 .200 2 .400 4 0 0 2 5-0 1 0 1 5 .200 2 .400 2 0 0 2
3 MOREAU, Amy 18-11 1 0 1 3 .333 3 1.000 10 9 0 16 9-7 0 0 0 2 .000 2 1.000 7 6 0 11
37 DUBE, Maya 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0
13 FANTAZZIA, Audrey 19-18 1 0 1 1 1.000 1 1.000 7 8 0 21 9-9 0 0 0 0 .000 0 .000 1 2 0 10
27 PETRO, Caitlyn 15-6 0 1 1 1 .000 1 1.000 11 1 0 3 7-3 0 1 1 1 .000 1 1.000 4 0 0 1
25 GILLESPIE, Molly 8-6 0 0 0 1 .000 1 1.000 2 5 0 7 -
23 BARRETT, Courtney 19-18 0 0 0 1 .000 0 .000 7 16 0 28 9-9 0 0 0 1 .000 0 .000 5 9 0 15
15 RENO, Drew 7-0 0 0 0 1 .000 1 1.000 2 0 0 1 2-0 0 0 0 1 .000 1 1.000 1 0 0 0
38 MURPHY, Clare 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
36 HILLER, Lauren 11-10 0 0 0 0 .000 0 .000 5 3 0 21 9-8 0 0 0 0 .000 0 .000 3 2 0 16
35 KEENAN-GALLAGHER, M. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 CALLAHAN, Kelsie 9-0 0 0 0 0 .000 0 .000 1 1 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 0
31 TORRES, Nikki 6-0 0 0 0 0 .000 0 .000 0 2 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 0
30 POULIN, Lucie 16-1 0 0 0 0 .000 0 .000 3 11 0 21 9-1 0 0 0 0 .000 0 .000 2 7 0 16
21 STOLLER, Abby 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
19 FARNHAM, Emma 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
18 WYSE, Caroline 9-3 0 0 0 0 .000 0 .000 0 5 0 7 -
14 BOEHMCKE, Jill 8-8 0 0 0 0 .000 0 .000 2 2 0 11 -
12 CARROLL, Gina 13-9 0 0 0 0 .000 0 .000 2 5 0 26 4-1 0 0 0 0 .000 0 .000 1 1 0 4
9 STREETER, Annika 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
7 NELIN, Bella 7-0 0 0 0 0 .000 0 .000 1 3 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 0
1 HIGGINS, Siobhan 6-0 0 0 0 0 .000 0 .000 0 1 0 0 3-0 0 0 0 0 .000 0 .000 0 1 0 0
Total............... 19 332 154 486 700 .474 546 .780 315 170 15 378 9 160 70 230 330 .485 263 .797 150 82 9 183
Opponents........... 19 235 87 322 565 .416 408 .722 336 157 4 366 9 93 36 129 246 .378 178 .724 160 70 0 178
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
36 HILLER, Lauren 11-10 603:24 112 11.14 95 .459 9 1 0 284 9-8 485:09 83 10.26 76 .478 8 0 0 221
12 CARROLL, Gina 13-9 541:28 123 13.63 78 .388 6 3 0 281 4-1 58:44 10 10.22 9 .474 1 0 0 25
Total............... 19 1144:52 235 12.32 173 .424 15 4 0 565 9 543:53 93 10.26 85 .478 9 0 0 246
Opponents........... 19 1144:52 332 17.40 214 .392 4 13 0 700 9 543:53 160 17.65 103 .392 0 8 0 330
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-4 | 7-1 | 5-2 | 3-1 |
| CONFERENCE | 9-0 | 5-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 6-4 | 2-1 | 1-2 | 3-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||