|
Overall Team Statistics |
Overall: 17-20-2 Conf: 9-13-2 Home: 11-8-0 Away: 6-12-2 Neut: 0-0-0 |
TEAM STATISTICS | UMASS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 104-1098 | 119-1172 |
Shot pct. | .095 | .102 |
Goals/Game | 2.7 | 3.1 |
Shots/Game | 28.2 | 30.1 |
Assists | 177 | 200 |
POWER PLAYS | ||
Goals-Power Plays | 22-145 | 33-159 |
Conversion Percent | .152 | .208 |
Shot Attempts | 208 | 247 |
Shot Percent | .106 | .134 |
SHORT-HANDED | ||
Goals-Shot attempts | 3-24 | 4-32 |
Shot Percent | .125 | .125 |
GOAL BREAKDOWN | ||
Total Goals | 104 | 119 |
Power Play | 22 | 33 |
Short-handed | 3 | 4 |
Empty net | 9 | 5 |
Penalty | 0 | 0 |
Unassisted | 7 | 10 |
Overtime | 1 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 1 |
PENALTIES | ||
Number | 187 | 179 |
Minutes | 437 | 458 |
Penalties/Game | 4.8 | 4.6 |
Pen minutes/Game | 11.2 | 11.7 |
Minor | 176 | 164 |
Major | 5 | 4 |
10-minute Misconduct | 4 | 6 |
Game Misconduct | 2 | 5 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
FACEOFFS (W-L) | 1150-1201 | 1201-1150 |
Faceoff W-L Pct. | .489 | .511 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 58408 | 58084 |
Dates/Avg Per Date | 19/3074 | 20/2904 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 17-20-2 Conf: 9-13-2 Home: 11-8-0 Away: 6-12-2 Neut: 0-0-0 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
9 | Leonard, John | 33 | 13 | 15 | 28 | 113 | .115 | -1 | 5-10 | 5 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 9 |
21 | Chaffee, Mitchell | 39 | 13 | 11 | 24 | 73 | .178 | -5 | 11-22 | 11 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
20 | Chau, Oliver | 39 | 9 | 15 | 24 | 48 | .188 | -9 | 4-8 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
5 | Ferraro, Mario | 39 | 4 | 19 | 23 | 69 | .058 | +5 | 10-20 | 10 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 54 |
16 | Makar, Cale | 34 | 5 | 16 | 21 | 112 | .045 | +9 | 10-20 | 10 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 43 |
26 | Rufo, Niko | 35 | 8 | 11 | 19 | 68 | .118 | +1 | 4-8 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 20 |
19 | Hildenbrand, Niko | 36 | 8 | 9 | 17 | 76 | .105 | +4 | 13-29 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 35 |
15 | Couturier, Josh | 39 | 2 | 13 | 15 | 75 | .027 | -11 | 16-32 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
18 | Gaudet, Jake | 36 | 7 | 6 | 13 | 53 | .132 | -5 | 12-46 | 8 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 28 |
27 | McLaughlin, Jake | 39 | 3 | 10 | 13 | 42 | .071 | -4 | 10-28 | 9 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 63 |
17 | Lagunov, Philip | 37 | 3 | 9 | 12 | 46 | .065 | -12 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 38 |
12 | Albrecht, Austin | 28 | 6 | 5 | 11 | 38 | .158 | -2 | 7-14 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
14 | Plevy, Austin | 33 | 5 | 6 | 11 | 37 | .135 | +1 | 8-16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
22 | Boeing, Brett | 31 | 3 | 8 | 11 | 57 | .053 | +4 | 9-26 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
29 | Mika, George | 38 | 4 | 6 | 10 | 40 | .100 | +10 | 12-27 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
10 | Suter, Jack | 26 | 4 | 3 | 7 | 18 | .222 | +3 | 4-16 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Chukarov, Ivan | 31 | 0 | 6 | 6 | 34 | .000 | 0 | 11-22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
11 | Jeszka, Griff | 12 | 3 | 1 | 4 | 15 | .200 | 0 | 4-19 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Horton, Jake | 36 | 1 | 3 | 4 | 41 | .024 | -4 | 11-22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
7 | Keats, Kurt | 22 | 0 | 4 | 4 | 11 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
25 | Bozzo, Marco | 21 | 2 | 0 | 2 | 22 | .091 | -2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2 | Torpstrom, Eetu | 8 | 1 | 0 | 1 | 5 | .200 | -6 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
1 | Wischow, Ryan | 17 | 0 | 1 | 1 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bear, Shane | 8 | 0 | 0 | 0 | 5 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Lazarus, Jonny | 2 | 0 | 0 | 0 | 0 | .000 | -2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Murray, Matt | 24 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 24 | 0 | 0 | 0 | 0 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total............... | 39 | 104 | 177 | 281 | 1098 | .095 | -26 | 187-437 | 176 | 5 | 6 | 22 | 3 | 17 | 17 | 1 | 1 | 1 | 0 | 7 | 491 | |
Opponents........... | 39 | 119 | 200 | 319 | 1172 | .102 | - | 179-458 | 164 | 4 | 11 | 33 | 4 | 22 | 20 | 1 | 1 | 1 | 0 | 10 | 460 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
31 | Murray, Matt | 24-23 | 1376:41 | 62 | 2.70 | 635 | .911 | 9 | 12 | 2 | 4 | 16 | 1 | 0 | 0 | 0 |
1 | Wischow, Ryan | 17-16 | 928:10 | 49 | 3.17 | 404 | .892 | 8 | 8 | 0 | 0 | 17 | 1 | 0 | 0 | 0 |
30 | Arvanitis, Brad | 3-0 | 44:00 | 3 | 4.09 | 14 | .824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | EMPTY NET | 24-0 | 21:17 | 5 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
Total............... | 39-0 | 2370:08 | 119 | 3.01 | 1053 | .898 | 17 | 20 | 2 | 4 | 33 | 4 | 5 | 0 | 0 | |
Opponents........... | 39-0 | 2370:08 | 104 | 2.63 | 994 | .905 | 20 | 17 | 2 | 3 | 22 | 3 | 9 | 0 | 0 |
Other Statistics |