Massachusetts

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 17-20-2 • Conf: 9-13-2 • Home: 11-8-0 • Away: 6-12-2 • Neut: 0-0-0 

    TEAM STATISTICS  UMASS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  104-1098  119-1172 
       Shot pct.  .095  .102 
       Goals/Game  2.7  3.1 
       Shots/Game  28.2  30.1 
       Assists  177  200 
    POWER PLAYS     
       Goals-Power Plays  22-145  33-159 
       Conversion Percent  .152  .208 
       Shot Attempts  208  247 
       Shot Percent  .106  .134 
    SHORT-HANDED     
       Goals-Shot attempts  3-24  4-32 
       Shot Percent  .125  .125 
    GOAL BREAKDOWN     
       Total Goals  104  119 
       Power Play  22  33 
       Short-handed  3  4 
       Empty net  9  5 
       Penalty  0  0 
       Unassisted  7  10 
       Overtime  1  1 
       Shootout  0  0 
       Delayed Penalty  0  1 
    PENALTIES     
       Number  187  179 
       Minutes  437  458 
       Penalties/Game  4.8  4.6 
       Pen minutes/Game  11.2  11.7 
       Minor  176  164 
       Major  5  4 
       10-minute Misconduct  4  6 
       Game Misconduct  2  5 
       Gross Misconduct  0  0 
       Match  0  0 
    FACEOFFS (W-L)  1150-1201  1201-1150 
       Faceoff W-L Pct.  .489  .511 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  58408  58084 
       Dates/Avg Per Date  19/3074  20/2904 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Massachusetts  37  25  41  1  104 
    Opponents  39  38  41  1  119 

    SHOTS BY PERIOD  1st  2nd  3rd  OT  Total 
    Massachusetts  375  370  342  11  1098 
    Opponents  384  375  399  14  1172 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Massachusetts  345  337  358  13  1053 
    Opponents  338  345  301  10  994 


     

    Overall Individual Statistics

     

    Overall: 17-20-2 • Conf: 9-13-2 • Home: 11-8-0 • Away: 6-12-2 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    9   Leonard, John   33  13  15  28  113  .115  -1  5-10  5  0  0  4  0  1  3  0  0  0  0  3  9 
    21  Chaffee, Mitchell   39  13  11  24  73  .178  -5  11-22  11  0  0  3  0  3  1  1  0  0  0  0  25 
    20  Chau, Oliver   39  9  15  24  48  .188  -9  4-8  4  0  0  3  0  1  0  0  0  0  0  0  11 
    5   Ferraro, Mario   39  4  19  23  69  .058  +5  10-20  10  0  0  2  0  1  1  0  0  0  0  0  54 
    16  Makar, Cale   34  5  16  21  112  .045  +9  10-20  10  0  0  2  1  1  1  0  0  0  0  2  43 
    26  Rufo, Niko   35  8  11  19  68  .118  +1  4-8  4  0  0  1  0  2  1  0  0  1  0  1  20 
    19  Hildenbrand, Niko   36  8  9  17  76  .105  +4  13-29  12  1  0  0  1  2  2  0  0  0  0  1  35 
    15  Couturier, Josh   39  2  13  15  75  .027  -11  16-32  16  0  0  1  0  0  0  0  0  0  0  0  42 
    18  Gaudet, Jake   36  7  6  13  53  .132  -5  12-46  8  2  2  1  1  3  2  0  0  0  0  0  28 
    27  McLaughlin, Jake   39  3  10  13  42  .071  -4  10-28  9  0  1  2  0  1  1  0  0  0  0  0  63 
    17  Lagunov, Philip   37  3  9  12  46  .065  -12  2-4  2  0  0  1  0  0  1  0  1  0  0  0  38 
    12  Albrecht, Austin   28  6  5  11  38  .158  -2  7-14  7  0  0  0  0  1  2  0  0  0  0  0  11 
    14  Plevy, Austin   33  5  6  11  37  .135  +1  8-16  8  0  0  1  0  0  0  0  0  0  0  0  10 
    22  Boeing, Brett   31  3  8  11  57  .053  +4  9-26  8  0  1  0  0  0  0  0  0  0  0  0  13 
    29  Mika, George   38  4  6  10  40  .100  +10  12-27  11  1  0  1  0  0  0  0  0  0  0  0  19 
    10  Suter, Jack   26  4  3  7  18  .222  +3  4-16  3  0  1  0  0  0  2  0  0  0  0  0  6 
    13  Chukarov, Ivan   31  0  6  6  34  .000  0  11-22  11  0  0  0  0  0  0  0  0  0  0  0  16 
    11  Jeszka, Griff   12  3  1  4  15  .200  0  4-19  2  1  1  0  0  1  0  0  0  0  0  0  1 
    8   Horton, Jake   36  1  3  4  41  .024  -4  11-22  11  0  0  0  0  0  0  0  0  0  0  0  15 
    7   Keats, Kurt   22  0  4  4  11  .000  0  4-8  4  0  0  0  0  0  0  0  0  0  0  0  12 
    25  Bozzo, Marco   21  2  0  2  22  .091  -2  4-8  4  0  0  0  0  0  0  0  0  0  0  0  8 
    2   Torpstrom, Eetu   8  1  0  1  5  .200  -6  2-4  2  0  0  0  0  0  0  0  0  0  0  0  7 
    1   Wischow, Ryan   17  0  1  1  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  0 
    24  Bear, Shane   8  0  0  0  5  .000  0  3-6  3  0  0  0  0  0  0  0  0  0  0  0  4 
    23  Lazarus, Jonny   2  0  0  0  0  .000  -2  3-6  3  0  0  0  0  0  0  0  0  0  0  0  0 
    31  Murray, Matt   24  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   24  0  0  0  0  .000  0  6-12  6  0  0  0  0  0  0  0  0  0  0  0  1 
      Total...............  39  104  177  281  1098  .095  -26  187-437  176  5  6  22  3  17  17  1  1  1  0  7  491 
      Opponents...........  39  119  200  319  1172  .102  -  179-458  164  4  11  33  4  22  20  1  1  1  0  10  460 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    31  Murray, Matt   24-23  1376:41  62  2.70  635  .911  9  12  2  4  16  1  0  0  0 
    1   Wischow, Ryan   17-16  928:10  49  3.17  404  .892  8  8  0  0  17  1  0  0  0 
    30  Arvanitis, Brad   3-0  44:00  3  4.09  14  .824  0  0  0  0  0  0  0  0  0 
    TM  EMPTY NET  24-0  21:17  5  -  0  .000  0  0  0  0  0  2  5  0  0 
      Total...............  39-0  2370:08  119  3.01  1053  .898  17  20  2  4  33  4  5  0  0 
      Opponents...........  39-0  2370:08  104  2.63  994  .905  20  17  2  3  22  3  9  0  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    8   Horton, Jake   36  1  0  1.000 
    23  Lazarus, Jonny   2  1  0  1.000 
    15  Couturier, Josh   39  3  1  .750 
    10  Suter, Jack   26  121  104  .538 
    29  Mika, George   38  271  234  .537 
    25  Bozzo, Marco   21  70  68  .507 
    11  Jeszka, Griff   12  24  24  .500 
    20  Chau, Oliver   39  1  1  .500 
    12  Albrecht, Austin   28  3  3  .500 
    18  Gaudet, Jake   36  252  268  .485 
    26  Rufo, Niko   35  99  112  .469 
    9   Leonard, John   33  29  34  .460 
    17  Lagunov, Philip   37  181  217  .455 
    22  Boeing, Brett   31  12  15  .444 
    21  Chaffee, Mitchell   39  49  68  .419 
    19  Hildenbrand, Niko   36  22  31  .415 
    14  Plevy, Austin   33  7  10  .412 
    16  Makar, Cale   34  1  2  .333 
    7   Keats, Kurt   22  3  8  .273 
    5   Ferraro, Mario   39  0  1  .000 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    20  Chau, Oliver   39  3  8  11  19  .158 
    21  Chaffee, Mitchell   39  3  5  8  21  .143 
    9   Leonard, John   33  4  3  7  26  .154 
    5   Ferraro, Mario   39  2  5  7  30  .067 
    16  Makar, Cale   34  2  4  6  31  .065 
    15  Couturier, Josh   39  1  4  5  27  .037 
    27  McLaughlin, Jake   39  2  2  4  8  .250 
    17  Lagunov, Philip   37  1  3  4  4  .250 
    26  Rufo, Niko   35  1  2  3  13  .077 
    14  Plevy, Austin   33  1  2  3  6  .167 
    18  Gaudet, Jake   36  1  1  2  6  .167 
    29  Mika, George   38  1  0  1  2  .500 
    19  Hildenbrand, Niko   36  0  1  1  6  .000 
    8   Horton, Jake   36  0  1  1  6  .000 
    13  Chukarov, Ivan   31  0  1  1  0  .000 
    10  Suter, Jack   26  0  0  0  1  .000 
    22  Boeing, Brett   31  0  0  0  1  .000 
    12  Albrecht, Austin   28  0  0  0  1  .000 

    ##  PENALTY KILL  GP  G  A  Pts  Sh  Pct 
    5   Ferraro, Mario   39  0  3  3  3  .000 
    16  Makar, Cale   34  1  1  2  6  .167 
    18  Gaudet, Jake   36  1  0  1  4  .250 
    19  Hildenbrand, Niko   36  1  0  1  4  .250 
    29  Mika, George   38  0  1  1  0  .000 
    15  Couturier, Josh   39  0  1  1  0  .000 
    7   Keats, Kurt   22  0  0  0  2  .000 
    24  Bear, Shane   8  0  0  0  1  .000 
    25  Bozzo, Marco   21  0  0  0  1  .000 
    22  Boeing, Brett   31  0  0  0  1  .000 
    17  Lagunov, Philip   37  0  0  0  1  .000 
    21  Chaffee, Mitchell   39  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Leonard, John   33  13  15  28  113 
    21  Chaffee, Mitchell   39  13  11  24  73 
    20  Chau, Oliver   39  9  15  24  48 
    5   Ferraro, Mario   39  4  19  23  69 
    16  Makar, Cale   34  5  16  21  112 
    26  Rufo, Niko   35  8  11  19  68 
    19  Hildenbrand, Niko   36  8  9  17  76 
    15  Couturier, Josh   39  2  13  15  75 
    18  Gaudet, Jake   36  7  6  13  53 
    27  McLaughlin, Jake   39  3  10  13  42 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Leonard, John   33  13  15  28  113 
    21  Chaffee, Mitchell   39  13  11  24  73 
    20  Chau, Oliver   39  9  15  24  48 
    26  Rufo, Niko   35  8  11  19  68 
    19  Hildenbrand, Niko   36  8  9  17  76 
    18  Gaudet, Jake   36  7  6  13  53 
    12  Albrecht, Austin   28  6  5  11  38 
    16  Makar, Cale   34  5  16  21  112 
    14  Plevy, Austin   33  5  6  11  37 
    5   Ferraro, Mario   39  4  19  23  69 

    ##  POWER-PLAY GOALS  GP  PPG 
    9   Leonard, John   33  4 
    21  Chaffee, Mitchell   39  3 
    20  Chau, Oliver   39  3 
    16  Makar, Cale   34  2 
    27  McLaughlin, Jake   39  2 
    5   Ferraro, Mario   39  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    19  Hildenbrand, Niko   36  1 
    18  Gaudet, Jake   36  1 
    16  Makar, Cale   34  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    9   Leonard, John   33  3 
    18  Gaudet, Jake   36  2 
    12  Albrecht, Austin   28  2 
    10  Suter, Jack   26  2 
    19  Hildenbrand, Niko   36  2 

    ##  PLUS/MINUS  GP  +/- 
    29  Mika, George   38  +10 
    16  Makar, Cale   34  +9 
    5   Ferraro, Mario   39  +5 
    19  Hildenbrand, Niko   36  +4 
    22  Boeing, Brett   31  +4 
    10  Suter, Jack   26  +3 
    26  Rufo, Niko   35  +1 
    14  Plevy, Austin   33  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    5   Ferraro, Mario   39  4  19  23  69 
    16  Makar, Cale   34  5  16  21  112 
    9   Leonard, John   33  13  15  28  113 
    20  Chau, Oliver   39  9  15  24  48 
    15  Couturier, Josh   39  2  13  15  75 
    21  Chaffee, Mitchell   39  13  11  24  73 
    26  Rufo, Niko   35  8  11  19  68 
    27  McLaughlin, Jake   39  3  10  13  42 
    19  Hildenbrand, Niko   36  8  9  17  76 
    17  Lagunov, Philip   37  3  9  12  46 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    9   Leonard, John   33  13  15  28  113  .115 
    16  Makar, Cale   34  5  16  21  112  .045 
    19  Hildenbrand, Niko   36  8  9  17  76  .105 
    15  Couturier, Josh   39  2  13  15  75  .027 
    21  Chaffee, Mitchell   39  13  11  24  73  .178 
    5   Ferraro, Mario   39  4  19  23  69  .058 
    26  Rufo, Niko   35  8  11  19  68  .118 
    22  Boeing, Brett   31  3  8  11  57  .053 
    18  Gaudet, Jake   36  7  6  13  53  .132 
    20  Chau, Oliver   39  9  15  24  48  .188 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    10  Suter, Jack   26  4  3  7  18  .222 
    2   Torpstrom, Eetu   8  1  0  1  5  .200 
    11  Jeszka, Griff   12  3  1  4  15  .200 
    20  Chau, Oliver   39  9  15  24  48  .188 
    21  Chaffee, Mitchell   39  13  11  24  73  .178 
    12  Albrecht, Austin   28  6  5  11  38  .158 
    14  Plevy, Austin   33  5  6  11  37  .135 
    18  Gaudet, Jake   36  7  6  13  53  .132 
    26  Rufo, Niko   35  8  11  19  68  .118 
    9   Leonard, John   33  13  15  28  113  .115 

    ##  PENALTIES  GP  Pen  Min 
    15  Couturier, Josh   39  16  32 
    19  Hildenbrand, Niko   36  13  29 
    18  Gaudet, Jake   36  12  46 
    29  Mika, George   38  12  27 
    13  Chukarov, Ivan   31  11  22 
    8   Horton, Jake   36  11  22 
    21  Chaffee, Mitchell   39  11  22 
    16  Makar, Cale   34  10  20 
    5   Ferraro, Mario   39  10  20 
    27  McLaughlin, Jake   39  10  28 

    ##  PENALTY MINUTES  GP  Pen  Min 
    18  Gaudet, Jake   36  12  46 
    15  Couturier, Josh   39  16  32 
    19  Hildenbrand, Niko   36  13  29 
    27  McLaughlin, Jake   39  10  28 
    29  Mika, George   38  12  27 
    22  Boeing, Brett   31  9  26 
    21  Chaffee, Mitchell   39  11  22 
    13  Chukarov, Ivan   31  11  22 
    8   Horton, Jake   36  11  22 
    16  Makar, Cale   34  10  20 


     

    Hockey Statistics

     

    
        Overall: 17-20-2  Conf: 9-13-2  Home: 11-8-0  Away: 6-12-2  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    9  Leonard, John         33  13  15  28  113   -1    5-10     4   0   3        19   7   7  14   72   -4    1-2      2   0   1
    21 Chaffee, Mitchell     39  13  11  24   73   -5   11-22     3   0   1        24   8   5  13   36   -5   11-22     2   0   1
    20 Chau, Oliver          39   9  15  24   48   -9    4-8      3   0   0        24   2   9  11   31  -10    2-4      0   0   0
    5  Ferraro, Mario        39   4  19  23   69   +5   10-20     2   0   1        24   2  12  14   40   -4    6-12     2   0   0
    16 Makar, Cale           34   5  16  21  112   +9   10-20     2   1   1        20   4   9  13   71   +2    3-6      1   1   1
    26 Rufo, Niko            35   8  11  19   68   +1    4-8      1   0   1        20   3   5   8   35   -1    2-4      1   0   0
    19 Hildenbrand, Niko     36   8   9  17   76   +4   13-29     0   1   2        22   6   8  14   43   +6    6-15     0   1   1
    15 Couturier, Josh       39   2  13  15   75  -11   16-32     1   0   0        24   2   9  11   46   -2    8-16     1   0   0
    18 Gaudet, Jake          36   7   6  13   53   -5   12-46     1   1   2        21   3   1   4   28   -9    8-27     0   1   0
    27 McLaughlin, Jake      39   3  10  13   42   -4   10-28     2   0   1        24   2   7   9   22   -3    7-22     2   0   1
    17 Lagunov, Philip       37   3   9  12   46  -12    2-4      1   0   1        23   2   6   8   27   -8    1-2      1   0   0
    12 Albrecht, Austin      28   6   5  11   38   -2    7-14     0   0   2        16   3   3   6   19   +1    4-8      0   0   2
    14 Plevy, Austin         33   5   6  11   37   +1    8-16     1   0   0        23   4   5   9   29   +2    6-12     1   0   0
    22 Boeing, Brett         31   3   8  11   57   +4    9-26     0   0   0        19   1   5   6   30   +4    6-20     0   0   0
    29 Mika, George          38   4   6  10   40  +10   12-27     1   0   0        23   3   5   8   27   +9    8-16     0   0   0
    10 Suter, Jack           26   4   3   7   18   +3    4-16     0   0   2        17   3   1   4   10   +2    2-4      0   0   2
    13 Chukarov, Ivan        31   0   6   6   34    0   11-22     0   0   0        22   0   3   3   26    0    6-12     0   0   0
    11 Jeszka, Griff         12   3   1   4   15    0    4-19     0   0   0         8   2   1   3   10   +1    4-19     0   0   0
    8  Horton, Jake          36   1   3   4   41   -4   11-22     0   0   0        22   1   2   3   27   +1    5-10     0   0   0
    7  Keats, Kurt           22   0   4   4   11    0    4-8      0   0   0        14   0   3   3    6    0    1-2      0   0   0
    25 Bozzo, Marco          21   2   0   2   22   -2    4-8      0   0   0        14   1   0   1   16    0    3-6      0   0   0
    2  Torpstrom, Eetu        8   1   0   1    5   -6    2-4      0   0   0         6   1   0   1    5   -4    2-4      0   0   0
    1  Wischow, Ryan         17   0   1   1    0    0    1-2      0   0   0         9   0   1   1    0    0    1-2      0   0   0
    24 Bear, Shane            8   0   0   0    5    0    3-6      0   0   0         2   0   0   0    1   -1    1-2      0   0   0
    23 Lazarus, Jonny         2   0   0   0    0   -2    3-6      0   0   0         1   0   0   0    0   -2    2-4      0   0   0
    31 Murray, Matt          24   0   0   0    0    0    1-2      0   0   0        17   0   0   0    0    0    1-2      0   0   0
    TM TEAM                  24   0   0   0    0    0    6-12     0   0   0        17   0   0   0    0    0    5-10     0   0   0
       Total...............  39 104 177 281 1098  -26  187-437   22   3  17        24  60 107 167  657  -25  112-265   13   3   9
       Opponents...........  39 119 200 319 1172   +9  179-458   33   4  20        24  74 120 194  713  +12  108-262   23   4  13
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    31 Murray, Matt          24  1376:41   62   0   2.70   635  .911  9 12  2      17   938:38   43   0   2.75   457  .914  6  8  2
    1  Wischow, Ryan         17   928:10   49   0   3.17   404  .892  8  8  0       9   470:29   26   0   3.32   175  .871  3  5  0
    30 Arvanitis, Brad        3    44:00    3   0   4.09    14  .824  0  0  0       2    24:00    2   0   5.00     7  .778  0  0  0
    TM EMPTY NET             24    21:17    0   5   0.00     0  .000  0  0  0      17    16:53    0   3   0.00     0  .000  0  0  0
       Total...............  39  2370:08  119   5   3.01  1053  .898 17 20  2      24  1450:00   74   3   3.06   639  .896  9 13  2
       Opponents...........  39  2370:08  104   9   2.63   994  .905 20 17  2      24  1450:00   60   6   2.48   597  .909 13  9  2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Massachusetts         1098  28.15  .095                                       Massachusetts          657  27.38  .091
    Opponents             1172  30.05  .102                                       Opponents              713  29.71  .104
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Massachusetts           22     145  .152                                      Massachusetts           13      90  .144
    Opponents               33     159  .208                                      Opponents               23      96  .240
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Massachusetts.......  37  25  41   1 -  104                                   Massachusetts.......  23  13  24   0 -   60
    Opponents...........  39  38  41   1 -  119                                   Opponents...........  28  20  26   0 -   74